Men's Basketball Career Records
Points | Scoring Average | Field Goals Made | Field Goals Attempted | Field Goal Percentage | Three-Pointers Made
Three-Pointers Attempted | Three-Point FG Percentage | Free Throws Made | Free Throws Attempted
Free Throw Percentage | Rebounds | Rebound Average | Assists | Blocked Shots | Steals
Games Played
Three-Pointers Attempted | Three-Point FG Percentage | Free Throws Made | Free Throws Attempted
Free Throw Percentage | Rebounds | Rebound Average | Assists | Blocked Shots | Steals
Games Played
Points
| 1. | Bill Cartwright (1975-79) | 2,116 |
| 2. | Quintin Dailey (1979-82) | 1,814 |
| 3. | Darrell Tucker (1999-03) | 1,805 |
| 4. | Khalil Shabazz (2018-2023) | 1,804 |
| 5. | Dior Lowhorn (2007-10) | 1,773 |
| 6. | Jamaree Bouyea (2017-22) | 1,718 |
| 7. | Winford Boynes (1975-78) | 1,702 |
| 8. | Ollie Johnson (1962-65) | 1,668 |
| 9. | Gerald Walker (1992-96) | 1,665 |
| 10. | Bill Russell (1953-56) | 1,636 |
| 11. | John Cox (1999-05) | 1,540 |
| 12. | Orlando Smart (1990-94) | 1,532 |
| 13. | Wallace Bryant (1978-82) | 1,529 |
| 14. | Phil Smith (1971-74) | 1,523 |
| 15. | Tim Derksen (2012-16) | 1,437 |
| 16. | Pete Cross (1967-70) | 1,415 |
| 17. | Mark McCathrion (1985-89) | 1,376 |
| 18. | Kevin Restani (1971-74) | 1,329 |
| 19. | Marlon Redmond (1973-74) | 1,308 |
| 20. | Angelo Caloiaro (2008-12) | 1,271 |
| Charles Minlend (2016-20) | 1,271 | |
| Jordan Ratinho (2016-20) | 1,271 | |
| 23. | Dennis Black (1966-68) | 1,269 |
| 24. | Cole Dickerson (2010-14) | 1,252 |
| 25. | Ali Thomas (1997-01) | 1,237 |
| 26. | John Duggan (1993-97) | 1,175 |
| 27. | Joel DeBortoli (1987-90) | 1,170 |
| 28. | John Hegwood (1979-82) | 1,130 |
| 29. | Joe Ellis (1963-66) | 1,120 |
| 30. | Alan Wiggins, Jr (2003-07) | 1,103 |
| 31. | Shamell Stallworth (1999-03) | 1,087 |
| 32. | Manny Quezada (2006-09) | 1,083 |
| 33. | James Hardy (1975-78) | 1,075 |
| 34. | Frankie Ferrari (2014-19) | 1,053 |
| 35. | John Burks (1969-72) | 1,051 |
| 36. | Tim Owens (1990-92) | 1,046 |
| 37. | Mark Tollefsen (2012-15) | 1,036 |
| 38. | Erwin Mueller (1963-66) | 1,020 |
| 39. | Mike Quick (1970-73) | 1,019 |
| 40. | Cody Doolin (2010-13) | 1,007 |
Scoring Average
| 1. | Bill Russell (1953-56) | 20.7 |
| 2. | Quintin Dailey (1979-82) | 20.5 |
| 3. | Ollie Johnson (1962-65) | 19.9 |
| 4. | Dior Lowhorn (2007-10) | 19.7 |
| 5. | Winford Boynes (1975-78) | 18.9 |
| 6. | Pete Cross (1967-70) | 18.4 |
| 7. | Phil Smith (1971-74) | 18.1 |
| 8. | Tim Owens (1990-92) | 18.0 |
| 9. | Darrell Tucker (1999-03) | 16.7 |
| 10. | Kevin Restani (1971-74) | 16.4 |
Field Goals Made
| 1. | Bill Cartwright (1975-79) | 828 |
| 2. | Quintin Dailey (1979-82) | 707 |
| 3. | Winford Boynes (1975-78) | 698 |
| 4. | Dior Lowhorn (2007-10) | 672 |
| 5. | Jamaree Bouyea (2017-22) | 657 |
| 6. | Darrell Tucker (1999-03) | 640 |
| 7. | Wallace Bryant (1978-82) | 637 |
| 8. | Ollie Johnson (1962-65) | 626 |
| 9. | Bill Russell (1953-56) | 625 |
| 10. | Phil Smith (1971-74) | 616 |
| 11. | Kevin Restani (1971-74) | 597 |
| 12. | Gerald Walker (1992-96) | 594 |
| 13. | Khalil Shabazz (2018-2023) | 583 |
| 14. | Marlon Redmond (1973-77) | 561 |
| 15. | Mark McCathrion (1985-89) | 568 |
Field Goals Attempted
| 1. | Khalil Shabazz (2018-2023) | 1,486 |
| 2. | Gerald Walker (1992-96) | 1,452 |
| 3. | Bill Cartwright (1975-76) | 1,406 |
| 4. | Jamaree Bouyea (2017-22) | 1,392 |
| 5. | Dior Lowhorn (2007-10) | 1,371 |
| 6. | Darrell Tucker (1999-03) | 1,365 |
| 7. | Winford Boynes (1975-78) | 1,317 |
| 8. | Wallace Bryant (1978-82) | 1,304 |
| 9. | John Cox (1999-05) | 1,288 |
| 10. | Quintin Dailey (1979-82) | 1,283 |
| 11. | Kevin Restani (1971-74) | 1,244 |
| 12. | Phil Smith (1971-74) | 1,240 |
| 13. | Bill Russell (1953-56) | 1,212 |
| 14. | Marlon Redmond (1973-77) | 1,166 |
| 15. | Mark McCathrion (1985-89) | 1,134 |
Field Goal Percentage
| 1. | Bill Cartwright (1975-79) | 828-1406 | .589 |
| 2. | Ollie Johnson (1962-65) | 626-1065 | .588 |
| 3. | Jimbo Lull (2016-20) | 370-679 | .579 |
| 4. | Hakeem Ward (1996-98) | 400-711 | .562 |
| 5. | Doug Jemison (1977-79) | 322-577 | .558 |
| 6. | Quintin Dailey (1979-82) | 707-1283 | .555 |
| 7. | Perris Blackwell (2009-12) | 353-550 | .550 |
| 8. | Howard Smith (1972-76) | 310-571 | .543 |
| 9. | John Hegwood (1979-82) | 462-868 | .532 |
| 10. | James Hardy (1975-78) | 432-815 | .530 |
| 11. | Winford Boynes (1975-78) | 698-1317 | .530 |
| 12. | Matt McCarthy (2015-19) | 365-695 | .525 |
| 13. | Alan Wiggins, Jr. (2003-07) | 398-770 | .517 |
| 14. | Bill Russell (1953-56) | 625-1212 | .516 |
| 15. | Cole Dickerson (2010-14) | 487-966 | .504 |
| 16. | Joel DeBortoli (1987-90) | 455-905 | .503 |
| 17. | Erwin Mueller (1963-66) | 403-802 | .502 |
| 18. | Mark McCathrion (1985-89) | 568-1134 | .501 |
Min. of 500 attempts
Back to top
Three-Pointers Made
| 1. | Khalil Shabazz (2018-2023) | 299 |
| 2. | Jordan Ratinho (2016-20) | 251 |
| 3. | Ali Thomas (1997-01) | 236 |
| 4. | Angelo Caloiaro (2008-12) | 187 |
| 5. | John Cox (1999-05) | 185 |
| 6. | Jamaree Bouyea (2017-2022) | 179 |
| 7. | Frankie Ferrari (2014-19) | 172 |
| 8. | Michael Williams (2009-12) | 156 |
| 9. | Shamell Stallworth 6(1999-03) | 153 |
| 10. | Tim Derksen (2012-16) | 147 |
Three-Pointers Attempted
| 1. | Khalil Shabazz (2018-2023) | 858 |
| 2. | Jordan Ratinho (2016-20) | 669 |
| 3. | Ali Thomas (1997-01) | 642 |
| 4. | Jamaree Bouyea (2017-22) | 531 |
| 5. | Angelo Caloiaro (2008-12) | 499 |
| John Cox (1999-05) | 499 | |
| 7. | Gerald Walker (1992-96) | 448 |
| 8. | Frankie Ferrari (2014-19) | 447 |
| 9. | Charles Minlend (2016-20) | 443 |
| 10. | Michael Williams (2009-12) | 418 |
Three-Point FG Pct.
| 1. | Shawn Sykes (1988-90) | 98-218 | .444 |
| 2. | Danny Cavic (2005-08) | 130-295 | .440 |
| 3. | Avry Holmes (2012-14) | 98-223 | .439 |
| 4. | Kevin Weeks (1990-92) | 60-142 | .423 |
| 5. | Joel DeBortoli (1987-90) | 90-208 | .432 |
| 6. | Tim Derksen (2012-16) | 147-359 | .409 |
| 7. | Gerald Walker (1992-96) | 142-359 | .395 |
| 8. | Shamell Stallworth (1999-03) | 153-389 | .393 |
| 9. | Darrell Tucker (1999-03) | 116-301 | .385 |
| Frankie Ferrari (2014-19) | 172-447 | .385 | |
| 11. | Tim Owens (1990-92) | 65-170 | .382 |
| 12. | Tyrone Riley (2003-05) | 92-242 | .380 |
| 13. | Cole Dickerson (2010-14) | 114-303 | .376 |
| 14. | Angelo Caloiaro (2008-12) | 187-499 | .375 |
| Jordan Ratinho (2019-20) | 251-669 | .375 |
Min. 2 years / 1.0 made per team game
Back to top
Free Throws Made
| 1. | Bill Cartwright (1975-79) | 460 |
| 2. | Quintin Dailey (1979-82) | 427 |
| 3. | Ollie Johnson (1962-65) | 416 |
| 4. | Dennis Black (1967-70) | 411 |
| 5. | Darrell Tucker (1999-03) | 409 |
| 6. | Orlando Smart (1990-94) | 397 |
| 7. | Bill Russell (1953-56) | 386 |
| 8. | Dior Lowhorn (2007-10) | 360 |
| 9. | Khalil Shabazz (2018-2023) | 339 |
| 10. | Gerald Walker (1992-96) | 335 |
Free Throws Attempted
| 1. | Bill Russell (1953-56) | 702 |
| 2. | Ollie Johnson (1962-65) | 630 |
| 3. | Bill Cartwright (1975-79) | 627 |
| 4. | Quintin Dailey (1979-82) | 574 |
| 5. | Pete Cross (1967-70) | 549 |
| 6. | Darrell Tucker (1999-03) | 529 |
| 7. | Dennis Black (1965-68) | 526 |
| 8. | K.C. Jones (1951-56) | 501 |
| 9. | Dior Lowhorn (2007-10) | 491 |
| 10. | Gerald Walker (1992-96) | 474 |
Free Throw Percentage
| 1. | Rod Williams (1974-78) | 185-215 | .860 |
| 2. | Dave Lee (1961-64) | 280-331 | .846 |
| 3. | Winford Boynes (1975-78) | 306-371 | .825 |
| 4. | Khalil Shabazz (2018-2023) | 339-414 | .819 |
| 5. | Frankie Ferrari (2014-19) | 165-202 | .817 |
| 6. | Manny Quezada (2006-09) | 114-322 | .812 |
| 7. | Ali Thomas (1997-01) | 233-290 | .803 |
| 8. | Joel DeBortoli (1987-90) | 167-211 | .792 |
| 9. | Cody Doolin (2010-13) | 216-275 | .785 |
| 10. | Shamell Stallworth (1999-03) | 162-207 | .783 |
| 11. | Marlon Redmond (1973-77) | 186-238 | .782 |
| 12. | Dennis Black (1965-68) | 411-526 | .781 |
| Bob Gaillard (1959-62) | 217-347 | .781 | |
| 14. | Mike Quick (1970-73) | 203-260 | .780 |
| 15. | Orlando Smart (1990-94) | 397-510 | .778 |
Min. 200 attempts
Back to top
Rebounds
| 1. | Bill Russell (1953-56) | 1,606 |
| 2. | Ollie Johnson (1962-65) | 1,323 |
| 3. | Bill Cartwright (1975-79) | 1,137 |
| 4. | Pete Cross (1967-70) | 1,104 |
| 5. | Wallace Bryant (1978-82) | 1,062 |
| 6. | Kevin Restani (1971-74) | 882 |
| 7. | Darrell Tucker (1999-03) | 862 |
| 8. | Dennis Black (1965-68) | 786 |
| 9. | James Hardy (1976-78) | 772 |
| Eric Fernsten (1972-75) | 772 | |
| 11. | Cole Dickerson (2010-14) | 748 |
| 12. | Joe Ellis (1963-66) | 737 |
| 13. | Erwin Mueller (1963-65) | 717 |
| 14. | Johnny Burks (1968-71) | 701 |
| Matt McCarthy (2015-19) | 701 | |
| 16. | Mike Farmer (1955-58) | 698 |
| 17. | Marlon Redmond (1973-77) | 686 |
| 18. | Byron Jones (1972-73) | 654 |
| 19. | Jeff Randell (1973-77) | 648 |
| 20. | Mark McCathrion (1985-89) | 641 |
| 21. | Alan Wiggins, Jr. (2004-07) | 629 |
| 22. | Dior Lowhorn (2007-10) | 628 |
Rebound Average
| 1. | Bill Russell (1953-56) | 20.3 |
| 2. | Ollie Johnson (1962-65) | 15.7 |
| 3. | Pete Cross (1967-70) | 14.1 |
| 4. | Byron Jones (1971-73) | 11.9 |
| 5. | Kevin Restani (1971-74) | 10.9 |
| 6. | Bill Cartwright (1975-79) | 10.2 |
| 7. | Dennis Black (1965-68) | 9.9 |
| 8. | James Hardy (1976-78) | 9.6 |
| 9. | Eric Fernsten (1972-75) | 9.4 |
| 10. | Johnny Burks (1968-71) | 9.0 |
| Wallace Bryant (1978-82) | 9.0 |
Min. 2 seasons
Back to top
Assists
| 1. | Orlando Smart (1990-94) | 902 |
| 2. | Cody Doolin (2010-13) | 451 |
| 3. | Jamaree Bouyea (2017-22) | 422 |
| 4. | Frankie Ferrari (2014-19) | 410 |
| 5. | Gerald Walker (1992-96) | 400 |
| 6. | Frankie Ferrari (2014-19) | 395 |
| 7. | LyRyan Russell (1997-02) | 350 |
| 8. | Jason Gaines (2000-05) | 349 |
| 9. | Ali Thomas (1997-01) | 334 |
| 10. | Chubby Cox (1976-78) | 320 |
Season records kept since 1973-74
Back to top
Blocked Shots
| 1. | Hondre Brewer (1998-02) | 279 |
| 2. | Bill Cartwright (1975-79) | 176 |
| 3. | Wallace Bryant (1978-82) | 170 |
| 4. | Alan Wiggins, Jr. (2003-07) | 149 |
| 5. | Nate Renfro (2015-19) | 123 |
| 6. | Art Wallace (1993-95) | 121 |
Season records kept since 1973-74
Back to top
Steals
| 1. | Gerald Walker (1992-96) | 344 |
| 2. | Orlando Smart (1990-94) | 282 |
| 3. | Khalil Shabazz (2018-Present) | 236 |
| 4. | Jamaree Bouyea (2017-2022) | 208 |
| 5. | Cody Doolin (2010-13) | 154 |
| 6. | Mark McCathrion (1985-89) | 133 |
| 7. | Jason Gaines (2001-05) | 132 |
| 8. | Quintin Dailey (1979-82) | 131 |
| 9. | Rodney Tention | 122 |
| 10. | Angelo Caloiaro (2008-12) | 121 |
Season records kept since 1973-74
Back to top
Games Played
| 1. | Jamaree Bouyea (2017-2022) | 160 |
| 2. | Jordan Ratinho (2016-20)* | 136 |
| 3. | Nate Renfro (2015-19) | 132 |
| 4. | Matt McCarthy (2015-19) | 131 |
| 5. | Angelo Caloiaro (2008-12) | 128 |
| Jimbo Lull (2016-20) | 128 | |
| Remu Raitanen (2016-20) | 128 | |
| 8. | Khalil Shabazz (2018-2023) | 127 |
| 9. | Tim Derksen (2012-16) | 126 |
| 10. | Cole Dickerson (2010-14) | 125 |
* started career-record 126 games.







