Men's Basketball Year-by-Year Records
Year-by-Year Record
| Year | Coach | Overall | Conference | Conf. Finish |
| 1923-24 | James Needles | 14-4 | -- | -- |
| 1924-25 | James Needles | 4-8 | -- | -- |
| 1925-26 | James Needles | 8-6 | -- | -- |
| 1926-27 | James Needles | 8-7 | -- | -- |
| 1927-28 | James Needles | 16-5 | -- | -- |
| 1928-29 | James Needles | 21-2 | -- | -- |
| 1929-30 | James Needles | 9-4 | -- | -- |
| 1930-31 | James Needles | 12-6 | -- | -- |
| 1931-32 | Phil Morrissey | 11-5 | -- | -- |
| 1932-33 | Wally Cameron | 10-7 | -- | -- |
| 1933-34 | Wally Cameron | 8-5 | -- | -- |
| 1934-35 | Wally Cameron | 7-14 | -- | -- |
| 1935-36 | Wally Cameron | 11-9 | -- | -- |
| 1936-37 | Wally Cameron | 10-7 | -- | -- |
| 1937-38 | Wally Cameron | 10-12 | -- | -- |
| 1938-39 | Wally Cameron | 7-10 | -- | -- |
| 1939-40 | Wally Cameron | 9-8 | -- | -- |
| 1940-41 | Wally Cameron | 2-13 | -- | -- |
| 1941-42 | Forest Twogood | 14-10 | -- | -- |
| 1942-43 | James Needles | 13-9 | -- | -- |
| 1943-44 | James Needles | 8-11 | -- | -- |
| 1944-45 | No Basketball | |||
| 1945-46 | William Bussenius | 9-12 | -- | -- |
| 1946-47 | Pete Newell | 13-14 | -- | -- |
| 1947-48 | Pete Newell | 13-11 | -- | -- |
| 1948-49 | Pete Newell | 25-5 | -- | -- |
| 1949-50 | Pete Newell | 19-7 | -- | -- |
| 1950-51 | Phil Woolpert | 9-17 | -- | -- |
| 1951-52 | Phil Woolpert | 11-13 | -- | -- |
| 1952-53 | Phil Woolpert | 10-11 | 6-2 | 2nd |
| 1953-54 | Phil Woolpert | 14-7 | 8-4 | 2nd |
| 1954-55 | Phil Woolpert | 28-1 | 12-0 | 1st |
| 1955-56 | Phil Woolpert | 29-0 | 12-0 | 1st |
| 1956-57 | Phil Woolpert | 22-7 | 12-2 | 1st |
| 1957-58 | Phil Woolpert | 25-2 | 12-0 | 1st |
| 1958-59 | Phil Woolpert | 6-20 | 3-9 | 6th |
| 1959-60 | Ross Guidice | 9-16 | 5-7 | 5th |
| 1960-61 | Peter Peletta | 17-11 | 8-4 | t-2nd |
| 1961-62 | Peter Peletta | 10-15 | 4-8 | 6th |
| 1962-63 | Peter Peletta | 18-9 | 10-2 | 1st |
| 1963-64 | Peter Peletta | 27-11 | 12-0 | 1st |
| 1964-65 | Peter Peletta | 24-5 | 13-1 | 1st |
| 1965-66 | Peter Peletta | 22-6 | 11-3 | 2nd |
| 1966-67 | Phil Vukicevich | 13-12 | 7-7 | 4th |
| 1967-68 | Phil Vukicevich | 16-10 | 10-4 | 3rd |
| 1968-69 | Phil Vukicevich | 7-18 | 3-11 | 6th |
| 1969-70 | Phil Vukicevich | 15-11 | 9-5 | t-3rd |
| 1970-71 | Phil Vukicevich/Bob Gaillard | 10-20 | 8-6 | t-4th |
| 1971-72 | Bob Gaillard | 20-8 | 13-1 | 1st |
| 1972-73 | Bob Gaillard | 23-5 | 12-2 | 1st |
| 1973-74 | Bob Gaillard | 19-9 | 12-2 | 1st |
| 1974-75 | Bob Gaillard | 19-7 | 9-5 | 2nd |
| 1975-76 | Bob Gaillard | 22-8 | 9-3 | 2nd |
| 1976-77 | Bob Gaillard | 29-2 | 14-0 | 1st |
| 1977-78 | Bob Gaillard | 23-6 | 12-2 | 1st |
| 1978-79 | Dan Belluomini | 22-7 | 12-2 | 1st |
| 1979-80 | Dan Belluomini | 23-6 | 11-5 | t-1st |
| 1980-81 | Pete Barry | 24-7 | 11-3 | t-1st |
| 1981-82 | Pete Barry | 25-6 | 11-3 | 2nd |
| 1982-83 | No Basketball | |||
| 1983-84 | No Basketball | |||
| 1984-85 | No Basketball | |||
| 1985-86 | Jim Brovelli | 7-21 | 2-12 | 8th |
| 1986-87 | Jim Brovelli | 16-12 | 6-8 | t-4th |
| 1987-88 | Jim Brovelli | 13-15 | 5-9 | 6th |
| 1988-89 | Jim Brovelli | 16-12 | 8-6 | 4th |
| 1989-90 | Jim Brovelli | 8-20 | 4-10 | 6th |
| 1990-91 | Jim Brovelli | 12-17 | 4-10 | 7th |
| 1991-92 | Jim Brovelli | 13-16 | 4-10 | t-6th |
| 1992-93 | Jim Brovelli | 19-12 | 8-6 | 4th |
| 1993-94 | Jim Brovelli | 17-11 | 8-6 | t-2nd |
| 1994-95 | Jim Brovelli | 10-19 | 4-10 | 6th |
| 1995-96 | Philip Mathews | 16-11 | 8-6 | t-3rd |
| 1996-97 | Philip Mathews | 16-13 | 9-5 | 3rd |
| 1997-98 | Philip Mathews | 19-11 | 7-7 | t-4th |
| 1998-99 | Philip Mathews | 12-18 | 4-10 | 7th |
| 1999-00 | Philip Mathews | 19-12 | 7-7 | 5th |
| 2000-01 | Philip Mathews | 12-18 | 5-9 | 5th |
| 2001-02 | Philip Mathews | 13-15 | 8-6 | t-3rd |
| 2002-03 | Philip Mathews | 15-14 | 9-5 | 3rd |
| 2003-04 | Philip Mathews | 17-14 | 7-7 | 4th |
| 2004-05 | Jessie Evans | 17-14 | 6-8 | t-5th |
| 2005-06 | Jessie Evans | 11-17 | 7-7 | 4th |
| 2006-07 | Jessie Evans | 13-18 | 8-6 | t-3rd |
| 2007-08 | Jessie Evans/Eddie Sutton | 10-21 | 5-9 | 5th |
| 2008-09 | Rex Walters | 11-19 | 3-11 | 7th |
| 2009-10 | Rex Walters | 12-18 | 7-7 | t-4th |
| 2010-11 | Rex Walters | 19-15 | 10-4 | 3rd |
| 2011-12 | Rex Walters | 20-14 | 8-8 | 5th |
| 2012-13 | Rex Walters | 15-16 | 7-9 | t-5th |
| 2013-14 | Rex Walters | 21-12 | 13-5 | 3rd |
| 2014-15 | Rex Walters | 14-18 | 7-11 | t-6 |
| 2015-16 | Rex Walters | 15-15 | 8-10 | 5th |
| 2016-17 | Kyle Smith | 20-13 | 10-8 | t-4th |
| 2017-18 | Kyle Smith | 22-17 | 9-9 | t-4th |
| 2018-19 | Kyle Smith | 21-10 | 9-7 | 4th |
| 2019-20 | Todd Golden | 22-12 | 9-7 | 5th |
| 2020-21 | Todd Golden | 11-14 | 4-9 | 8th |
| 2021-22 | Todd Golden | 24-10 | 10-6 | 4th |
| 2022-23 | Chris Gerlufsen | 20-14 | 7-9 | T-5th |
| 2023-24 | Chris Gerlufsen | 23-11 | 11-5 | 3rd |
| 2024-25 | Chris Gerlufsen | 25-10 | 13-5 | 3rd |
USF’s Record in Memorial Gymnasium
| Year | W-L | Pct. |
| 1958-59 | 5-7 | .417 |
| 1959-60 | 7-8 | .467 |
| 1960-61 | 14-6 | .700 |
| 1961-62 | 8-5 | .615 |
| 1962-63 | 11-3 | .786 |
| 1963-64 | 14-1 | .933 |
| 1964-65 | 13-1 | .929 |
| 1965-66 | 14-2 | .875 |
| 1966-67 | 8-3 | .727 |
| 1967-68 | 8-3 | .727 |
| 1968-69 | 3-7 | .300 |
| 1969-70 | 10-5 | .667 |
| 1970-71 | 6-6 | .500 |
| 1971-72 | 13-3 | .813 |
| 1972-73 | 14-0 | 1.000 |
| 1973-74 | 11-2 | .846 |
| 1974-75 | 13-1 | .929 |
| 1975-76 | 12-0 | 1.000 |
| 1976-77 | 13-0 | 1.000 |
| 1977-78 | 11-2 | .846 |
| 1978-79 | 14-2 | .875 |
| 1979-80 | 15-2 | .882 |
| 1980-81 | 18-0 | 1.000 |
| 1981-82 | 15-1 | .938 |
| 1985-86 | 6-8 | .429 |
| 1986-87 | 13-4 | .764 |
| 1987-88 | 8-6 | .571 |
| 1988-89 | 13-4 | .764 |
| 1989-90 | 6-10 | .375 |
| 1990-91 | 11-8 | .579 |
| 1991-92 | 8-6 | .571 |
| 1992-93 | 14-7 | .667 |
| 1993-94 | 12-4 | .750 |
| 1994-95 | 7-7 | .500 |
| 1995-96 | 16-8 | .667 |
| 1996-97 | 13-4 | .765 |
| 1997-98 | 10-3 | .769 |
| 1998-99 | 7-5 | .583 |
| 1999-00 | 11-4 | .733 |
| 2000-01 | 8-6 | .571 |
| 2001-02 | 7-6 | .538 |
| 2002-03 | 9-5 | .643 |
| 2003-04 | 10-4 | .714 |
| 2004-05 | 11-3 | .786 |
| 2005-06 | 8-6 | .571 |
| 2006-07 | 8-5 | .615 |
| 2007-08 | 6-6 | .500 |
| 2008-09 | 7-5 | .583 |
| 2009-10 | 9-4 | .692 |
| 2010-11 | 13-4 | .765 |
| 2011-12 | 12-4 | .750 |
| 2012-13 | 8-7 | .533 |
| 2013-14 | 13-7 | .650 |
| 2014-15 | 8-8 | .500 |
| 2015-16 | 10-7 | .588 |
| 2016-17 | 12-4 | .750 |
| 2017-18 | 16-6 | .727 |
| 2018-19 | 13-3 | .842 |
| 2019-20 | 13-5 | .722 |
| 2020-21 | 3-5 | .375 |
| 2021-22 | 13-4 | .765 |
| 2022-23 | 11-5 | .688 |
| 2023-24 | 14-1 | .933 |
| 2024-25 | 17-1 | .944 |







