San Francisco vs UC Davis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Giraud, Paul / Gould , Stevie | 2 |
| Thamma, Ivan / Goulak, David | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Huynh, Phuc / Johnson, Mitch | 4 |
| Davis, Mitchell / Volgin, Andrei | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Garpered , Johan / Ricklis, Nitzan | 4 |
| Jalali, Dariush / Jayaraman, Arjith | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ricklis, Nitzan | 6 | 4 | 6 |
| Thamma, Ivan | 2 | 6 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giraud, Paul | 6 | 6 |
| Volgin, Andrei | 3 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gould , Stevie | 6 | 6 |
| Goulak, David | 4 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Huynh, Phuc | 6 | 4 | 6 |
| Necz, Andras | 1 | 6 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Johnson, Mitch | 6 | 6 |
| Jayaraman, Arjith | 3 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Woodland, David | 6 | 6 |
| Brinkman, Brett | 3 | 4 |
Order Of Finish: 5, 3, 6, 2, 1, 4








