Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Wednesday, November 11 | ||||||
| 3:00 pm PT | Women's Basketball | Air Force | MW+ | |||
| 7:00 PM | Men's Soccer | #1 Portland | ||||
| Saturday, November 14 | ||||||
| 1:00 p.m. | Women's Volleyball | Santa Clara | ESPN+ | |||
| 4:00 p.m. | Men's Basketball | Portland State | ESPN+ | |||
| Sunday, November 15 | ||||||
| 1:00 p.m. | Women's Basketball | UC San Diego | ESPN+ | |||
| Wednesday, November 18 | ||||||
| 7:00 p.m. | Men's Basketball | Louisiana | ESPN+ | |||
| Thursday, November 19 | ||||||
| 6:00 p.m. | Women's Volleyball | Pacific | ESPN+ | |||
| 6:00 p.m. | Women's Basketball | Long Beach State | ESPN+ | |||
| Saturday, November 21 | ||||||
| 2:00 p.m. | Women's Volleyball | Saint Mary's | ESPN+ | |||
| Sunday, November 22 | ||||||
| 2:00 p.m. | Women's Basketball | CSU Bakersfield | ESPN+ | |||







