Skip To Main Content

University of San Francisco Athletics

Events

                            
                                WBB - team records

 
Team Season Records       
Scoring
1 2308 (33 games) 2014-15
2 2235 (31 games) 2015-16
3 2213 (33 games) 1979-80
4 2176 (32 games) 1995-96
5 2142 (31 games) 2013-14
Scoring average
1 72.9 (29 games) 1994-95
2 72.1 (31 games) 2015-16
3 71.8 (27 games) 1986-87
4 71.4 (27 games)  1982-83
5 70.6 (26 games) 1985-86
Scoring margin
1 14.3 (68.2-53.9) 1996-97
2 11.9 (67.1-55.2) 1979-80 
3 11.1 (72.9-61.8) 1994-95
11.1 (68.0-56.9) 1995-96
5 10.9 (68.0-57.2) 1991-92
Field goals made
1 929 (33 games) 1979-80
2 836 (32 games) 1995-96
3 802 (33 games) 2014-15
4 795 (27 games) 1982-83
5 794 (29 games) 1994-95
Field goals attempted
1 2070 (33 games) 1979-80
2 1924 (28 games) 1990-91
3 1916 (31 games) 2017-18
4 1893 (32 games) 1995-96
5 1888 (29 games) 1991-92
6 1886 (33 games) 2014-15
7 1885 (31 games) 2016-17
Field goal percentage
1 .477 (795-1665) 1982-83
2 .467 (758-1623) 1985-86
3 .451 (760-1687) 1983-84
4 .449 (929-2070) 1979-80
5 .448 (743-1658) 1986-87
3-point field goals made (since 1986)
1 217 (31 games) 2016-17
2 214 (31 games) 2017-18
214 (31 games) 2015-16
3 184 (30 games) 2011-12
4 179 (29 games) 2008-09
5 177 (30 games) 2007-08
3-point field goals att. (since 1986)
1 660 (31 games) 2017-18
2 627 (31 games) 2016-17
3 597 (30 games) 2011-12
4 591 (33 games) 2015-16
5 587 (29 games) 2008-09
6 580 (29 games) 2010-11
3-point field goal pct. (since 1986)
1 .372 (111-298) 1992-93
2 .365 (152-416) 2000-01
3 .363 (166-457) 2001-02
4 .363 (123-339) 1999-00
5 .362 (214-591) 2015-16
Free throws made
1 547 (33 games) 2014-15
2 503 (33 games) 2015-16
3 478 (31 games) 2013-14
4 453 (27 games)  1986-87
5 445 (29 games)  1994-95
Free throws attempted
1 723 (33 games) 2014-15
2 679 (31 games) 2013-14
3 678 (33 games) 2015-16
3 647 (27 games) 1986-87
4 641 (27 games) 1989-90
Free throw percentage
1 .778 (410-527) 2016-17
2 .771 (360-467) 2002-03
3 .762 (423-555) 1999-00
4 .757 (547-723) 2014-15
5 .742 (503-678) 2015-16
.742 (417-562) 1984-85
Rebounds
1 1302 (32 games) 1995-96
2 1271 (33 games) 2014-15
3 1261 (31 games) 2017-18
4 1251 (28 games) 1990-91
5 1216 (31 games) 2012-13
6 1203 (29 games) 1994-95
Rebounding average
1 49.1 (24 games)  1977-78
2 44.7 (28 games) 1990-91
3 44.3 (27 games) 1982-83
4 42.1 (27 games) 1986-87
5 41.5 (29 games) 1994-95
Assists
1 522 (31 games) 1996-97
2 519 (32 games) 1995-96
3 498 (33 games) 2015-16
4 478 (31 games) 2017-18
5 475 (27 games) 1986-87
6 471 (29 games) 1994-95
471 (26 games)  1985-86
Assists average
1 18.1 (26 games) 1985-86
2 17.6 (27 games) 1986-87
3 16.8 (31 games) 1996-97
4 16.2 (29 games) 1994-95
5 16.2 (32 games) 1995-96
Blocked shots
1 147 (32 games) 1995-96
2 135 (31 games) 1996-97
3 131 (29 games) 1994-95
4 126 (30 games)  2011-12
5 109 (27 games)  1998-99
Blocked shots average
1 4.6 (32 games) 1995-96
2 4.5 (29 games) 1994-95
3 4.4 (31 games) 1996-97
4 4.2 (30 games) 2011-12
5 4.0 (27 games) 1998-99
4.0 (27 games) 1997-98
Steals
1 400 (33 games) 1979-80
2 339 (30 games) 1980-81
3 321 (29 games) 1994-95
4 316 (31 games) 1996-97
5 310 (29 games) 1991-92
Steals average
1 12.1 (33 games) 1979-80
2 11.3 (30 games) 1980-81
3 11.1 (29 games) 1994-95
4 10.7 (29 games) 1991-92
5 10.3 (27 games) 1986-87
Scoring defense
1 53.9 (31 games) 1996-97
2 55.1 (33 games) 1979-80
2 56.9 (32 games)  1995-96
3 57.2 (29 games) 1991-92
5 58.0 (24 games) 1977-78
Field goal percentage defense
1 .358 1977-78
2 .366 (598-1634) 1996-97
3 .375 (682-1820) 1995-96
4 .384 (608-1583) 1999-00
5 .387 (654-1692) 1994-95
3-point field goal pct. defense
1 .269 (66-245) 1994-95
2 .282 (55-195) 1991-92
3 .292 (105-360) 1995-96
4 .294 (110-374) 1999-00
5 .294 (138-469) 2009-10
Wins
28 1979-80
Won-lost percentage
.848 (28-5) 1979-80
Consecutive wins
16 1994-95
Consecutive home wins
24 12/01/79-01/26/81
Consecutive home wins, single season
13 11/25/94-02/25/95
Team Game Records           
100-Point Games
108 at Sacramento State (12/22/20)
105 vs. UC Riverside (11/19/00)
104 vs. Nevada (11/19/83)
102 vs. Fresno State - 2OT (12/13/20)
101 at Colo. State – 3OT (11/13/07)
101 vs. Cal Poly (01/04/97)
Points, Away
108 at Sacramento State (12/22/20)
101 at Colo. State – 3OT (11/13/07)
Points in a Loss
92 at Pepperdine (1/20/18)
Points, First Half
60 at Sacramento State (12/22/20)
55 vs. UC Riverside (11/19/00)
Points, Second Half
60 vs. Pennsylvania (01/12/80)
Points, Quarter
34 at Sacramento State (2/22/20)
31 vs. LMU (3/1/18)
30 vs. Pepperdine (2/25/17)
30 vs. Saint Mary’s (03/07/16)
30 vs. UC Riverside (12/04/15)
Victory Margin
76 (98-22) vs. CS Stanislaus (11/27/98)
59 (101-42) vs. Cal Poly (01/04/97)
56 (92-36) vs. UC Santa Cruz (12/09/91)
55 (92-38) vs. CS Stanislaus (12/13/91)
54 (105-51) vs. UC Riverside (11/19/00)
53 (82-29) vs. UC Med. Ctr. (12/09/77)
52 (70-18) vs. NDNU (02/04/77)
50 (93-43) vs. NDNU (12/10/12) 
Loss Margin
55 (45-100) vs. Stanford (12/22/10)
55 (34-89) vs. Tennessee (12/22/09)
55 (33-88) vs. Fresno St. (12/12/87)
50 (21-71) NDNU (1976-77)
Most Points by Opponent
119 BYU (01/23/84)
Fewest Points by Opponent
14 Santa Clara (1976-77)
Combined Points
200 (81-119) vs. BYU (11/23/84)
190 (108-82) at Sacramento State (12/22/20)
Field goals made
46 at Sacramento State (12/22/20)
45 vs. Nevada (11/19/83)
Field goals attempted
98 at Sacramento State (12/1/10)
Field goal percentage
0.630 at Sacramento State (12/22/20) - 45-for-73
0.593 at Fresno State (12/20/13) - 35-for-59
3-point field goals made
15 at No. 17 Oregon State (12/3/20)
15 vs. Portland (2/18/17)
3-point field goals attempted
34 at Sacramento State (12/1/10)
33 at No. 17 Oregon State (12/3/20)
3-point field goal percentage 
.750  (9-12) vs. Portland (01/12/90)
.750  (6-8) vs. LMU (03/01/14)
Free throws made
36 vs. San Diego (02/16/90)
36 vs. San Diego (02/06/14)
Free throws attempted
49 vs. San Diego (02/06/14)
Free throw percentage 
1.000
  (12-12) vs. Saint Mary’s (02/08/96)
   vs. Santa Clara (03/06/08)
   vs. Stanford (02/08/96)
Rebounds
75 vs. Humboldt State (03/11/78)
Assists
36 at Sacramento State (12/22/20)
34 vs. UC Riverside (12/05/80)
Steals
25 vs. Lethbridge (12/05/80)
Low turnovers
3 vs. Gonzaga (01/12/91)