Women's Soccer Career Records
Updated after the 2022 season
Points
| Rank | Name (Years) | Points |
|---|---|---|
| 1. | Shanna Haines (1986-89) | 113 |
| 2. | Kellie Bryant (1992-95) | 83 |
| 3. | Samantha Jehnings (2015-19) | 79 |
| 4. | Chelsea Hunt (2003-06 | 68 |
| 5. | Miciah Madison (2016-19) | 60 |
| Shellie Silva (1991-94) | 60 | |
| 7. | Denise Kenyon (1993-96) | 58 |
| 8. | Pam Riggs (1989-92) | 54 |
| 9. | Mackenzie Krieser (2011-14) | 46 |
| Sonja Giraud (2014-17) | 46 |
Goals
| Rank | Name (Years) | Goals |
|---|---|---|
| 1. | Shanna Haines (1986-89) | 42 |
| 2. | Samantha Jehnings (2015-19) | 35 |
| 3. | Kellie Bryant (1992-95) | 33 |
| 4. | Chelsea Hunt (2003-06) | 28 |
| 5. | Shellie Silva (1991-94) | 23 |
| Denise Kenyon (1993-96) | 23 | |
| 7. | Sonja Giraud (2014-17) | 21 |
| 8. | Mackenzie Krieser (2011-14) | 20 |
| 9. | Meghan Daly (1999-02) | 19 |
| 10. | Miciah Madison (2016-19) | 18 |
Game Winning Goals
| Rank | Name (Years) | GW Goals |
|---|---|---|
| 1. | Kelli Bryant (1992-95) | 12 |
| 2. | Chelsea Hunt (2003-06) | 11 |
| Samantha Jehnings (2015-19) | 11 | |
| 4. | Mackenzie Krieser (2011-14) | 10 |
| 5. | Denise Kenyon (1993-96) | 8 |
| 6. | Kishandee Green (1995-98) | 6 |
| Heather Wright (1994-97) | 6 | |
| Shanna Haines (1986-89) | 6 | |
| Shellie Silva (1991-94) | 6 | |
| Meghan Daly (1999-02) | 6 | |
| Sonja Giraud (2014-17) | 6 | |
| Miciah Madison (2016-19) | 6 |
Shots Attempted (from 2012 on)
| Rank | Name (Years) | Shots |
|---|---|---|
| 1. | Chelsea Hunt (2003-06) | 233 |
| 2. | Mackenzie Krieser (2011-14) | 193 |
| 3. | Sonja Giraud (2014-17) | 190 |
| 4. | Samantha Jehnings (2015-19) | 159 |
| 5. | Miciah Madison (2016-19) | 152 |
| 6. | Amanda Whittle (2013-16) | 108 |
| 7. | Jessica Nakae (2013-16) | 104 |
| 8. | Marissa Vasquez | 100 |
| 9. | Molly Hall (2008-11) | 96 |
| 10. | Katherine Kimure (2006-08) | 95 |
Assists
| Rank | Name (Years) | Assists |
|---|---|---|
| 1. | Shanna Haines (1986-89) | 29 |
| 2. | Miciah Madison (2016-19) | 24 |
| 3. | Pam Riggs (1989-92) | 20 |
| 4. | Kelli Bryant (1992-95) | 17 |
| Amanda Whittle (2013-16) | 17 | |
| 6. | Shelli Silva (1991-94) | 14 |
| 7. | Denise Kenyon (1993-96) | 12 |
| Annika Schmidt (2003-04) | 12 | |
| Chelsea Hunt (2003-06) | 12 | |
| 10. | Kishandee Green (1995-98) | 10 |
| Jannik Abel (1994) | 10 |
Games Played
| Rank | Name (Years) | Games Played |
|---|---|---|
| 1. | Samantha Jehnings (2015-19) | 80 |
| 2. | Kelli Bryant (1992-95) | 79 |
| Miciah Madison (2016-19) | 79 | |
| Jaciara Mello (2011-14) | 79 | |
| Rochelle Weerackoon (2012-15) | 79 | |
| 6. | Chelsea Hunt (2003-06) | 78 |
| 7. | Stephanie Gray (2002-05) | 77 |
| Nicole Kelsey (2016-19) | 77 | |
| Izzie Lueken (2016-19) | 77 | |
| Lauren Maris (2007-10) | 77 | |
| Pam Riggs (1989-92) | 77 |
Games Started
| Rank | Name (Years) | Games Started |
|---|---|---|
| 1. | Jaciara Mello (2011-14) | 79 |
| 2. | Chelsea Hunt | 78 |
| 3. | Jessica Nakae (2013-16) | 76 |
| 4. | Pam Riggs (1989-92) | 75 |
| 5. | Miciah Madison (2016-19) | 74 |
| Abigail Phillips (2011-14) | 74 | |
| 7. | Melissa Lentz (1997-00) | 73 |
| Kelli Bryant (1992-95) | 73 | |
| Laurie Sargent (1988-81) | 73 | |
| Ali Schaffer (2013-16) | 73 |
Saves
| Rank | Name (Years) | Saves |
|---|---|---|
| 1. | Madalyn Schiffel (2012-15) | 296 |
| 2. | Olivia Camera (2016-19) | 277 |
| 3. | Aileen Blackburn (1989-91) | 268 |
| 4. | Stephanie Beall (2001-04) | 203 |
| 5. | Kelly Pohle (2006, 08-09) | 194 |
| 6. | Amy Voiland (1994-96, 98) | 193 |
| 7. | Molly Eby (2018-2022) | 179 |
| 9. | Joanna Quinlivan (1992-93) | 150 |
| 9. | Katie Hodgson (2006-08) | 135 |







