Men's Soccer Season Records
Men's Soccer Single Season Records
Points | Goals | Assists | Saves |
Points
| Rank | Name (Years) | Goals |
|---|---|---|
| 1. | Bjorn Tronstad (1979) | 71 |
| 2. | Roar Anderson (1980) | 43 |
| 3. | Glen Van Straatum (1982) | 42 |
| 4. | Staale Soebye (1994) | 40 |
| Dag Olavsen (1978) | 40 | |
| Alex Nwosu (1977) | 40 | |
| 7. | Cato Anderson (1983) | 38 |
| 8. | Marquis White (1990) | 37 |
| George Vukic (1990) | 37 | |
| 10. | Cato Solberg (1993) | 36 |
| 11. | Connor Chinn (2008) | 35 |
| 12. | Thierry Blanson (1984) | 34 |
| 13. | Fidelis Atuegbu (1981) | 30 |
| 14. | Aaron Chandler (2004) | 28 |
| Greg Vandenberg (1992) | 28 | |
| 16. | Josh Hansen (2002) | 25 |
Goals
| Rank | Name (Years) | Goals |
|---|---|---|
| 1. | Bjorn Tronstad (1979) | 29 |
| 2. | Hans Friessen (1969) | 25 |
| 3. | Alex Roboostoff (1969) | 23 |
| 4. | Eduardo Rangel (1966) | 21 |
| 5. | Dick Baptista (1946) | 19 |
| Kirk Apostolidis (1967) | 19 | |
| Torgier Hague (1968) | 19 | |
| 8. | Conor Chinn | 17 |
| Dick Baptista (1948) | 17 | |
| Alex Roboostoff (1968) | 17 | |
| Alex Nwosu (1977) | 17 | |
| Dag Olavsen (1978) | 17 | |
| Tor Sveen (1982) | 17 | |
| 14. | Ludwig Soddeman (1958) | 16 |
| Pepe Martinez (1963) | 16 | |
| Roar Anderson (1980) | 16 | |
| Felipe Magalhaes (1980) | 16 | |
| 18. | Staale Soebye (1994) | 15 |
| Cato Solberg (1993) | 15 | |
| Marquis White (1990) | 15 | |
| Robert Magalhaes (1985) | 15 | |
| 22. | Andy Atuegbu (1975) | 14 |
| Mal Roche (1975) | 14 | |
| 24. | Sandor Hites (1966) | 13 |
| Thierry Blanson (1984) | 13 | |
| Cato Anderson (1983) | 13 | |
| Theor Narvestad (1983) | 13 |
Assists
| Rank | Name (Years) | Goals |
|---|---|---|
| 1. | George Vukic (1985) | 21 |
| 2. | Staale Soebye (1993) | 17 |
| 3. | Dag Olavsen (1979) | 15 |
| 4. | Cato Anderson (1983) | 12 |
| 5. | Roar Anderson (1980) | 11 |
| Felipe Magalhaes (1978) | 11 | |
| 7. | Aaron Lombardi (2017) | 10 |
| Staale Soebye (1994) | 10 | |
| Glen Van Straatum (1982) | 10 | |
| Anthony Gray (1976) | 10 | |
| Paul Korn (1975) | 10 | |
| 12. | Leon Schwarzer (2017) | 9 |
| Per Christian Larsen (1996) | 9 | |
| Cato Solberg (1991) | 9 | |
| Angelo Sabio (1990) | 9 | |
| Kit Halvorsen (1987) | 9 | |
| Tor Sceen (1986) | 9 | |
| Andy Atuegbu | 9 |
Saves
| Rank | Name (Year) | Saves |
|---|---|---|
| 1. | Andy Fry (1979) | 114 |
| 2. | Peter Arnautoff (1977) | 102 |
| 3. | Brendan Roslund (2011) | 101 |
| 4. | Mark Powell (1984) | 100 |
| 5. | Mark Powell (1986) | 97 |
| 6. | Aram Kardzair (1982) | 84 |
| Peter Arnautoff (1975) | 84 | |
| 8. | Mark Muleady (2002) | 79 |
| 9. | Mark Powell (1983) | 78 |
| 10. | Ruben Stuiver (2018) | 76 |
| 11. | Zack Vaughn (1998) | 75 |
| Scott Thompson (1994) | 75 | |
| 13. | Salvador Diaz (1976) | 74 |
| 14. | Scott Spaulding (1999) | 72 |
| Ruben Stuiver (2019) | 72 | |
| 16. | Geremy Uhi (2006) | 70 |







