Women's Volleyball Single Season Records
Kills | Attack Percentage | Digs | Total Blocks | Solo Blocks | Assists | Service Aces | Season Average Leaders
*Updated through 2024 season*
Kills
| 1. | Brittanie Budinger (2003) | 556 |
| 2. | Kristin Hasselberg (2005) | 514 |
| 3. | Sarah Mandala (2009) | 508 |
| 4. | Brittanie Budinger (2002) | 504 |
| 5. | Kristin Hasselberg (2006) | 494 |
| 6. | Teresa Russel (2003) | 457 |
| 7. | Melanie Kaiser (1990) | 451 |
| 8. | Melanie Kaiser (1991) | 448 |
| 9. | Stephanie Voelckers (2004) | 444 |
| 10. | Kathy Schindler (1985) | 436 |
| 11. | Lisa Tschannen (1992) | 425 |
| 12. | Sarah Mandala (2008) | 413 |
| 13. | Katarina Pilepic (2015) | 407 |
| 14. | Laura Tinetti (2000) | 401 |
| 15. | Lisa Tschannen (1990) | 396 |
Attack Percentage (Min. of 100 Sets Played)
| 1. | Aylen Ayub (2023) | .457 |
| 2. | Alix Gombos (2008) | .427 |
| 3. | Lindsay Oldendorf (2023) | .381 |
| 4. | Carly Babin (2008) | .377 |
| 5. | Kelicia Shorts (2005) | .357 |
| 6. | Malina Terrell (2011) | .348 |
| 7. | Alix Gombos (2006) | .345 |
| 8. | Valentina Zaloznik (2013) | .341 |
| 9. | Carly Babin (2007) | .335 |
| 10. | Hayden Goodman (2024) | .329 |
| 11. | Valentina Zaloznik (2012) | .326 |
Digs
| 1. | Brynn Maurer (2005) | 546 |
| 2. | Haley Carroll (2009) | 527 |
| t-3. | Rebecca Kopilovitch (2012) | 522 |
| t-3. | Haley Carroll (2006) | 522 |
| t-3. | Haley Carroll (2007) | 522 |
| 6. | Haley Carroll (2008) | 518 |
| 7. | Kim Gutierrez (2014) | 505 |
| 8. | Jolei Akina (2024) | 479 |
| 9. | Anna Dalla Vecchia (2019) | 469 |
| 10. | Brynn Maurer (2005) | 457 |
| 11. | Rebecca Kopilovitch (2011) | 450 |
| 12. | Kelly Harris (1995) | 419 |
| 13. | Abby Wadas (2022) | 414 |
| 14. | Brittanie Budinger (2003) | 411 |
| 15. | Rebecca Kopilovitch (2013) | 405 |
| 16. | Jamie Schopflin (1996) | 393 |
| 17. | Kathy Schindler (1984) | 383 |
Total Blocks
| 1. | Tracy Harrison (1985) | 186 |
| 2. | Hayden Goodman (2024) | 146 |
| 3. | Carly Babin (2006) | 143 |
| 4. | Chiara Lawrence (1995) | 139 |
| 5. | Kelicia Shorts (2005) | 138 |
| 5. | Teresa Russell (2003) | 138 |
| 7. | Teresa Russell (1999) | 136 |
| 8. | Kelicia Shorts (2004) | 132 |
| 9. | Lisa Tschannen (1992) | 126 |
| 10. | Teresa Russell (2000) | 123 |
| 11. | Carly Babin (2007) | 122 |
Solo Blocks
| 1. | Tracy Harrison (1984) | 69 |
| 2. | Tracy Harrison (1985) | 58 |
| 3. | Marjolijn Oskam (2016) | 53 |
| 4. | Chiara Lawrence (1995) | 52 |
| 5. | Teresa Russell (1999) | 43 |
| 6. | Teresa Russell (2003) | 34 |
| 7. | Kelicia Shorts (2005) | 31 |
| 8. | Lisa Tschannen (1992) | 30 |
| 9. | Kelicia Shorts (2004) | 29 |
| 10. | Sharon Mellen (1987) | 28 |
Assists
| 1. | Jamie Kartchner (2004) | 1,479 |
| 2. | April Scoggin (2003) | 1,461 |
| 3. | Denise Macdougal (1990) | 1,258 |
| 4. | Molly Mcenery (1996) | 1,220 |
| 5. | Sarah Mccandless (1993) | 1,216 |
| 6. | Darcy Carroll (2007) | 1,101 |
| 7. | Aylen Ayub (2024) | 1,092 |
| 8. | Denise Macdougal (1991) | 1,095 |
| 9. | Molly Mcenery (1995) | 1,086 |
| 10. | Leanna Ludes (2012) | 1,057 |
| 11. | Joan Caloiaro (2011) | 1,052 |
Service Aces
| 1. | Kathy Schindler (1985) | 100 |
| 2. | Kathy Schindler (1984) | 94 |
| 3. | Tracy Harrison (1984) | 57 |
| 4. | Patty Lopez (1984) | 54 |
| 5. | Jenni Boron (1984) | 51 |
| 6. | Jeanette Sargenti (1995) | 47 |
| 7. | Theresa Hart (2003) | 46 |
| t-8. | Jocelyn Levig (2012) | 45 |
| t-8. | Caroline Skacel (2003) | 45 |
| 10. | Kristin Hasselberg (2005) | 44 |
Season Average Leaders
| Kills | Sarah Mandala (2009) | 4.84 |
| Digs | Brynn Maurer (2005) | 5.06 |
| Aces | Kathy Schindler (1984) | .99 |
| Assists | April Scoggin (2003) | 12.70 |
| Blocks | Tracy Harrison (1984) | 1.68 |







