Skip To Main Content

University of San Francisco Athletics

Events

Men's Basketball Freshman Season Record

Men's Basketball Freshmen Season Records



Points | Scoring Average | Field Goals Made | Field Goals Attempted | Field Goal Percentage | Three-Pointers Made
Three-Pointers Attempted | Three-Point FG Percentage | Free Throws Made | Free Throws Attempted
Free Throw Percentage | Rebounds | Rebound Average | Assists | Blocked Shots | Steals |  Minutes Played |


 
Points
1. Winford Boynes (1975-76) 542
2. Souley Boum (2017-18) 394
3. Quintin Dailey (1978-80) 393
4. Bill Cartwright (1975-76) 374
5. Darrell Tucker (1999-00) 357
6. Ali Thomas (1997-98) 332
7. Gerald Walker (1999-00) 330
8. Charles Minlend (2015-16) 329
9. Tyrone Riley IV (2024-25) 328
10. James Hardy (1975-76) 311
Back to top

Scoring Average
1. Winford Boynes (1975-76) 18.1
2. Quintin Dailey (1979-80) 13.6
3. Darrell Tucker (1999-00) 13.2
4. Bill Cartwright (1975-76) 12.5
5. Gerald Walker (1992-93) 11.4
6. Ali Thomas (1997-98) 11.1
7. Souley Boum (2017-18) 10.9
8. James Hardy (1975-76) 10.7
9. Orlando Smart (1990-91) 10.3
10. Guy Williams (1978-79) 10.0
Myron Strong (2007-08) 10.0
Charles Minlend (2016-17) 10.0
 Back to top

Field Goals Made
1. Winford Boynes (1975-76) 224
2. Quintin Dailey (1979-80) 154
3. Bill Cartwright (1975-76) 151
4. Darrell Tucker (1999-00) 138
5. Gerald Walker (1992-93) 124
6. James Hardy (1975-76) 122
7. Tyrone Riley IV (2024-25) 119
Charles Minlend (2016-17) 119
9. Guy Williams (1978-78) 118
Myron Strong (2007-08) 118
 Back to top

Field Goals Attempted
1. Winford Boynes (1975-76) 476
2. Souley Boum (2017-18) 311
3. Gerald Walker (1992-93) 306
4. Quintin Dailey (1979-80) 292
5. Bill Cartwright (1975-76) 285
Charles Minlend (2016-17) 285
7. Darrell Tucker (1999-00) 284
8. Myron Strong (2007-08) 276
9. Ali Thomas (1997-98) 268
10. Orlando Smart (1990-91) 255
 Back to top

Field Goal Percentage
1. Bill Cartwright (1975-76) 151-285 .530
2. Quintin Dailey (1979-80) 154-292 .527
3. Tyrone Riley IV (2024-25) 119-237 .502
4. James Hardy (1975-76) 122-247 .493
5. Tim Derksen (2012-13) 84-172 .488
6. Darrell Tucker (1999-00) 138-284 .486
7. Mark McCathrion (1985-86) 111-233 .476
8. Winford Bounes (1975-76) 224-476 .471
9. John Martens (1981-82) 56-122 .459
10. Perris Blackwell (2009-10) 53-114 .465
 
Min. 50 field goals made
Back to top
 

Three-Pointers Made
1. Ali Thomas (1997-98) 75
2. Jordan Ratinho (2016-17) 55
3. Charles Minlend (2016-17) 51
4. Souley Boum (2017-18) 47
5. Avry Holmes (2012-13) 41
6. Mark Tollefsen (2012-13) 32
7. Cody Doolin (2010-11) 31
8. Michael Williams (2009-10) 29
Tim Derksen (2012-13) 29
Tyrone Riley IV (2024-25) 29
 Back to top

Three-Pointers Attempted
1. Ali Thomas (1997-98) 185
2. Charles Minlend (2016-17) 138
3. Jordan Ratinho (2016-17) 130
Souley Boum (2017-18) 130
5. Cody Doolin (2010-11) 93
6. Tyrone Riley IV (2024-25) 90
7. Avry Holmes (2012-13) 87
8. Gerald Walker (1992-93) 83
Myron Strong (2007-08) 83
10. Mark Tollefsen (2012-13) 76
 Back to top

Three-Point FG Pct.
1. Avry Holmes (2012-13) 41-87 .471
2. Michael Williams (2009-10) 29-67 .433
3. Jordan Ratinho (2016-17) 55-130 .423
4. Mark Tollefsen (2012-13) 32-76 .421
5. Tim Derksen (2012-13) 29-69 .420
6. Ali Thomas (1997-98) 75-185 .405
7. Drew Shiller (2005-06) 25-67 .373
8. Charles Minlend (2016-17) 51-138 .370
9. Souley Boum (2017-18) 47-130 .362
10. Shamell Stallworth (1999-00) 24-68 .353
     
Min. 20 made
Back to top
 

Free Throws Made
1. Souley Boum (2017-18) 121
2. Winford Boynes (1975-76) 94
3. Quintin Dailey (1979-80) 81
Devin Watson (2014-15) 81
5. Orlando Smart (1990-91) 74
6. Bill Cartwright (1975-76) 72
7. James Hardy (1975-76) 67
8. Darrell Tucker (1999-00) 63
9. Tyrone Riley IV (2024-25) 61
10. Gerald Walker (1992-93) 59
 Back to top

Free Throws Attempted
1. Souley Boum (2017-18) 146
2. Quintin Dailey (1979-80) 134
3. Winford Boynes (1975-76) 120
4. Devin Watson (2014-15) 111
5. Orlando Smart (1990-91) 101
6. Bill Cartwright (1975-76) 98
7. Perris Blackwell (2009-10) 93
8. James Hardy (1975-76) 92
9. Darrell Tucker (1999-00) 90
10. Tyrone Riley IV (2024-25) 83
 Back to top

Free Throw Percentage
1. Souley Boum (2017-18) 121-146 .829
2. Ali Thomas (1997-98) 37-46 .804
3. Winford Boynes (1975-76) 94-120 .783
4. Cody Doolin (2010-11) 57-74 .770
5. Booker Washington (1992-93) 42-56 .750
6. Tyrone Riley IV (2024-25) 61-83 .735
7. Bill Cartwright (1975-76) 72-98 .735
8. Orlando Smart (1990-91) 74-101 .733
9. Devin Watson (20140-15) 81-111 .730
10. James Hardy (1975-76) 67-92 .728
 
Min. 30 Made
Back to top
 
Rebounds
1. James Hardy (1975-76) 261
2. Bill Cartwright (1975-76) 207
3. Tyrone Riley IV (2024-25) 204
4. Darrell Tucker (1999-00) 189
5. Josh Kunen (2019-20) 187
6. Winford Boynes (1975-76) 158
7. John Martens (1981-82) 137
8. Mark McCathrion (1985-86) 133
9. Cody Doolin (2010-11) 120
10. Tim Derksen (2012-13) 118
Remu Raitanen (2016-17) 118
 Back to top

Rebound Average
1. James Hardy (1975-76) 9.0
2. Darrell Tucker (1999-00) 7.0
3. Bill Cartwright (1975-76) 6.9
4. Tyrone Riley IV (2024-25) 6.0
5. Josh Kunen (2019-20) 5.5
6. Winford Boynes (1975-76) 5.3
7. Mark McCathrion (1985-86) 5.1
8. John Martens (1981-82) 4.4
9. Perris Blackwell (2009-10) 4.3
10. Angelo Caloairo (2008-09) 3.9
 Back to top

Assists
1. Orlando Smart (1990-91) 237
2. Cody Doolin (2010-11) 119
3. Myron Strong (2007-08) 96
4. Winford Boynes (1975-76) 81
5. Robbie Grigsby (1985-86) 78
Devin Watson (2014-15) 78
7. Gerald Walker (1992-93) 68
8. Ali Thomas (1997-98) 52
9. LyRyan Russell (1997-98) 47
10. Angelo Caloiaro (2008-09) 41
 
Season records kept since 1973-74
Back to top
 
Blocked Shots
1. James Hardy (1975-76) 55
2. Hondre Brewer (1998-99) 53
3. Bill Cartwright (1975-76) 43
4. Nate Renfro (2015-16) 19
5. Taavi Jurkatamm (2017-18) 16
6. James O'Donnell (2024-25) 15
7. Tyrone Riley IV (2024-25) 12
8. Jamaree Bouyea (2017-18) 10
 
Season records kept since 1977-78
Back to top
 
Steals
1. Gerald Walker (1992-93) 87
2. Orlando Smart (1990-91) 61
3. Myron Strong (2007-08) 54
4. Tyrone Riley IV (2024-25) 40
Cody Doolin (2010-11) 40
6. Ali Thomas (1997-98) 34
7. Robbie Grigsby (1985-86) 31
Devin Watson (2014-15) 31
9. LyRyan Russell (1997-98) 27
10. Jordan Ratinho (2016-17) 25
 
Season records kept since 1973-74
Back to top
 
Minutes Played
1. Cody Doolin (2010-11) 1088
2. Winford Boynes (1975-76) 1079
3. Myron Strong (2007-08) 996
4. Tyrone Riley IV (2024-25) 960
5. James Hardy (1975-76) 898
6. Orlando Smart (1990-91) 887
7. Bill Cartwright (1975-76) 845
8. Jordan Ratinho (2016-17) 787
9. Gerald Walker (1992-93) 779
10. Ali Thomas (1997-98) 762
 Back to top