Team/Miscellaneous Records
Single Season Records
| Category | Record | Year |
| Wins | 13 | 2015 |
| Winning Ptc. | .725 (13-4-3) | 2015 |
| Conference Wins | 7 | 2015 |
| Conference Winning Ptc. | .778 (7-2-0) | 2015 |
| Ties | 6 | 2023 |
| Road Winning Ptc. | .750 (7-2-1) | 2015 |
| Goals | 49 | 1994 |
| Assists | 39 | 1994 |
| Total Points | 137 | 1994 |
| Shots | 329 | 1989 |
| Goals Against Average | 0.72 | 2015 |
| Shutouts | 10 | 1994, '96, and '15 |
| Most Fouls | 221 | 2019 |
| Corner Kicks | 115 | 1995 |
| Games Scored | 19 | 1995 |
| Overtime Games | 8 | 2019 |
| Fewest Times Shutout | 1 | 1995 |
Single Game Records
| Category | Record | Date |
| Goals | 13 vs. Pacific | Sep. 11, 1993 |
| Goals, Half | 9 (1st) vs. Pacific | Sep. 11, 1993 |
| Assists | 11 vs. Pacific | Sep. 11, 1993 |
| Margin of Victory | 13-0 vs. Pacific | Sep. 11, 1993 |
Streaks
| Category | Record | Date |
| Wins | 11 | Sep. 6 to Oct. 9, 1994 |
| Home Wins | 10 | Oct. 23, 1993 to Oct. 7, 1994 |
| Road Wins | 3 (twice) | Sept. 17 to Oct. 15, 1993; Aug. 23 to Oct. 9, 1994 |
| Unbeaten Overall | 11 | Sep. 6 to Oct. 9, 1994 |
| Unbeaten, Road | 5 (twice) | Sep. 3 to Sep. 17, 2000 Sep. 15 to Oct. 20, 1990 |
| Losses Overall | 10 | Sep. 12 to Oct. 17, 2010 |
| Losses, Home | 5 (twice) | Sep. 1 to Sep. 24, 1990 Sep. 24 to Oct. 17, 2010 |
| Winless, Overall | 11 | Sep. 2 to Oct. 5, 2007 |
| Winless, Home | 7 | Sep. 1 to Sep. 21, 1988 |
| Winless, Away | 13 | Sep. 16 to Oct. 31, 2010 |
| Matches Scored | 13 | Sep. 18 to Oct. 9, 1994 |
| Multiple Goal Matches | 7 | Sep. 18 to Oct. 9, 1994 |
| Scoreless Matches | 6 (twice) | Sep. 17 to Oct. 1, 2010 Sep. 22 to Oct. 12, 2013 |
| Shutouts | 5 | Sep. 56 to Sep. 18, 1994 |
| Overtime Matches | 5 (twice) | Sep. 11 to Sep. 25, 2009 Oct. 12 to Nov. 2, 2019 |
Miscellaneous
| Category | Record | Year |
| Game Winning Goals | 6 by Kellie Bryant | 1995 |
| Solo Goals | 9 by Shanna Haines | 1987 |
| Shots | 100 by Shanna Haines | 1987 |
| Saves | 132 by Kathie Schneider | 1987 |
| Saves Per Game | 7.20 by Kathie Schneider | 1987 |
| Goals Against Average | 0.69 by Amy Voiland | 1996 |
| Goalkeeper Wins | 13 by Madalyn Schiffel | 2015 |
| Goalkeeper Shutouts | 10 (9 SHO/1 CBO) by Madalyn Schiffel | 2015 |
| Goalkeeper Minutes | 1907:59 by Olivia Camera | 2017 |
Individual Match Records
| Category | Record | Date |
| Points | 10 by Shellie Silva vs. Pacific | Sep. 11, 1993 |
| Goals | 3 done 11 times - last by Fiona O'Sullivan | Sep. 3, 2006 |
| Assists | 4 by Shellie Silva vs. Pacific | Sep. 11, 1993 |
| Saves | 13 by Olivia Camera vs. Stanford | Sep. 8, 2017 |







