Women's Volleyball Match Highs
Attack Percentage | 30-Kill Matches | 70-Assist Matches
Seven-Ace Matches | 30-Dig Matches | 10-Block Matches
Seven-Ace Matches | 30-Dig Matches | 10-Block Matches
*Updated through 2022 season*
Attack Percentage (Min. 10 attempts)
| Rk. | Player (Opponent, Date) | Pct. (K-E-TA) |
| 1. | Valentina Zaloznik (Fordham, 8/30/14) | .929 (13-0-14) |
| 2. | Kristina Bognar (Gonzaga, 10/12/02) | .833 (15-0-18) |
| 3. | Alix Gombos (Delaware, 8/27/05) | .833 (10-0-12) |
| 4. | Carly Babin (San Diego, 10/11/08) | .826 (19-0-23) |
| 5. | Vendula Strakova (Gonzaga, 9/29/11) | .786 (11-0-14) |
| 6. | Chiara Lawrence (Jackson State, 9/23/95) | .773 (18-1-22) |
| 7. | Orsula Staka (Portland, 10/16/21) | .737 (15-1-19) |
| 8. | Molly McEnery (at Nevada, 11/26/96) | .700 (7-0-10) |
| 9. | Deanne Anastas | .692 (9-0-13) |
| 10 | Alix Gombos (Gonzaga, 10/4/08) | .684 (13-0-19) |
30-Kill Matches
| No. | Player (Opponent, Date) |
| 36 | Melanie Kaiser (at Portland State, 10/8/89) |
| 34 | Sarah Mandala (Pepperdine, 11/21/09) |
| 34 | Jeanette Sargenti (at Portland, 11/15/96) |
| 33 | Kristin Hasselberg (North Carolina, 9/3/05) |
| 33 | Jodi Princeton (Pepperdine, 10/9/93) |
| 31 | Brittanie Budinger (Air Force, 9/21/02) |
| 30 | Deanne Anastas (at Portland, 10/7/89) |
| 30 | Laura Tinetti (Northern Arizona, 11/25/00) |
70-Assist Matches
| No. | Player (Opponent, Date) |
| 87 | Molly Mcenery (at Portland, 11/15/96) |
| 82 | Denise Macdougal (at San Diego, 10/13/90) |
| 78 | Denise Macdougal (at Portland, 10/2/89) |
| 78 | April Scoggin (Sacramento State, 10/21/03) |
| 75 | Christen Hamilton (Portland, 10/28/00) |
| 75 | Denise Macdougal (San Diego, 11/1/91) |
| 73 | Jamie Kartchner (at Gonzaga, 10/9/04) |
| 72 | April Scoggin (at Saint Mary's, 11/22/03) |
| 71 | Darcy Carroll (Cal Poly, 9/14/07) |
| 71 | Kathy Hold (Santa Clara, 11/4/88) |
| 70 | Darcy Carroll (San Jose State, 9/1/06) |
Seven-Ace Matches
| No. | Player (Opponent, Date) |
| 9 | Kathy Schindler (U.S. International, 9/7/85) |
| 8 | Kathy Schindler (Nevada, 10/22/83) |
| 8 | Kathy Schindler (Cal Poly Pomona, 1984) |
| 7 | Karla Eriksen (San Jose State, 11/10/93) |
| 7 | Kelly Fey (Portland, 9/10/82) |
| 7 | Kathy Schindler (UC Irvine, 10/20/84) |
| 7 | Kathy Schindler (Nevada, 10/6/84) |
| 7 | Kathy Schindler (Laverne, 1984) |
| 7 | April Scoggin (Gonzaga, 10/11/03) |
30-Dig Matches
| No. | Player (Opponent, Date) |
| 49 | Denise Pardoen (Oklahoma, 9/19/87) |
| 40 | Haley Carroll (San Jose State, 9/12/07) |
| 36 | Kathy Schindler (Boise State, 9/7/85) |
| 35 | Amanda Willnerd (Saint Mary's, 11/12/99) |
| 34 | Haley Carroll (Sacramento State, 9/8/06) |
| 33 | Brynn Maurer (San Jose State, 9/6/05) |
| 33 | Anna Dalla Vecchia (Pacific, 2/9/20) |
| 32 | Abby Wadas (CSUN, 9/9/22) |
| 32 | Haley Carroll (Gonzaga, 10/18/07) |
| 32 | Melanie Kaiser (San Diego, 11/1/90) |
| 32 | Brynn Maurer (Saint Mary's (11/20/04) |
| 32 | Brynn Maurer (Sacramento State, 9/20/05) |
| 32 | Brynn Maurer (UC Riverside, 9/3/04) |
| 32 | Mary Toole (Gonzaga, 9/5/86) |
| 32 | Amanda Willnerd (Wichita State, 9/4/99) |
10-Block Matches
| No. | Player (Opponent, Date) |
| 15 | Carly Babin (Penn, 9/26/08) |
| 13 | Teresa Russell (Santa Clara, 11/6/99) |
| 12 | KeLicia Short (at Gonzaga, 10/14/05) |
| 12 | Tracy Harrison (at Sacramento State, 10/9/85) |
| 12 | Tracy Harrison (at Washington, 10/13/84) |
| 11 | Valentina Zaloznik (at San Diego, 10/4/14) |
| 11 | Alix Gombos (San Diego, 9/28/06) |
| 11 | Carly Babin (UC Santa Barbara, 9/3/06) |
| 11 | Linzy Kearney (Cal Poly, 9/13/05) |
| 11 | Laura Tinetti (at Santa Clara, 10/6/99) |
| 11 | Teresa Russell (Gonzaga, 10/2/99) |
| 11 | Chiara Lawrence (at Gonzaga, 10/13/95) |
| 11 | Sarah McCandless (Sacramento State, 9/10/94) |
| 11 | Tracy Harrison (at Oregon, 10/28/83) |
| 10 | Carly Babin (Sacramento State, 9/8/06) |
| 10 | Alix Gombos (San Jose State, 9/1/06) |
| 10 | Teresa Russell (UC Riverside, 9/22/00) |
| 10 | Laura Tinetti (at Santa Clara, 10/17/98) |
| 10 | Tracy Harrison (Cal State Dominguez Hills, 9/12/85) |
| 10 | Tracy Harrison (Boise State, 9/6/85) |
| 10 | Sharon Mellen (at Sacramento State, 10/9/85) |







