Yearly Leaders
Men's Soccer Yearly Leaders 1975-Present
Points | Goals | Assists | Saves | Goals Against Average | Shutouts
POINTSÂ
| 1975 | Three with | 22 |
| 1976 | Anthony Gray | 22 |
| 1977 | Alex Nwosu | 40 |
| 1978 | Dag Olavsen | 40 |
| 1979 | Bjorn Tronstad | 71 |
| 1980 | Roar Anderson | 43 |
| 1981 | Fidelis Atuegbu | 30 |
| 1982 | Tlen Van Strattum | 42 |
| 1983 | Cato Andersonn | 38 |
| 1984 | Thierry Blanson | 34 |
| 1985 | George Vukic | 37 |
| 1986 | Marco Lucchetta | 19 |
| 1987 | Bjorn Schonbeck | 23 |
| 1988 | Ola Henmo | 21 |
| 1989 | Marquis White | 11 |
| 1990 | Marquis White | 37 |
| 1991 | Angelo Sablo | 20 |
| 1992 | Greg Vandenberg | 28 |
| 1993 | Cato Solberg | 36 |
| 1994 | Staale Soebye | 40 |
| 1995 | Chris McDonald | 16 |
| 1996 | Chris McDonald | 16 |
| 1997 | Keith Ratzburg | 19 |
| 1998 | Fabio Pires | 14 |
| 1999 | Alex Akerjordet | 22 |
| 2000 | Gerald Hylkema | 19 |
| 2001 | Anthony Medina | 18 |
| 2002 | Josh Hansen | 25 |
| 2003 | Matt Languis | 12 |
| 2004 | Aaron Chandler | 28 |
| 2005 | Aaron Chandler | 18 |
| 2006 | Aaron Chandler | 16 |
| 2007 | Conor Chinn | 17 |
| 2008 | Conor Chinn | 35 |
| 2009 | Conor Chinn | 23 |
| 2010 | Bryan Burke | 8 |
| 2011 | Miguel Aguilar | 13 |
| 2012 | Mauricio Diaz De Leon | 12 |
| 2013 | Miguel Aguilar | 8 |
| 2014 | Danny Kirkland | 15 |
| 2015 | David Garrett | 15 |
| 2016 | David Garrett | 14 |
| 2017 | Sean Bowman | 24 |
| 2018 | Sean Bowman / Santiago Digiuseppe | 12 |
| 2019 | Ashish Chattha / Shayan Charalaghi | 5 |
| 2020 | Nonso Adimabua | 11 |
| 2021 | Nonso Adimabua | 11 |
| 2022 | Max Hamelink | 16 |
| 2023 | Gabriel Bracken Serra | 17 |
| 2024 | Gabriel Bracken Serra | 13 |
GOALS
| 1975 | Andy Atuegbu | 14 |
| 1976 | Anthony Gray | 12 |
| 1977 | Alex Nwosu | 17 |
| 1978 | Dag Olavsen | 17 |
| 1979 | Bjorn Tronstad | 29 |
| 1980 | Roar Anderson | 16 |
| 1981 | Fidelis Atuegbu | 12 |
| 1982 | Thor Sveen | 17 |
| 1983 | Cato Andersonn | 13 |
| 1984 | Thierry Blanson | 13 |
| 1985 | Roberto Magalhaes | 15 |
| 1986 | Marco Lucchetta | 7 |
| 1987 | Bjorn Schonbeck | 9 |
| 1988 | Ola Henmo | 8 |
| 1989 | Marquis White | 5 |
| 1990 | Marquis White | 15 |
| 1991 | Angelo Sablo | 7 |
| 1992 | Greg Vandenberg | 10 |
| 1993 | Cato Solberg | 15 |
| 1994 | Staale Soebye | 15 |
| 1995 | Chris McDonald | 7 |
| 1996 | Chris McDonald | 7 |
| 1997 | Inge Klevberg | 7 |
| 1998 | Fabio Pires | 5 |
| 1999 | Alex Akerjordet | 9 |
| 2000 | Gerald Hylkema | 4 |
| 2001 | Anthony Medina | 7 |
| 2002 | Josh Hansen | 10 |
| 2003 | Matt Languis | 4 |
| 2004 | Aaron Chandler | 12 |
| 2005 | Aaron Chandler | 6 |
| 2006 | Aaron Chandler | 6 |
| 2007 | Conor Chin | 8 |
| 2008 | Conor Chin | 17 |
| 2009 | Conor Chin | 10 |
| 2010 | Victor Cortez | 3 |
| 2011 | Miguel Aguilar | 3 |
| 2012 | Mauricio Diaz De Leon | 5 |
| 2013 | Miguel Aguilar / Liam Kelly | 3 |
| 2014 | Danny Kirkland | 6 |
| 2015 | David Garrett | 7 |
| 2016 | David Garrett | 7 |
| 2017 | Sean Bowman | 11 |
| 2018 | Sean Bowman | 6 |
| 2019 | Ashish Chattha / Shayan Charalaghi / Jonah Van Der Werf | 2 |
| 2020 | Nonso Adimabua | 3 |
| 2021 | Nonso Adimabua | 5 |
| 2022 | Max Hamelink | 7 |
| 2023 | Gabriel Bracken Serra | 6 |
| 2024 | Brayden Beason | 5 |
| 1975 | Paul Korn | 10 |
| 1976 | Anthony Gray | 10 |
| 1977 | Andy Atuegbu | 9 |
| 1978 | Felipe Magalhaes | 11 |
| 1979 | Dag Olavsen | 15 |
| 1980 | Roar Anderson | 11 |
| 1981 | Fidelis Atuegbu | 6 |
| 1982 | Glen Van Straatum | 10 |
| 1983 | Cato Andersonn | 12 |
| 1984 | Thierry Blanson | 8 |
| 1985 | George Vukick | 21 |
| 1986 | Tor Sveen | 9 |
| 1987 | Kit Halvorsen | 9 |
| 1988 | George Vukic | 6 |
| 1989 | Roberto Aparicio | 4 |
| 1990 | Angelo Sablo | 9 |
| 1991 | Cato Solberg | 9 |
| 1992 | Greg Vandenberg | 8 |
| 1993 | ||
| 1994 | Staale Soebye | 10 |
| 1995 | Marc Wescott | 4 |
| 1996 | Per Christian Larsen | 7 |
| 1997 | Keith Ratzburg | 7 |
| 1998 | Fabio Pires | 4 |
| 1999 | Morten Torgersen | 6 |
| 2000 | Tim Garlick | 3 |
| 2001 | Anthony Medina | 4 |
| 2002 | Gabe Sturm | 7 |
| 2003 | Matt Languis | 4 |
| 2004 | Jordan Keyes | 7 |
| 2005 | Matt Languis | 7 |
| 2006 | Rob Valentino | 6 |
| 2007 | Daniel DeGreer | 6 |
| 2008 | Leon Williams | 4 |
| 2009 | Bryan Burke | 7 |
| 2010 | Bryan Burke | 4 |
| 2011 | Miguel Aguilar | 3 |
| 2012 | Liam Kelly / Taylor Krueger | 3 |
| 2013 | Mauricio Diaz De Leon | 3 |
| 2014 | Davi Ramos | 4 |
| 2015 | Aaron Lombardi | 2 |
| 2016 | Aaron Lombardi | 8 |
| 2017 | Aaron Lombardi / Leon Schwarzer | 9 |
| 2018 | Santiago Digiuseppe | 2 |
| 2019 | Jaidon Reynolds | 2 |
| 2020 | Nonso Adimabua | 5 |
| 2021 | Gabriel Bracken Serra | 3 |
| 2022 | Nathan Simeon | 8 |
| 2023 | Gabriel Bracken Serra | 5 |
| 2024 | Gabriel Bracken Serra | 5 |
Â
| 1975 | ||
| 1976 | ||
| 1977 | Peter Arnautoff | 102 |
| 1978 | Andy Fry | 85 |
| 1979 | Andy Fry | 114 |
| 1980 | Andre Schweitzer | 53 |
| 1981 | Aram Kardzair | 43 |
| 1982 | Aram Kardzair | 84 |
| 1983 | Mark Powell | 78 |
| 1984 | Mark Powell | 100 |
| 1985 | Mark Powell | 58 |
| 1986 | Mark Powell | 97 |
| 1987 | Andrew Gloslowski | 39 |
| 1988 | Andrew Gloslowski | 49 |
| 1989 | Andrew Gloslowski | 41 |
| 1990 | Andrew Gloslowski | 43 |
| 1991 | Scott Thompson | 39 |
| 1992 | Scott Thompson | 66 |
| 1993 | Scott Thompson | 69 |
| 1994 | Scott Thompson | 75 |
| 1995 | Brian Mullen | 44 |
| 1996 | Brian Mullen | 46 |
| 1997 | Zack Vaughn | 70 |
| 1998 | Zack Vaughn | 75 |
| 1999 | Scott Spaulding | 72 |
| 2000 | Scott Spaulding | 65 |
| 2001 | Connor McNulty | 51 |
| 2002 | Mark Muleady | 79 |
| 2003 | Geremy Uhl | 31 |
| 2004 | Geremy Uhl | 31 |
| 2005 | Geremy Uhl | 61 |
| 2006 | Geremy Uhl | 70 |
| 2007 | Eric Cooper | 66 |
| 2008 | Jeremy Coupe | 41 |
| 2009 | Brendan Roslund | 60 |
| 2010 | Brendan Roslund | 71 |
| 2011 | Brendan Roslund | 101 |
| 2012 | Brendan Roslund | 63 |
| 2013 | Chase Hauser | 53 |
| 2014 | Chase Hauser | 66 |
| 2015 | Andre Glasnovic | 60 |
| 2016 | Andre Glasnovic | 44 |
| 2017 | Ruben Stuiver | 58 |
| 2018 | Ruben Stuiver | 76 |
| 2019 | Ruben Stuiver | 72 |
| 2020 | Alejando Munoz | 23 |
| 2021 | Brandon Keniston | 55 |
| 2022 | Eric Waltz | 54 |
| 2023 | Eric Waltz | 45 |
| 2024 | Eric Waltz | 33 |
Â
GOALS AGAINST AVERAGE - 1977-Present
| 1975 | ||
| 1976 | ||
| 1977 | Peter Arnautoff | 1.00 |
| 1978 | Andy Fry | 0.88 |
| 1979 | Andy Fry | 1.60 |
| 1980 | Andre Schweitzer | 0.75 |
| 1981 | Aram Kardzair | 0.78 |
| 1982 | Aram Kardzair | 0.70 |
| 1983 | Mark Powell | 1.46 |
| 1984 | Mark Powell | 1.09 |
| 1985 | Mark Powell | 1.28 |
| 1986 | Mark Powell | 0.28 |
| 1987 | Andrew Gloslowski | 0.64 |
| 1988 | ||
| 1989 | ||
| 1990 | Andrew Gloslowski | 0.68 |
| 1991 | Scott Thompson | 0.70 |
| 1992 | Scott Thompson | 1.21 |
| 1993 | Scott Thompson | 1.04 |
| 1994 | Scott Thompson | 0.86 |
| 1995 | Brian Mullen | 0.71 |
| 1996 | Zack Vaughn | 0.92 |
| 1997 | Zack Vaughn | 1.32 |
| 1998 | Zack Vaughn | 1.80 |
| 1999 | Scott Spaulding | 1.47 |
| 2000 | Scott Spaulding | 1.41 |
| 2001 | Connor McNulty | 1.77 |
| 2002 | Mark Muleady | 1.24 |
| 2003 | Travis Sharp | 1.17 |
| 2004 | Geremy Uhl | 0.91 |
| 2005 | Geremy Uhl | 0.77 |
| 2006 | Geremy Uhl | 0.83 |
| 2007 | Eric Conner | 1.28 |
| 2008 | Jeremy Coupe | 0.95 |
| 2009 | Franco Carotenuto | 1.10 |
| 2010 | Brendan Roslund | 1.37 |
| 2011 | Brendan Roslund | 1.04 |
| 2012 | Brendan Roslund | 0.93 |
| 2013 | Connor Gaal | 0.79 |
| 2014 | Chase Hauser | 1.07 |
| 2015 | Andre Glasnovic | 1.71 |
| 2016 | Andre Glasnovic | 1.94 |
| 2017 | Ruben Stuiver | 1.82 |
| 2018 | Ruben Stuiver | 2.53 |
| 2019 | Ruben Stuiver | 2.44 |
| 2020 | Alejandro Munoz | 0.73 |
| 2021 | Charlie McKay | 0.80 |
| 2022 | Kainoa Likewise | 0.66 |
| 2023 | Eric Waltz | 0.85 |
| 2024 | Eric Waltz | 1.38 |
Â







