Montana vs San Francisco
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| THEILGAARD, Gustav / RUSSELL, George | 6 |
| Garpered , Johan / Giraldez, Nil | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| BITTNER, Tom / PEREZ, Fernando | 67 |
| Kuraica, Nikola / Hoffmann, Moritz | 79 |
#3 doubles | |
|---|---|
| Final | 1 |
| STOEGER, Moritz / MARTIN, Guillermo | 3 |
| Gould , Stevie / Davide Cortimigilia | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| THEILGAARD, Gustav | 6 | 5 | 0 |
| Giraldez, Nil | 4 | 2 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BITTNER, Tom | 6 | 6 |
| Hoffmann, Moritz | 2 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PEREZ, Fernando | 6 | 6 |
| Gould , Stevie | 1 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| BALDWIN, Sam | 6 | 7 |
| Kuraica, Nikola | 4 | 5 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| STOEGER, Moritz | 6 | 5 | 0 |
| Garpered , Johan | 3 | 7 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| WIGER-NORDAS, B. | 6 | 6 |
| Davide Cortimigilia | 1 | 2 |
Order Of Finish: 6, 3, 4, 2








