San Francisco vs Portland
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Branchetti, Giovanni / Cortimiglia, Davide | 6 |
| Luka Vukovic / Nikolas Tvedt | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Friedler, Asaf / Lafond, Roman | 5 |
| Nicolas Ocana / Nikola Keremedchiev | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hoffmann, Moritz / Theate, Paul | 2 |
| Oscar Brown / Stefan Skobelev | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hoffmann, Moritz | 65 | 62 |
| Oscar Brown | 77 | 77 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theate, Paul | 0 | 3 |
| Nicolas Ocana | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Branchetti, Giovanni | 6 | 1 | 62 |
| Luka Vukovic | 3 | 6 | 77 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Friedler, Asaf | 1 | 6 | 110 |
| Maxim Groysman | 6 | 1 | 07 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cortimiglia, Davide | 3 | 3 |
| Nikola Keremedchiev | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lafond, Roman | 7 | 6 |
| Fabian Gusic | 5 | 3 |
Order Of Finish: 2, 1, 3, 4, 5, 6








