San Francisco vs UC Santa Cruz
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Friedler, Asaf / Hoffmann, Moritz | 6 |
| Andrew Tjoa / Praneet Varade | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Branchetti, Giovanni / Cortimiglia, Davide | 6 |
| Benjamin Wang / Ryan Lam | 2 |
#3 doubles | |
|---|---|
| Final | 1 |
| Theate, Paul / Lafond, Roman | 6 |
| Radin Sadeghi / Mayur Nookala | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hoffmann, Moritz | 6 | 6 |
| Andrew Tjoa | 1 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Theate, Paul | 6 | 6 |
| Praneet Varade | 1 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Branchetti, Giovanni | 6 | 6 |
| Radin Sadeghi | 0 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Friedler, Asaf | 77 | 6 |
| Benjamin Wang | 64 | 1 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cortimiglia, Davide | 4 | 6 | 10 |
| Ryan Lam | 6 | 3 | 5 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lafond, Roman | 6 | 6 |
| Hari Raghavan | 2 | 2 |
Order Of Finish: 1, 2, 3, 6, 4, 5








