Beach Volleyball History vs Stanford University from April 21, 2013 - February 27, 2026
Wins
1
Losses
10
Home Record
1-0
Away Record
0-10
Conference Record
0-1
Streak
L8
First Matchup
L 1-4
4/21/2013
Last 10 Matchups
1-9
4/22/2014 - 2/27/2026
Largest Margin of Victory
W 4-1
3/29/2016
Smallest Margin of Victory
W 4-1
3/29/2016
Total Points
8
Average Points
1
History from April 21, 2013 - February 27, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 27 | 2026 | Away Stanford, Calif. | L0-5 | Recap |
| Wednesday, April 2 | 2025 | Away Stanford, Calif. | L0-5 | Recap |
| Wednesday, April 10 | 2024 | Away Stanford, Calif. | L0-5 | |
| Monday, March 25 | 2024 | Away Stanford, Calif. | L0-5 | |
| Monday, March 27 | 2023 | Away Stanford, Calif. | L0-5 | Recap |
| Saturday, April 13 | 2019 | Away Stanford, Calif. | L0-5 | |
| Friday, March 2 | 2018 | Away Palo Alto, Calif. | L1-4 | Recap |
| Friday, April 7 | 2017 | Away Stanford, Calif. | L0-5 | Recap |
| Tuesday, March 29 | 2016 | Home Larkspur, Calif. | W4-1 | Recap |
| Tuesday, April 22 | 2014 | Away Stanford, Calif. | L2-3 | |
| Sunday, April 21 | 2013 | Away Stanford, Calif. | L1-4 |
Win
Loss
BSB | USF vs. California Highlights
Tuesday, April 07
USF | USF vs. California Postgame w/ Rob DiToma
Tuesday, April 07
BSB | USF vs. Seattle U Highlights (Game 3)
Monday, March 30
USF | USF vs. Seattle U Postgame w/ Rob DiToma, TJ Rogers, and Trevor Harmon (Game 3)
Monday, March 30











