2023-24 Women's Tennis Cumulative Statistics
| Filip, Katerina | 4-8 | 4-8 | 0-0 | 1-4 | 4-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-4 | 0-1 | 0-0 |
| Gamracy, Hana | 4-11 | 4-11 | 0-0 | 1-3 | 0-0 | 4-11 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 2-8 | 0-1 | 0-0 |
| Hayes, Azaria | 4-11 | 4-11 | 0-0 | 0-4 | 0-0 | 0-0 | 1-5 | 3-6 | 0-0 | 0-0 | L 6 | 0-6 | 0-1 | 0-0 |
| Qiu, Qianer | 2-6 | 2-6 | 0-0 | 2-3 | 0-0 | 0-0 | 0-0 | 0-2 | 1-1 | 1-3 | L 3 | 2-4 | 0-0 | 0-0 |
| Richardson, Erin | 5-6 | 5-6 | 0-0 | 1-1 | 0-0 | 0-0 | 5-2 | 0-3 | 0-1 | 0-0 | W 1 | 3-2 | 0-1 | 0-0 |
| Visaya, Julia | 5-10 | 5-10 | 0-0 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 5-8 | L 5 | 2-6 | 0-0 | 0-0 |
| Yue, Alicia | 3-14 | 3-14 | 0-0 | 0-6 | 0-0 | 0-2 | 0-3 | 0-1 | 3-8 | 0-0 | L 14 | 0-9 | 0-1 | 0-0 |
| Total | 27-66 | 27-66 | 0-0 | 6-26 | 4-8 | 4-13 | 6-10 | 3-12 | 4-12 | 6-11 | - | - | 0-5 | 0-0 |
| Percentage | .290 | .290 | .000 | .188 | .333 | .235 | .375 | .200 | .250 | .353 | - | - | .000 | .000 |






