Opponent History - Women's Tennis History vs LMU from March 4, 2007 - April 21, 2024
Back To History
Wins
5
Losses
12
Home Record
2-6
Away Record
3-5
Conference Record
4-8
Streak
L7
First Matchup
L 3-4
3/4/2007
Last 10 Matchups
3-7
3/19/2014 - 4/21/2024
Largest Margin of Victory
W 7-0
3/19/2014
Smallest Margin of Victory
W 4-1
4/22/2016
Total Points
46
Average Points
3
History from March 4, 2007 - April 21, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, April 21 | 2023-24 | Home San Francisco, Calif. | L0-4 | |
| Thursday, April 27 | 2022-23 | Neutral San Diego, Calif. | L3-4 | Recap |
| Saturday, April 22 | 2022-23 | Away Los Angeles, Calif. | L2-5 | |
| Friday, April 22 | 2021-22 | Home San Francisco | L0-4 | |
| Saturday, April 20 | 2018-19 | Away Los Angeles, California | L0-4 | Recap |
| Saturday, April 21 | 2017-18 | Home San Francisco | L0-5 | Recap |
| Friday, April 7 | 2016-17 | Away Los Angeles, Calif. | L0-4 | Recap |
| Friday, April 22 | 2015-16 | Home San Francisco | W4-1 | Recap |
| Saturday, April 4 | 2014-15 | Away Los Angeles, Calif. | W5-2 | Recap |
| Wednesday, March 19 | 2013-14 | Home San Francisco | W7-0 | Recap |
| Saturday, March 30 | 2012-13 | Away Los Angeles, CA | W5-2 | Recap |
| Friday, March 30 | 2011-12 | Home | L2-5 | |
| Saturday, April 23 | 2010-11 | Away | L2-5 | |
| Saturday, April 10 | 2009-10 | Away | W6-1 | |
| Saturday, February 28 | 2008-09 | Home | L4-4 | |
| Sunday, March 2 | 2007-08 | Away | L3-4 | |
| Sunday, March 4 | 2006-07 | Home | L3-4 | |
Win
Loss
MBB | Nov. 18 vs. Louisiana Players Press Conference
Thursday, November 19
MBB | Nov. 18 vs. Louisiana - Chris Gerlufsen Press Conference
Thursday, November 19
๐ง๐ต๐ฒ๐'๐ฟ๐ฒ ๐ฐ๐ฎ๐น๐น๐ถ๐ป๐ด ๐ถ๐ ๐๐ต๐ฒ ๐ฐ๐ฟ๐ผ๐๐๐ผ๐๐ฒ๐ฟ ๐ฒ๐๐ฒ๐ป๐ ๐ผ๐ณ ๐๐ต๐ฒ ๐ฐ๐ฒ๐ป๐๐๐ฟ๐! ๐
Wednesday, November 18
WBB | Nov. 15 vs. UC San Diego - Nataลกa Tauลกovรก & Maria Burliga Press Conference
Monday, November 16











