
Bradley Zimmer picks up third All-America honor
2/3/2014 10:35:00 AM | Baseball
Follow the Diamond Dons: FACEBOOK | TWITTER | INSTAGRAM
2014 SCHEDULE
2014 ROSTER
SAN FRANCISCO—With the season inching closer, Bradley Zimmer was named to Baseball America's Preseason All-America First Team on Monday. It is his third All-America selection since December.
The junior outfielder, who hit .320 with seven home runs, 37 RBI and 19 stolen bases in 2013, has also been named to the Collegiate Baseball and Perfect Game USA All-America first teams.
Along with Zimmer, the outfield is made up by Oregon State's Michael Conforto and Virginia's Derek Fisher.
The first team infield is made up by Indiana catcher Kyle Schwarber, Wichita State first baseman Casey Gillaspie, Cincinnati second baseman Ian Happ, UC Irvine third baseman Taylor Sparks and NC State shortstop Trea Turner. LSU designated hitter Alex Bergman and Kentucky's AJ Reed make up the rest of the position players.
On the mound for the first team is Vanderbilt's Tyler Beede, East Carolina's Jeff Hoffman, NC State's Carlos Rodon, Florida State's Luke Weaver and Louisville's Nick Burdi.
The Dons start the season on the road at UC Riverside on Feb. 14 and will play their first home game on Feb. 18 against Kansas State.
BASEBALL AMERICA PRESEASON ALL-AMERICA TEAMS
First Team
Pos. Player, School Cl. B-T Ht. Wt. AVG OBP SLG AB R H HR RBI SB
C Kyle Schwarber, Indiana Jr. L-R 6-0 240 .366 .456 .647 235 65 86 18 54 4
1B Casey Gillaspie, Wichita State Jr. B-L 6-4 238 .299 .447 .517 234 49 70 11 46 5
2B Ian Happ, Cincinnati So. B-R 5-11 192 .322 .451 .483 205 41 66 6 36 25
3B Taylor Sparks, UC Irvine Jr. R-R 6-4 215 .360 .388 .581 222 38 80 10 50 7
SS Trea Turner, N.C. State Jr. R-R 6-1 171 .368 .455 .553 228 66 84 7 42 30
OF Michael Conforto, Oregon State Jr. L-R 6-2 217 .328 .379 .526 247 48 81 11 47 6
OF Derek Fisher, Virginia Jr. L-R 6-3 210 .293 .405 .483 205 43 60 7 48 8
OF Bradley Zimmer, San Francisco Jr. L-R 6-5 205 .320 .437 .512 203 48 65 7 37 19
DH Alex Bregman, Louisiana State So. R-R 6-0 190 .369 .417 .546 282 59 104 6 52 16
UT A.J. Reed, Kentucky Jr. L-L 6-4 240 .280 .378 .519 214 30 60 13 52 1
Cl. B-T Ht. Wt. W L ERA G SV IP H BB SO
SP Tyler Beede, Vanderbilt Jr. R-R 14-4 215 14 1 2.32 17 0 101 64 63 103
SP Jeff Hoffman, East Carolina Jr. R-R 6-4 192 6 7 3.20 15 0 110 99 39 84
SP Carlos Rodon, N.C. State Jr. L-L 6-3 234 10 3 2.99 19 0 132 94 45 184
SP Luke Weaver, Florida State Jr. R-R 6-2 170 7 2 2.29 17 0 98 78 19 119
RP Nick Burdi, Louisville Jr. R-R 6-4 215 3 3 0.76 29 16 36 25 13 62
UT A.J. Reed, Kentucky Jr. L-L 6-4 240 2 8 4.04 14 0 82 100 15 52
Second Team
Pos. Player, School Cl. B-T Ht. Wt. AVG OBP SLG AB R H HR RBI SB
C Max Pentecost, Kennesaw State Jr. R-R 6-1 190 .302 .374 .410 212 36 64 3 30 4
1B Sam Travis, Indiana Jr. R-R 6-0 210 .316 .419 .545 244 53 77 10 57 4
2B Brian Anderson, Arkansas Jr. R-R 6-3 185 .325 .448 .488 209 47 68 4 36 6
3B Alex Blandino, Stanford Jr. R-R 6-0 190 .268 .340 .453 179 31 48 7 32 2
SS Matt Chapman, Cal State Fullerton Jr. R-R 6-2 215 .285 .395 .444 162 24 50 2 32 2
OF Greg Allen, San Diego State Jr. B-R 6-0 165 .299 .397 .350 219 44 63 7 50 4
OF Skye Bolt, North Carolina So. B-R 6-2 175 .321 .418 .491 254 51 76 0 23 25
OF Dylan Davis, Oregon State Jr. R-R 6-0 215 .335 .379 .502 257 45 86 5 61 9
DH Mike Papi, Virginia Jr. L-L 6-3 210 .381 .517 .619 176 57 67 7 57 6
UT J.D. Davis, Cal State Fullerton Jr. R-R 6-3 215 .318 .407 .436 211 40 67 4 50 1
Cl. B-T Ht. Wt. W L ERA G SV IP H BB SO
SP Erick Fedde, UNLV Jr. R-R 6-4 180 7 3 3.92 15 0 96 90 28 83
SP Brandon Finnegan, Texas Christian Jr. L-L 5-11 184 0 8 3.18 16 0 79 74 35 63
SP Kyle Freeland, Evansville Jr. L-L 6-3 170 4 8 4.34 14 0 93 98 26 84
SP Aaron Nola, Louisiana State Jr. R-R 6-1 183 12 1 1.57 17 0 126 83 18 122
RP David Berg, UCLA Jr. R-R 6-0 190 7 0 0.92 51 24 78 55 11 78
UT J.D. Davis, Cal State Fullerton Jr. R-R 6-3 215 1 2 2.74 16 4 23 19 7 17
Third Team
Pos. Player, School Cl. B-T Ht. Wt. AVG OBP SLG AB R H HR RBI SB
C Grayson Greiner, South Carolina Jr. R-R 6-5 210 .298 .365 .424 205 32 61 4 38 5
1B Kevin Cron, Texas Christian Jr. R-R 6-5 245 .208 .280 .276 192 12 40 2 20 3
2B Ross Kivett, Kansas State Sr. R-R 6-1 200 .360 .440 .483 261 57 94 3 39 26
3B Joey Pankake, South Carolina Jr. R-R 6-1 200 .311 .387 .496 238 40 74 11 42 7
SS Branden Cogswell, Virginia Jr. L-R 6-2 180 .346 .464 .451 185 55 63 0 22 12
OF Austin Cousino, Kentucky Jr. L-L 5-10 178 .249 .383 .402 209 42 52 6 27 14
OF Brandon Downes, Virginia Jr. R-R 6-3 200 .316 .393 .569 253 67 80 10 59 6
OF Rhys Hoskins, Sacramento State Jr. R-R 6-4 224 .283 .342 .404 198 37 56 3 22 1
DH D.J. Stewart, Florida State So. L-R 6-0 230 .364 .469 .560 225 50 82 5 59 8
UT Jameis Winston, Florida State So. B-R 6-4 220 .235 .377 .345 119 21 28 2 32 2
Pos. Player, School Cl. B-T Ht. Wt. W L ERA G SV IP H BB SO
SP Ryan Burr, Arizona State So. R-R 6-4 224 4 2 2.20 31 12 45 21 23 60
SP Michael Cederoth, San Diego State Jr. R-R 6-6 210 3 9 4.25 15 0 95 72 48 109
SP Justin Garza, Cal State Fullerton So. R-R 5-11 160 12 0 2.03 17 0 115 84 17 95
SP Sean Newcomb, Hartford Jr. L-L 6-5 240 5 4 3.15 13 0 72 53 37 92
RP Jonathan Holder, Mississippi State Jr. R-R 6-4 228 2 0 1.65 34 21 55 33 17 90
UT Jameis Winston, Florida State So. B-R 6-4 220 1 2 3.00 17 2 27 18 12 21
2014 SCHEDULE
2014 ROSTER
SAN FRANCISCO—With the season inching closer, Bradley Zimmer was named to Baseball America's Preseason All-America First Team on Monday. It is his third All-America selection since December.
The junior outfielder, who hit .320 with seven home runs, 37 RBI and 19 stolen bases in 2013, has also been named to the Collegiate Baseball and Perfect Game USA All-America first teams.
Along with Zimmer, the outfield is made up by Oregon State's Michael Conforto and Virginia's Derek Fisher.
The first team infield is made up by Indiana catcher Kyle Schwarber, Wichita State first baseman Casey Gillaspie, Cincinnati second baseman Ian Happ, UC Irvine third baseman Taylor Sparks and NC State shortstop Trea Turner. LSU designated hitter Alex Bergman and Kentucky's AJ Reed make up the rest of the position players.
On the mound for the first team is Vanderbilt's Tyler Beede, East Carolina's Jeff Hoffman, NC State's Carlos Rodon, Florida State's Luke Weaver and Louisville's Nick Burdi.
The Dons start the season on the road at UC Riverside on Feb. 14 and will play their first home game on Feb. 18 against Kansas State.
BASEBALL AMERICA PRESEASON ALL-AMERICA TEAMS
First Team
Pos. Player, School Cl. B-T Ht. Wt. AVG OBP SLG AB R H HR RBI SB
C Kyle Schwarber, Indiana Jr. L-R 6-0 240 .366 .456 .647 235 65 86 18 54 4
1B Casey Gillaspie, Wichita State Jr. B-L 6-4 238 .299 .447 .517 234 49 70 11 46 5
2B Ian Happ, Cincinnati So. B-R 5-11 192 .322 .451 .483 205 41 66 6 36 25
3B Taylor Sparks, UC Irvine Jr. R-R 6-4 215 .360 .388 .581 222 38 80 10 50 7
SS Trea Turner, N.C. State Jr. R-R 6-1 171 .368 .455 .553 228 66 84 7 42 30
OF Michael Conforto, Oregon State Jr. L-R 6-2 217 .328 .379 .526 247 48 81 11 47 6
OF Derek Fisher, Virginia Jr. L-R 6-3 210 .293 .405 .483 205 43 60 7 48 8
OF Bradley Zimmer, San Francisco Jr. L-R 6-5 205 .320 .437 .512 203 48 65 7 37 19
DH Alex Bregman, Louisiana State So. R-R 6-0 190 .369 .417 .546 282 59 104 6 52 16
UT A.J. Reed, Kentucky Jr. L-L 6-4 240 .280 .378 .519 214 30 60 13 52 1
Cl. B-T Ht. Wt. W L ERA G SV IP H BB SO
SP Tyler Beede, Vanderbilt Jr. R-R 14-4 215 14 1 2.32 17 0 101 64 63 103
SP Jeff Hoffman, East Carolina Jr. R-R 6-4 192 6 7 3.20 15 0 110 99 39 84
SP Carlos Rodon, N.C. State Jr. L-L 6-3 234 10 3 2.99 19 0 132 94 45 184
SP Luke Weaver, Florida State Jr. R-R 6-2 170 7 2 2.29 17 0 98 78 19 119
RP Nick Burdi, Louisville Jr. R-R 6-4 215 3 3 0.76 29 16 36 25 13 62
UT A.J. Reed, Kentucky Jr. L-L 6-4 240 2 8 4.04 14 0 82 100 15 52
Second Team
Pos. Player, School Cl. B-T Ht. Wt. AVG OBP SLG AB R H HR RBI SB
C Max Pentecost, Kennesaw State Jr. R-R 6-1 190 .302 .374 .410 212 36 64 3 30 4
1B Sam Travis, Indiana Jr. R-R 6-0 210 .316 .419 .545 244 53 77 10 57 4
2B Brian Anderson, Arkansas Jr. R-R 6-3 185 .325 .448 .488 209 47 68 4 36 6
3B Alex Blandino, Stanford Jr. R-R 6-0 190 .268 .340 .453 179 31 48 7 32 2
SS Matt Chapman, Cal State Fullerton Jr. R-R 6-2 215 .285 .395 .444 162 24 50 2 32 2
OF Greg Allen, San Diego State Jr. B-R 6-0 165 .299 .397 .350 219 44 63 7 50 4
OF Skye Bolt, North Carolina So. B-R 6-2 175 .321 .418 .491 254 51 76 0 23 25
OF Dylan Davis, Oregon State Jr. R-R 6-0 215 .335 .379 .502 257 45 86 5 61 9
DH Mike Papi, Virginia Jr. L-L 6-3 210 .381 .517 .619 176 57 67 7 57 6
UT J.D. Davis, Cal State Fullerton Jr. R-R 6-3 215 .318 .407 .436 211 40 67 4 50 1
Cl. B-T Ht. Wt. W L ERA G SV IP H BB SO
SP Erick Fedde, UNLV Jr. R-R 6-4 180 7 3 3.92 15 0 96 90 28 83
SP Brandon Finnegan, Texas Christian Jr. L-L 5-11 184 0 8 3.18 16 0 79 74 35 63
SP Kyle Freeland, Evansville Jr. L-L 6-3 170 4 8 4.34 14 0 93 98 26 84
SP Aaron Nola, Louisiana State Jr. R-R 6-1 183 12 1 1.57 17 0 126 83 18 122
RP David Berg, UCLA Jr. R-R 6-0 190 7 0 0.92 51 24 78 55 11 78
UT J.D. Davis, Cal State Fullerton Jr. R-R 6-3 215 1 2 2.74 16 4 23 19 7 17
Third Team
Pos. Player, School Cl. B-T Ht. Wt. AVG OBP SLG AB R H HR RBI SB
C Grayson Greiner, South Carolina Jr. R-R 6-5 210 .298 .365 .424 205 32 61 4 38 5
1B Kevin Cron, Texas Christian Jr. R-R 6-5 245 .208 .280 .276 192 12 40 2 20 3
2B Ross Kivett, Kansas State Sr. R-R 6-1 200 .360 .440 .483 261 57 94 3 39 26
3B Joey Pankake, South Carolina Jr. R-R 6-1 200 .311 .387 .496 238 40 74 11 42 7
SS Branden Cogswell, Virginia Jr. L-R 6-2 180 .346 .464 .451 185 55 63 0 22 12
OF Austin Cousino, Kentucky Jr. L-L 5-10 178 .249 .383 .402 209 42 52 6 27 14
OF Brandon Downes, Virginia Jr. R-R 6-3 200 .316 .393 .569 253 67 80 10 59 6
OF Rhys Hoskins, Sacramento State Jr. R-R 6-4 224 .283 .342 .404 198 37 56 3 22 1
DH D.J. Stewart, Florida State So. L-R 6-0 230 .364 .469 .560 225 50 82 5 59 8
UT Jameis Winston, Florida State So. B-R 6-4 220 .235 .377 .345 119 21 28 2 32 2
Pos. Player, School Cl. B-T Ht. Wt. W L ERA G SV IP H BB SO
SP Ryan Burr, Arizona State So. R-R 6-4 224 4 2 2.20 31 12 45 21 23 60
SP Michael Cederoth, San Diego State Jr. R-R 6-6 210 3 9 4.25 15 0 95 72 48 109
SP Justin Garza, Cal State Fullerton So. R-R 5-11 160 12 0 2.03 17 0 115 84 17 95
SP Sean Newcomb, Hartford Jr. L-L 6-5 240 5 4 3.15 13 0 72 53 37 92
RP Jonathan Holder, Mississippi State Jr. R-R 6-4 228 2 0 1.65 34 21 55 33 17 90
UT Jameis Winston, Florida State So. B-R 6-4 220 1 2 3.00 17 2 27 18 12 21
BSB | USF vs. San Diego Highlights (Game 2)
Saturday, April 11
USF | USF vs. San Diego w/ Rob DiToma, Jackson Nystrom, Quentin Pohorski (Game 2)
Saturday, April 11
BSB | USF vs. California Highlights
Tuesday, April 07
USF | USF vs. California Postgame w/ Rob DiToma
Tuesday, April 07










