Portland State vs San Francisco
Portland State - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Robinson, Calaen | * | 38 | 7 - 11 | 5 - 7 | 4 - 4 | 1 - 3 | 4 | 3 | 2 | 3 | 0 | 2 | 23 |
| 30 | Farris, Traylin | * | 22 | 6 - 12 | 0 - 0 | 5 - 6 | 2 - 5 | 7 | 4 | 0 | 0 | 1 | 1 | 17 |
| 13 | Parsons, De'sean | * | 27 | 5 - 13 | 0 - 1 | 4 - 6 | 4 - 2 | 6 | 4 | 1 | 2 | 3 | 0 | 14 |
| 00 | Canda, Bryce | * | 30 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 0 | 1 | 1 | 0 | 1 | 9 |
| 1 | Gengler, Zach | * | 32 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 0 | 1 | 2 | 2 |
| 3 | North, Deontae | 25 | 3 - 11 | 0 - 3 | 5 - 6 | 1 - 6 | 7 | 3 | 1 | 2 | 0 | 1 | 11 | |
| 22 | Hollins, Brandon | 16 | 2 - 6 | 0 - 2 | 2 - 2 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 2 | 6 | |
| 34 | Leunen, Montie | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Rumel, Brendan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Holloway, Khari | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-62 | 6-16 | 22-26 | 12-24 | 36 | 19 | 8 | 9 | 5 | 9 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 2-10 | 5-6 |
| 45.5% | 20.0% | 83.3% | |
| 2nd Half | 12-29 | 4-6 | 17-20 |
| 41.4% | 66.7% | 85.0% | |
| Total | 27-62 | 6-16 | 22-26 |
| 43.5% | 37.5% | 84.6% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 17
San Francisco - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Foster, Chase | * | 30 | 6 - 10 | 2 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 16 |
| 3 | Boyce, Ronnie | * | 24 | 5 - 15 | 3 - 9 | 1 - 2 | 2 - 4 | 6 | 0 | 0 | 4 | 0 | 2 | 14 |
| 15 | Renfro, Nate | * | 28 | 2 - 5 | 0 - 3 | 4 - 6 | 2 - 7 | 9 | 5 | 3 | 0 | 2 | 0 | 8 |
| 45 | Djordjevic, Mladen | * | 26 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 0 | 5 |
| 5 | Lull, Jimbo | * | 16 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 0 | 0 | 4 |
| 10 | McCarthy, Matt | 20 | 3 - 6 | 0 - 0 | 4 - 7 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | |
| 14 | Minlend, Charles | 12 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 25 | Ratinho, Jordan | 22 | 2 - 4 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 00 | Smith, Marquill | 4 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 11 | Raitanen, Remu | 9 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | |
| 2 | Ferrari, Frankie | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-58 | 11-28 | 13-20 | 9-24 | 33 | 22 | 12 | 12 | 2 | 5 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-33 | 6-15 | 7-8 |
| 51.5% | 40.0% | 87.5% | |
| 2nd Half | 10-25 | 5-13 | 6-12 |
| 40.0% | 38.5% | 50.0% | |
| Total | 27-58 | 11-28 | 13-20 |
| 46.6% | 39.3% | 65.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 31


















