Skip To Main Content

University of San Francisco Athletics

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-11, 6-6)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 1892 1788
Points Per Game 75.7 71.5
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 631-1430 641-1489
FG: Percentage .441 .430
FG: Per Game 25.2 25.6
3PT: Made-Attempted 231-650 174-532
3PT: Percentage .355 .327
3PT: Per Game 9.2 7.0
FT: Made-Attempted 399-560 332-458
FT: Percentage .713 .725
FT: Per Game 16.0 13.3
Rebounding
Total 941 821
Per Game 37.6 32.8
Margin 4.8 --
Assists
Total 354 323
Per Game 14.2 12.9
Turnovers
Total 280 242
Per Game 11.2 9.7
Margin -1.5 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 11.4 12.5
Steals
Total 134 157
Per Game 5.4 6.3
Blocks
Total 79 65
Per Game 3.2 2.6
Attendance
Total 20063 29242
Per Game 12-1,672 8-3,655

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Beasley, Ryan 23 23 761 33.1 103 250 .412 40 123 .325 86 103 .835 332 14.4 12 63 75 3.3 53 84 37 30 4
05 Riley IV, Tyrone 25 25 779 31.2 109 226 .482 31 79 .392 42 57 .737 291 11.6 40 93 133 5.3 47 27 22 24 10
08 Fuchs, David 22 12 487 22.1 81 159 .509 6 18 .333 87 137 .635 255 11.6 44 106 150 6.8 40 32 46 10 10
01 Cook, Mookie 17 5 378 22.2 54 110 .491 17 42 .405 29 43 .674 154 9.1 22 65 87 5.1 51 29 29 14 17
35 Wang, Junjie 25 16 476 19.0 64 154 .416 31 83 .373 49 61 .803 208 8.3 29 44 73 2.9 42 18 33 11 5
13 Smiley, Legend 25 7 478 19.1 63 145 .434 35 90 .389 26 29 .897 187 7.5 15 34 49 2.0 45 9 16 7 3
25 Diaz Graham, Guillermo 25 18 428 17.1 44 101 .436 22 57 .386 27 41 .659 137 5.5 28 57 85 3.4 53 38 17 12 12
07 Masic, Vukasin 25 18 566 22.6 48 124 .387 26 83 .313 6 10 .600 128 5.1 4 38 42 1.7 22 58 25 5 2
14 Abosi, Veniamin 24 1 423 17.6 36 88 .409 21 52 .404 28 41 .683 121 5.0 19 79 98 4.1 50 28 30 11 9
10 Gigiberia, Saba 21 0 131 6.2 20 41 .488 0 0 .000 7 19 .368 47 2.2 20 36 56 2.7 13 15 12 4 7
23 Zhao, Weilun 11 0 60 5.5 5 15 .333 0 9 .000 8 11 .727 18 1.6 0 2 2 0.2 7 13 6 2 0
02 Braccia, Aidan 11 0 75 6.8 3 15 .200 2 13 .154 4 6 .667 12 1.1 1 8 9 0.8 12 3 2 4 0
21 Blakely Drummond, Sean 3 0 8 2.7 1 2 .500 0 1 .000 0 2 .000 2 0.7 1 1 2 0.7 1 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 32 80 3.2 0 0 4 0 0  
Total 25 5050 202.0 631 1430 .441 231 650 .355 399 560 .713 1892 75.68 283 658 941 37.6 436 354 280 134 79
Opponents 25 5050 202.0 641 1489 .430 174 532 .327 332 458 .725 1788 71.52 244 577 821 32.8 479 323 242 157 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Beasley, Ryan 11 11 389 35.4 52 132 .394 19 59 .322 53 62 .855 176 16.0 7 37 44 4.0 21 51 4.6 19 18 3
05 Riley IV, Tyrone 12 12 401 33.4 50 114 .439 11 37 .297 23 34 .676 134 11.2 19 46 65 5.4 20 11 0.9 9 9 4
08 Fuchs, David 12 12 267 22.3 45 96 .469 3 14 .214 36 61 .590 129 10.8 27 61 88 7.3 19 18 1.5 29 5 4
35 Wang, Junjie 12 7 250 20.8 36 76 .474 20 45 .444 31 36 .861 123 10.3 14 18 32 2.7 21 6 0.5 19 7 4
13 Smiley, Legend 12 7 271 22.6 32 80 .400 18 46 .391 13 14 .929 95 7.9 6 23 29 2.4 23 6 0.5 9 4 2
25 Diaz Graham, Guillermo 12 5 241 20.1 24 54 .444 14 30 .467 11 17 .647 73 6.1 17 29 46 3.8 27 18 1.5 7 8 3
07 Masic, Vukasin 12 5 250 20.8 24 62 .387 11 38 .289 4 6 .667 63 5.3 3 17 20 1.7 12 23 1.9 12 3 1
14 Abosi, Veniamin 11 1 223 20.3 19 47 .404 11 28 .393 13 18 .722 62 5.6 11 45 56 5.1 29 14 1.3 13 6 3
01 Cook, Mookie 4 0 60 15.0 6 15 .400 0 3 .000 4 6 .667 16 4.0 3 14 17 4.3 11 2 0.5 4 0 2
10 Gigiberia, Saba 10 0 58 5.8 5 19 .263 0 0 .000 4 11 .364 14 1.4 9 12 21 2.1 8 4 0.4 4 1 4
21 Blakely Drummond, Sean 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Braccia, Aidan 5 0 18 3.6 1 3 .333 0 2 .000 0 0 .000 2 0.4 0 0 0 0.0 5 1 0.2 0 1 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 14 37 3.1 0 0 0.0 3 0 0  
23 Zhao, Weilun 6 0 21 3.5 2 6 .333 0 4 .000 1 2 .500 5 0.8 0 0 0 0.0 3 3 0.5 2 0 0
Total 12 2450 204.2 296 704 .420 107 306 .350 193 267 .723 892 74.33 139 316 455 37.9 199 157 13.1 130 62 30
Opponents 12 2450 204.2 323 718 .450 85 254 .335 158 200 .790 889 74.08 97 299 396 33.0 232 156 13.0 110 81 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Beasley, Ryan 23 23 761 103 250 .412 40 123 .325 86 103 .835 332 14.4
05 Riley IV, Tyrone 25 25 779 109 226 .482 31 79 .392 42 57 .737 291 11.6
08 Fuchs, David 22 12 487 81 159 .509 6 18 .333 87 137 .635 255 11.6
01 Cook, Mookie 17 5 378 54 110 .491 17 42 .405 29 43 .674 154 9.1
35 Wang, Junjie 25 16 476 64 154 .416 31 83 .373 49 61 .803 208 8.3
13 Smiley, Legend 25 7 478 63 145 .434 35 90 .389 26 29 .897 187 7.5
25 Diaz Graham, Guillermo 25 18 428 44 101 .436 22 57 .386 27 41 .659 137 5.5
07 Masic, Vukasin 25 18 566 48 124 .387 26 83 .313 6 10 .600 128 5.1
14 Abosi, Veniamin 24 1 423 36 88 .409 21 52 .404 28 41 .683 121 5.0
10 Gigiberia, Saba 21 0 131 20 41 .488 0 0 .000 7 19 .368 47 2.2
02 Braccia, Aidan 11 0 75 3 15 .200 2 13 .154 4 6 .667 12 1.1
23 Zhao, Weilun 11 0 60 5 15 .333 0 9 .000 8 11 .727 18 1.6
21 Blakely Drummond, Sean 3 0 8 1 2 .500 0 1 .000 0 2 .000 2 0.7
Total 25 5050 631 1430 .441 231 650 .355 399 560 .713 1892 75.68
Opponents 25 5050 641 1489 .430 174 532 .327 332 458 .725 1788 71.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Beasley, Ryan 23 33.1 .412 .325 .835 0.5 2.7 3.3 3.7 1.3 0.2 14.4
05 Riley IV, Tyrone 25 31.2 .482 .392 .737 1.6 3.7 5.3 1.1 1.0 0.4 11.6
08 Fuchs, David 22 22.1 .509 .333 .635 2.0 4.8 6.8 1.5 0.5 0.5 11.6
01 Cook, Mookie 17 22.2 .491 .405 .674 1.3 3.8 5.1 1.7 0.8 1.0 9.1
35 Wang, Junjie 25 19.0 .416 .373 .803 1.2 1.8 2.9 0.7 0.4 0.2 8.3
13 Smiley, Legend 25 19.1 .434 .389 .897 0.6 1.4 2.0 0.4 0.3 0.1 7.5
25 Diaz Graham, Guillermo 25 17.1 .436 .386 .659 1.1 2.3 3.4 1.5 0.5 0.5 5.5
07 Masic, Vukasin 25 22.6 .387 .313 .600 0.2 1.5 1.7 2.3 0.2 0.1 5.1
14 Abosi, Veniamin 24 17.6 .409 .404 .683 0.8 3.3 4.1 1.2 0.5 0.4 5.0
10 Gigiberia, Saba 21 6.2 .488 .000 .368 1.0 1.7 2.7 0.7 0.2 0.3 2.2
02 Braccia, Aidan 11 6.8 .200 .154 .667 0.1 0.7 0.8 0.3 0.4 0.0 1.1
23 Zhao, Weilun 11 5.5 .333 .000 .727 0.0 0.2 0.2 1.2 0.2 0.0 1.6
21 Blakely Drummond, Sean 3 2.7 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 25 202.0 .441 .355 .713 11.3 26.3 37.6 14.2 5.4 3.2 75.68
Opponents 25 202.0 .430 .327 .725 9.8 23.1 32.8 12.9 6.3 2.6 71.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/03/25 98-53 W 37-69 .536 11-28 .393 13-14 .929 14 35 49 49.0 16 25 19 5 14 98 98.0
at Memphis 11/08/25 70-76 L 22-55 .400 10-30 .333 16-25 .640 9 25 34 41.5 23 12 16 5 9 70 84.0
vs Portland St. 11/12/25 80-70 W 26-59 .441 10-25 .400 18-25 .720 15 28 43 42.0 18 14 11 4 5 80 82.7
vs Bradley 11/15/25 75-64 W 25-50 .500 9-20 .450 16-23 .696 13 33 46 43.0 14 13 18 2 8 75 80.8
vs Northwestern St. 11/18/25 84-64 W 25-47 .532 12-28 .429 22-31 .710 9 24 33 41.0 22 21 8 5 6 84 81.4
at Minnesota 11/22/25 77-65 W 26-53 .491 11-22 .500 14-19 .737 10 23 33 39.7 20 13 11 1 3 77 80.7
at Colorado 11/27/25 69-79 L 26-59 .441 10-27 .370 7-13 .538 10 25 35 39.0 17 11 13 1 2 69 79.0
vs Nevada 11/28/25 65-81 L 19-49 .388 7-23 .304 20-25 .800 12 22 34 38.4 18 14 15 3 2 65 77.3
vs North Ala. 12/03/25 63-65 L 22-59 .373 9-31 .290 10-16 .625 10 21 31 37.6 18 17 9 10 5 63 75.7
at Mississippi St. 12/07/25 65-62 W 26-61 .426 7-29 .241 6-10 .600 11 32 43 38.1 11 12 6 6 3 65 74.6
at Saint Louis 12/13/25 75-85 L 25-62 .403 10-36 .278 15-21 .714 10 23 33 37.6 18 11 9 3 6 75 74.6
vs Loyola Chicago 12/17/25 85-71 W 27-51 .529 13-27 .481 18-26 .692 7 23 30 37.0 22 18 4 4 3 85 75.5
vs Morgan St. 12/21/25 94-64 W 29-52 .558 5-18 .278 31-45 .689 14 28 42 37.4 20 16 11 0 6 94 76.9
at Seattle U 12/28/25 67-59 W 20-56 .357 8-26 .308 19-24 .792 8 36 44 37.9 19 11 10 5 1 67 76.2
at Oregon St. 12/30/25 62-70 L 21-53 .396 4-21 .190 16-22 .727 8 21 29 37.3 18 10 9 1 7 62 75.3
vs San Diego 01/02/26 74-64 W 27-65 .415 7-35 .200 13-17 .765 12 30 42 37.6 12 14 11 2 6 74 75.2
vs Portland 01/04/26 73-68 W 22-58 .379 8-24 .333 21-34 .618 20 23 43 37.9 19 13 10 2 6 73 75.1
at LMU (CA) 01/08/26 82-84 L (2 OT) 26-71 .366 10-28 .357 20-25 .800 16 33 49 38.5 14 12 13 6 5 82 75.4
at Pepperdine 01/10/26 80-60 W 31-66 .470 13-34 .382 5-10 .500 16 33 49 39.1 22 19 12 2 6 80 75.7
vs Saint Mary's (CA) 01/13/26 68-82 L 26-59 .441 11-26 .423 5-13 .385 6 20 26 38.4 20 11 9 4 6 68 75.3
vs Washington St. 01/18/26 85-80 W 29-54 .537 12-22 .545 15-18 .833 10 20 30 38.0 12 18 12 0 6 85 75.8
at Gonzaga 01/24/26 66-68 L 22-55 .400 14-28 .500 8-13 .615 9 32 41 38.1 18 12 15 1 4 66 75.3
at Santa Clara 01/28/26 73-88 L 26-56 .464 6-19 .316 15-23 .652 12 24 36 38.0 14 15 14 1 4 73 75.2
vs Pacific 01/31/26 87-82 W 30-61 .492 8-22 .364 19-26 .731 12 20 32 37.8 12 15 7 3 8 87 75.7
vs LMU (CA) 02/04/26 75-84 L 16-50 .320 6-21 .286 37-42 .881 10 24 34 37.6 19 7 8 3 3 75 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/03/25 53-98 L 19-56 .339 5-17 .294 10-14 .714 4 18 22 22.0 15 10 19 4 7 53 53.0
Memphis 11/08/25 76-70 W 26-66 .394 10-27 .370 14-26 .538 17 24 41 31.5 22 17 15 3 16 76 64.5
Portland St. 11/12/25 70-80 L 26-66 .394 9-27 .333 9-13 .692 15 22 37 33.3 25 17 13 1 2 70 66.3
Bradley 11/15/25 64-75 L 19-60 .317 8-34 .235 18-21 .857 9 16 25 31.3 19 10 9 3 7 64 65.8
Northwestern St. 11/18/25 64-84 L 20-51 .392 6-16 .375 18-26 .692 10 17 27 30.4 24 10 10 2 3 64 65.4
Minnesota 11/22/25 65-77 L 22-46 .478 6-14 .429 15-30 .500 9 18 27 29.8 16 9 12 4 7 65 65.3
Colorado 11/27/25 79-69 W 33-69 .478 8-20 .400 5-8 .625 11 24 35 30.6 16 19 7 5 6 79 67.3
Nevada 11/28/25 81-65 W 30-63 .476 7-14 .500 14-18 .778 11 18 29 30.4 18 19 4 2 6 81 69.0
North Ala. 12/03/25 65-63 W 24-63 .381 3-15 .200 14-17 .824 19 27 46 32.1 16 10 12 2 4 65 68.6
Mississippi St. 12/07/25 62-65 L 26-67 .388 8-28 .286 2-8 .250 13 27 40 32.9 8 8 5 2 5 62 67.9
Saint Louis 12/13/25 85-75 W 30-62 .484 7-24 .292 18-25 .720 13 31 44 33.9 16 20 9 3 8 85 69.5
Loyola Chicago 12/17/25 71-85 L 22-51 .431 3-18 .167 24-33 .727 11 21 32 33.8 20 6 5 1 2 71 69.6
Morgan St. 12/21/25 64-94 L 21-51 .412 9-24 .375 13-19 .684 5 15 20 32.7 32 12 12 1 3 64 69.2
Seattle U 12/28/25 59-67 L 20-73 .274 4-23 .174 15-18 .833 15 28 43 33.4 20 6 5 7 5 59 68.4
Oregon St. 12/30/25 70-62 W 23-46 .500 11-23 .478 13-14 .929 1 29 30 33.2 20 15 10 5 6 70 68.5
San Diego 01/02/26 64-74 L 25-58 .431 4-22 .182 10-12 .833 3 22 25 32.7 18 10 10 1 7 64 68.3
Portland 01/04/26 68-73 L 24-51 .471 5-23 .217 15-19 .789 6 20 26 32.3 24 13 17 0 2 68 68.2
LMU (CA) 01/08/26 84-82 W (2 OT) 34-74 .459 7-21 .333 9-9 1.000 6 32 38 32.6 20 10 8 7 9 84 69.1
Pepperdine 01/10/26 60-80 L 18-59 .305 3-21 .143 21-29 .724 13 20 33 32.6 11 9 6 2 8 60 68.6
Saint Mary's (CA) 01/13/26 82-68 W 26-53 .491 8-15 .533 22-25 .880 9 32 41 33.1 16 18 10 2 6 82 69.3
Washington St. 01/18/26 80-85 L 34-59 .576 10-21 .476 2-3 .667 6 17 23 32.6 18 14 10 0 6 80 69.8
Gonzaga 01/24/26 68-66 W 27-61 .443 3-18 .167 11-22 .500 10 27 37 32.8 12 10 7 2 11 68 69.7
Santa Clara 01/28/26 88-73 W 33-65 .508 12-26 .462 10-13 .769 9 22 31 32.7 20 17 7 0 12 88 70.5
Pacific 01/31/26 82-87 L 30-59 .508 8-17 .471 14-15 .933 9 24 33 32.7 22 20 10 1 4 82 71.0
LMU (CA) 02/04/26 84-75 W 29-60 .483 10-24 .417 16-21 .762 10 26 36 32.8 31 14 10 5 5 84 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/03/25 98-53 45 37-69/19-56 .536/.339 11-28/5-17 .393/.294 13-14/10-14 .929-.714 49/22 27 25/10 19/19 5/4 14/7 16/15
Memphis 11/08/25 70-76 -6 22-55/26-66 .400/.394 10-30/10-27 .333/.370 16-25/14-26 .640-.538 34/41 -7 12/17 16/15 5/3 9/16 23/22
Portland St. 11/12/25 80-70 10 26-59/26-66 .441/.394 10-25/9-27 .400/.333 18-25/9-13 .720-.692 43/37 6 14/17 11/13 4/1 5/2 18/25
Bradley 11/15/25 75-64 11 25-50/19-60 .500/.317 9-20/8-34 .450/.235 16-23/18-21 .696-.857 46/25 21 13/10 18/9 2/3 8/7 14/19
Northwestern St. 11/18/25 84-64 20 25-47/20-51 .532/.392 12-28/6-16 .429/.375 22-31/18-26 .710-.692 33/27 6 21/10 8/10 5/2 6/3 22/24
Minnesota 11/22/25 77-65 12 26-53/22-46 .491/.478 11-22/6-14 .500/.429 14-19/15-30 .737-.500 33/27 6 13/9 11/12 1/4 3/7 20/16
Colorado 11/27/25 69-79 -10 26-59/33-69 .441/.478 10-27/8-20 .370/.400 7-13/5-8 .538-.625 35/35 0 11/19 13/7 1/5 2/6 17/16
Nevada 11/28/25 65-81 -16 19-49/30-63 .388/.476 7-23/7-14 .304/.500 20-25/14-18 .800-.778 34/29 5 14/19 15/4 3/2 2/6 18/18
North Ala. 12/03/25 63-65 -2 22-59/24-63 .373/.381 9-31/3-15 .290/.200 10-16/14-17 .625-.824 31/46 -15 17/10 9/12 10/2 5/4 18/16
Mississippi St. 12/07/25 65-62 3 26-61/26-67 .426/.388 7-29/8-28 .241/.286 6-10/2-8 .600-.250 43/40 3 12/8 6/5 6/2 3/5 11/8
Saint Louis 12/13/25 75-85 -10 25-62/30-62 .403/.484 10-36/7-24 .278/.292 15-21/18-25 .714-.720 33/44 -11 11/20 9/9 3/3 6/8 18/16
Loyola Chicago 12/17/25 85-71 14 27-51/22-51 .529/.431 13-27/3-18 .481/.167 18-26/24-33 .692-.727 30/32 -2 18/6 4/5 4/1 3/2 22/20
Morgan St. 12/21/25 94-64 30 29-52/21-51 .558/.412 5-18/9-24 .278/.375 31-45/13-19 .689-.684 42/20 22 16/12 11/12 0/1 6/3 20/32
Seattle U 12/28/25 67-59 8 20-56/20-73 .357/.274 8-26/4-23 .308/.174 19-24/15-18 .792-.833 44/43 1 11/6 10/5 5/7 1/5 19/20
Oregon St. 12/30/25 62-70 -8 21-53/23-46 .396/.500 4-21/11-23 .190/.478 16-22/13-14 .727-.929 29/30 -1 10/15 9/10 1/5 7/6 18/20
San Diego 01/02/26 74-64 10 27-65/25-58 .415/.431 7-35/4-22 .200/.182 13-17/10-12 .765-.833 42/25 17 14/10 11/10 2/1 6/7 12/18
Portland 01/04/26 73-68 5 22-58/24-51 .379/.471 8-24/5-23 .333/.217 21-34/15-19 .618-.789 43/26 17 13/13 10/17 2/0 6/2 19/24
LMU (CA) 01/08/26 82-84 -2 26-71/34-74 .366/.459 10-28/7-21 .357/.333 20-25/9-9 .800-1.000 49/38 11 12/10 13/8 6/7 5/9 14/20
Pepperdine 01/10/26 80-60 20 31-66/18-59 .470/.305 13-34/3-21 .382/.143 5-10/21-29 .500-.724 49/33 16 19/9 12/6 2/2 6/8 22/11
Saint Mary's (CA) 01/13/26 68-82 -14 26-59/26-53 .441/.491 11-26/8-15 .423/.533 5-13/22-25 .385-.880 26/41 -15 11/18 9/10 4/2 6/6 20/16
Washington St. 01/18/26 85-80 5 29-54/34-59 .537/.576 12-22/10-21 .545/.476 15-18/2-3 .833-.667 30/23 7 18/14 12/10 0/0 6/6 12/18
Gonzaga 01/24/26 66-68 -2 22-55/27-61 .400/.443 14-28/3-18 .500/.167 8-13/11-22 .615-.500 41/37 4 12/10 15/7 1/2 4/11 18/12
Santa Clara 01/28/26 73-88 -15 26-56/33-65 .464/.508 6-19/12-26 .316/.462 15-23/10-13 .652-.769 36/31 5 15/17 14/7 1/0 4/12 14/20
Pacific 01/31/26 87-82 5 30-61/30-59 .492/.508 8-22/8-17 .364/.471 19-26/14-15 .731-.933 32/33 -1 15/20 7/10 3/1 8/4 12/22
LMU (CA) 02/04/26 75-84 -9 16-50/29-60 .320/.483 6-21/10-24 .286/.417 37-42/16-21 .881-.762 34/36 -2 7/14 8/10 3/5 3/5 19/31

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UC Santa Cruz (11/03/25)
FIELD GOALS MADE 37 UC Santa Cruz (11/03/25)
FIELD GOAL ATTEMPTS 71 LMU (CA) (01/08/26)
3 PT FIELD GOALS MADE 14 Gonzaga (01/24/26)
3 PT FG ATTEMPTS 36 Saint Louis (12/13/25)
FREE THROWS MADE 37 LMU (CA) (02/04/26)
FREE THROW ATTEMPTS 45 Morgan St. (12/21/25)
REBOUNDS 49 UC Santa Cruz (11/03/25); LMU (CA) (01/08/26); Pepperdine (01/10/26)
ASSISTS 25 UC Santa Cruz (11/03/25)
STEALS 14 UC Santa Cruz (11/03/25)
BLOCKED SHOTS 10 North Ala. (12/03/25)
TURNOVERS 19 UC Santa Cruz (11/03/25)
FOULS 23 Memphis (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Beasley,Ryan LMU (CA) (01/08/26)
FIELD GOALS MADE 11 Fuchs,David; Beasley,Ryan Pacific (01/31/26); LMU (CA) (01/08/26)
FIELD GOAL ATTEMPTS 25 Beasley,Ryan LMU (CA) (01/08/26)
3 PT FIELD GOALS MADE 7 Wang,Junjie Pepperdine (01/10/26)
3 PT FG ATTEMPTS 10 Beasley,Ryan LMU (CA) (01/08/26)
FREE THROWS MADE 21 Beasley,Ryan LMU (CA) (02/04/26)
FREE THROW ATTEMPTS 24 Beasley,Ryan LMU (CA) (02/04/26)
REBOUNDS 13 Fuchs,David Oregon St. (12/30/25)
ASSISTS 11 Beasley,Ryan Pacific (01/31/26)
STEALS 3 Cook,Mookie; Beasley,Ryan UC Santa Cruz (11/03/25); Portland (01/04/26); Washington St. (01/18/26); Pacific (01/31/26); Memphis (11/08/25); Oregon St. (12/30/25)
BLOCKED SHOTS 5 Cook,Mookie North Ala. (12/03/25)
TURNOVERS 5 Masic,Vukasin; Riley IV,Tyrone; Beasley,Ryan Bradley (11/15/25); Colorado (11/27/25); Gonzaga (01/24/26)
FOULS 5 Braccia,Aidan; Beasley,Ryan; Cook,Mookie; Riley IV,Tyrone; Smiley,Legend Northwestern St. (11/18/25); Nevada (11/28/25); Morgan St. (12/21/25); LMU (CA) (02/04/26); Memphis (11/08/25); Saint Louis (12/13/25); Pepperdine (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Beasley, Ryan 23 332 14.4
#05 Riley IV, Tyrone 25 291 11.6
#08 Fuchs, David 22 255 11.6
#35 Wang, Junjie 25 208 8.3
#13 Smiley, Legend 25 187 7.5
#01 Cook, Mookie 17 154 9.1
#25 Diaz Graham, Guillermo 25 137 5.5
#07 Masic, Vukasin 25 128 5.1
#14 Abosi, Veniamin 24 121 5.0
#10 Gigiberia, Saba 21 47 2.2
#23 Zhao, Weilun 11 18 1.6
#02 Braccia, Aidan 11 12 1.1
#21 Blakely Drummond, Sean 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Riley IV, Tyrone 25 109 226 .482 4.4 9.0
#00 Beasley, Ryan 23 103 250 .412 4.5 10.9
#08 Fuchs, David 22 81 159 .509 3.7 7.2
#35 Wang, Junjie 25 64 154 .416 2.6 6.2
#13 Smiley, Legend 25 63 145 .434 2.5 5.8
#01 Cook, Mookie 17 54 110 .491 3.2 6.5
#07 Masic, Vukasin 25 48 124 .387 1.9 5.0
#25 Diaz Graham, Guillermo 25 44 101 .436 1.8 4.0
#14 Abosi, Veniamin 24 36 88 .409 1.5 3.7
#10 Gigiberia, Saba 21 20 41 .488 1.0 2.0
#23 Zhao, Weilun 11 5 15 .333 0.5 1.4
#02 Braccia, Aidan 11 3 15 .200 0.3 1.4
#21 Blakely Drummond, Sean 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Beasley, Ryan 23 40 123 .325 1.7 5.3
#13 Smiley, Legend 25 35 90 .389 1.4 3.6
#05 Riley IV, Tyrone 25 31 79 .392 1.2 3.2
#35 Wang, Junjie 25 31 83 .373 1.2 3.3
#07 Masic, Vukasin 25 26 83 .313 1.0 3.3
#25 Diaz Graham, Guillermo 25 22 57 .386 0.9 2.3
#14 Abosi, Veniamin 24 21 52 .404 0.9 2.2
#01 Cook, Mookie 17 17 42 .405 1.0 2.5
#08 Fuchs, David 22 6 18 .333 0.3 0.8
#02 Braccia, Aidan 11 2 13 .154 0.2 1.2
#21 Blakely Drummond, Sean 3 0 1 .000 0.0 0.3
#23 Zhao, Weilun 11 0 9 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Fuchs, David 22 87 137 .635 4.0 6.2
#00 Beasley, Ryan 23 86 103 .835 3.7 4.5
#35 Wang, Junjie 25 49 61 .803 2.0 2.4
#05 Riley IV, Tyrone 25 42 57 .737 1.7 2.3
#01 Cook, Mookie 17 29 43 .674 1.7 2.5
#14 Abosi, Veniamin 24 28 41 .683 1.2 1.7
#25 Diaz Graham, Guillermo 25 27 41 .659 1.1 1.6
#13 Smiley, Legend 25 26 29 .897 1.0 1.2
#23 Zhao, Weilun 11 8 11 .727 0.7 1.0
#10 Gigiberia, Saba 21 7 19 .368 0.3 0.9
#07 Masic, Vukasin 25 6 10 .600 0.2 0.4
#02 Braccia, Aidan 11 4 6 .667 0.4 0.5
#21 Blakely Drummond, Sean 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Fuchs, David 22 150 6.8 44 2.0 106 4.8
#05 Riley IV, Tyrone 25 133 5.3 40 1.6 93 3.7
#14 Abosi, Veniamin 24 98 4.1 19 0.8 79 3.3
#01 Cook, Mookie 17 87 5.1 22 1.3 65 3.8
#25 Diaz Graham, Guillermo 25 85 3.4 28 1.1 57 2.3
#TM Team 25 80 3.2 48 1.9 32 1.3
#00 Beasley, Ryan 23 75 3.3 12 0.5 63 2.7
#35 Wang, Junjie 25 73 2.9 29 1.2 44 1.8
#10 Gigiberia, Saba 21 56 2.7 20 1.0 36 1.7
#13 Smiley, Legend 25 49 2.0 15 0.6 34 1.4
#07 Masic, Vukasin 25 42 1.7 4 0.2 38 1.5
#02 Braccia, Aidan 11 9 0.8 1 0.1 8 0.7
#21 Blakely Drummond, Sean 3 2 0.7 1 0.3 1 0.3
#23 Zhao, Weilun 11 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Beasley, Ryan 23 84 3.7
#07 Masic, Vukasin 25 58 2.3
#25 Diaz Graham, Guillermo 25 38 1.5
#08 Fuchs, David 22 32 1.5
#01 Cook, Mookie 17 29 1.7
#14 Abosi, Veniamin 24 28 1.2
#05 Riley IV, Tyrone 25 27 1.1
#35 Wang, Junjie 25 18 0.7
#10 Gigiberia, Saba 21 15 0.7
#23 Zhao, Weilun 11 13 1.2
#13 Smiley, Legend 25 9 0.4
#02 Braccia, Aidan 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cook, Mookie 17 17 1.0
#25 Diaz Graham, Guillermo 25 12 0.5
