Skip To Main Content

University of San Francisco Athletics

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 484 392
Points Per Game 80.7 65.3
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 161-333 132-345
FG: Percentage .483 .383
FG: Per Game 26.8 22.0
3PT: Made-Attempted 63-153 44-135
3PT: Percentage .412 .326
3PT: Per Game 10.5 7.3
FT: Made-Attempted 99-137 84-130
FT: Percentage .723 .646
FT: Per Game 16.5 14.0
Rebounding
Total 238 179
Per Game 39.7 29.8
Margin 9.8 --
Assists
Total 98 73
Per Game 16.3 12.2
Turnovers
Total 83 78
Per Game 13.8 13.0
Margin -0.8 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 14.8 12.0
Steals
Total 45 42
Per Game 7.5 7.0
Blocks
Total 22 17
Per Game 3.7 2.8
Attendance
Total 5433 10389
Per Game 4-1,358 1-10,389

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Beasley, Ryan 5 5 142 28.4 27 52 .519 11 27 .407 15 18 .833 80 16.0 4 9 13 2.6 14 15 7 8 0
01 Cook, Mookie 6 1 154 25.7 31 49 .633 13 22 .591 5 10 .500 80 13.3 9 26 35 5.8 19 11 14 9 6
05 Riley IV, Tyrone 6 6 161 26.8 25 50 .500 8 15 .533 9 11 .818 67 11.2 10 20 30 5.0 9 6 2 8 3
08 Fuchs, David 6 0 122 20.3 18 34 .529 3 4 .750 23 34 .676 62 10.3 8 31 39 6.5 13 5 13 2 4
13 Smiley, Legend 6 0 93 15.5 14 28 .500 8 19 .421 5 7 .714 41 6.8 3 4 7 1.2 12 2 5 1 1
25 Diaz Graham, Guillermo 6 6 77 12.8 8 20 .400 3 11 .273 13 15 .867 32 5.3 3 12 15 2.5 10 10 4 3 4
02 Braccia, Aidan 2 0 32 16.0 2 6 .333 2 6 .333 4 6 .667 10 5.0 0 4 4 2.0 6 1 2 2 0
35 Wang, Junjie 6 6 94 15.7 9 28 .321 3 12 .250 7 12 .583 28 4.7 10 13 23 3.8 7 5 8 3 1
07 Masic, Vukasin 6 6 152 25.3 9 25 .360 7 19 .368 2 2 1.000 27 4.5 1 8 9 1.5 5 22 9 1 0
14 Abosi, Veniamin 6 0 105 17.5 7 21 .333 5 13 .385 8 12 .667 27 4.5 5 19 24 4.0 10 7 10 3 1
23 Zhao, Weilun 2 0 28 14.0 2 7 .286 0 4 .000 5 6 .833 9 4.5 0 1 1 0.5 4 7 2 2 0
10 Gigiberia, Saba 5 0 35 7.0 8 11 .727 0 0 .000 3 4 .750 19 3.8 6 9 15 3.0 3 7 5 3 2
21 Blakely Drummond, Sean 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.7 0 0 1 0 0  
Total 6 1200 200.0 161 333 .483 63 153 .412 99 137 .723 484 80.67 70 168 238 39.7 113 98 83 45 22
Opponents 6 1200 200.0 132 345 .383 44 135 .326 84 130 .646 392 65.33 64 115 179 29.8 121 73 78 42 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Beasley, Ryan 5 5 142 27 52 .519 11 27 .407 15 18 .833 80 16.0
01 Cook, Mookie 6 1 154 31 49 .633 13 22 .591 5 10 .500 80 13.3
05 Riley IV, Tyrone 6 6 161 25 50 .500 8 15 .533 9 11 .818 67 11.2
08 Fuchs, David 6 0 122 18 34 .529 3 4 .750 23 34 .676 62 10.3
13 Smiley, Legend 6 0 93 14 28 .500 8 19 .421 5 7 .714 41 6.8
25 Diaz Graham, Guillermo 6 6 77 8 20 .400 3 11 .273 13 15 .867 32 5.3
02 Braccia, Aidan 2 0 32 2 6 .333 2 6 .333 4 6 .667 10 5.0
07 Masic, Vukasin 6 6 152 9 25 .360 7 19 .368 2 2 1.000 27 4.5
35 Wang, Junjie 6 6 94 9 28 .321 3 12 .250 7 12 .583 28 4.7
14 Abosi, Veniamin 6 0 105 7 21 .333 5 13 .385 8 12 .667 27 4.5
23 Zhao, Weilun 2 0 28 2 7 .286 0 4 .000 5 6 .833 9 4.5
10 Gigiberia, Saba 5 0 35 8 11 .727 0 0 .000 3 4 .750 19 3.8
21 Blakely Drummond, Sean 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
Total 6 1200 161 333 .483 63 153 .412 99 137 .723 484 80.67
Opponents 6 1200 132 345 .383 44 135 .326 84 130 .646 392 65.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Beasley, Ryan 5 28.4 .519 .407 .833 0.8 1.8 2.6 3.0 1.6 0.0 16.0
01 Cook, Mookie 6 25.7 .633 .591 .500 1.5 4.3 5.8 1.8 1.5 1.0 13.3
05 Riley IV, Tyrone 6 26.8 .500 .533 .818 1.7 3.3 5.0 1.0 1.3 0.5 11.2
08 Fuchs, David 6 20.3 .529 .750 .676 1.3 5.2 6.5 0.8 0.3 0.7 10.3
13 Smiley, Legend 6 15.5 .500 .421 .714 0.5 0.7 1.2 0.3 0.2 0.2 6.8
25 Diaz Graham, Guillermo 6 12.8 .400 .273 .867 0.5 2.0 2.5 1.7 0.5 0.7 5.3
02 Braccia, Aidan 2 16.0 .333 .333 .667 0.0 2.0 2.0 0.5 1.0 0.0 5.0
07 Masic, Vukasin 6 25.3 .360 .368 1.000 0.2 1.3 1.5 3.7 0.2 0.0 4.5
35 Wang, Junjie 6 15.7 .321 .250 .583 1.7 2.2 3.8 0.8 0.5 0.2 4.7
14 Abosi, Veniamin 6 17.5 .333 .385 .667 0.8 3.2 4.0 1.2 0.5 0.2 4.5
23 Zhao, Weilun 2 14.0 .286 .000 .833 0.0 0.5 0.5 3.5 1.0 0.0 4.5
10 Gigiberia, Saba 5 7.0 .727 .000 .750 1.2 1.8 3.0 1.4 0.6 0.4 3.8
21 Blakely Drummond, Sean 1 5.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
Total 6 200.0 .483 .412 .723 11.7 28.0 39.7 16.3 7.5 3.7 80.67
Opponents 6 200.0 .383 .326 .646 10.7 19.2 29.8 12.2 7.0 2.8 65.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/03/25 98-53 W 37-69 .536 11-28 .393 13-14 .929 14 35 49 49.0 16 25 19 5 14 98 98.0
at Memphis 11/08/25 70-76 L 22-55 .400 10-30 .333 16-25 .640 9 25 34 41.5 23 12 16 5 9 70 84.0
vs Portland St. 11/12/25 80-70 W 26-59 .441 10-25 .400 18-25 .720 15 28 43 42.0 18 14 11 4 5 80 82.7
vs Bradley 11/15/25 75-64 W 25-50 .500 9-20 .450 16-23 .696 13 33 46 43.0 14 13 18 2 8 75 80.8
vs Northwestern St. 11/18/25 84-64 W 25-47 .532 12-28 .429 22-31 .710 9 24 33 41.0 22 21 8 5 6 84 81.4
at Minnesota 11/22/25 77-65 W 26-53 .491 11-22 .500 14-19 .737 10 23 33 39.7 20 13 11 1 3 77 80.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/03/25 53-98 L 19-56 .339 5-17 .294 10-14 .714 4 18 22 22.0 15 10 19 4 7 53 53.0
Memphis 11/08/25 76-70 W 26-66 .394 10-27 .370 14-26 .538 17 24 41 31.5 22 17 15 3 16 76 64.5
Portland St. 11/12/25 70-80 L 26-66 .394 9-27 .333 9-13 .692 15 22 37 33.3 25 17 13 1 2 70 66.3
Bradley 11/15/25 64-75 L 19-60 .317 8-34 .235 18-21 .857 9 16 25 31.3 19 10 9 3 7 64 65.8
Northwestern St. 11/18/25 64-84 L 20-51 .392 6-16 .375 18-26 .692 10 17 27 30.4 24 10 10 2 3 64 65.4
Minnesota 11/22/25 65-77 L 22-46 .478 6-14 .429 15-30 .500 9 18 27 29.8 16 9 12 4 7 65 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/03/25 98-53 45 37-69/19-56 .536/.339 11-28/5-17 .393/.294 13-14/10-14 .929-.714 49/22 27 25/10 19/19 5/4 14/7 16/15
Memphis 11/08/25 70-76 -6 22-55/26-66 .400/.394 10-30/10-27 .333/.370 16-25/14-26 .640-.538 34/41 -7 12/17 16/15 5/3 9/16 23/22
Portland St. 11/12/25 80-70 10 26-59/26-66 .441/.394 10-25/9-27 .400/.333 18-25/9-13 .720-.692 43/37 6 14/17 11/13 4/1 5/2 18/25
Bradley 11/15/25 75-64 11 25-50/19-60 .500/.317 9-20/8-34 .450/.235 16-23/18-21 .696-.857 46/25 21 13/10 18/9 2/3 8/7 14/19
Northwestern St. 11/18/25 84-64 20 25-47/20-51 .532/.392 12-28/6-16 .429/.375 22-31/18-26 .710-.692 33/27 6 21/10 8/10 5/2 6/3 22/24
Minnesota 11/22/25 77-65 12 26-53/22-46 .491/.478 11-22/6-14 .500/.429 14-19/15-30 .737-.500 33/27 6 13/9 11/12 1/4 3/7 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UC Santa Cruz (11/03/25)
FIELD GOALS MADE 37 UC Santa Cruz (11/03/25)
FIELD GOAL ATTEMPTS 69 UC Santa Cruz (11/03/25)
3 PT FIELD GOALS MADE 12 Northwestern St. (11/18/25)
3 PT FG ATTEMPTS 30 Memphis (11/08/25)
FREE THROWS MADE 22 Northwestern St. (11/18/25)
FREE THROW ATTEMPTS 31 Northwestern St. (11/18/25)
REBOUNDS 49 UC Santa Cruz (11/03/25)
ASSISTS 25 UC Santa Cruz (11/03/25)
STEALS 14 UC Santa Cruz (11/03/25)
BLOCKED SHOTS 5 UC Santa Cruz (11/03/25); Northwestern St. (11/18/25); Memphis (11/08/25)
TURNOVERS 19 UC Santa Cruz (11/03/25)
FOULS 23 Memphis (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Beasley,Ryan Minnesota (11/22/25)
FIELD GOALS MADE 8 Beasley,Ryan Portland St. (11/12/25); Bradley (11/15/25); Minnesota (11/22/25)
FIELD GOAL ATTEMPTS 14 Beasley,Ryan Portland St. (11/12/25)
3 PT FIELD GOALS MADE 4 Beasley,Ryan Minnesota (11/22/25)
3 PT FG ATTEMPTS 8 Beasley,Ryan Portland St. (11/12/25)
FREE THROWS MADE 8 Fuchs,David Northwestern St. (11/18/25)
FREE THROW ATTEMPTS 11 Fuchs,David Northwestern St. (11/18/25)
REBOUNDS 12 Fuchs,David Bradley (11/15/25)
ASSISTS 9 Masic,Vukasin UC Santa Cruz (11/03/25)
STEALS 3 Cook,Mookie; Beasley,Ryan UC Santa Cruz (11/03/25); Memphis (11/08/25)
BLOCKED SHOTS 2 Gigiberia,Saba; Cook,Mookie; Fuchs,David UC Santa Cruz (11/03/25); Portland St. (11/12/25); Northwestern St. (11/18/25); Memphis (11/08/25)
TURNOVERS 5 Masic,Vukasin Bradley (11/15/25)
FOULS 5 Braccia,Aidan; Beasley,Ryan Northwestern St. (11/18/25); Memphis (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Beasley, Ryan 5 80 16.0
#01 Cook, Mookie 6 80 13.3
#05 Riley IV, Tyrone 6 67 11.2
#08 Fuchs, David 6 62 10.3
#13 Smiley, Legend 6 41 6.8
#25 Diaz Graham, Guillermo 6 32 5.3
#35 Wang, Junjie 6 28 4.7
#14 Abosi, Veniamin 6 27 4.5
#07 Masic, Vukasin 6 27 4.5
#10 Gigiberia, Saba 5 19 3.8
#02 Braccia, Aidan 2 10 5.0
#23 Zhao, Weilun 2 9 4.5
#21 Blakely Drummond, Sean 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cook, Mookie 6 31 49 .633 5.2 8.2
#00 Beasley, Ryan 5 27 52 .519 5.4 10.4
#05 Riley IV, Tyrone 6 25 50 .500 4.2 8.3
#08 Fuchs, David 6 18 34 .529 3.0 5.7
#13 Smiley, Legend 6 14 28 .500 2.3 4.7
#07 Masic, Vukasin 6 9 25 .360 1.5 4.2
#35 Wang, Junjie 6 9 28 .321 1.5 4.7
#25 Diaz Graham, Guillermo 6 8 20 .400 1.3 3.3
#10 Gigiberia, Saba 5 8 11 .727 1.6 2.2
#14 Abosi, Veniamin 6 7 21 .333 1.2 3.5
#02 Braccia, Aidan 2 2 6 .333 1.0 3.0
#23 Zhao, Weilun 2 2 7 .286 1.0 3.5
#21 Blakely Drummond, Sean 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cook, Mookie 6 13 22 .591 2.2 3.7
#00 Beasley, Ryan 5 11 27 .407 2.2 5.4
#05 Riley IV, Tyrone 6 8 15 .533 1.3 2.5
#13 Smiley, Legend 6 8 19 .421 1.3 3.2
#07 Masic, Vukasin 6 7 19 .368 1.2 3.2
#14 Abosi, Veniamin 6 5 13 .385 0.8 2.2
#25 Diaz Graham, Guillermo 6 3 11 .273 0.5 1.8
#08 Fuchs, David 6 3 4 .750 0.5 0.7
#35 Wang, Junjie 6 3 12 .250 0.5 2.0
#02 Braccia, Aidan 2 2 6 .333 1.0 3.0
#21 Blakely Drummond, Sean 1 0 1 .000 0.0 1.0
#23 Zhao, Weilun 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Fuchs, David 6 23 34 .676 3.8 5.7
#00 Beasley, Ryan 5 15 18 .833 3.0 3.6
#25 Diaz Graham, Guillermo 6 13 15 .867 2.2 2.5
#05 Riley IV, Tyrone 6 9 11 .818 1.5 1.8
#14 Abosi, Veniamin 6 8 12 .667 1.3 2.0
#35 Wang, Junjie 6 7 12 .583 1.2 2.0
#01 Cook, Mookie 6 5 10 .500 0.8 1.7
#13 Smiley, Legend 6 5 7 .714 0.8 1.2
#23 Zhao, Weilun 2 5 6 .833 2.5 3.0
#02 Braccia, Aidan 2 4 6 .667 2.0 3.0
#10 Gigiberia, Saba 5 3 4 .750 0.6 0.8
#07 Masic, Vukasin 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Fuchs, David 6 39 6.5 8 1.3 31 5.2
#01 Cook, Mookie 6 35 5.8 9 1.5 26 4.3
#05 Riley IV, Tyrone 6 30 5.0 10 1.7 20 3.3
#14 Abosi, Veniamin 6 24 4.0 5 0.8 19 3.2
#35 Wang, Junjie 6 23 3.8 10 1.7 13 2.2
#TM Team 6 22 3.7 11 1.8 11 1.8
#25 Diaz Graham, Guillermo 6 15 2.5 3 0.5 12 2.0
#10 Gigiberia, Saba 5 15 3.0 6 1.2 9 1.8
#00 Beasley, Ryan 5 13 2.6 4 0.8 9 1.8
#07 Masic, Vukasin 6 9 1.5 1 0.2 8 1.3
#13 Smiley, Legend 6 7 1.2 3 0.5 4 0.7
#02 Braccia, Aidan 2 4 2.0 0 0.0 4 2.0
#21 Blakely Drummond, Sean 1 1 1.0 0 0.0 1 1.0
#23 Zhao, Weilun 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Masic, Vukasin 6 22 3.7
#00 Beasley, Ryan 5 15 3.0
#01 Cook, Mookie 6 11 1.8
#25 Diaz Graham, Guillermo 6 10 1.7
#14 Abosi, Veniamin 6 7 1.2
#10 Gigiberia, Saba 5 7 1.4
#23 Zhao, Weilun 2 7 3.5
#05 Riley IV, Tyrone 6 6 1.0
#08 Fuchs, David 6 5 0.8
#35 Wang, Junjie 6 5 0.8
#13 Smiley, Legend 6 2 0.3
#02 Braccia, Aidan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cook, Mookie 6 6 1.0
#25 Diaz Graham, Guillermo 6 4 0.7
#08 Fuchs, David 6 4 0.7
#05 Riley IV, Tyrone 6 3 0.5
#10 Gigiberia, Saba 5 2 0.4
#14 Abosi, Veniamin 6 1 0.2
#13 Smiley, Legend 6 1 0.2
#35 Wang, Junjie 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cook, Mookie 6 9 1.5
#00 Beasley, Ryan 5 8 1.6
#05 Riley IV, Tyrone 6 8 1.3
#14 Abosi, Veniamin 6 3 0.5
#25 Diaz Graham, Guillermo 6 3 0.5
#10 Gigiberia, Saba 5 3 0.6
#35 Wang, Junjie 6 3 0.5
#02 Braccia, Aidan 2 2 1.0
#08 Fuchs, David 6 2 0.3
#23 Zhao, Weilun 2 2 1.0
#07 Masic, Vukasin 6 1 0.2
#13 Smiley, Legend 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cook, Mookie 6 14 2.3
#08 Fuchs, David 6 13 2.2
#14 Abosi, Veniamin 6 10 1.7
#07 Masic, Vukasin 6 9 1.5
#35 Wang, Junjie 6 8 1.3
#00 Beasley, Ryan 5 7 1.4
#10 Gigiberia, Saba 5 5 1.0
#13 Smiley, Legend 6 5 0.8
#25 Diaz Graham, Guillermo 6 4 0.7
#02 Braccia, Aidan 2 2 1.0
#05 Riley IV, Tyrone 6 2 0.3
#23 Zhao, Weilun 2 2 1.0
#21 Blakely Drummond, Sean 1 1 1.0
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Cook, Mookie 6 19 3.2
#00 Beasley, Ryan 5 14 2.8
#08 Fuchs, David 6 13 2.2
#13 Smiley, Legend 6 12 2.0
#14 Abosi, Veniamin 6 10 1.7
#25 Diaz Graham, Guillermo 6 10 1.7
#05 Riley IV, Tyrone 6 9 1.5
#35 Wang, Junjie 6 7 1.2
#02 Braccia, Aidan 2 6 3.0
#07 Masic, Vukasin 6 5 0.8
#23 Zhao, Weilun 2 4 2.0
#10 Gigiberia, Saba 5 3 0.6
#21 Blakely Drummond, Sean 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Riley IV, Tyrone 6 161 26.8
#01 Cook, Mookie 6 154 25.7
#07 Masic, Vukasin 6 152 25.3
#00 Beasley, Ryan 5 142 28.4
#08 Fuchs, David 6 122 20.3
#14 Abosi, Veniamin 6 105 17.5
#35 Wang, Junjie 6 94 15.7
#13 Smiley, Legend 6 93 15.5
#25 Diaz Graham, Guillermo 6 77 12.8
#10 Gigiberia, Saba 5 35 7.0
#02 Braccia, Aidan 2 32 16.0
#23 Zhao, Weilun 2 28 14.0
#21 Blakely Drummond, Sean 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Riley IV, Tyrone 6 6 2 3.00
#23 Zhao, Weilun 2 7 2 3.50
#00 Beasley, Ryan 5 15 7 2.14
#25 Diaz Graham, Guillermo 6 10 4 2.50
#07 Masic, Vukasin 6 22 9 2.44
#10 Gigiberia, Saba 5 7 5 1.40