2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Bordón, Dylan | 1 | 1 | 35 | 35.0 | 20 | 20.0 | 7 | 16 | .438 | 1 | 7 | .143 | 5 | 7 | .714 | 2 | 1 | 3 | 3.0 | 1 | 7 | 1 | 2 | 0 |
| 44 | Diagne, Ismaila | 1 | 1 | 28 | 28.0 | 16 | 16.0 | 5 | 9 | .556 | 0 | 0 | .000 | 6 | 9 | .667 | 3 | 8 | 11 | 11.0 | 1 | 1 | 1 | 2 | 1 |
| 08 | Knudsen, Gustav | 1 | 1 | 37 | 37.0 | 13 | 13.0 | 5 | 10 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 4 | 6 | 6.0 | 2 | 2 | 1 | 1 | 2 |
| 12 | Oosterbaan, Ben | 1 | 1 | 32 | 32.0 | 10 | 10.0 | 3 | 8 | .375 | 2 | 5 | .400 | 2 | 2 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 1 | 1 | 3 | 0 |
| 02 | Braccia, Aidan | 1 | 0 | 12 | 12.0 | 6 | 6.0 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| 07 | Vitlem, Yoav | 1 | 1 | 22 | 22.0 | 5 | 5.0 | 0 | 2 | .000 | 0 | 0 | .000 | 5 | 6 | .833 | 0 | 3 | 3 | 3.0 | 4 | 2 | 2 | 1 | 0 |
| 99 | Hilman, Andrew | 1 | 0 | 11 | 11.0 | 3 | 3.0 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hunter-coleman, Jaylen | 1 | 0 | 7 | 7.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 21 | Pihtovs, Jaroslavs | 1 | 0 | 5 | 5.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 0 | 0 |
| 27 | Newbury, Ndewedo | 1 | 0 | 11 | 11.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 0 | 1 | 1.0 | 2 | 1 | 0 | 0 | 1 |
| Total | Â | 1 | 200 | 200.0 | 76 | 76.00 | 24 | 57 | .421 | 7 | 26 | .269 | 21 | 35 | .600 | 16 | 23 | 39 | 39.0 | 16 | 14 | 9 | 10 | 4 | |
| Opponents | Â | 1 | 200 | 200.0 | 62 | 62.00 | 22 | 50 | .440 | 7 | 21 | .333 | 11 | 16 | .688 | 8 | 24 | 32 | 32.0 | 28 | 14 | 19 | 2 | 5 | |


















