UCSB vs San Francisco
UCSB - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | King II, Leland | * | 33 | 9 - 15 | 0 - 3 | 3 - 3 | 2 - 12 | 14 | 3 | 0 | 1 | 0 | 0 | 21 |
| 21 | Heidegger, Max | * | 33 | 5 - 15 | 3 - 8 | 5 - 7 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 0 | 18 |
| 2 | Vincent, Gabe | * | 29 | 4 - 10 | 1 - 4 | 4 - 4 | 0 - 1 | 1 | 4 | 4 | 5 | 0 | 2 | 13 |
| 5 | Canty, Jalen | * | 32 | 4 - 6 | 0 - 0 | 4 - 6 | 2 - 4 | 6 | 4 | 3 | 0 | 2 | 0 | 12 |
| 55 | Jackson, Marcus | * | 33 | 3 - 6 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 0 | 10 |
| 23 | Terrell, Christian | 21 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Kupchak, Maxwell | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Lakoju, Ami | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Powell, Clifton | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Davis, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hart, Alex | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 27-57 | 6-19 | 19-24 | 6-29 | 35 | 21 | 9 | 10 | 2 | 2 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-32 | 4-12 | 5-6 |
| 50.0% | 33.3% | 83.3% | |
| 2nd Half | 11-25 | 2-7 | 14-18 |
| 44.0% | 28.6% | 77.8% | |
| Total | 27-57 | 6-19 | 19-24 |
| 47.4% | 31.6% | 79.2% |
Technical Fouls: Team (1)
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 5
San Francisco - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Foster, Chase | * | 33 | 6 - 13 | 3 - 7 | 2 - 2 | 1 - 6 | 7 | 1 | 4 | 1 | 0 | 0 | 17 |
| 15 | Renfro, Nate | * | 17 | 1 - 4 | 0 - 2 | 2 - 4 | 3 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 44 | Loew, Nick | * | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 25 | Ratinho, Jordan | * | 28 | 1 - 6 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 0 | 1 | 3 |
| 1 | Bouyea, Jamaree | * | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| 00 | Boum, Souley | 24 | 2 - 7 | 1 - 3 | 12 - 14 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 0 | 17 | |
| 10 | McCarthy, Matt | 16 | 4 - 9 | 0 - 2 | 0 - 2 | 2 - 4 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | |
| 31 | Poulsen, Erik | 12 | 3 - 7 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 1 | 0 | 7 | |
| 2 | Ferrari, Frankie | 21 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | |
| 11 | Raitanen, Remu | 19 | 0 - 5 | 0 - 5 | 4 - 5 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | |
| 34 | Jurkatamm, Taavi | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-62 | 6-33 | 22-29 | 13-26 | 39 | 21 | 12 | 8 | 1 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-16 | 9-9 |
| 43.8% | 25.0% | 100.0% | |
| 2nd Half | 8-30 | 2-17 | 13-20 |
| 26.7% | 11.8% | 65.0% | |
| Total | 22-62 | 6-33 | 22-29 |
| 35.5% | 18.2% | 75.9% |
Technical Fouls: Team (1)
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 8
Bench Points: 42



















