Towson vs San Francisco
Towson - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Martin, Zane | * | 32 | 10 - 17 | 2 - 3 | 3 - 5 | 1 - 4 | 5 | 3 | 2 | 3 | 0 | 2 | 25 |
| 25 | Timberlake, Nicolas | * | 30 | 3 - 10 | 1 - 5 | 5 - 5 | 0 - 4 | 4 | 3 | 0 | 3 | 0 | 0 | 12 |
| 34 | Uyaelunmo, Victor | * | 26 | 2 - 3 | 0 - 0 | 7 - 8 | 5 - 5 | 10 | 0 | 0 | 2 | 2 | 1 | 11 |
| 11 | Gibson, Jason | * | 32 | 3 - 10 | 1 - 3 | 0 - 3 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 0 | 7 |
| 12 | Gray, Juwan | * | 24 | 1 - 4 | 0 - 2 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 1 | 1 | 0 | 2 |
| 1 | Mims, Demetrius | 17 | 2 - 5 | 1 - 2 | 0 - 0 | 2 - 0 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | |
| 32 | Thompson, Charles | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Allen, Cam | 17 | 1 - 5 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 5 | Dottin, Jakigh | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Uyaelunmo, Solomon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-60 | 5-16 | 15-21 | 16-23 | 39 | 18 | 4 | 12 | 3 | 6 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-28 | 3-8 | 7-9 |
| 35.7% | 37.5% | 77.8% | |
| 2nd Half | 14-32 | 2-8 | 8-12 |
| 43.8% | 25.0% | 66.7% | |
| Total | 24-60 | 5-16 | 15-21 |
| 40.0% | 31.3% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 11
San Francisco - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bouyea, Jamaree | * | 33 | 7 - 12 | 1 - 4 | 5 - 7 | 0 - 3 | 3 | 1 | 6 | 2 | 0 | 2 | 20 |
| 11 | Milstead, Damari | * | 30 | 4 - 7 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 2 | 2 | 1 | 3 | 11 |
| 43 | Kane, Samba | * | 25 | 4 - 5 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 1 | 0 | 1 | 2 | 0 | 10 |
| 00 | Shabazz, Khalil | * | 29 | 2 - 11 | 1 - 6 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 5 |
| 34 | Jurkatamm, Taavi | * | 26 | 2 - 9 | 0 - 4 | 1 - 2 | 2 - 0 | 2 | 1 | 4 | 0 | 0 | 0 | 5 |
| 22 | Ryuny, Dzmitry | 24 | 6 - 11 | 6 - 11 | 0 - 1 | 2 - 8 | 10 | 4 | 0 | 1 | 1 | 1 | 18 | |
| 10 | Kunen, Josh | 22 | 2 - 4 | 2 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | |
| 5 | Rishwain, Julian | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 31 | Visser, Jonas | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Hawthorne, Isaiah | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-61 | 13-33 | 10-14 | 12-24 | 36 | 18 | 16 | 8 | 5 | 7 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 6-17 | 6-8 |
| 35.5% | 35.3% | 75.0% | |
| 2nd Half | 17-30 | 7-16 | 4-6 |
| 56.7% | 43.8% | 66.7% | |
| Total | 28-61 | 13-33 | 10-14 |
| 45.9% | 39.4% | 71.4% |
Technical Fouls: Rishwain, Julian (1)
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 28


















