Skip To Main Content

University of San Francisco Athletics

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 681 617
Points Per Game 75.7 68.6
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 228-500 219-540
FG: Percentage .456 .406
FG: Per Game 25.3 24.3
3PT: Made-Attempted 89-234 62-184
3PT: Percentage .380 .337
3PT: Per Game 9.9 6.9
FT: Made-Attempted 136-191 117-173
FT: Percentage .712 .676
FT: Per Game 15.1 13.0
Rebounding
Total 338 289
Per Game 37.6 32.1
Margin 5.4 --
Assists
Total 140 121
Per Game 15.6 13.4
Turnovers
Total 120 101
Per Game 13.3 11.2
Margin -2.1 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 12.7 13.0
Steals
Total 54 58
Per Game 6.0 6.4
Blocks
Total 36 26
Per Game 4.0 2.9
Attendance
Total 7297 10389
Per Game 5-1,459 1-10,389

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Beasley, Ryan 8 8 243 30.4 34 79 .430 14 44 .318 23 30 .767 105 13.1 4 16 20 2.5 24 23 12 10 0
01 Cook, Mookie 9 1 237 26.3 40 72 .556 16 31 .516 12 22 .545 108 12.0 12 37 49 5.4 26 16 21 11 11
08 Fuchs, David 8 0 165 20.6 24 47 .511 3 4 .750 32 46 .696 83 10.4 13 40 53 6.6 18 9 16 2 5
05 Riley IV, Tyrone 9 9 249 27.7 35 73 .479 11 24 .458 11 13 .846 92 10.2 13 27 40 4.4 18 11 8 9 4
35 Wang, Junjie 9 9 155 17.2 18 54 .333 9 27 .333 14 19 .737 59 6.6 13 16 29 3.2 12 10 11 4 1
13 Smiley, Legend 9 0 135 15.0 19 40 .475 12 28 .429 5 7 .714 55 6.1 4 6 10 1.1 15 2 6 1 1
25 Diaz Graham, Guillermo 9 9 124 13.8 14 31 .452 6 18 .333 13 16 .813 47 5.2 6 18 24 2.7 17 14 7 3 7
07 Masic, Vukasin 9 9 220 24.4 16 43 .372 9 30 .300 2 4 .500 43 4.8 1 13 14 1.6 8 25 11 2 1
14 Abosi, Veniamin 9 0 138 15.3 10 28 .357 7 17 .412 12 16 .750 39 4.3 7 24 31 3.4 12 9 15 4 3
10 Gigiberia, Saba 8 0 56 7.0 13 18 .722 0 0 .000 3 6 .500 29 3.6 9 19 28 3.5 4 10 6 3 3
23 Zhao, Weilun 3 0 33 11.0 2 7 .286 0 4 .000 5 6 .833 9 3.0 0 2 2 0.7 4 10 3 2 0
02 Braccia, Aidan 4 0 40 10.0 2 6 .333 2 6 .333 4 6 .667 10 2.5 0 4 4 1.0 7 1 2 3 0
21 Blakely Drummond, Sean 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 13 33 3.7 0 0 1 0 0  
Total 9 1800 200.0 228 500 .456 89 234 .380 136 191 .712 681 75.67 102 236 338 37.6 166 140 120 54 36
Opponents 9 1800 200.0 219 540 .406 62 184 .337 117 173 .676 617 68.56 105 184 289 32.1 171 121 101 58 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Beasley, Ryan 8 8 243 34 79 .430 14 44 .318 23 30 .767 105 13.1
01 Cook, Mookie 9 1 237 40 72 .556 16 31 .516 12 22 .545 108 12.0
05 Riley IV, Tyrone 9 9 249 35 73 .479 11 24 .458 11 13 .846 92 10.2
08 Fuchs, David 8 0 165 24 47 .511 3 4 .750 32 46 .696 83 10.4
35 Wang, Junjie 9 9 155 18 54 .333 9 27 .333 14 19 .737 59 6.6
13 Smiley, Legend 9 0 135 19 40 .475 12 28 .429 5 7 .714 55 6.1
25 Diaz Graham, Guillermo 9 9 124 14 31 .452 6 18 .333 13 16 .813 47 5.2
07 Masic, Vukasin 9 9 220 16 43 .372 9 30 .300 2 4 .500 43 4.8
14 Abosi, Veniamin 9 0 138 10 28 .357 7 17 .412 12 16 .750 39 4.3
10 Gigiberia, Saba 8 0 56 13 18 .722 0 0 .000 3 6 .500 29 3.6
23 Zhao, Weilun 3 0 33 2 7 .286 0 4 .000 5 6 .833 9 3.0
21 Blakely Drummond, Sean 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
02 Braccia, Aidan 4 0 40 2 6 .333 2 6 .333 4 6 .667 10 2.5
Total 9 1800 228 500 .456 89 234 .380 136 191 .712 681 75.67
Opponents 9 1800 219 540 .406 62 184 .337 117 173 .676 617 68.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Beasley, Ryan 8 30.4 .430 .318 .767 0.5 2.0 2.5 2.9 1.3 0.0 13.1
01 Cook, Mookie 9 26.3 .556 .516 .545 1.3 4.1 5.4 1.8 1.2 1.2 12.0
05 Riley IV, Tyrone 9 27.7 .479 .458 .846 1.4 3.0 4.4 1.2 1.0 0.4 10.2
08 Fuchs, David 8 20.6 .511 .750 .696 1.6 5.0 6.6 1.1 0.3 0.6 10.4
35 Wang, Junjie 9 17.2 .333 .333 .737 1.4 1.8 3.2 1.1 0.4 0.1 6.6
13 Smiley, Legend 9 15.0 .475 .429 .714 0.4 0.7 1.1 0.2 0.1 0.1 6.1
25 Diaz Graham, Guillermo 9 13.8 .452 .333 .813 0.7 2.0 2.7 1.6 0.3 0.8 5.2
07 Masic, Vukasin 9 24.4 .372 .300 .500 0.1 1.4 1.6 2.8 0.2 0.1 4.8
14 Abosi, Veniamin 9 15.3 .357 .412 .750 0.8 2.7 3.4 1.0 0.4 0.3 4.3
10 Gigiberia, Saba 8 7.0 .722 .000 .500 1.1 2.4 3.5 1.3 0.4 0.4 3.6
23 Zhao, Weilun 3 11.0 .286 .000 .833 0.0 0.7 0.7 3.3 0.7 0.0 3.0
21 Blakely Drummond, Sean 1 5.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
02 Braccia, Aidan 4 10.0 .333 .333 .667 0.0 1.0 1.0 0.3 0.8 0.0 2.5
Total 9 200.0 .456 .380 .712 11.3 26.2 37.6 15.6 6.0 4.0 75.67
Opponents 9 200.0 .406 .337 .676 11.7 20.4 32.1 13.4 6.4 2.9 68.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/03/25 98-53 W 37-69 .536 11-28 .393 13-14 .929 14 35 49 49.0 16 25 19 5 14 98 98.0
at Memphis 11/08/25 70-76 L 22-55 .400 10-30 .333 16-25 .640 9 25 34 41.5 23 12 16 5 9 70 84.0
vs Portland St. 11/12/25 80-70 W 26-59 .441 10-25 .400 18-25 .720 15 28 43 42.0 18 14 11 4 5 80 82.7
vs Bradley 11/15/25 75-64 W 25-50 .500 9-20 .450 16-23 .696 13 33 46 43.0 14 13 18 2 8 75 80.8
vs Northwestern St. 11/18/25 84-64 W 25-47 .532 12-28 .429 22-31 .710 9 24 33 41.0 22 21 8 5 6 84 81.4
at Minnesota 11/22/25 77-65 W 26-53 .491 11-22 .500 14-19 .737 10 23 33 39.7 20 13 11 1 3 77 80.7
at Colorado 11/27/25 69-79 L 26-59 .441 10-27 .370 7-13 .538 10 25 35 39.0 17 11 13 1 2 69 79.0
vs Nevada 11/28/25 65-81 L 19-49 .388 7-23 .304 20-25 .800 12 22 34 38.4 18 14 15 3 2 65 77.3
vs North Ala. 12/03/25 63-65 L 22-59 .373 9-31 .290 10-16 .625 10 21 31 37.6 18 17 9 10 5 63 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/03/25 53-98 L 19-56 .339 5-17 .294 10-14 .714 4 18 22 22.0 15 10 19 4 7 53 53.0
Memphis 11/08/25 76-70 W 26-66 .394 10-27 .370 14-26 .538 17 24 41 31.5 22 17 15 3 16 76 64.5
Portland St. 11/12/25 70-80 L 26-66 .394 9-27 .333 9-13 .692 15 22 37 33.3 25 17 13 1 2 70 66.3
Bradley 11/15/25 64-75 L 19-60 .317 8-34 .235 18-21 .857 9 16 25 31.3 19 10 9 3 7 64 65.8
Northwestern St. 11/18/25 64-84 L 20-51 .392 6-16 .375 18-26 .692 10 17 27 30.4 24 10 10 2 3 64 65.4
Minnesota 11/22/25 65-77 L 22-46 .478 6-14 .429 15-30 .500 9 18 27 29.8 16 9 12 4 7 65 65.3
Colorado 11/27/25 79-69 W 33-69 .478 8-20 .400 5-8 .625 11 24 35 30.6 16 19 7 5 6 79 67.3
Nevada 11/28/25 81-65 W 30-63 .476 7-14 .500 14-18 .778 11 18 29 30.4 18 19 4 2 6 81 69.0
North Ala. 12/03/25 65-63 W 24-63 .381 3-15 .200 14-17 .824 19 27 46 32.1 16 10 12 2 4 65 68.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/03/25 98-53 45 37-69/19-56 .536/.339 11-28/5-17 .393/.294 13-14/10-14 .929-.714 49/22 27 25/10 19/19 5/4 14/7 16/15
Memphis 11/08/25 70-76 -6 22-55/26-66 .400/.394 10-30/10-27 .333/.370 16-25/14-26 .640-.538 34/41 -7 12/17 16/15 5/3 9/16 23/22
Portland St. 11/12/25 80-70 10 26-59/26-66 .441/.394 10-25/9-27 .400/.333 18-25/9-13 .720-.692 43/37 6 14/17 11/13 4/1 5/2 18/25
Bradley 11/15/25 75-64 11 25-50/19-60 .500/.317 9-20/8-34 .450/.235 16-23/18-21 .696-.857 46/25 21 13/10 18/9 2/3 8/7 14/19
Northwestern St. 11/18/25 84-64 20 25-47/20-51 .532/.392 12-28/6-16 .429/.375 22-31/18-26 .710-.692 33/27 6 21/10 8/10 5/2 6/3 22/24
Minnesota 11/22/25 77-65 12 26-53/22-46 .491/.478 11-22/6-14 .500/.429 14-19/15-30 .737-.500 33/27 6 13/9 11/12 1/4 3/7 20/16
Colorado 11/27/25 69-79 -10 26-59/33-69 .441/.478 10-27/8-20 .370/.400 7-13/5-8 .538-.625 35/35 0 11/19 13/7 1/5 2/6 17/16
Nevada 11/28/25 65-81 -16 19-49/30-63 .388/.476 7-23/7-14 .304/.500 20-25/14-18 .800-.778 34/29 5 14/19 15/4 3/2 2/6 18/18
North Ala. 12/03/25 63-65 -2 22-59/24-63 .373/.381 9-31/3-15 .290/.200 10-16/14-17 .625-.824 31/46 -15 17/10 9/12 10/2 5/4 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UC Santa Cruz (11/03/25)
FIELD GOALS MADE 37 UC Santa Cruz (11/03/25)
FIELD GOAL ATTEMPTS 69 UC Santa Cruz (11/03/25)
3 PT FIELD GOALS MADE 12 Northwestern St. (11/18/25)
3 PT FG ATTEMPTS 31 North Ala. (12/03/25)
FREE THROWS MADE 22 Northwestern St. (11/18/25)
FREE THROW ATTEMPTS 31 Northwestern St. (11/18/25)
REBOUNDS 49 UC Santa Cruz (11/03/25)
ASSISTS 25 UC Santa Cruz (11/03/25)
STEALS 14 UC Santa Cruz (11/03/25)
BLOCKED SHOTS 10 North Ala. (12/03/25)
TURNOVERS 19 UC Santa Cruz (11/03/25)
FOULS 23 Memphis (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Beasley,Ryan Minnesota (11/22/25)
FIELD GOALS MADE 8 Beasley,Ryan Portland St. (11/12/25); Bradley (11/15/25); Minnesota (11/22/25)
FIELD GOAL ATTEMPTS 14 Beasley,Ryan Portland St. (11/12/25)
3 PT FIELD GOALS MADE 4 Beasley,Ryan Minnesota (11/22/25)
3 PT FG ATTEMPTS 8 Beasley,Ryan Portland St. (11/12/25); North Ala. (12/03/25)
FREE THROWS MADE 8 Fuchs,David Northwestern St. (11/18/25); Nevada (11/28/25)
FREE THROW ATTEMPTS 11 Fuchs,David Northwestern St. (11/18/25)
REBOUNDS 12 Fuchs,David Bradley (11/15/25)
ASSISTS 9 Masic,Vukasin UC Santa Cruz (11/03/25)
STEALS 3 Cook,Mookie; Beasley,Ryan UC Santa Cruz (11/03/25); Memphis (11/08/25)
BLOCKED SHOTS 5 Cook,Mookie North Ala. (12/03/25)
TURNOVERS 5 Masic,Vukasin; Riley IV,Tyrone Bradley (11/15/25); Colorado (11/27/25)
FOULS 5 Braccia,Aidan; Beasley,Ryan Northwestern St. (11/18/25); Nevada (11/28/25); Memphis (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cook, Mookie 9 108 12.0
#00 Beasley, Ryan 8 105 13.1
#05 Riley IV, Tyrone 9 92 10.2
#08 Fuchs, David 8 83 10.4
#35 Wang, Junjie 9 59 6.6
#13 Smiley, Legend 9 55 6.1
#25 Diaz Graham, Guillermo 9 47 5.2
#07 Masic, Vukasin 9 43 4.8
#14 Abosi, Veniamin 9 39 4.3
#10 Gigiberia, Saba 8 29 3.6
#02 Braccia, Aidan 4 10 2.5
#23 Zhao, Weilun 3 9 3.0
#21 Blakely Drummond, Sean 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cook, Mookie 9 40 72 .556 4.4 8.0
#05 Riley IV, Tyrone 9 35 73 .479 3.9 8.1
#00 Beasley, Ryan 8 34 79 .430 4.3 9.9
#08 Fuchs, David 8 24 47 .511 3.0 5.9
#13 Smiley, Legend 9 19 40 .475 2.1 4.4
#35 Wang, Junjie 9 18 54 .333 2.0 6.0
#07 Masic, Vukasin 9 16 43 .372 1.8 4.8
#25 Diaz Graham, Guillermo 9 14 31 .452 1.6 3.4
#10 Gigiberia, Saba 8 13 18 .722 1.6 2.3
#14 Abosi, Veniamin 9 10 28 .357 1.1 3.1
#02 Braccia, Aidan 4 2 6 .333 0.5 1.5
#23 Zhao, Weilun 3 2 7 .286 0.7 2.3
#21 Blakely Drummond, Sean 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Cook, Mookie 9 16 31 .516 1.8 3.4
#00 Beasley, Ryan 8 14 44 .318 1.8 5.5
#13 Smiley, Legend 9 12 28 .429 1.3 3.1
#05 Riley IV, Tyrone 9 11 24 .458 1.2 2.7
#07 Masic, Vukasin 9 9 30 .300 1.0 3.3
#35 Wang, Junjie 9 9 27 .333 1.0 3.0
#14 Abosi, Veniamin 9 7 17 .412 0.8 1.9
#25 Diaz Graham, Guillermo 9 6 18 .333 0.7 2.0
#08 Fuchs, David 8 3 4 .750 0.4 0.5
#02 Braccia, Aidan 4 2 6 .333 0.5 1.5
#21 Blakely Drummond, Sean 1 0 1 .000 0.0 1.0
#23 Zhao, Weilun 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Fuchs, David 8 32 46 .696 4.0 5.8
#00 Beasley, Ryan 8 23 30 .767 2.9 3.8
#35 Wang, Junjie 9 14 19 .737 1.6 2.1
#25 Diaz Graham, Guillermo 9 13 16 .813 1.4 1.8
#14 Abosi, Veniamin 9 12 16 .750 1.3 1.8
#01 Cook, Mookie 9 12 22 .545 1.3 2.4
#05 Riley IV, Tyrone 9 11 13 .846 1.2 1.4
#13 Smiley, Legend 9 5 7 .714 0.6 0.8
#23 Zhao, Weilun 3 5 6 .833 1.7 2.0
#02 Braccia, Aidan 4 4 6 .667 1.0 1.5
#10 Gigiberia, Saba 8 3 6 .500 0.4 0.8
#07 Masic, Vukasin 9 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Fuchs, David 8 53 6.6 13 1.6 40 5.0
#01 Cook, Mookie 9 49 5.4 12 1.3 37 4.1
#05 Riley IV, Tyrone 9 40 4.4 13 1.4 27 3.0
#TM Team 9 33 3.7 20 2.2 13 1.4
#14 Abosi, Veniamin 9 31 3.4 7 0.8 24 2.7
#35 Wang, Junjie 9 29 3.2 13 1.4 16 1.8
#10 Gigiberia, Saba 8 28 3.5 9 1.1 19 2.4
#25 Diaz Graham, Guillermo 9 24 2.7 6 0.7 18 2.0
#00 Beasley, Ryan 8 20 2.5 4 0.5 16 2.0
#07 Masic, Vukasin 9 14 1.6 1 0.1 13 1.4
#13 Smiley, Legend 9 10 1.1 4 0.4 6 0.7
#02 Braccia, Aidan 4 4 1.0 0 0.0 4 1.0
#23 Zhao, Weilun 3 2 0.7 0 0.0 2 0.7
#21 Blakely Drummond, Sean 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Masic, Vukasin 9 25 2.8
#00 Beasley, Ryan 8 23 2.9
#01 Cook, Mookie 9 16 1.8
#25 Diaz Graham, Guillermo 9 14 1.6
#05 Riley IV, Tyrone 9 11 1.2
#10 Gigiberia, Saba 8 10 1.3
#35 Wang, Junjie 9 10 1.1
#23 Zhao, Weilun 3 10 3.3
#14 Abosi, Veniamin 9 9 1.0
#08 Fuchs, David 8 9 1.1
#13 Smiley, Legend 9 2 0.2
#02 Braccia, Aidan 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cook, Mookie 9 11 1.2
#25 Diaz Graham, Guillermo 9 7 0.8
#08 Fuchs, David 8 5 0.6
#05 Riley IV, Tyrone 9 4 0.4
#14 Abosi, Veniamin 9 3 0.3
#10 Gigiberia, Saba 8 3 0.4
#07 Masic, Vukasin 9 1 0.1
#13 Smiley, Legend 9 1 0.1
#35 Wang, Junjie 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cook, Mookie 9 11 1.2
#00 Beasley, Ryan 8 10 1.3
#05 Riley IV, Tyrone 9 9 1.0
#14 Abosi, Veniamin 9 4 0.4
#35 Wang, Junjie 9 4 0.4
#02 Braccia, Aidan 4 3 0.8
#25 Diaz Graham, Guillermo 9 3 0.3
#10 Gigiberia, Saba 8 3 0.4
#08 Fuchs, David 8 2 0.3
#07 Masic, Vukasin 9 2 0.2
#23 Zhao, Weilun 3 2 0.7
#13 Smiley, Legend 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cook, Mookie 9 21 2.3
#08 Fuchs, David 8 16 2.0
#14 Abosi, Veniamin 9 15 1.7
#00 Beasley, Ryan 8 12 1.5
#07 Masic, Vukasin 9 11 1.2
#35 Wang, Junjie 9 11 1.2
#05 Riley IV, Tyrone 9 8 0.9
#25 Diaz Graham, Guillermo 9 7 0.8
#10 Gigiberia, Saba 8 6 0.8
#13 Smiley, Legend 9 6 0.7
#23 Zhao, Weilun 3 3 1.0
#02 Braccia, Aidan 4 2 0.5
#21 Blakely Drummond, Sean 1 1 1.0
#TM Team 9 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Cook, Mookie 9 26 2.9
#00 Beasley, Ryan 8 24 3.0
#08 Fuchs, David 8 18 2.3
#05 Riley IV, Tyrone 9 18 2.0
#25 Diaz Graham, Guillermo 9 17 1.9
#13 Smiley, Legend 9 15 1.7
#14 Abosi, Veniamin 9 12 1.3
#35 Wang, Junjie 9 12 1.3
#07 Masic, Vukasin 9 8 0.9
#02 Braccia, Aidan 4 7 1.8
#10 Gigiberia, Saba 8 4 0.5
#23 Zhao, Weilun 3 4 1.3
#21 Blakely Drummond, Sean 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Riley IV, Tyrone 9 249 27.7
#00 Beasley, Ryan 8 243 30.4
#01 Cook, Mookie 9 237 26.3
#07 Masic, Vukasin 9 220 24.4
#08 Fuchs, David 8 165 20.6
#35 Wang, Junjie 9 155 17.2
#14 Abosi, Veniamin 9 138 15.3
#13 Smiley, Legend 9 135 15.0
#25 Diaz Graham, Guillermo 9 124 13.8
#10 Gigiberia, Saba 8 56 7.0
#02 Braccia, Aidan 4 40 10.0
#23 Zhao, Weilun 3 33 11.0
#21 Blakely Drummond, Sean 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Zhao, Weilun 3 10 3 3.33
#25 Diaz Graham, Guillermo 9 14 7 2.00
#07 Masic, Vukasin 9 25 11 2.27
#00 Beasley, Ryan 8 23 12 1.92
#10 Gigiberia, Saba 8 10 6 1.67
#05 Riley IV, Tyrone 9 11 8 1.38