2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Edokpaigbe, Candy | 34 | 34 | 1129 | 33.2 | 222 | 444 | .500 | 26 | 86 | .302 | 139 | 180 | .772 | 609 | 17.9 | 76 | 80 | 156 | 4.6 | 86 | 49 | 88 | 51 | 20 |
| 09 | Cargol, Aina | 34 | 34 | 1077 | 31.7 | 103 | 283 | .364 | 42 | 122 | .344 | 70 | 100 | .700 | 318 | 9.4 | 20 | 100 | 120 | 3.5 | 78 | 159 | 114 | 39 | 2 |
| 02 | Neira, Mara | 34 | 33 | 854 | 25.1 | 107 | 332 | .322 | 69 | 229 | .301 | 23 | 31 | .742 | 306 | 9.0 | 14 | 121 | 135 | 4.0 | 58 | 65 | 75 | 54 | 3 |
| 12 | Taušová, Nataša | 34 | 30 | 840 | 24.7 | 97 | 247 | .393 | 34 | 126 | .270 | 24 | 39 | .615 | 252 | 7.4 | 44 | 97 | 141 | 4.1 | 102 | 53 | 67 | 51 | 12 |
| 03 | Mouriño, Noelia | 34 | 34 | 746 | 21.9 | 101 | 226 | .447 | 0 | 8 | .000 | 35 | 52 | .673 | 237 | 7.0 | 84 | 149 | 233 | 6.9 | 99 | 75 | 97 | 25 | 10 |
| 22 | Tirado, Paula | 19 | 2 | 345 | 18.2 | 43 | 95 | .453 | 15 | 39 | .385 | 8 | 11 | .727 | 109 | 5.7 | 4 | 27 | 31 | 1.6 | 25 | 21 | 24 | 21 | 1 |
| 04 | McIntyre, Meghan | 34 | 3 | 640 | 18.8 | 62 | 149 | .416 | 11 | 54 | .204 | 18 | 33 | .545 | 153 | 4.5 | 35 | 94 | 129 | 3.8 | 35 | 64 | 48 | 33 | 1 |
| 14 | Ugwah, Michelle | 21 | 0 | 301 | 14.3 | 38 | 89 | .427 | 0 | 0 | .000 | 16 | 26 | .615 | 92 | 4.4 | 20 | 36 | 56 | 2.7 | 33 | 16 | 33 | 14 | 11 |
| 24 | Castro, Sol | 29 | 0 | 287 | 9.9 | 32 | 85 | .376 | 0 | 0 | .000 | 24 | 44 | .545 | 88 | 3.0 | 39 | 49 | 88 | 3.0 | 44 | 14 | 24 | 5 | 5 |
| 21 | Williams, Olivia | 22 | 0 | 241 | 11.0 | 26 | 77 | .338 | 2 | 17 | .118 | 9 | 10 | .900 | 63 | 2.9 | 7 | 35 | 42 | 1.9 | 14 | 8 | 14 | 5 | 8 |
| 07 | Ferrara Horne, Nevaeh | 27 | 0 | 273 | 10.1 | 19 | 46 | .413 | 4 | 12 | .333 | 7 | 13 | .538 | 49 | 1.8 | 12 | 30 | 42 | 1.6 | 21 | 8 | 22 | 9 | 10 |
| 10 | Pateman, Amy | 16 | 0 | 100 | 6.2 | 10 | 30 | .333 | 4 | 18 | .222 | 2 | 5 | .400 | 26 | 1.6 | 1 | 9 | 10 | 0.6 | 10 | 5 | 8 | 2 | 0 |
| 32 | Priestley, Sophia | 14 | 0 | 67 | 4.8 | 3 | 9 | .333 | 0 | 4 | .000 | 9 | 14 | .643 | 15 | 1.1 | 1 | 13 | 14 | 1.0 | 5 | 4 | 1 | 2 | 0 |
| Total | 34 | 6900 | 202.9 | 863 | 2112 | .409 | 207 | 715 | .290 | 384 | 558 | .688 | 2317 | 68.15 | 433 | 925 | 1358 | 39.9 | 610 | 541 | 632 | 311 | 83 | ||
| Opponents | 34 | 6900 | 202.9 | 811 | 2087 | .389 | 231 | 719 | .321 | 452 | 594 | .761 | 2305 | 67.79 | 389 | 870 | 1259 | 37.0 | 588 | 452 | 604 | 319 | 101 | ||






