Skip To Main Content

University of San Francisco Athletics

Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 639 575
Points Per Game 71.0 63.9
Scoring Margin 7.1 --
Shooting
FG: Made-Attempted 244-551 210-557
FG: Percentage .443 .377
FG: Per Game 27.1 23.3
3PT: Made-Attempted 55-192 55-186
3PT: Percentage .286 .296
3PT: Per Game 6.1 6.1
FT: Made-Attempted 96-144 100-131
FT: Percentage .667 .763
FT: Per Game 10.7 11.1
Rebounding
Total 365 312
Per Game 40.6 34.7
Margin 5.9 --
Assists
Total 148 119
Per Game 16.4 13.2
Turnovers
Total 192 180
Per Game 21.3 20.0
Margin -1.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 19.4 18.2
Steals
Total 88 89
Per Game 9.8 9.9
Blocks
Total 25 18
Per Game 2.8 2.0
Attendance
Total 1542 4686
Per Game 5-308 3-1,562

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Edokpaigbe, Candy 9 9 270 30.0 64 112 .571 7 27 .259 28 38 .737 163 18.1 21 25 46 5.1 21 15 28 16 9
03 Mouriño, Noelia 9 9 186 20.7 32 66 .485 0 7 .000 8 14 .571 72 8.0 22 39 61 6.8 24 18 32 4 2
24 Castro, Sol 4 0 51 12.8 12 24 .500 0 0 .000 8 15 .533 32 8.0 8 11 19 4.8 10 1 7 0 2
09 Cargol, Aina 9 9 241 26.8 22 54 .407 9 22 .409 17 24 .708 70 7.8 5 19 24 2.7 12 36 28 10 2
02 Neira, Mara 9 8 166 18.4 22 71 .310 14 52 .269 5 5 1.000 63 7.0 3 31 34 3.8 12 18 12 11 0
04 McIntyre, Meghan 9 2 210 23.3 24 51 .471 7 22 .318 6 11 .545 61 6.8 7 34 41 4.6 12 26 17 11 0
21 Williams, Olivia 3 0 39 13.0 4 12 .333 1 4 .250 7 8 .875 16 5.3 2 6 8 2.7 2 1 3 3 2
22 Tirado, Paula 9 2 172 19.1 17 41 .415 7 17 .412 5 7 .714 46 5.1 1 11 12 1.3 13 14 10 11 0
12 Taušová, Nataša 9 6 194 21.6 18 55 .327 6 30 .200 3 8 .375 45 5.0 9 20 29 3.2 25 6 20 12 2
14 Ugwah, Michelle 5 0 82 16.4 10 27 .370 0 0 .000 1 3 .333 21 4.2 3 12 15 3.0 12 6 9 5 4
07 Ferrara Horne, Nevaeh 9 0 110 12.2 11 22 .500 2 4 .500 5 7 .714 29 3.2 7 14 21 2.3 10 2 14 3 2
10 Pateman, Amy 6 0 41 6.8 5 11 .455 2 6 .333 1 2 .500 13 2.2 1 4 5 0.8 7 3 3 1 0
32 Priestley, Sophia 7 0 38 5.4 3 5 .600 0 1 .000 2 2 1.000 8 1.1 1 6 7 1.0 3 2 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 23 43 4.8 0 0 8 0 0  
Total 9 1800 200.0 244 551 .443 55 192 .286 96 144 .667 639 71.00 110 255 365 40.6 163 148 192 88 25
Opponents 9 1800 200.0 210 557 .377 55 186 .296 100 131 .763 575 63.89 101 211 312 34.7 163 119 180 89 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Edokpaigbe, Candy 9 9 270 64 112 .571 7 27 .259 28 38 .737 163 18.1
03 Mouriño, Noelia 9 9 186 32 66 .485 0 7 .000 8 14 .571 72 8.0
24 Castro, Sol 4 0 51 12 24 .500 0 0 .000 8 15 .533 32 8.0
09 Cargol, Aina 9 9 241 22 54 .407 9 22 .409 17 24 .708 70 7.8
02 Neira, Mara 9 8 166 22 71 .310 14 52 .269 5 5 1.000 63 7.0
04 McIntyre, Meghan 9 2 210 24 51 .471 7 22 .318 6 11 .545 61 6.8
12 Taušová, Nataša 9 6 194 18 55 .327 6 30 .200 3 8 .375 45 5.0
22 Tirado, Paula 9 2 172 17 41 .415 7 17 .412 5 7 .714 46 5.1
21 Williams, Olivia 3 0 39 4 12 .333 1 4 .250 7 8 .875 16 5.3
14 Ugwah, Michelle 5 0 82 10 27 .370 0 0 .000 1 3 .333 21 4.2
07 Ferrara Horne, Nevaeh 9 0 110 11 22 .500 2 4 .500 5 7 .714 29 3.2
10 Pateman, Amy 6 0 41 5 11 .455 2 6 .333 1 2 .500 13 2.2
32 Priestley, Sophia 7 0 38 3 5 .600 0 1 .000 2 2 1.000 8 1.1
Total 9 1800 244 551 .443 55 192 .286 96 144 .667 639 71.00
Opponents 9 1800 210 557 .377 55 186 .296 100 131 .763 575 63.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Edokpaigbe, Candy 9 30.0 .571 .259 .737 2.3 2.8 5.1 1.7 1.8 1.0 18.1
03 Mouriño, Noelia 9 20.7 .485 .000 .571 2.4 4.3 6.8 2.0 0.4 0.2 8.0
24 Castro, Sol 4 12.8 .500 .000 .533 2.0 2.8 4.8 0.3 0.0 0.5 8.0
09 Cargol, Aina 9 26.8 .407 .409 .708 0.6 2.1 2.7 4.0 1.1 0.2 7.8
02 Neira, Mara 9 18.4 .310 .269 1.000 0.3 3.4 3.8 2.0 1.2 0.0 7.0
04 McIntyre, Meghan 9 23.3 .471 .318 .545 0.8 3.8 4.6 2.9 1.2 0.0 6.8
12 Taušová, Nataša 9 21.6 .327 .200 .375 1.0 2.2 3.2 0.7 1.3 0.2 5.0
22 Tirado, Paula 9 19.1 .415 .412 .714 0.1 1.2 1.3 1.6 1.2 0.0 5.1
21 Williams, Olivia 3 13.0 .333 .250 .875 0.7 2.0 2.7 0.3 1.0 0.7 5.3
14 Ugwah, Michelle 5 16.4 .370 .000 .333 0.6 2.4 3.0 1.2 1.0 0.8 4.2
07 Ferrara Horne, Nevaeh 9 12.2 .500 .500 .714 0.8 1.6 2.3 0.2 0.3 0.2 3.2
10 Pateman, Amy 6 6.8 .455 .333 .500 0.2 0.7 0.8 0.5 0.2 0.0 2.2
32 Priestley, Sophia 7 5.4 .600 .000 1.000 0.1 0.9 1.0 0.3 0.1 0.0 1.1
Total 9 200.0 .443 .286 .667 12.2 28.3 40.6 16.4 9.8 2.8 71.00
Opponents 9 200.0 .377 .296 .763 11.2 23.4 34.7 13.2 9.9 2.0 63.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Greensboro 11/05/25 64-40 W 25-57 .439 4-14 .286 10-12 .833 12 40 52 52.0 20 17 19 3 9 64 64.0
at Boise St. 11/09/25 68-83 L 25-61 .410 9-25 .360 9-22 .409 10 20 30 41.0 18 14 21 4 9 68 66.0
vs Seton Hall 11/14/25 66-80 L 25-60 .417 7-22 .318 9-13 .692 9 24 33 38.3 27 13 28 1 11 66 66.0
vs UC San Diego 11/16/25 80-69 W 33-70 .471 5-26 .192 9-11 .818 14 36 50 41.3 16 22 24 2 9 80 69.5
at Long Beach St. 11/20/25 68-55 W 28-72 .389 6-25 .240 6-11 .545 13 28 41 41.2 17 18 16 3 13 68 69.2
vs Lehigh 11/25/25 89-84 W 31-56 .554 8-21 .381 19-32 .594 11 28 39 40.8 23 20 20 4 6 89 72.5
vs Cal St. Monterey Bay 11/30/25 92-52 W 34-57 .596 8-17 .471 16-19 .842 12 31 43 41.1 10 21 18 3 12 92 75.3
at Nevada 12/05/25 68-45 W 27-70 .386 4-20 .200 10-15 .667 21 29 50 42.3 13 12 15 4 9 68 74.4
at Arizona St. 12/06/25 44-67 L 16-48 .333 4-22 .182 8-9 .889 8 19 27 40.6 19 11 31 1 10 44 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Greensboro 11/05/25 40-64 L 12-66 .182 7-31 .226 9-10 .900 13 21 34 34.0 15 4 14 0 7 40 40.0
Boise St. 11/09/25 83-68 W 29-62 .468 10-19 .526 15-16 .938 13 30 43 38.5 19 19 24 5 10 83 61.5
Seton Hall 11/14/25 80-66 W 30-65 .462 5-18 .278 15-18 .833 13 28 41 39.3 20 17 25 0 11 80 67.7
UC San Diego 11/16/25 69-80 L 25-66 .379 6-22 .273 13-17 .765 7 23 30 37.0 19 9 18 2 11 69 68.0
Long Beach St. 11/20/25 55-68 L 21-56 .375 4-16 .250 9-12 .750 7 26 33 36.2 16 13 20 2 8 55 65.4
Lehigh 11/25/25 84-89 L 29-72 .403 11-38 .289 15-17 .882 15 19 34 35.8 29 20 16 1 8 84 68.5
Cal St. Monterey Bay 11/30/25 52-92 L 17-58 .293 7-20 .350 11-14 .786 10 13 23 34.0 15 9 18 1 11 52 66.1
Nevada 12/05/25 45-68 L 20-60 .333 0-9 .000 5-13 .385 15 26 41 34.9 15 11 21 6 5 45 63.5
Arizona St. 12/06/25 67-44 W 27-52 .519 5-13 .385 8-14 .571 8 25 33 34.7 15 17 24 1 18 67 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Greensboro 11/05/25 64-40 24 25-57/12-66 .439/.182 4-14/7-31 .286/.226 10-12/9-10 .833-.900 52/34 18 17/4 19/14 3/0 9/7 20/15
Boise St. 11/09/25 68-83 -15 25-61/29-62 .410/.468 9-25/10-19 .360/.526 9-22/15-16 .409-.938 30/43 -13 14/19 21/24 4/5 9/10 18/19
Seton Hall 11/14/25 66-80 -14 25-60/30-65 .417/.462 7-22/5-18 .318/.278 9-13/15-18 .692-.833 33/41 -8 13/17 28/25 1/0 11/11 27/20
UC San Diego 11/16/25 80-69 11 33-70/25-66 .471/.379 5-26/6-22 .192/.273 9-11/13-17 .818-.765 50/30 20 22/9 24/18 2/2 9/11 16/19
Long Beach St. 11/20/25 68-55 13 28-72/21-56 .389/.375 6-25/4-16 .240/.250 6-11/9-12 .545-.750 41/33 8 18/13 16/20 3/2 13/8 17/16
Lehigh 11/25/25 89-84 5 31-56/29-72 .554/.403 8-21/11-38 .381/.289 19-32/15-17 .594-.882 39/34 5 20/20 20/16 4/1 6/8 23/29
Cal St. Monterey Bay 11/30/25 92-52 40 34-57/17-58 .596/.293 8-17/7-20 .471/.350 16-19/11-14 .842-.786 43/23 20 21/9 18/18 3/1 12/11 10/15
Nevada 12/05/25 68-45 23 27-70/20-60 .386/.333 4-20/0-9 .200/.000 10-15/5-13 .667-.385 50/41 9 12/11 15/21 4/6 9/5 13/15
Arizona St. 12/06/25 44-67 -23 16-48/27-52 .333/.519 4-22/5-13 .182/.385 8-9/8-14 .889-.571 27/33 -6 11/17 31/24 1/1 10/18 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Cal St. Monterey Bay (11/30/25)
FIELD GOALS MADE 34 Cal St. Monterey Bay (11/30/25)
FIELD GOAL ATTEMPTS 72 Long Beach St. (11/20/25)
3 PT FIELD GOALS MADE 9 Boise St. (11/09/25)
3 PT FG ATTEMPTS 26 UC San Diego (11/16/25)
FREE THROWS MADE 19 Lehigh (11/25/25)
FREE THROW ATTEMPTS 32 Lehigh (11/25/25)
REBOUNDS 52 UNC Greensboro (11/05/25)
ASSISTS 22 UC San Diego (11/16/25)
STEALS 13 Long Beach St. (11/20/25)
BLOCKED SHOTS 4 Lehigh (11/25/25); Boise St. (11/09/25); Nevada (12/05/25)
TURNOVERS 31 Arizona St. (12/06/25)
FOULS 27 Seton Hall (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Edokpaigbe,Candy UNC Greensboro (11/05/25)
FIELD GOALS MADE 11 Edokpaigbe,Candy Lehigh (11/25/25)
FIELD GOAL ATTEMPTS 19 Edokpaigbe,Candy UC San Diego (11/16/25)
3 PT FIELD GOALS MADE 5 Neira,Mara Lehigh (11/25/25)
3 PT FG ATTEMPTS 12 Neira,Mara Lehigh (11/25/25)
FREE THROWS MADE 7 Cargol,Aina; Edokpaigbe,Candy Lehigh (11/25/25); Arizona St. (12/06/25)
FREE THROW ATTEMPTS 11 Cargol,Aina Lehigh (11/25/25)
REBOUNDS 17 Mourino,Noelia Long Beach St. (11/20/25)
ASSISTS 10 Cargol,Aina Lehigh (11/25/25)
STEALS 5 Edokpaigbe,Candy Seton Hall (11/14/25); Arizona St. (12/06/25)
BLOCKED SHOTS 3 Edokpaigbe,Candy Boise St. (11/09/25)
TURNOVERS 7 Mourino,Noelia Seton Hall (11/14/25)
FOULS 5 Mourino,Noelia; Edokpaigbe,Candy; Tausova,Natasa UNC Greensboro (11/05/25); Lehigh (11/25/25); Boise St. (11/09/25); Long Beach St. (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Edokpaigbe, Candy 9 163 18.1
#03 Mouriño, Noelia 9 72 8.0
#09 Cargol, Aina 9 70 7.8
#02 Neira, Mara 9 63 7.0
#04 McIntyre, Meghan 9 61 6.8
#22 Tirado, Paula 9 46 5.1
#12 Taušová, Nataša 9 45 5.0
#24 Castro, Sol 4 32 8.0
#07 Ferrara Horne, Nevaeh 9 29 3.2
#14 Ugwah, Michelle 5 21 4.2
#21 Williams, Olivia 3 16 5.3
#10 Pateman, Amy 6 13 2.2
#32 Priestley, Sophia 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Edokpaigbe, Candy 9 64 112 .571 7.1 12.4
#03 Mouriño, Noelia 9 32 66 .485 3.6 7.3
#04 McIntyre, Meghan 9 24 51 .471 2.7 5.7
#09 Cargol, Aina 9 22 54 .407 2.4 6.0
#02 Neira, Mara 9 22 71 .310 2.4 7.9
#12 Taušová, Nataša 9 18 55 .327 2.0 6.1
#22 Tirado, Paula 9 17 41 .415 1.9 4.6
#24 Castro, Sol 4 12 24 .500 3.0 6.0
#07 Ferrara Horne, Nevaeh 9 11 22 .500 1.2 2.4
#14 Ugwah, Michelle 5 10 27 .370 2.0 5.4
#10 Pateman, Amy 6 5 11 .455 0.8 1.8
#21 Williams, Olivia 3 4 12 .333 1.3 4.0
#32 Priestley, Sophia 7 3 5 .600 0.4 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Neira, Mara 9 14 52 .269 1.6 5.8
#09 Cargol, Aina 9 9 22 .409 1.0 2.4
#23 Edokpaigbe, Candy 9 7 27 .259 0.8 3.0
#04 McIntyre, Meghan 9 7 22 .318 0.8 2.4
#22 Tirado, Paula 9 7 17 .412 0.8 1.9
#12 Taušová, Nataša 9 6 30 .200 0.7 3.3
#07 Ferrara Horne, Nevaeh 9 2 4 .500 0.2 0.4
#10 Pateman, Amy 6 2 6 .333 0.3 1.0
#21 Williams, Olivia 3 1 4 .250 0.3 1.3
#03 Mouriño, Noelia 9 0 7 .000 0.0 0.8
#32 Priestley, Sophia 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Edokpaigbe, Candy 9 28 38 .737 3.1 4.2
#09 Cargol, Aina 9 17 24 .708 1.9 2.7
#24 Castro, Sol 4 8 15 .533 2.0 3.8
#03 Mouriño, Noelia 9 8 14 .571 0.9 1.6
#21 Williams, Olivia 3 7 8 .875 2.3 2.7
#04 McIntyre, Meghan 9 6 11 .545 0.7 1.2
#07 Ferrara Horne, Nevaeh 9 5 7 .714 0.6 0.8
#02 Neira, Mara 9 5 5 1.000 0.6 0.6
#22 Tirado, Paula 9 5 7 .714 0.6 0.8
#12 Taušová, Nataša 9 3 8 .375 0.3 0.9
#32 Priestley, Sophia 7 2 2 1.000 0.3 0.3
#10 Pateman, Amy 6 1 2 .500 0.2 0.3
#14 Ugwah, Michelle 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Mouriño, Noelia 9 61 6.8 22 2.4 39 4.3
#23 Edokpaigbe, Candy 9 46 5.1 21 2.3 25 2.8
#TM Team 9 43 4.8 20 2.2 23 2.6
#04 McIntyre, Meghan 9 41 4.6 7 0.8 34 3.8
#02 Neira, Mara 9 34 3.8 3 0.3 31 3.4
#12 Taušová, Nataša 9 29 3.2 9 1.0 20 2.2
#09 Cargol, Aina 9 24 2.7 5 0.6 19 2.1
#07 Ferrara Horne, Nevaeh 9 21 2.3 7 0.8 14 1.6
#24 Castro, Sol 4 19 4.8 8 2.0 11 2.8
#14 Ugwah, Michelle 5 15 3.0 3 0.6 12 2.4
#22 Tirado, Paula 9 12 1.3 1 0.1 11 1.2
#21 Williams, Olivia 3 8 2.7 2 0.7 6 2.0
#32 Priestley, Sophia 7 7 1.0 1 0.1 6 0.9
#10 Pateman, Amy 6 5 0.8 1 0.2 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#09 Cargol, Aina 9 36 4.0
#04 McIntyre, Meghan 9 26 2.9
#03 Mouriño, Noelia 9 18 2.0
#02 Neira, Mara 9 18 2.0
#23 Edokpaigbe, Candy 9 15 1.7
#22 Tirado, Paula 9 14 1.6
#12 Taušová, Nataša 9 6 0.7
#14 Ugwah, Michelle 5 6 1.2
#10 Pateman, Amy 6 3 0.5
#07 Ferrara Horne, Nevaeh 9 2 0.2
#32 Priestley, Sophia 7 2 0.3
#24 Castro, Sol 4 1 0.3
#21 Williams, Olivia 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Edokpaigbe, Candy 9 9 1.0
#14 Ugwah, Michelle 5 4 0.8
#09 Cargol, Aina 9 2 0.2
#24 Castro, Sol 4 2 0.5
#07 Ferrara Horne, Nevaeh 9 2 0.2
#03 Mouriño, Noelia 9 2 0.2
#12 Taušová, Nataša 9 2 0.2
#21 Williams, Olivia 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Edokpaigbe, Candy 9 16 1.8
#12 Taušová, Nataša 9 12 1.3
#04 McIntyre, Meghan 9 11 1.2
#02 Neira, Mara 9 11 1.2
#22 Tirado, Paula 9 11 1.2
#09 Cargol, Aina 9 10 1.1
#14 Ugwah, Michelle 5 5 1.0
#03 Mouriño, Noelia 9 4 0.4
#07 Ferrara Horne, Nevaeh 9 3 0.3
#21 Williams, Olivia 3 3 1.0
#10 Pateman, Amy 6 1 0.2
#32 Priestley, Sophia 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mouriño, Noelia 9 32 3.6
#09 Cargol, Aina 9 28 3.1
#23 Edokpaigbe, Candy 9 28 3.1
#12 Taušová, Nataša 9 20 2.2
#04 McIntyre, Meghan 9 17 1.9
#07 Ferrara Horne, Nevaeh 9 14 1.6
#02 Neira, Mara 9 12 1.3
#22 Tirado, Paula 9 10 1.1
#14 Ugwah, Michelle 5 9 1.8
#TM Team 9 8 0.9
#24 Castro, Sol 4 7 1.8
#10 Pateman, Amy 6 3 0.5
#21 Williams, Olivia 3 3 1.0
#32 Priestley, Sophia 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Taušová, Nataša 9 25 2.8
#03 Mouriño, Noelia 9 24 2.7
#23 Edokpaigbe, Candy 9 21 2.3
#22 Tirado, Paula 9 13 1.4
#09 Cargol, Aina 9 12 1.3
#04 McIntyre, Meghan 9 12 1.3
#02 Neira, Mara 9 12 1.3
#14 Ugwah, Michelle 5 12 2.4
#24 Castro, Sol 4 10 2.5
#07 Ferrara Horne, Nevaeh 9 10 1.1
#10 Pateman, Amy 6 7 1.2
#32 Priestley, Sophia 7 3 0.4
#21 Williams, Olivia 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Edokpaigbe, Candy 9 270 30.0
#09 Cargol, Aina 9 241 26.8
#04 McIntyre, Meghan 9 210 23.3
#12 Taušová, Nataša 9 194 21.6
#03 Mouriño, Noelia 9 186 20.7
#22 Tirado, Paula 9 172 19.1
#02 Neira, Mara 9 166 18.4
#07 Ferrara Horne, Nevaeh 9 110 12.2
#14 Ugwah, Michelle 5 82 16.4
#24 Castro, Sol 4 51 12.8
#10 Pateman, Amy 6 41 6.8
#21 Williams, Olivia 3 39 13.0
#32 Priestley, Sophia 7 38 5.4

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Priestley, Sophia 7 2 1 2.00
#09 Cargol, Aina 9 36 28 1.29
#04 McIntyre, Meghan 9 26 17 1.53
#02 Neira, Mara 9 18 12 1.50
#10 Pateman, Amy 6 3 3 1.00
#22 Tirado, Paula 9 14 10 1.40