Skip To Main Content

University of San Francisco Athletics

Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (17-13, 9-9)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 2029 2030
Points Per Game 67.6 67.7
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 756-1864 721-1848
FG: Percentage .406 .390
FG: Per Game 25.2 24.0
3PT: Made-Attempted 173-624 204-622
3PT: Percentage .277 .328
3PT: Per Game 5.8 6.8
FT: Made-Attempted 344-496 384-503
FT: Percentage .694 .763
FT: Per Game 11.5 12.8
Rebounding
Total 1203 1110
Per Game 40.1 37.0
Margin 3.1 --
Assists
Total 465 402
Per Game 15.5 13.4
Turnovers
Total 554 530
Per Game 18.5 17.7
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.0 16.7
Steals
Total 265 277
Per Game 8.8 9.2
Blocks
Total 71 87
Per Game 2.4 2.9
Attendance
Total 4571 17252
Per Game 16-286 12-1,438

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Edokpaigbe, Candy 30 30 990 33.0 197 392 .503 21 74 .284 124 161 .770 539 18.0 70 74 144 4.8 74 41 75 40 19
09 Cargol, Aina 30 30 954 31.8 95 253 .375 38 107 .355 63 90 .700 291 9.7 19 88 107 3.6 70 135 101 34 2
02 Neira, Mara 30 29 747 24.9 89 286 .311 56 196 .286 19 25 .760 253 8.4 14 109 123 4.1 49 55 63 47 2
12 Taušová, Nataša 30 26 748 24.9 83 215 .386 27 111 .243 24 39 .615 217 7.2 36 80 116 3.9 87 48 60 42 11
03 Mouriño, Noelia 30 30 666 22.2 89 203 .438 0 8 .000 32 48 .667 210 7.0 75 131 206 6.9 90 65 89 23 10
22 Tirado, Paula 19 2 345 18.2 43 95 .453 15 39 .385 8 11 .727 109 5.7 4 27 31 1.6 25 21 24 21 1
04 McIntyre, Meghan 30 3 565 18.8 53 132 .402 10 49 .204 16 28 .571 132 4.4 33 85 118 3.9 29 55 41 31 0
14 Ugwah, Michelle 17 0 255 15.0 29 75 .387 0 0 .000 11 19 .579 69 4.1 18 29 47 2.8 26 14 26 12 10
24 Castro, Sol 25 0 252 10.1 29 75 .387 0 0 .000 23 43 .535 81 3.2 35 46 81 3.2 37 11 22 3 2
21 Williams, Olivia 20 0 233 11.7 25 74 .338 2 17 .118 9 10 .900 61 3.1 7 33 40 2.0 14 8 12 5 8
07 Ferrara Horne, Nevaeh 23 0 202 8.8 13 32 .406 2 6 .333 6 9 .667 34 1.5 10 21 31 1.3 18 4 18 4 6
10 Pateman, Amy 14 0 84 6.0 8 24 .333 2 14 .143 1 3 .333 19 1.4 1 5 6 0.4 9 4 6 2 0
32 Priestley, Sophia 12 0 59 4.9 3 8 .375 0 3 .000 8 10 .800 14 1.2 1 12 13 1.1 4 4 1 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 74 140 4.7 0 0 16 0 0  
Total 30 6100 203.3 756 1864 .406 173 624 .277 344 496 .694 2029 67.63 389 814 1203 40.1 532 465 554 265 71
Opponents 30 6100 203.3 721 1848 .390 204 622 .328 384 503 .763 2030 67.67 346 764 1110 37.0 523 402 530 277 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Edokpaigbe, Candy 18 18 624 34.7 118 235 .502 13 41 .317 81 107 .757 330 18.3 43 40 83 4.6 51 21 1.2 41 22 9
09 Cargol, Aina 18 18 612 34.0 62 172 .360 25 73 .342 44 60 .733 193 10.7 12 59 71 3.9 48 86 4.8 69 19 0
02 Neira, Mara 18 18 499 27.7 61 191 .319 37 129 .287 13 18 .722 172 9.6 10 62 72 4.0 33 32 1.8 41 24 1
12 Taušová, Nataša 18 17 484 26.9 56 133 .421 19 68 .279 17 25 .680 148 8.2 23 53 76 4.2 57 38 2.1 35 28 9
03 Mouriño, Noelia 18 18 425 23.6 49 120 .408 0 1 .000 23 32 .719 121 6.7 46 84 130 7.2 55 41 2.3 47 19 7
22 Tirado, Paula 8 0 135 16.9 22 43 .512 5 16 .313 3 4 .750 52 6.5 2 13 15 1.9 11 5 0.6 10 9 1
04 McIntyre, Meghan 18 1 312 17.3 27 72 .375 3 25 .120 7 13 .538 64 3.6 23 49 72 4.0 14 29 1.6 23 18 0
14 Ugwah, Michelle 11 0 153 13.9 16 42 .381 0 0 .000 10 16 .625 42 3.8 14 15 29 2.6 14 7 0.6 17 4 4
24 Castro, Sol 18 0 173 9.6 15 42 .357 0 0 .000 9 22 .409 39 2.2 22 33 55 3.1 19 7 0.4 12 3 0
21 Williams, Olivia 14 0 162 11.6 19 54 .352 1 13 .077 0 0 .000 39 2.8 4 23 27 1.9 11 5 0.4 7 2 4
32 Priestley, Sophia 4 0 13 3.3 0 3 .000 0 2 .000 5 6 .833 5 1.3 0 3 3 0.8 1 1 0.3 0 0 0
07 Ferrara Horne, Nevaeh 11 0 73 6.6 2 9 .222 0 2 .000 1 2 .500 5 0.5 3 5 8 0.7 7 2 0.2 4 0 3
10 Pateman, Amy 7 0 35 5.0 3 10 .300 0 5 .000 0 1 .000 6 0.9 0 1 1 0.1 2 1 0.1 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 4.4 0 0 0.0 7 0 0  
Total 18 3700 205.6 450 1126 .400 103 375 .275 213 306 .696 1216 67.56 238 484 722 40.1 323 275 15.3 316 148 38
Opponents 18 3700 205.6 449 1120 .401 131 378 .347 250 326 .767 1279 71.06 206 468 674 37.4 307 253 14.1 289 173 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Edokpaigbe, Candy 30 30 990 197 392 .503 21 74 .284 124 161 .770 539 18.0
09 Cargol, Aina 30 30 954 95 253 .375 38 107 .355 63 90 .700 291 9.7
02 Neira, Mara 30 29 747 89 286 .311 56 196 .286 19 25 .760 253 8.4
03 Mouriño, Noelia 30 30 666 89 203 .438 0 8 .000 32 48 .667 210 7.0
12 Taušová, Nataša 30 26 748 83 215 .386 27 111 .243 24 39 .615 217 7.2
22 Tirado, Paula 19 2 345 43 95 .453 15 39 .385 8 11 .727 109 5.7
04 McIntyre, Meghan 30 3 565 53 132 .402 10 49 .204 16 28 .571 132 4.4
14 Ugwah, Michelle 17 0 255 29 75 .387 0 0 .000 11 19 .579 69 4.1
24 Castro, Sol 25 0 252 29 75 .387 0 0 .000 23 43 .535 81 3.2
21 Williams, Olivia 20 0 233 25 74 .338 2 17 .118 9 10 .900 61 3.1
07 Ferrara Horne, Nevaeh 23 0 202 13 32 .406 2 6 .333 6 9 .667 34 1.5
10 Pateman, Amy 14 0 84 8 24 .333 2 14 .143 1 3 .333 19 1.4
32 Priestley, Sophia 12 0 59 3 8 .375 0 3 .000 8 10 .800 14 1.2
Total 30 6100 756 1864 .406 173 624 .277 344 496 .694 2029 67.63
Opponents 30 6100 721 1848 .390 204 622 .328 384 503 .763 2030 67.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Edokpaigbe, Candy 30 33.0 .503 .284 .770 2.3 2.5 4.8 1.4 1.3 0.6 18.0
09 Cargol, Aina 30 31.8 .375 .355 .700 0.6 2.9 3.6 4.5 1.1 0.1 9.7
02 Neira, Mara 30 24.9 .311 .286 .760 0.5 3.6 4.1 1.8 1.6 0.1 8.4
03 Mouriño, Noelia 30 22.2 .438 .000 .667 2.5 4.4 6.9 2.2 0.8 0.3 7.0
12 Taušová, Nataša 30 24.9 .386 .243 .615 1.2 2.7 3.9 1.6 1.4 0.4 7.2
22 Tirado, Paula 19 18.2 .453 .385 .727 0.2 1.4 1.6 1.1 1.1 0.1 5.7
04 McIntyre, Meghan 30 18.8 .402 .204 .571 1.1 2.8 3.9 1.8 1.0 0.0 4.4
14 Ugwah, Michelle 17 15.0 .387 .000 .579 1.1 1.7 2.8 0.8 0.7 0.6 4.1
24 Castro, Sol 25 10.1 .387 .000 .535 1.4 1.8 3.2 0.4 0.1 0.1 3.2
21 Williams, Olivia 20 11.7 .338 .118 .900 0.4 1.7 2.0 0.4 0.3 0.4 3.1
07 Ferrara Horne, Nevaeh 23 8.8 .406 .333 .667 0.4 0.9 1.3 0.2 0.2 0.3 1.5
10 Pateman, Amy 14 6.0 .333 .143 .333 0.1 0.4 0.4 0.3 0.1 0.0 1.4
32 Priestley, Sophia 12 4.9 .375 .000 .800 0.1 1.0 1.1 0.3 0.1 0.0 1.2
Total 30 203.3 .406 .277 .694 13.0 27.1 40.1 15.5 8.8 2.4 67.63
Opponents 30 203.3 .390 .328 .763 11.5 25.5 37.0 13.4 9.2 2.9 67.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Greensboro 11/05/25 64-40 W 25-57 .439 4-14 .286 10-12 .833 12 40 52 52.0 20 17 19 3 9 64 64.0
at Boise St. 11/09/25 68-83 L 25-61 .410 9-25 .360 9-22 .409 10 20 30 41.0 18 14 21 4 9 68 66.0
vs Seton Hall 11/14/25 66-80 L 25-60 .417 7-22 .318 9-13 .692 9 24 33 38.3 27 13 28 1 11 66 66.0
vs UC San Diego 11/16/25 80-69 W 33-70 .471 5-26 .192 9-11 .818 14 36 50 41.3 16 22 24 2 9 80 69.5
at Long Beach St. 11/20/25 68-55 W 28-72 .389 6-25 .240 6-11 .545 13 28 41 41.2 17 18 16 3 13 68 69.2
vs Lehigh 11/25/25 89-84 W 31-56 .554 8-21 .381 19-32 .594 11 28 39 40.8 23 20 20 4 6 89 72.5
vs Cal St. Monterey Bay 11/30/25 92-52 W 34-57 .596 8-17 .471 16-19 .842 12 31 43 41.1 10 21 18 3 12 92 75.3
at Nevada 12/05/25 68-45 W 27-70 .386 4-20 .200 10-15 .667 21 29 50 42.3 13 12 15 4 9 68 74.4
at Arizona St. 12/06/25 44-67 L 16-48 .333 4-22 .182 8-9 .889 8 19 27 40.6 19 11 31 1 10 44 71.0
vs Colorado St. 12/13/25 52-69 L 15-53 .283 6-22 .273 16-20 .800 12 27 39 40.4 14 12 19 3 6 52 69.1
vs Sacramento St. 12/17/25 61-55 W 25-69 .362 6-20 .300 5-6 .833 15 21 36 40.0 16 18 15 2 10 61 68.4
vs Oregon St. 12/28/25 65-74 L 24-61 .393 4-15 .267 13-15 .867 8 22 30 39.2 19 11 14 0 7 65 68.1
vs Portland 12/30/25 67-64 W 27-64 .422 8-21 .381 5-8 .625 14 25 39 39.2 15 18 29 0 14 67 68.0
at San Diego 01/02/26 59-55 W 21-49 .429 7-21 .333 10-19 .526 9 32 41 39.3 14 15 18 4 6 59 67.4
at LMU (CA) 01/04/26 85-82 W 31-59 .525 5-14 .357 18-21 .857 8 24 32 38.8 20 19 14 6 5 85 68.5
vs Santa Clara 01/08/26 67-77 L 29-72 .403 3-25 .120 6-9 .667 14 32 46 39.3 20 18 19 2 11 67 68.4
at Gonzaga 01/15/26 69-82 L 28-65 .431 3-15 .200 10-17 .588 12 16 28 38.6 18 11 10 2 13 69 68.5
at Washington St. 01/17/26 85-72 W 32-72 .444 10-29 .345 11-18 .611 22 26 48 39.1 17 12 18 0 6 85 69.4
vs San Diego 01/22/26 69-65 W 21-52 .404 6-15 .400 21-28 .750 13 25 38 39.1 20 13 16 3 6 69 69.4
vs Pacific 01/24/26 68-61 W 23-67 .343 7-24 .292 15-23 .652 16 31 47 39.5 16 16 17 3 11 68 69.3
vs Gonzaga 01/29/26 66-74 L 23-69 .333 6-27 .222 14-17 .824 17 26 43 39.6 25 15 15 3 8 66 69.1
at Oregon St. 01/31/26 53-75 L 23-62 .371 3-11 .273 4-5 .800 9 21 30 39.2 13 12 12 5 2 53 68.4
at Seattle U 02/05/26 76-67 W 29-68 .426 9-24 .375 9-12 .750 16 28 44 39.4 13 15 14 0 10 76 68.7
vs Saint Mary's (CA) 02/07/26 55-72 L 18-54 .333 7-25 .280 12-20 .600 14 22 36 39.3 15 14 19 1 7 55 68.2
vs Pepperdine 02/14/26 81-70 W 30-57 .526 8-20 .400 13-15 .867 7 41 48 39.6 26 25 21 1 4 81 68.7
at Pacific 02/19/26 51-73 L 17-60 .283 4-22 .182 13-17 .765 12 20 32 39.3 19 8 20 0 9 51 68.0
at Saint Mary's (CA) 02/21/26 61-60 W 22-60 .367 5-27 .185 12-22 .545 15 26 41 39.4 9 17 20 1 13 61 67.7
vs LMU (CA) 02/26/26 57-66 L 22-61 .361 4-20 .200 9-16 .563 14 31 45 39.6 18 14 18 4 8 57 67.4
at Santa Clara 02/28/26 82-90 L 30-74 .405 4-20 .200 18-24 .750 18 36 54 40.1 26 22 22 3 8 82 67.9
vs San Diego 03/06/26 61-52 W 22-65 .338 3-15 .200 14-20 .700 14 27 41 40.1 16 12 12 3 13 61 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Greensboro 11/05/25 40-64 L 12-66 .182 7-31 .226 9-10 .900 13 21 34 34.0 15 4 14 0 7 40 40.0
Boise St. 11/09/25 83-68 W 29-62 .468 10-19 .526 15-16 .938 13 30 43 38.5 19 19 24 5 10 83 61.5
Seton Hall 11/14/25 80-66 W 30-65 .462 5-18 .278 15-18 .833 13 28 41 39.3 20 17 25 0 11 80 67.7
UC San Diego 11/16/25 69-80 L 25-66 .379 6-22 .273 13-17 .765 7 23 30 37.0 19 9 18 2 11 69 68.0
Long Beach St. 11/20/25 55-68 L 21-56 .375 4-16 .250 9-12 .750 7 26 33 36.2 16 13 20 2 8 55 65.4
Lehigh 11/25/25 84-89 L 29-72 .403 11-38 .289 15-17 .882 15 19 34 35.8 29 20 16 1 8 84 68.5
Cal St. Monterey Bay 11/30/25 52-92 L 17-58 .293 7-20 .350 11-14 .786 10 13 23 34.0 15 9 18 1 11 52 66.1
Nevada 12/05/25 45-68 L 20-60 .333 0-9 .000 5-13 .385 15 26 41 34.9 15 11 21 6 5 45 63.5
Arizona St. 12/06/25 67-44 W 27-52 .519 5-13 .385 8-14 .571 8 25 33 34.7 15 17 24 1 18 67 63.9
Colorado St. 12/13/25 69-52 W 24-59 .407 7-21 .333 14-21 .667 11 26 37 34.9 21 9 11 1 9 69 64.4
Sacramento St. 12/17/25 55-61 L 19-52 .365 5-15 .333 12-15 .800 13 29 42 35.5 13 12 28 7 4 55 63.5
Oregon St. 12/28/25 74-65 W 26-55 .473 7-14 .500 15-19 .789 8 30 38 35.8 16 15 18 6 7 74 64.4
Portland 12/30/25 64-67 L 24-58 .414 10-19 .526 6-8 .750 9 24 33 35.5 16 15 29 8 15 64 64.4
San Diego 01/02/26 55-59 L 23-66 .348 5-19 .263 4-7 .571 11 21 32 35.3 17 12 12 3 8 55 63.7
LMU (CA) 01/04/26 82-85 L 28-72 .389 5-17 .294 21-28 .750 17 20 37 35.4 20 17 11 0 8 82 64.9
Santa Clara 01/08/26 77-67 W 25-66 .379 7-21 .333 20-27 .741 13 24 37 35.5 9 8 14 5 14 77 65.7
Gonzaga 01/15/26 82-69 W 28-52 .538 11-20 .550 15-17 .882 7 27 34 35.4 14 19 19 3 5 82 66.6
Washington St. 01/17/26 72-85 L 29-59 .492 5-16 .313 9-12 .750 5 22 27 34.9 19 19 13 1 10 72 66.9
San Diego 01/22/26 65-69 L 22-61 .361 5-18 .278 16-22 .727 16 21 37 35.1 23 5 17 4 8 65 66.8
Pacific 01/24/26 61-68 L 23-64 .359 7-26 .269 8-12 .667 11 32 43 35.5 19 14 20 2 9 61 66.6
Gonzaga 01/29/26 74-66 W 23-71 .324 7-26 .269 21-26 .808 25 30 55 36.4 20 14 18 6 4 74 66.9
Oregon St. 01/31/26 75-53 W 29-62 .468 6-19 .316 11-15 .733 11 31 42 36.6 9 18 10 5 7 75 67.3
Seattle U 02/05/26 67-76 L 21-55 .382 6-23 .261 19-21 .905 7 24 31 36.4 12 6 14 1 9 67 67.3
Saint Mary's (CA) 02/07/26 72-55 W 31-64 .484 6-15 .400 4-6 .667 11 26 37 36.4 18 17 13 0 12 72 67.5
Pepperdine 02/14/26 70-81 L 19-68 .279 8-30 .267 24-30 .800 12 21 33 36.3 16 9 8 1 14 70 67.6
Pacific 02/19/26 73-51 W 25-54 .463 10-23 .435 13-15 .867 10 33 43 36.5 18 16 23 2 7 73 67.8
Saint Mary's (CA) 02/21/26 60-61 L 26-61 .426 5-15 .333 3-5 .600 11 27 38 36.6 17 16 22 2 14 60 67.5
LMU (CA) 02/26/26 66-57 W 19-62 .306 9-26 .346 19-27 .704 14 28 42 36.8 20 13 14 1 12 66 67.4
Santa Clara 02/28/26 90-82 W 28-70 .400 12-31 .387 22-29 .759 8 27 35 36.7 24 20 14 8 10 90 68.2
San Diego 03/06/26 52-61 L 19-60 .317 6-22 .273 8-10 .800 15 30 45 37.0 19 9 22 3 2 52 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Greensboro 11/05/25 64-40 24 25-57/12-66 .439/.182 4-14/7-31 .286/.226 10-12/9-10 .833-.900 52/34 18 17/4 19/14 3/0 9/7 20/15
Boise St. 11/09/25 68-83 -15 25-61/29-62 .410/.468 9-25/10-19 .360/.526 9-22/15-16 .409-.938 30/43 -13 14/19 21/24 4/5 9/10 18/19
Seton Hall 11/14/25 66-80 -14 25-60/30-65 .417/.462 7-22/5-18 .318/.278 9-13/15-18 .692-.833 33/41 -8 13/17 28/25 1/0 11/11 27/20
UC San Diego 11/16/25 80-69 11 33-70/25-66 .471/.379 5-26/6-22 .192/.273 9-11/13-17 .818-.765 50/30 20 22/9 24/18 2/2 9/11 16/19
Long Beach St. 11/20/25 68-55 13 28-72/21-56 .389/.375 6-25/4-16 .240/.250 6-11/9-12 .545-.750 41/33 8 18/13 16/20 3/2 13/8 17/16
Lehigh 11/25/25 89-84 5 31-56/29-72 .554/.403 8-21/11-38 .381/.289 19-32/15-17 .594-.882 39/34 5 20/20 20/16 4/1 6/8 23/29
Cal St. Monterey Bay 11/30/25 92-52 40 34-57/17-58 .596/.293 8-17/7-20 .471/.350 16-19/11-14 .842-.786 43/23 20 21/9 18/18 3/1 12/11 10/15
Nevada 12/05/25 68-45 23 27-70/20-60 .386/.333 4-20/0-9 .200/.000 10-15/5-13 .667-.385 50/41 9 12/11 15/21 4/6 9/5 13/15
Arizona St. 12/06/25 44-67 -23 16-48/27-52 .333/.519 4-22/5-13 .182/.385 8-9/8-14 .889-.571 27/33 -6 11/17 31/24 1/1 10/18 19/15
Colorado St. 12/13/25 52-69 -17 15-53/24-59 .283/.407 6-22/7-21 .273/.333 16-20/14-21 .800-.667 39/37 2 12/9 19/11 3/1 6/9 14/21
Sacramento St. 12/17/25 61-55 6 25-69/19-52 .362/.365 6-20/5-15 .300/.333 5-6/12-15 .833-.800 36/42 -6 18/12 15/28 2/7 10/4 16/13
Oregon St. 12/28/25 65-74 -9 24-61/26-55 .393/.473 4-15/7-14 .267/.500 13-15/15-19 .867-.789 30/38 -8 11/15 14/18 0/6 7/7 19/16
Portland 12/30/25 67-64 3 27-64/24-58 .422/.414 8-21/10-19 .381/.526 5-8/6-8 .625-.750 39/33 6 18/15 29/29 0/8 14/15 15/16
San Diego 01/02/26 59-55 4 21-49/23-66 .429/.348 7-21/5-19 .333/.263 10-19/4-7 .526-.571 41/32 9 15/12 18/12 4/3 6/8 14/17
LMU (CA) 01/04/26 85-82 3 31-59/28-72 .525/.389 5-14/5-17 .357/.294 18-21/21-28 .857-.750 32/37 -5 19/17 14/11 6/0 5/8 20/20
Santa Clara 01/08/26 67-77 -10 29-72/25-66 .403/.379 3-25/7-21 .120/.333 6-9/20-27 .667-.741 46/37 9 18/8 19/14 2/5 11/14 20/9
Gonzaga 01/15/26 69-82 -13 28-65/28-52 .431/.538 3-15/11-20 .200/.550 10-17/15-17 .588-.882 28/34 -6 11/19 10/19 2/3 13/5 18/14
Washington St. 01/17/26 85-72 13 32-72/29-59 .444/.492 10-29/5-16 .345/.313 11-18/9-12 .611-.750 48/27 21 12/19 18/13 0/1 6/10 17/19
San Diego 01/22/26 69-65 4 21-52/22-61 .404/.361 6-15/5-18 .400/.278 21-28/16-22 .750-.727 38/37 1 13/5 16/17 3/4 6/8 20/23
Pacific 01/24/26 68-61 7 23-67/23-64 .343/.359 7-24/7-26 .292/.269 15-23/8-12 .652-.667 47/43 4 16/14 17/20 3/2 11/9 16/19
Gonzaga 01/29/26 66-74 -8 23-69/23-71 .333/.324 6-27/7-26 .222/.269 14-17/21-26 .824-.808 43/55 -12 15/14 15/18 3/6 8/4 25/20
Oregon St. 01/31/26 53-75 -22 23-62/29-62 .371/.468 3-11/6-19 .273/.316 4-5/11-15 .800-.733 30/42 -12 12/18 12/10 5/5 2/7 13/9
Seattle U 02/05/26 76-67 9 29-68/21-55 .426/.382 9-24/6-23 .375/.261 9-12/19-21 .750-.905 44/31 13 15/6 14/14 0/1 10/9 13/12
Saint Mary's (CA) 02/07/26 55-72 -17 18-54/31-64 .333/.484 7-25/6-15 .280/.400 12-20/4-6 .600-.667 36/37 -1 14/17 19/13 1/0 7/12 15/18
Pepperdine 02/14/26 81-70 11 30-57/19-68 .526/.279 8-20/8-30 .400/.267 13-15/24-30 .867-.800 48/33 15 25/9 21/8 1/1 4/14 26/16
Pacific 02/19/26 51-73 -22 17-60/25-54 .283/.463 4-22/10-23 .182/.435 13-17/13-15 .765-.867 32/43 -11 8/16 20/23 0/2 9/7 19/18
Saint Mary's (CA) 02/21/26 61-60 1 22-60/26-61 .367/.426 5-27/5-15 .185/.333 12-22/3-5 .545-.600 41/38 3 17/16 20/22 1/2 13/14 9/17
LMU (CA) 02/26/26 57-66 -9 22-61/19-62 .361/.306 4-20/9-26 .200/.346 9-16/19-27 .563-.704 45/42 3 14/13 18/14 4/1 8/12 18/20
Santa Clara 02/28/26 82-90 -8 30-74/28-70 .405/.400 4-20/12-31 .200/.387 18-24/22-29 .750-.759 54/35 19 22/20 22/14 3/8 8/10 26/24
San Diego 03/06/26 61-52 9 22-65/19-60 .338/.317 3-15/6-22 .200/.273 14-20/8-10 .700-.800 41/45 -4 12/9 12/22 3/3 13/2 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Cal St. Monterey Bay (11/30/25)
FIELD GOALS MADE 34 Cal St. Monterey Bay (11/30/25)
FIELD GOAL ATTEMPTS 74 Santa Clara (02/28/26)
3 PT FIELD GOALS MADE 10 Washington St. (01/17/26)
3 PT FG ATTEMPTS 29 Washington St. (01/17/26)
FREE THROWS MADE 21 San Diego (01/22/26)
FREE THROW ATTEMPTS 32 Lehigh (11/25/25)
REBOUNDS 54 Santa Clara (02/28/26)
ASSISTS 25 Pepperdine (02/14/26)
STEALS 14 Portland (12/30/25)
BLOCKED SHOTS 6 LMU (CA) (01/04/26)
TURNOVERS 31 Arizona St. (12/06/25)
FOULS 27 Seton Hall (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Edokpaigbe,Candy Pepperdine (02/14/26); Saint Mary's (CA) (02/21/26)
FIELD GOALS MADE 11 Edokpaigbe,Candy Lehigh (11/25/25); Saint Mary's (CA) (02/21/26)
FIELD GOAL ATTEMPTS 21 Edokpaigbe,Candy Santa Clara (02/28/26)
3 PT FIELD GOALS MADE 5 Neira,Mara Lehigh (11/25/25)
3 PT FG ATTEMPTS 12 Neira,Mara Lehigh (11/25/25); Saint Mary's (CA) (02/07/26); Saint Mary's (CA) (02/21/26)
FREE THROWS MADE 10 Edokpaigbe,Candy San Diego (01/22/26)
FREE THROW ATTEMPTS 11 Cargol,Aina; Edokpaigbe,Candy Lehigh (11/25/25); San Diego (01/22/26); Saint Mary's (CA) (02/21/26)
REBOUNDS 17 Mourino,Noelia Long Beach St. (11/20/25)
ASSISTS 10 Cargol,Aina Lehigh (11/25/25)
STEALS 8 Neira,Mara Saint Mary's (CA) (02/21/26)
BLOCKED SHOTS 3 Edokpaigbe,Candy Boise St. (11/09/25); San Diego (01/02/26)
TURNOVERS 7 Mourino,Noelia; Cargol,Aina Seton Hall (11/14/25); Pacific (01/24/26); Washington St. (01/17/26)
FOULS 5 Mourino,Noelia; Edokpaigbe,Candy; Tausova,Natasa; Cargol,Aina; Neira,Mara UNC Greensboro (11/05/25); Lehigh (11/25/25); Sacramento St. (12/17/25); Santa Clara (01/08/26); Pacific (01/24/26); Boise St. (11/09/25); Long Beach St. (11/20/25); LMU (CA) (01/04/26); Washington St. (01/17/26); Pacific (02/19/26); Santa Clara (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Edokpaigbe, Candy 30 539 18.0
#09 Cargol, Aina 30 291 9.7
#02 Neira, Mara 30 253 8.4
#12 Taušová, Nataša 30 217 7.2
#03 Mouriño, Noelia 30 210 7.0
#04 McIntyre, Meghan 30 132 4.4
#22 Tirado, Paula 19 109 5.7
#24 Castro, Sol 25 81 3.2
#14 Ugwah, Michelle 17 69 4.1
#21 Williams, Olivia 20 61 3.1
#07 Ferrara Horne, Nevaeh 23 34 1.5
#10 Pateman, Amy 14 19 1.4
#32 Priestley, Sophia 12 14 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Edokpaigbe, Candy 30 197 392 .503 6.6 13.1
#09 Cargol, Aina 30 95 253 .375 3.2 8.4
#03 Mouriño, Noelia 30 89 203 .438 3.0 6.8
#02 Neira, Mara 30 89 286 .311 3.0 9.5
#12 Taušová, Nataša 30 83 215 .386 2.8 7.2
#04 McIntyre, Meghan 30 53 132 .402 1.8 4.4
#22 Tirado, Paula 19 43 95 .453 2.3 5.0
#24 Castro, Sol 25 29 75 .387 1.2 3.0
#14 Ugwah, Michelle 17 29 75 .387 1.7 4.4
#21 Williams, Olivia 20 25 74 .338 1.3 3.7
#07 Ferrara Horne, Nevaeh 23 13 32 .406 0.6 1.4
#10 Pateman, Amy 14 8 24 .333 0.6 1.7
#32 Priestley, Sophia 12 3 8 .375 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Neira, Mara 30 56 196 .286 1.9 6.5
#09 Cargol, Aina 30 38 107 .355 1.3 3.6
#12 Taušová, Nataša 30 27 111 .243 0.9 3.7
#23 Edokpaigbe, Candy 30 21 74 .284 0.7 2.5
#22 Tirado, Paula 19 15 39 .385 0.8 2.1
#04 McIntyre, Meghan 30 10 49 .204 0.3 1.6
#07 Ferrara Horne, Nevaeh 23 2 6 .333 0.1 0.3
#10 Pateman, Amy 14 2 14 .143 0.1 1.0
#21 Williams, Olivia 20 2 17 .118 0.1 0.9
#03 Mouriño, Noelia 30 0 8 .000 0.0 0.3
#32 Priestley, Sophia 12 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Edokpaigbe, Candy 30 124 161 .770 4.1 5.4
#09 Cargol, Aina 30 63 90 .700 2.1 3.0
