2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Cargol, Aina | 5 | 5 | 154 | 30.8 | 59 | 11.8 | 18 | 40 | .450 | 7 | 14 | .500 | 16 | 18 | .889 | 3 | 13 | 16 | 3.2 | 10 | 25 | 20 | 7 | 2 |
| 23 | Edokpaigbe, Candy | 5 | 5 | 153 | 30.6 | 59 | 11.8 | 24 | 55 | .436 | 2 | 14 | .143 | 9 | 18 | .500 | 9 | 2 | 11 | 2.2 | 14 | 8 | 10 | 7 | 3 |
| 24 | Yenes, Lucia | 5 | 1 | 99 | 19.8 | 53 | 10.6 | 20 | 46 | .435 | 4 | 13 | .308 | 9 | 11 | .818 | 10 | 24 | 34 | 6.8 | 3 | 9 | 4 | 6 | 5 |
| 33 | Burliga, Maria | 5 | 5 | 122 | 24.4 | 45 | 9.0 | 19 | 43 | .442 | 0 | 7 | .000 | 7 | 18 | .389 | 11 | 30 | 41 | 8.2 | 10 | 7 | 7 | 9 | 9 |
| 10 | Mi, Savi | 5 | 4 | 110 | 22.0 | 45 | 9.0 | 17 | 47 | .362 | 6 | 22 | .273 | 5 | 7 | .714 | 2 | 20 | 22 | 4.4 | 8 | 21 | 11 | 10 | 1 |
| 12 | Taušová, Nataša | 5 | 0 | 66 | 13.2 | 33 | 6.6 | 13 | 28 | .464 | 4 | 10 | .400 | 3 | 4 | .750 | 5 | 11 | 16 | 3.2 | 12 | 2 | 4 | 3 | 3 |
| 03 | Mouriño, Noelia | 5 | 4 | 75 | 15.0 | 20 | 4.0 | 8 | 21 | .381 | 0 | 0 | .000 | 4 | 5 | .800 | 12 | 20 | 32 | 6.4 | 10 | 10 | 11 | 5 | 1 |
| 22 | Tirado, Paula | 1 | 0 | 11 | 11.0 | 4 | 4.0 | 2 | 4 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 1 | 0 | 1 | 0 |
| 14 | McGuff, Keiryn | 5 | 1 | 64 | 12.8 | 18 | 3.6 | 6 | 20 | .300 | 1 | 6 | .167 | 5 | 6 | .833 | 4 | 5 | 9 | 1.8 | 2 | 1 | 2 | 2 | 1 |
| 05 | Queeley, Jayda | 5 | 0 | 67 | 13.4 | 16 | 3.2 | 7 | 15 | .467 | 2 | 2 | 1.000 | 0 | 2 | .000 | 1 | 6 | 7 | 1.4 | 5 | 4 | 3 | 2 | 0 |
| 08 | Beggs, Emilie | 5 | 0 | 55 | 11.0 | 15 | 3.0 | 3 | 8 | .375 | 1 | 3 | .333 | 8 | 10 | .800 | 2 | 5 | 7 | 1.4 | 3 | 1 | 7 | 3 | 0 |
| 00 | Babaya, Ines | 4 | 0 | 20 | 5.0 | 4 | 1.0 | 2 | 8 | .250 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 3 | 4 | 1.0 | 1 | 2 | 2 | 2 | 0 |
| 06 | Ibáñez Mengüç, Belize | 4 | 0 | 29 | 7.2 | 4 | 1.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.2 | 5 | 1 | 2 | 3 | 1 |
| Total | 5 | 1025 | 205.0 | 375 | 75.00 | 141 | 337 | .418 | 27 | 97 | .278 | 66 | 101 | .653 | 74 | 153 | 227 | 45.4 | 85 | 92 | 85 | 60 | 26 | ||
| Opponents | 5 | 1025 | 205.0 | 340 | 68.00 | 118 | 315 | .375 | 34 | 113 | .301 | 70 | 84 | .833 | 49 | 140 | 189 | 37.8 | 91 | 73 | 94 | 36 | 18 | ||



















