Skip To Main Content

University of San Francisco Athletics

Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 346 327
Points Per Game 69.2 65.4
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 136-317 117-314
FG: Percentage .429 .373
FG: Per Game 27.2 23.4
3PT: Made-Attempted 31-112 32-104
3PT: Percentage .277 .308
3PT: Per Game 6.2 6.4
FT: Made-Attempted 43-69 61-73
FT: Percentage .623 .836
FT: Per Game 8.6 12.2
Rebounding
Total 204 180
Per Game 40.8 36.0
Margin 4.8 --
Assists
Total 77 59
Per Game 15.4 11.8
Turnovers
Total 108 100
Per Game 21.6 20.0
Margin -1.6 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.6 18.4
Steals
Total 48 46
Per Game 9.6 9.2
Blocks
Total 13 8
Per Game 2.6 1.6
Attendance
Total 1184 2272
Per Game 3-395 2-1,136

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Edokpaigbe, Candy 5 5 153 30.6 35 60 .583 4 16 .250 17 26 .654 91 18.2 12 18 30 6.0 15 7 21 9 5
09 Cargol, Aina 5 5 148 29.6 18 44 .409 8 20 .400 8 11 .727 52 10.4 3 10 13 2.6 7 15 13 5 1
03 Mouriño, Noelia 5 5 102 20.4 21 40 .525 0 6 .000 6 12 .500 48 9.6 13 23 36 7.2 13 10 22 1 1
02 Neira, Mara 5 4 91 18.2 11 43 .256 7 31 .226 2 2 1.000 31 6.2 3 16 19 3.8 7 11 3 8 0
12 Taušová, Nataša 5 2 111 22.2 13 32 .406 4 16 .250 1 4 .250 31 6.2 6 11 17 3.4 17 4 10 6 2
22 Tirado, Paula 5 2 105 21.0 12 28 .429 5 10 .500 1 1 1.000 30 6.0 0 7 7 1.4 8 8 6 7 0
04 McIntyre, Meghan 5 2 126 25.2 11 28 .393 3 11 .273 3 4 .750 28 5.6 4 28 32 6.4 11 17 9 5 0
14 Ugwah, Michelle 5 0 83 16.6 10 27 .370 0 0 .000 1 3 .333 21 4.2 3 11 14 2.8 12 4 9 5 3
07 Ferrara Horne, Nevaeh 5 0 57 11.4 3 10 .300 0 0 .000 1 2 .500 7 1.4 6 8 14 2.8 6 1 8 2 1
32 Priestley, Sophia 5 0 15 3.0 2 2 1.000 0 0 .000 2 2 1.000 6 1.2 1 2 3 0.6 1 0 1 0 0
10 Pateman, Amy 3 0 9 3.0 0 3 .000 0 2 .000 1 2 .500 1 0.3 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 13 19 3.8 0 0 6 0 0  
Total 5 1000 200.0 136 317 .429 31 112 .277 43 69 .623 346 69.20 57 147 204 40.8 98 77 108 48 13
Opponents 5 1000 200.0 117 314 .373 32 104 .308 61 73 .836 327 65.40 53 127 180 36.0 89 59 100 46 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Edokpaigbe, Candy 5 5 153 35 60 .583 4 16 .250 17 26 .654 91 18.2
09 Cargol, Aina 5 5 148 18 44 .409 8 20 .400 8 11 .727 52 10.4
03 Mouriño, Noelia 5 5 102 21 40 .525 0 6 .000 6 12 .500 48 9.6
02 Neira, Mara 5 4 91 11 43 .256 7 31 .226 2 2 1.000 31 6.2
12 Taušová, Nataša 5 2 111 13 32 .406 4 16 .250 1 4 .250 31 6.2
22 Tirado, Paula 5 2 105 12 28 .429 5 10 .500 1 1 1.000 30 6.0
04 McIntyre, Meghan 5 2 126 11 28 .393 3 11 .273 3 4 .750 28 5.6
14 Ugwah, Michelle 5 0 83 10 27 .370 0 0 .000 1 3 .333 21 4.2
07 Ferrara Horne, Nevaeh 5 0 57 3 10 .300 0 0 .000 1 2 .500 7 1.4
32 Priestley, Sophia 5 0 15 2 2 1.000 0 0 .000 2 2 1.000 6 1.2
10 Pateman, Amy 3 0 9 0 3 .000 0 2 .000 1 2 .500 1 0.3
Total 5 1000 136 317 .429 31 112 .277 43 69 .623 346 69.20
Opponents 5 1000 117 314 .373 32 104 .308 61 73 .836 327 65.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Edokpaigbe, Candy 5 30.6 .583 .250 .654 2.4 3.6 6.0 1.4 1.8 1.0 18.2
09 Cargol, Aina 5 29.6 .409 .400 .727 0.6 2.0 2.6 3.0 1.0 0.2 10.4
03 Mouriño, Noelia 5 20.4 .525 .000 .500 2.6 4.6 7.2 2.0 0.2 0.2 9.6
02 Neira, Mara 5 18.2 .256 .226 1.000 0.6 3.2 3.8 2.2 1.6 0.0 6.2
12 Taušová, Nataša 5 22.2 .406 .250 .250 1.2 2.2 3.4 0.8 1.2 0.4 6.2
22 Tirado, Paula 5 21.0 .429 .500 1.000 0.0 1.4 1.4 1.6 1.4 0.0 6.0
04 McIntyre, Meghan 5 25.2 .393 .273 .750 0.8 5.6 6.4 3.4 1.0 0.0 5.6
14 Ugwah, Michelle 5 16.6 .370 .000 .333 0.6 2.2 2.8 0.8 1.0 0.6 4.2
07 Ferrara Horne, Nevaeh 5 11.4 .300 .000 .500 1.2 1.6 2.8 0.2 0.4 0.2 1.4
32 Priestley, Sophia 5 3.0 1.000 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.0 1.2
10 Pateman, Amy 3 3.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Total 5 200.0 .429 .277 .623 11.4 29.4 40.8 15.4 9.6 2.6 69.20
Opponents 5 200.0 .373 .308 .836 10.6 25.4 36.0 11.8 9.2 1.6 65.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Greensboro 11/05/25 64-40 W 25-57 .439 4-14 .286 10-12 .833 12 40 52 52.0 20 17 19 3 9 64 64.0
at Boise St. 11/09/25 68-83 L 25-61 .410 9-25 .360 9-22 .409 10 20 30 41.0 18 14 21 4 9 68 66.0
vs Seton Hall 11/14/25 66-80 L 25-60 .417 7-22 .318 9-13 .692 9 24 33 38.3 27 13 28 1 11 66 66.0
vs UC San Diego 11/16/25 80-69 W 33-70 .471 5-26 .192 9-11 .818 14 36 50 41.3 16 22 24 2 9 80 69.5
at Long Beach St. 11/20/25 68-55 W 28-69 .406 6-25 .240 6-11 .545 12 27 39 40.8 17 11 16 3 10 68 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Greensboro 11/05/25 40-64 L 12-66 .182 7-31 .226 9-10 .900 13 21 34 34.0 15 4 14 0 7 40 40.0
Boise St. 11/09/25 83-68 W 29-62 .468 10-19 .526 15-16 .938 13 30 43 38.5 19 19 24 5 10 83 61.5
Seton Hall 11/14/25 80-66 W 30-65 .462 5-18 .278 15-18 .833 13 28 41 39.3 20 17 25 0 11 80 67.7
UC San Diego 11/16/25 69-80 L 25-66 .379 6-22 .273 13-17 .765 7 23 30 37.0 19 9 18 2 11 69 68.0
Long Beach St. 11/20/25 55-68 L 21-55 .382 4-14 .286 9-12 .750 7 25 32 36.0 16 10 19 1 7 55 65.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Greensboro 11/05/25 64-40 24 25-57/12-66 .439/.182 4-14/7-31 .286/.226 10-12/9-10 .833-.900 52/34 18 17/4 19/14 3/0 9/7 20/15
Boise St. 11/09/25 68-83 -15 25-61/29-62 .410/.468 9-25/10-19 .360/.526 9-22/15-16 .409-.938 30/43 -13 14/19 21/24 4/5 9/10 18/19
Seton Hall 11/14/25 66-80 -14 25-60/30-65 .417/.462 7-22/5-18 .318/.278 9-13/15-18 .692-.833 33/41 -8 13/17 28/25 1/0 11/11 27/20
UC San Diego 11/16/25 80-69 11 33-70/25-66 .471/.379 5-26/6-22 .192/.273 9-11/13-17 .818-.765 50/30 20 22/9 24/18 2/2 9/11 16/19
Long Beach St. 11/20/25 68-55 13 28-69/21-55 .406/.382 6-25/4-14 .240/.286 6-11/9-12 .545-.750 39/32 7 11/10 16/19 3/1 10/7 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 UC San Diego (11/16/25)
FIELD GOALS MADE 33 UC San Diego (11/16/25)
FIELD GOAL ATTEMPTS 70 UC San Diego (11/16/25)
3 PT FIELD GOALS MADE 9 Boise St. (11/09/25)
3 PT FG ATTEMPTS 26 UC San Diego (11/16/25)
FREE THROWS MADE 10 UNC Greensboro (11/05/25)
FREE THROW ATTEMPTS 22 Boise St. (11/09/25)
REBOUNDS 52 UNC Greensboro (11/05/25)
ASSISTS 22 UC San Diego (11/16/25)
STEALS 11 Seton Hall (11/14/25)
BLOCKED SHOTS 4 Boise St. (11/09/25)
TURNOVERS 28 Seton Hall (11/14/25)
FOULS 27 Seton Hall (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Edokpaigbe,Candy UNC Greensboro (11/05/25)
FIELD GOALS MADE 10 Edokpaigbe,Candy UNC Greensboro (11/05/25)
FIELD GOAL ATTEMPTS 19 Edokpaigbe,Candy UC San Diego (11/16/25)
3 PT FIELD GOALS MADE 3 Tirado,Paula Boise St. (11/09/25)
3 PT FG ATTEMPTS 9 Neira,Mara Long Beach St. (11/20/25)
FREE THROWS MADE 6 Edokpaigbe,Candy UC San Diego (11/16/25)
FREE THROW ATTEMPTS 10 Mourino,Noelia Boise St. (11/09/25)
REBOUNDS 15 Mourino,Noelia Long Beach St. (11/20/25)
ASSISTS 7 McIntyre,Meghan UNC Greensboro (11/05/25)
STEALS 5 Edokpaigbe,Candy Seton Hall (11/14/25)
BLOCKED SHOTS 3 Edokpaigbe,Candy Boise St. (11/09/25)
TURNOVERS 7 Mourino,Noelia Seton Hall (11/14/25)
FOULS 5 Mourino,Noelia; Edokpaigbe,Candy; Tausova,Natasa UNC Greensboro (11/05/25); Boise St. (11/09/25); Long Beach St. (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Edokpaigbe, Candy 5 91 18.2
#09 Cargol, Aina 5 52 10.4
#03 Mouriño, Noelia 5 48 9.6
#02 Neira, Mara 5 31 6.2
#12 Taušová, Nataša 5 31 6.2
#22 Tirado, Paula 5 30 6.0
#04 McIntyre, Meghan 5 28 5.6
#14 Ugwah, Michelle 5 21 4.2
#07 Ferrara Horne, Nevaeh 5 7 1.4
#32 Priestley, Sophia 5 6 1.2
#10 Pateman, Amy 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Edokpaigbe, Candy 5 35 60 .583 7.0 12.0
#03 Mouriño, Noelia 5 21 40 .525 4.2 8.0
#09 Cargol, Aina 5 18 44 .409 3.6 8.8
#12 Taušová, Nataša 5 13 32 .406 2.6 6.4
#22 Tirado, Paula 5 12 28 .429 2.4 5.6
#04 McIntyre, Meghan 5 11 28 .393 2.2 5.6
#02 Neira, Mara 5 11 43 .256 2.2 8.6
#14 Ugwah, Michelle 5 10 27 .370 2.0 5.4
#07 Ferrara Horne, Nevaeh 5 3 10 .300 0.6 2.0
#32 Priestley, Sophia 5 2 2 1.000 0.4 0.4
#10 Pateman, Amy 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Cargol, Aina 5 8 20 .400 1.6 4.0
#02 Neira, Mara 5 7 31 .226 1.4 6.2
#22 Tirado, Paula 5 5 10 .500 1.0 2.0
#23 Edokpaigbe, Candy 5 4 16 .250 0.8 3.2
#12 Taušová, Nataša 5 4 16 .250 0.8 3.2
#04 McIntyre, Meghan 5 3 11 .273 0.6 2.2
#03 Mouriño, Noelia 5 0 6 .000 0.0 1.2
#10 Pateman, Amy 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Edokpaigbe, Candy 5 17 26 .654 3.4 5.2
#09 Cargol, Aina 5 8 11 .727 1.6 2.2
#03 Mouriño, Noelia 5 6 12 .500 1.2 2.4
#04 McIntyre, Meghan 5 3 4 .750 0.6 0.8
#02 Neira, Mara 5 2 2 1.000 0.4 0.4
#32 Priestley, Sophia 5 2 2 1.000 0.4 0.4
#07 Ferrara Horne, Nevaeh 5 1 2 .500 0.2 0.4
#10 Pateman, Amy 3 1 2 .500 0.3 0.7
#12 Taušová, Nataša 5 1 4 .250 0.2 0.8
#22 Tirado, Paula 5 1 1 1.000 0.2 0.2
#14 Ugwah, Michelle 5 1 3 .333 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Mouriño, Noelia 5 36 7.2 13 2.6 23 4.6
#04 McIntyre, Meghan 5 32 6.4 4 0.8 28 5.6
#23 Edokpaigbe, Candy 5 30 6.0 12 2.4 18 3.6
#02 Neira, Mara 5 19 3.8 3 0.6 16 3.2
#TM Team 5 19 3.8 6 1.2 13 2.6
#12 Taušová, Nataša 5 17 3.4 6 1.2 11 2.2
#07 Ferrara Horne, Nevaeh 5 14 2.8 6 1.2 8 1.6
#14 Ugwah, Michelle 5 14 2.8 3 0.6 11 2.2
#09 Cargol, Aina 5 13 2.6 3 0.6 10 2.0
#22 Tirado, Paula 5 7 1.4 0 0.0 7 1.4
#32 Priestley, Sophia 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 McIntyre, Meghan 5 17 3.4
#09 Cargol, Aina 5 15 3.0
#02 Neira, Mara 5 11 2.2
#03 Mouriño, Noelia 5 10 2.0
#22 Tirado, Paula 5 8 1.6
#23 Edokpaigbe, Candy 5 7 1.4
#12 Taušová, Nataša 5 4 0.8
#14 Ugwah, Michelle 5 4 0.8
#07 Ferrara Horne, Nevaeh 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Edokpaigbe, Candy 5 5 1.0
#14 Ugwah, Michelle 5 3 0.6
#12 Taušová, Nataša 5 2 0.4
#09 Cargol, Aina 5 1 0.2
#07 Ferrara Horne, Nevaeh 5 1 0.2
#03 Mouriño, Noelia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Edokpaigbe, Candy 5 9 1.8
#02 Neira, Mara 5 8 1.6
#22 Tirado, Paula 5 7 1.4
#12 Taušová, Nataša 5 6 1.2
#09 Cargol, Aina 5 5 1.0
#04 McIntyre, Meghan 5 5 1.0
#14 Ugwah, Michelle 5 5 1.0
#07 Ferrara Horne, Nevaeh 5 2 0.4
#03 Mouriño, Noelia 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Mouriño, Noelia 5 22 4.4
#23 Edokpaigbe, Candy 5 21 4.2
#09 Cargol, Aina 5 13 2.6
#12 Taušová, Nataša 5 10 2.0
#04 McIntyre, Meghan 5 9 1.8
#14 Ugwah, Michelle 5 9 1.8
#07 Ferrara Horne, Nevaeh 5 8 1.6
#TM Team 5 6 1.2
#22 Tirado, Paula 5 6 1.2
#02 Neira, Mara 5 3 0.6
#32 Priestley, Sophia 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Taušová, Nataša 5 17 3.4
#23 Edokpaigbe, Candy 5 15 3.0
#03 Mouriño, Noelia 5 13 2.6
#14 Ugwah, Michelle 5 12 2.4
#04 McIntyre, Meghan 5 11 2.2
#22 Tirado, Paula 5 8 1.6
#09 Cargol, Aina 5 7 1.4
#02 Neira, Mara 5 7 1.4
#07 Ferrara Horne, Nevaeh 5 6 1.2
#10 Pateman, Amy 3 1 0.3
#32 Priestley, Sophia 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Edokpaigbe, Candy 5 153 30.6
#09 Cargol, Aina 5 148 29.6
#04 McIntyre, Meghan 5 126 25.2
#12 Taušová, Nataša 5 111 22.2
#22 Tirado, Paula 5 105 21.0
#03 Mouriño, Noelia 5 102 20.4
#02 Neira, Mara 5 91 18.2
#14 Ugwah, Michelle 5 83 16.6
#07 Ferrara Horne, Nevaeh 5 57 11.4
#32 Priestley, Sophia 5 15 3.0
#10 Pateman, Amy 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Neira, Mara 5 11 3 3.67
#09 Cargol, Aina 5 15 13 1.15
#04 McIntyre, Meghan 5 17 9 1.89
#22 Tirado, Paula 5 8 6 1.33