Skip To Main Content

University of San Francisco Athletics

Events

2018 Women's Soccer Cumulative Statistics

Team (11-7-2, 4-3-2)

Overall Team Statistics
Statistic San Francisco Opponents
Shots
Goals 35 32
Goals Per Game 1.75 1.60
Shots 290 252
Shots Per Game 14.5 12.6
Shots Percentage 0.121 0.127
Shots On Goal 132-290 104-252
Shots On Goal Percentage 0.455 0.413
Penalties
Yellow Cards 14 12
Red Cards 0 0
Miscellaneous
Assists 31 16
Saves 72 97
Fouls 190 193
Corner Kicks 102 78
Penalty Kicks: Goals-Attempts 2-4 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jehnings, Samantha 16Jehnings, Samantha 20 20 1227 11 1 23 36 0.306 21 0.583 1-0 4 0-1
15 Madison, Miciah 15Madison, Miciah 20 20 1415 4 11 19 51 0.078 29 0.569 0-0 2 0-0
27 Humphrey, Ashley 27Humphrey, Ashley 17 0 525 4 2 10 19 0.211 10 0.526 0-0 0 1-2
11 Smithers, Autumn 11Smithers, Autumn 20 20 1793 4 1 9 20 0.200 9 0.450 2-0 2 1-1
3 Lueken, Izzie 3Lueken, Izzie 18 9 898 1 5 7 20 0.050 8 0.400 1-0 0 0-0
5 Teufel , Kalena 5Teufel , Kalena 20 14 1007 3 1 7 14 0.214 7 0.500 2-0 1 0-0
20 Weeks, Karley 20Weeks, Karley 18 17 1119 2 2 6 42 0.048 12 0.286 0-0 1 0-0
4 George , Cassidy 4George , Cassidy 19 1 572 2 0 4 7 0.286 4 0.571 0-0 0 0-0
28 Kaumeyer, Cassidy 28Kaumeyer, Cassidy 20 13 953 1 1 3 2 0.500 2 1.000 3-0 0 0-0
8 Parry , Bethan 8Parry , Bethan 20 1 658 1 1 3 7 0.143 1 0.143 0-0 1 0-0
99 Cooper, Sydney 99Cooper, Sydney 13 1 416 0 2 2 13 0.000 9 0.692 0-0 0 0-0
17 Helenihi, Cassidy 17Helenihi, Cassidy 10 5 430 1 0 2 2 0.500 2 1.000 0-0 0 0-0
14 Coad, Bianca 14Coad, Bianca 9 0 79 0 1 1 2 0.000 1 0.500 0-0 0 0-0
82 Curwood-wagner, Sama 82Curwood-wagner, Sama 13 0 319 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
10 Mercado, Micaela 10Mercado, Micaela 18 10 691 0 1 1 9 0.000 2 0.222 0-0 0 0-0
26 Villegas, Mia 26Villegas, Mia 18 16 1256 0 1 1 20 0.000 2 0.100 1-0 0 0-0
1 Camera, Olivia 1Camera, Olivia 11 9 785 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Eby, Molly 24Eby, Molly 13 11 1077 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Feinberg, Michelle 23Feinberg, Michelle 11 1 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hill, Catherine 6Hill, Catherine 20 20 1768 0 0 0 6 0.000 3 0.500 0-0 0 0-0
21 Hillegas, Candace 21Hillegas, Candace 9 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kelsey, Nicole 19Kelsey, Nicole 20 14 1244 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Krehbiel, Kristina 12Krehbiel, Kristina 4 0 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Marin, Lauren 9Marin, Lauren 4 1 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
43 Marlow, Marie 43Marlow, Marie 19 8 841 0 0 0 8 0.000 4 0.500 2-0 0 0-0
13 Pye, Emily 13Pye, Emily 18 7 706 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Sloss, Sylvia 34Sloss, Sylvia 10 2 240 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Tamayo, Jaeden 18Tamayo, Jaeden 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 20 - 20477 35 31 101 290 0.121 132 0.455 14-0 11 2-4
Opponent 20 - 20416 32 16 80 252 0.127 104 0.413 12-0 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Camera, Olivia 1Camera, Olivia 9 9 785:00 13 1.49 28 0.683 3 4 1 1 106
24 Eby, Molly 24Eby, Molly 12 11 1076:56 19 1.59 42 0.689 8 3 1 4 140
Total 20 - 1861:56 32 1.55 70 0.686 11 7 2 5 246
Opponents 20 - 1861:56 35 1.69 97 0.735 3 287

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Madison, Miciah 15Madison, Miciah 9 9 660 2 4 8 19 0.105 12 0.632 0-0 1 0-0
11 Smithers, Autumn 11Smithers, Autumn 9 9 852 3 1 7 10 0.300 4 0.400 2-0 1 1-1
27 Humphrey, Ashley 27Humphrey, Ashley 9 0 291 2 1 5 9 0.222 6 0.667 0-0 0 0-0
16 Jehnings, Samantha 16Jehnings, Samantha 9 9 601 2 0 4 14 0.143 6 0.429 1-0 0 0-0
20 Weeks, Karley 20Weeks, Karley 7 6 460 1 1 3 18 0.056 6 0.333 0-0 0 0-0
99 Cooper, Sydney 99Cooper, Sydney 9 1 341 0 2 2 11 0.000 7 0.636 0-0 0 0-0
17 Helenihi, Cassidy 17Helenihi, Cassidy 9 5 426 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Parry , Bethan 8Parry , Bethan 9 0 258 1 0 2 3 0.333 1 0.333 0-0 1 0-0
5 Teufel , Kalena 5Teufel , Kalena 9 9 489 1 0 2 5 0.200 2 0.400 1-0 1 0-0
3 Lueken, Izzie 3Lueken, Izzie 9 1 364 0 1 1 6 0.000 2 0.333 0-0 0 0-0
10 Mercado, Micaela 10Mercado, Micaela 9 8 483 0 1 1 7 0.000 1 0.143 0-0 0 0-0
26 Villegas, Mia 26Villegas, Mia 8 8 667 0 1 1 11 0.000 2 0.182 0-0 0 0-0
1 Camera, Olivia 1Camera, Olivia 4 4 335 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Coad, Bianca 14Coad, Bianca 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
82 Curwood-wagner, Sama 82Curwood-wagner, Sama 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Eby, Molly 24Eby, Molly 6 5 517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Feinberg, Michelle 23Feinberg, Michelle 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 George , Cassidy 4George , Cassidy 8 1 221 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hill, Catherine 6Hill, Catherine 9 9 801 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Hillegas, Candace 21Hillegas, Candace 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Kaumeyer, Cassidy 28Kaumeyer, Cassidy 9 2 238 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Kelsey, Nicole 19Kelsey, Nicole 9 7 656 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Krehbiel, Kristina 12Krehbiel, Kristina 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Marin, Lauren 9Marin, Lauren 2 1 24 0 0 0 1 0.000 0 0.000 0-0 0 0-0
43 Marlow, Marie 43Marlow, Marie 8 4 395 0 0 0 3 0.000 1 0.333 1-0 0 0-0
13 Pye, Emily 13Pye, Emily 7 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Sloss, Sylvia 34Sloss, Sylvia 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Tamayo, Jaeden 18Tamayo, Jaeden 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9355 14 12 40 123 0.114 54 0.439 14-0 4 1-1
Opponent 9 - 9318 14 5 33 127 0.110 51 0.402 12-0 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Camera, Olivia 1Camera, Olivia 4 4 335:00 5 1.34 18 0.783 0 2 1 0 53
24 Eby, Molly 24Eby, Molly 6 5 516:56 9 1.57 19 0.679 4 1 1 1 73
Total 9 - 851:56 14 1.48 37 0.725 4 3 2 1 126
Opponents 9 - 851:56 14 1.48 40 0.741 2 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 at Drake W 2-1 (1-0-0) 82 JEHNINGS, Samantha (1) (LUEKEN, Izzie)
JEHNINGS, Samantha (2)
8/19/2018 at Montana W 2-0 (2-0-0) 354 JEHNINGS, Samantha (3) (MADISON, Miciah)
JEHNINGS, Samantha (4) (LUEKEN, Izzie)
8/24/2018 at Stanford L 1-5 (2-1-0) 1278 Kalena Teufel (0) (Karley Weeks)
8/26/2018 vs Harvard W 2-1 (3-1-0) 345 LUEKEN, Izzie (1) (MADISON, Miciah)
WEEKS, Karley (0) (TEUFEL, Kalena , CURWOOD-WAGNER, Sama)
8/31/2018 vs UC Santa Barbara W 2-0 (4-1) 452 MADISON, Miciah (5) (KAUMEYER, Cassidy)
JEHNINGS, Samantha (1)
9/2/2018 vs New Mexico W 2-1 (5-1) 232 HUMPHREY, Ashley (1) (COAD, Bianca , PARRY, Bethan)
SMITHERS, Autumn (1) (MADISON, Miciah)
9/7/2018 at OU L 1-4 (5-2-0) 285 HUMPHREY, Ashley (2)
9/9/2018 at Oklahoma State L 0-3 (5-3-0) 977
9/14/2018 vs Sacramento State W 5-0 (6-3-0) 0 JEHNINGS, Samantha (0) (MADISON, Miciah)
MADISON, Miciah (0) (LUEKEN, Izzie)
JEHNINGS, Samantha (0) (MADISON, Miciah)
TEUFEL, Kalena (0) (MADISON, Miciah)
KAUMEYER, Cassidy (0) (HUMPHREY, Ashley)
9/16/2018 vs Hawaii W 2-0 (7-3-0) 273 JEHNINGS, Samantha (8) (MADISON, Miciah)
GEORGE, Cassidy (1)
9/21/2018 vs UC Irvine L 2-3 (7-4-0) 407 JEHNINGS, Samantha (9) (LUEKEN, Izzie)
GEORGE, Cassidy (2) (JEHNINGS, Samantha)
9/30/2018 vs Santa Clara L 2-3 (7-5-0, 0-1-0 WCC) 0-1-0 WCC 357 TEAM (0)
WEEKS, Karley (2)
10/5/2018 at Pepperdine T 1-1 (7-5-1, 0-1-1 WCC) 0-1-1 WCC 328 HELENIHI, Cassidy (1)
10/7/2018 at Loyola Marymount W 1-0 (8-5-1, 1-1-1) 1-1-1 366 TEUFEL, Kalena (3) (MADISON, Miciah)
10/14/2018 vs Pacific W 4-1 (9-5-1, 2-1-1 WCC) 2-1-1 WCC 128 SMITHERS, Autumn (2) (LUEKEN, Izzie , MADISON, Miciah)
MADISON, Miciah (3) (SMITHERS, Autumn)
HUMPHREY, Ashley (3)
HUMPHREY, Ashley (4) (COOPER, Sydney)
10/19/2018 vs Gonzaga T 1-1 (9-5-2, 2-1-2 WCC) 2-1-2 WCC 338 JEHNINGS, Samantha (10) (VILLEGAS, Mia , MADISON, Miciah)
10/21/2018 vs Portland W 3-2 (10-5-2, 3-1-2 WCC) 3-1-2 WCC 410 JEHNINGS, Samantha (11) (MERCADO, Micaela , MADISON, Miciah)
MADISON, Miciah (4) (WEEKS, Karley)
PARRY, Bethan (1) (COOPER, Sydney)
10/25/2018 at Brigham Young L 0-4 (10-6-2, 2-2-2) 2-2-2 1875
10/28/2018 at San Diego L 0-1 (10-7-2, 3-3-2) 3-3-2 0
11/3/2018 vs Saint Mary's W 2-1 (11-7-2, 4-3-1 WCC) 4-3-1 WCC 435 SMITHERS, Autumn (3)
SMITHERS, Autumn (4) (HUMPHREY, Ashley)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 at Drake 2-1 2 1 5 18 0.111 7 0.389 0-0 1 0-0 991
8/19/2018 at Montana 2-0 2 2 6 9 0.222 5 0.556 0-0 1 0-0 989
8/24/2018 at Stanford 1-5 1 1 3 5 0.200 4 0.800 1-0 0 0-0 991
8/26/2018 vs Harvard 2-1 2 3 7 8 0.250 3 0.375 1-0 1 0-0 992
8/31/2018 vs UC Santa Barbara 2-0 2 1 5 17 0.118 5 0.294 0-0 1 0-0 989
9/2/2018 vs New Mexico 2-1 2 3 7 31 0.065 12 0.387 0-0 1 0-0 1211
9/7/2018 at OU 1-4 1 0 2 13 0.077 10 0.769 1-0 0 1-1 1009
9/9/2018 at Oklahoma State 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 989
9/14/2018 vs Sacramento State 5-0 5 5 15 13 0.385 7 0.538 2-0 1 0-0 990
9/16/2018 vs Hawaii 2-0 2 1 5 26 0.077 14 0.538 0-0 1 0-0 982
9/21/2018 vs UC Irvine 2-3 2 2 6 18 0.111 8 0.444 2-0 0 0-2 989
9/30/2018 vs Santa Clara 2-3 2 0 4 4 0.500 5 1.250 2-0 0 0-0 990
10/5/2018 at Pepperdine 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1183
10/7/2018 at Loyola Marymount 1-0 1 1 3 4 0.250 2 0.500 0-0 1 0-0 1000
10/14/2018 vs Pacific 4-1 4 4 12 27 0.148 11 0.407 1-0 1 0-0 997
10/19/2018 vs Gonzaga 1-1 1 2 4 16 0.063 5 0.313 1-0 0 0-0 1205
10/21/2018 vs Portland 3-2 3 4 10 23 0.130 7 0.304 1-0 1 0-0 989
10/25/2018 at Brigham Young 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 989
10/28/2018 at San Diego 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/3/2018 vs Saint Mary's 2-1 2 1 5 24 0.083 12 0.500 1-0 1 1-1 1012
Total 35-32 35 31 101 290 0.121 132 0.455 14-0 11 2-4 20477
Opponent - 32 16 80 252 0.127 104 0.413 12-0 7 - 20416

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Drake 2-1 90:00 1 1.00 0 0.000 1 0 0 0 6
8/19/2018 Montana 2-0 90:00 0 0.50 2 1.000 1 0 0 1 7
8/24/2018 Stanford 1-5 90:00 5 2.00 11 0.688 0 1 0 0 32
8/26/2018 Harvard 2-1 90:00 1 1.75 4 0.800 1 0 0 0 10
8/31/2018 UC Santa Barbara 2-0 90:00 0 1.40 1 1.000 1 0 0 1 3
9/2/2018 New Mexico 2-1 110:00 1 1.29 5 0.833 1 0 0 0 11
9/7/2018 OU 1-4 90:00 4 1.66 2 0.333 0 1 0 0 10
9/9/2018 Oklahoma State 0-3 90:00 3 1.82 3 0.500 0 1 0 0 15
9/14/2018 Sacramento State 5-0 90:00 0 1.63 2 1.000 1 0 0 1 8
9/16/2018 Hawaii 2-0 90:00 0 1.47 3 1.000 1 0 0 1 4
9/21/2018 UC Irvine 2-3 90:00 3 1.60 2 0.400 0 1 0 0 14
9/30/2018 Santa Clara 2-3 90:00 3 1.72 8 0.727 0 1 0 0 23
10/5/2018 Pepperdine 1-1 110:00 1 1.64 6 0.857 0 0 1 0 17
10/7/2018 Loyola Marymount 1-0 90:00 0 1.52 1 1.000 1 0 0 1 6
10/14/2018 Pacific 4-1 90:00 1 1.49 3 0.750 1 0 0 0 9
10/19/2018 Gonzaga 1-1 110:00 1 1.44 4 0.800 0 0 1 0 15
10/21/2018 Portland 3-2 90:00 2 1.47 2 0.500 1 0 0 0 11
10/25/2018 Brigham Young 0-4 90:00 4 1.61 9 0.692 0 1 0 0 30
10/28/2018 San Diego 0-1 90:00 1 1.58 4 0.800 0 1 0 0 11
11/3/2018 Saint Mary's 2-1 91:56 1 1.55 0 0.000 1 0 0 0 4
Totals - 1861 32 1.55 72 0.692 11 7 2 5 246
Opponent - 1861:56 35 1.69 97 0.735 7 11 2 3 287

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/17/2018 Drake 1-2 1 0 2 6 0.167 1 0.167 1-0 0 0-0 989
8/19/2018 Montana 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 989
8/24/2018 Stanford 5-1 5 4 14 34 0.147 16 0.471 0-0 1 2-2 989
8/26/2018 Harvard 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
8/31/2018 UC Santa Barbara 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 991
9/2/2018 New Mexico 1-2 1 2 4 11 0.091 6 0.545 0-0 0 0-0 1202
9/7/2018 OU 4-1 4 2 10 10 0.400 6 0.600 1-0 1 0-0 990
9/9/2018 Oklahoma State 3-0 3 1 7 17 0.176 6 0.353 0-0 1 1-1 990
9/14/2018 Sacramento State 0-5 0 0 0 8 0.000 2 0.250 4-0 0 0-0 989
9/16/2018 Hawaii 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
9/21/2018 UC Irvine 3-2 3 1 7 14 0.214 5 0.357 0-0 1 0-0 990
9/30/2018 Santa Clara 3-2 3 1 7 23 0.130 11 0.478 1-0 1 0-0 991
10/5/2018 Pepperdine 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 1200
10/7/2018 Loyola Marymount 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/14/2018 Pacific 1-4 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
10/19/2018 Gonzaga 1-1 1 0 2 15 0.067 5 0.333 1-0 0 0-0 1211
10/21/2018 Portland 2-3 2 1 5 11 0.182 4 0.364 1-0 0 0-0 990
10/25/2018 Brigham Young 4-0 4 1 9 30 0.133 13 0.433 0-0 1 0-0 990
10/28/2018 San Diego 1-0 1 0 2 11 0.091 5 0.455 1-0 1 0-0 945
11/3/2018 Saint Mary's 1-2 1 1 3 4 0.250 1 0.250 0-0 0 0-0 1011
Total 32-35 32 16 80 252 0.127 104 0.413 12-0 7 4-4 20416
San Francisco - 35 31 101 290 0.121 132 0.455 14-0 11 - 20477

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Drake 1-2 90:00 2 2.00 5 0.714 0 1 0 0 18
8/19/2018 Montana 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
8/24/2018 Stanford 5-1 90:00 1 1.67 3 0.750 1 0 0 0 5
8/26/2018 Harvard 1-2 90:00 2 1.75 1 0.333 0 1 0 0 8
8/31/2018 UC Santa Barbara 0-2 90:00 2 1.80 3 0.600 0 1 0 0 17
9/2/2018 New Mexico 1-2 110:00 2 1.77 10 0.833 0 1 0 0 31
9/7/2018 OU 4-1 90:00 1 1.66 9 0.900 1 0 0 0 12
9/9/2018 Oklahoma State 3-0 90:00 0 1.46 3 1.000 1 0 0 1 9
9/14/2018 Sacramento State 0-5 90:00 5 1.84 2 0.286 0 1 0 0 13
9/16/2018 Hawaii 0-2 90:00 2 1.86 12 0.857 0 1 0 0 26
9/21/2018 UC Irvine 3-2 90:00 2 1.87 6 0.750 1 0 0 0 16
9/30/2018 Santa Clara 3-2 90:00 2 1.88 3 0.600 1 0 0 0 5
10/5/2018 Pepperdine 1-1 110:00 1 1.79 4 0.800 0 0 1 0 9
10/7/2018 Loyola Marymount 0-1 90:00 1 1.73 1 0.500 0 1 0 0 4
10/14/2018 Pacific 1-4 90:00 4 1.88 7 0.636 0 1 0 0 27
10/19/2018 Gonzaga 1-1 110:00 1 1.80 4 0.800 0 0 1 0 16
10/21/2018 Portland 2-3 90:00 3 1.87 4 0.571 0 1 0 0 23
10/25/2018 Brigham Young 4-0 90:00 0 1.77 4 1.000 1 0 0 1 7
10/28/2018 San Diego 1-0 90:00 0 1.68 3 1.000 1 0 0 1 9
11/3/2018 Saint Mary's 1-2 91:56 2 1.69 10 0.833 0 1 0 0 23
Totals - 1861 35 1.69 97 0.735 7 11 2 3 287
San Francisco - 1861:56 32 1.55 72 0.692 11 7 2 5 246

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 at Drake 2-1 2/1 1/0 18/6 7/1 6/3 0/1 0/0
8/19/2018 at Montana 2-0 2/0 2/0 9/8 5/2 2/3 0/0 0/0
8/24/2018 at Stanford 1-5 1/5 1/4 5/34 4/16 5/7 1/0 0/0
8/26/2018 vs Harvard 2-1 2/1 3/1 8/10 3/5 2/0 1/0 0/0
8/31/2018 vs UC Santa Barbara 2-0 2/0 1/0 17/3 5/1 7/1 0/1 0/0
9/2/2018 vs New Mexico 2-1 2/1 3/2 31/11 12/6 10/3 0/0 0/0
9/7/2018 at OU 1-4 1/4 0/2 13/10 10/6 7/3 1/1 0/0
9/9/2018 at Oklahoma State 0-3 0/3 0/1 9/17 3/6 6/5 0/0 0/0
9/14/2018 vs Sacramento State 5-0 5/0 5/0 13/8 7/2 2/3 2/4 0/0
9/16/2018 vs Hawaii 2-0 2/0 1/0 26/4 14/3 9/1 0/0 0/0
9/21/2018 vs UC Irvine 2-3 2/3 2/1 18/14 8/5 6/4 2/0 0/0
9/30/2018 vs Santa Clara 2-3 2/3 0/1 4/23 5/11 0/8 2/1 0/0
10/5/2018 at Pepperdine 1-1 1/1 0/1 9/17 5/7 5/5 0/0 0/0
10/7/2018 at Loyola Marymount 1-0 1/0 1/0 4/6 2/1 1/8 0/1 0/0
10/14/2018 vs Pacific 4-1 4/1 4/0 27/10 11/4 7/1 1/0 0/0
10/19/2018 vs Gonzaga 1-1 1/1 2/0 16/15 5/5 7/4 1/1 0/0
10/21/2018 vs Portland 3-2 3/2 4/1 23/11 7/4 6/8 1/1 0/0
10/25/2018 at Brigham Young 0-4 0/4 0/1 7/30 4/13 4/2 0/0 0/0
10/28/2018 at San Diego 0-1 0/1 0/0 9/11 3/5 2/9 1/1 0/0
11/3/2018 vs Saint Mary's 2-1 2/1 1/1 24/4 12/1 8/0 1/0 0/0
Totals 35/32 31/16 290/252 132/104 102/78 14/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Sacramento State (9/14/2018)
GOALS 5 Sacramento State (9/14/2018)
ASSISTS 5 Sacramento State (9/14/2018)
SHOTS 31 New Mexico (9/2/2018)
SHOTS ON GOAL 14 Hawaii (9/16/2018)
SAVES 11 Stanford (8/24/2018)
FOULS 20 New Mexico (9/2/2018)
CORNER KICKS 10 New Mexico (9/2/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Stanford (8/24/2018)
GOALS 5 Stanford (8/24/2018)
ASSISTS 4 Stanford (8/24/2018)
SHOTS 34 Stanford (8/24/2018)
SHOTS ON GOAL 16 Stanford (8/24/2018)
SAVES 12 Hawaii (9/16/2018)
FOULS 16 New Mexico (9/2/2018)
Sacramento State (9/14/2018)
UC Irvine (9/21/2018)
CORNER KICKS 9 San Diego (10/28/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 OU (9/7/2018)
Pepperdine (10/5/2018)
GOALS 1 Stanford (8/24/2018)
OU (9/7/2018)
Pepperdine (10/5/2018)
Loyola Marymount (10/7/2018)
Gonzaga (10/19/2018)
ASSISTS 1 Drake (8/17/2018)
Stanford (8/24/2018)
UC Santa Barbara (8/31/2018)
Hawaii (9/16/2018)
Loyola Marymount (10/7/2018)
Saint Mary's (11/3/2018)
SHOTS 4 Stanford (8/24/2018)
Santa Clara (9/30/2018)
Loyola Marymount (10/7/2018)
SHOTS ON GOAL 2 Harvard (8/26/2018)
Oklahoma State (9/9/2018)
Loyola Marymount (10/7/2018)
San Diego (10/28/2018)
SAVES 1 UC Santa Barbara (8/31/2018)
Loyola Marymount (10/7/2018)
FOULS 1 Harvard (8/26/2018)
Pacific (10/14/2018)
CORNER KICKS 1 Loyola Marymount (10/7/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drake (8/17/2018)
Pacific (10/14/2018)
Gonzaga (10/19/2018)
San Diego (10/28/2018)
GOALS 1 Drake (8/17/2018)
Harvard (8/26/2018)
New Mexico (9/2/2018)
Pepperdine (10/5/2018)
Pacific (10/14/2018)
Gonzaga (10/19/2018)
San Diego (10/28/2018)
Saint Mary's (11/3/2018)
ASSISTS 1 Harvard (8/26/2018)
Oklahoma State (9/9/2018)
UC Irvine (9/21/2018)
Santa Clara (9/30/2018)
Pepperdine (10/5/2018)
Portland (10/21/2018)
Brigham Young (10/25/2018)
Saint Mary's (11/3/2018)
SHOTS 3 UC Santa Barbara (8/31/2018)
Hawaii (9/16/2018)
Saint Mary's (11/3/2018)
SHOTS ON GOAL 1 Drake (8/17/2018)
Montana (8/19/2018)
UC Santa Barbara (8/31/2018)
Sacramento State (9/14/2018)
Loyola Marymount (10/7/2018)
Saint Mary's (11/3/2018)
SAVES 1 Harvard (8/26/2018)
Sacramento State (9/14/2018)
Loyola Marymount (10/7/2018)
FOULS 3 Harvard (8/26/2018)
Brigham Young (10/25/2018)
San Diego (10/28/2018)
CORNER KICKS 1 UC Santa Barbara (8/31/2018)
Hawaii (9/16/2018)
Pacific (10/14/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sacramento State (9/14/2018)
GOALS 2 Drake (8/17/2018)
Montana (8/19/2018)
Sacramento State (9/14/2018)
Pacific (10/14/2018)
Saint Mary's (11/3/2018)
ASSISTS 3 Sacramento State (9/14/2018)
SHOTS 9 New Mexico (9/2/2018)
SHOTS ON GOAL 4 OU (9/7/2018)
Pacific (10/14/2018)
SAVES 11 Stanford (8/24/2018)
FOULS 17 Santa Clara (9/30/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Sacramento State (9/14/2018)
GOALS 5 Sacramento State (9/14/2018)
ASSISTS 5 Sacramento State (9/14/2018)
SHOTS 31 New Mexico (9/2/2018)
SHOTS ON GOAL 14 Hawaii (9/16/2018)
SAVES 11 Stanford (8/24/2018)
FOULS 20 New Mexico (9/2/2018)
CORNER KICKS 10 New Mexico (9/2/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 MADISON, Miciah
Sacramento State (9/14/2018)
GOALS 2 JEHNINGS, Samantha
JEHNINGS, Samantha
JEHNINGS, Samantha
HUMPHREY, Ashley
SMITHERS, Autumn
Drake (8/17/2018)
Montana (8/19/2018)
Sacramento State (9/14/2018)
Pacific (10/14/2018)
Saint Mary's (11/3/2018)
ASSISTS 3 MADISON, Miciah
Sacramento State (9/14/2018)
SHOTS 9 MADISON, Miciah
New Mexico (9/2/2018)
SHOTS ON GOAL 4 MADISON, Miciah
MADISON, Miciah
OU (9/7/2018)
Pacific (10/14/2018)
SAVES 11 Molly Eby
Stanford (8/24/2018)
FOULS 17 TEAM
Santa Clara (9/30/2018)

Leaders

Team Leaders: Points
Player High
Points
Jehnings, Samantha 23
Madison, Miciah 19
Humphrey, Ashley 10
Smithers, Autumn 9
Lueken, Izzie 7
Team Leaders: Goals
Player High
Goals
Jehnings, Samantha 11
Madison, Miciah 4
Humphrey, Ashley 4
Smithers, Autumn 4
Teufel , Kalena 3
Team Leaders: Assists
Player High
Assists
Madison, Miciah 11
Lueken, Izzie 5
Humphrey, Ashley 2
Weeks, Karley 2
Cooper, Sydney 2
Team Leaders: Shots
Player High
