Skip To Main Content

University of San Francisco Athletics

Events

2025 Women's Soccer Cumulative Statistics

Team (1-5-2, 0-1)

Overall Team Statistics
Statistic San Francisco Opponents
Shots
Goals 5 16
Goals Per Game 0.63 2.00
Shots 85 100
Shots Per Game 10.6 12.5
Shots Percentage 0.059 0.160
Shots On Goal 30-85 44-100
Shots On Goal Percentage 0.353 0.440
Penalties
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 4 15
Saves 28 25
Fouls 82 71
Corner Kicks 34 37
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Sasadeusz, Kaitlyn 27Sasadeusz, Kaitlyn 8 6 529 3 1 7 21 0.143 10 0.476 0-0 1 0-0
9 Chau, Lindsey 9Chau, Lindsey 8 8 654 2 0 4 18 0.111 6 0.333 0-0 0 0-0
10 Harpster, Sydney 10Harpster, Sydney 8 8 692 0 1 1 5 0.000 0 0.000 0-0 0 0-0
20 Ng, Shanti 20Ng, Shanti 6 0 142 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 Yoshida, Sydni 19Yoshida, Sydni 8 7 501 0 1 1 7 0.000 3 0.429 0-0 0 0-0
8 Ayau, Isabella 8Ayau, Isabella 7 0 168 0 0 0 4 0.000 0 0.000 0-0 0 0-0
32 Bengtsson-Stenseth, Tyra 32Bengtsson-Stenseth, Tyra 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Burns, Hannah 33Burns, Hannah 8 8 680 0 0 0 10 0.000 4 0.400 0-0 0 0-0
5 Drotzmann, Natalie 5Drotzmann, Natalie 5 4 386 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Hwang, Ella 4Hwang, Ella 2 2 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jurado, Alyssa 13Jurado, Alyssa 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Konidaris, Konstantina 31Konidaris, Konstantina 8 7 646 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Lukrofka, Olivia 7Lukrofka, Olivia 8 1 151 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Lunceford, Danica 22Lunceford, Danica 8 8 720 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Mendoza, Cade 17Mendoza, Cade 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Nakada, Paige 15Nakada, Paige 6 4 329 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Osegueda, Alicia 11Osegueda, Alicia 8 8 447 0 0 0 7 0.000 3 0.429 0-0 0 0-0
14 Weissenberg, Ellie 14Weissenberg, Ellie 8 8 696 0 0 0 2 0.000 1 0.500 0-0 0 0-0
34 Zimmerman, Kate 34Zimmerman, Kate 7 1 236 0 0 0 6 0.000 2 0.333 1-0 0 0-0
Total 8 - 7919 5 4 14 85 0.059 30 0.353 4-0 1 0-0
Opponent 8 - 7920 16 15 47 100 0.160 44 0.440 6-0 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Bengtsson-Stenseth, Tyra 32Bengtsson-Stenseth, Tyra 8 8 720:00 16 2.00 28 0.636 1 5 2 3 100
Total 8 - 720:00 16 2.00 28 0.636 1 5 2 3 100
Opponents 8 - 720:00 5 0.63 25 0.833 5 85

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Ayau, Isabella 8Ayau, Isabella 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Bengtsson-Stenseth, Tyra 32Bengtsson-Stenseth, Tyra 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Burns, Hannah 33Burns, Hannah 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Chau, Lindsey 9Chau, Lindsey 1 1 78 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Drotzmann, Natalie 5Drotzmann, Natalie 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Harpster, Sydney 10Harpster, Sydney 1 1 85 0 0 0 4 0.000 0 0.000 0-0 0 0-0
31 Konidaris, Konstantina 31Konidaris, Konstantina 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Lukrofka, Olivia 7Lukrofka, Olivia 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Lunceford, Danica 22Lunceford, Danica 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Mendoza, Cade 17Mendoza, Cade 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Osegueda, Alicia 11Osegueda, Alicia 1 1 87 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Sasadeusz, Kaitlyn 27Sasadeusz, Kaitlyn 1 1 81 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 Weissenberg, Ellie 14Weissenberg, Ellie 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Yoshida, Sydni 19Yoshida, Sydni 1 0 52 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Zimmerman, Kate 34Zimmerman, Kate 1 1 36 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 1 - 990 0 0 0 20 0.000 6 0.300 4-0 0 0-0
Opponent 1 - 990 1 0 2 10 0.100 3 0.300 6-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Bengtsson-Stenseth, Tyra 32Bengtsson-Stenseth, Tyra 1 1 90:00 1 1.00 2 0.667 0 1 0 0 10
Total 1 - 90:00 1 1.00 2 0.667 0 1 0 0 10
Opponents 1 - 90:00 0 0.00 6 1.000 1 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Stanford L 0-7 (0-1-0, 0-0-0) 0-0-0 1241
08/21/2025 at California L 2-3 (0-2-0, 0-0-0) 0-0-0 113 Kaitlyn Sasadeusz (1)
Lindsey Chau (1) (Sydni Yoshida)
08/24/2025 vs Texas Tech W 2-0 (1-2-0, 0-0-0) 0-0-0 318 Kaitlyn Sasadeusz (3) (Shanti Ng)
Kaitlyn Sasadeusz (3) (Sydney Harpster)
08/28/2025 vs Boston U. L 1-2 (1-3-0, 0-0-0) 0-0-0 210 Lindsey Chau (2) (Kaitlyn Sasadeusz)
08/31/2025 vs UC Irvine T 0-0 (1-3-1, 0-0-0) 0-0-0 241
09/04/2025 vs Dartmouth L 0-3 (1-4-1, 0-0-0) 0-0-0 348
09/14/2025 at UC San Diego T 0-0 (1-4-2, 0-0-0) 0-0-0 317
09/24/2025 vs LMU (CA) L 0-1 (1-5-2, 0-1-0) 0-1-0 288

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Stanford 0-7 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
08/21/2025 at California 2-3 2 1 5 8 0.250 4 0.500 0-0 0 0-0 990
08/24/2025 vs Texas Tech 2-0 2 2 6 11 0.182 6 0.545 2-0 1 0-0 990
08/28/2025 vs Boston U. 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
08/31/2025 vs UC Irvine 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/04/2025 vs Dartmouth 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/14/2025 at UC San Diego 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 989
09/24/2025 vs LMU (CA) 0-1 0 0 0 20 0.000 6 0.300 0-0 0 0-0 990
Total 5-16 5 4 14 85 0.059 30 0.353 4-0 1 0-0 7919
Opponent - 16 15 47 100 0.160 44 0.440 6-0 5 - 7920

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Stanford 0-7 90:00 7 7.00 8 0.533 0 1 0 0 30
08/21/2025 California 2-3 90:00 3 5.00 1 0.250 0 1 0 0 11
08/24/2025 Texas Tech 2-0 90:00 0 3.33 3 1.000 1 0 0 1 12
08/28/2025 Boston U. 1-2 90:00 2 3.00 2 0.500 0 1 0 0 8
08/31/2025 UC Irvine 0-0 90:00 0 2.40 3 1.000 0 0 1 1 9
09/04/2025 Dartmouth 0-3 90:00 3 2.50 6 0.667 0 1 0 0 10
09/14/2025 UC San Diego 0-0 90:00 0 2.14 3 1.000 0 0 1 1 10
09/24/2025 LMU (CA) 0-1 90:00 1 2.00 2 0.667 0 1 0 0 10
Totals - 720 16 2.00 28 0.636 1 5 2 3 100
Opponent - 720:00 5 0.63 25 0.833 5 1 2 5 85

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Stanford 7-0 7 8 22 30 0.233 15 0.500 0-0 1 0-0 990
08/21/2025 California 3-2 3 2 8 11 0.273 4 0.364 0-0 1 0-0 990
08/24/2025 Texas Tech 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
08/28/2025 Boston U. 2-1 2 0 4 8 0.250 4 0.500 0-0 1 0-0 990
08/31/2025 UC Irvine 0-0 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/04/2025 Dartmouth 3-0 3 5 11 10 0.300 9 0.900 1-0 1 0-0 990
09/14/2025 UC San Diego 0-0 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/24/2025 LMU (CA) 1-0 1 0 2 10 0.100 3 0.300 0-0 1 0-0 990
Total 16-5 16 15 47 100 0.160 44 0.440 6-0 5 0-0 7920
San Francisco - 5 4 14 85 0.059 30 0.353 4-0 1 - 7919

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Stanford 7-0 90:00 0 0.00 0 0.00 1 0 0 1 4
08/21/2025 California 3-2 90:00 2 1.00 2 0.500 1 0 0 0 8
08/24/2025 Texas Tech 0-2 90:00 2 1.33 4 0.667 0 1 0 0 11
08/28/2025 Boston U. 2-1 90:00 1 1.25 4 0.800 1 0 0 0 10
08/31/2025 UC Irvine 0-0 90:00 0 1.00 3 1.000 0 0 1 1 11
09/04/2025 Dartmouth 3-0 90:00 0 0.83 2 1.000 1 0 0 1 9
09/14/2025 UC San Diego 0-0 90:00 0 0.71 4 1.000 0 0 1 1 12
09/24/2025 LMU (CA) 1-0 90:00 0 0.63 6 1.000 1 0 0 1 20
Totals - 720 5 0.63 25 0.833 5 1 2 5 85
San Francisco - 720:00 16 2.00 28 0.636 1 5 2 3 100

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Stanford 0-7 0/7 0/8 4/30 0/15 3/7 0/0 0/0
08/21/2025 at California 2-3 2/3 1/2 8/11 4/4 3/3 0/0 0/0
08/24/2025 vs Texas Tech 2-0 2/0 2/0 11/12 6/3 5/3 2/1 0/0
08/28/2025 vs Boston U. 1-2 1/2 1/0 10/8 5/4 4/5 1/0 0/0
08/31/2025 vs UC Irvine 0-0 0/0 0/0 11/9 3/3 5/4 0/2 0/0
09/04/2025 vs Dartmouth 0-3 0/3 0/5 9/10 2/9 2/5 1/1 0/0
09/14/2025 at UC San Diego 0-0 0/0 0/0 12/10 4/3 8/3 0/2 0/0
09/24/2025 vs LMU (CA) 0-1 0/1 0/0 20/10 6/3 4/7 0/0 0/0
Totals 5/16 4/15 85/100 30/44 34/37 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Texas Tech (08/24/2025)
GOALS 2 California (08/21/2025)
Texas Tech (08/24/2025)
ASSISTS 2 Texas Tech (08/24/2025)
SHOTS 20 LMU (CA) (09/24/2025)
SHOTS ON GOAL 6 Texas Tech (08/24/2025)
LMU (CA) (09/24/2025)
SAVES 8 Stanford (08/14/2025)
FOULS 17 Texas Tech (08/24/2025)
CORNER KICKS 8 UC San Diego (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Stanford (08/14/2025)
GOALS 7 Stanford (08/14/2025)
ASSISTS 8 Stanford (08/14/2025)
SHOTS 30 Stanford (08/14/2025)
SHOTS ON GOAL 15 Stanford (08/14/2025)
SAVES 6 LMU (CA) (09/24/2025)
FOULS 14 Dartmouth (09/04/2025)
CORNER KICKS 7 Stanford (08/14/2025)
LMU (CA) (09/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Boston U. (08/28/2025)
GOALS 1 Boston U. (08/28/2025)
ASSISTS 1 California (08/21/2025)
Boston U. (08/28/2025)
SHOTS 4 Stanford (08/14/2025)
California (08/21/2025)
SHOTS ON GOAL 2 Dartmouth (09/04/2025)
SAVES 1 California (08/21/2025)
Boston U. (08/28/2025)
LMU (CA) (09/24/2025)
FOULS 4 Stanford (08/14/2025)
LMU (CA) (09/24/2025)
CORNER KICKS 2 Stanford (08/14/2025)
California (08/21/2025)
Dartmouth (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LMU (CA) (09/24/2025)
GOALS 1 LMU (CA) (09/24/2025)
ASSISTS 2 California (08/21/2025)
SHOTS 8 Boston U. (08/28/2025)
UC Irvine (08/31/2025)
SHOTS ON GOAL 3 California (08/21/2025)
Texas Tech (08/24/2025)
Boston U. (08/28/2025)
UC Irvine (08/31/2025)
UC San Diego (09/14/2025)
LMU (CA) (09/24/2025)
SAVES 2 California (08/21/2025)
Dartmouth (09/04/2025)
FOULS 6 Stanford (08/14/2025)
California (08/21/2025)
CORNER KICKS 3 California (08/21/2025)
Texas Tech (08/24/2025)
UC Irvine (08/31/2025)
UC San Diego (09/14/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Texas Tech (08/24/2025)
GOALS 2 Texas Tech (08/24/2025)
ASSISTS 1 California (08/21/2025)
Texas Tech (08/24/2025)
Boston U. (08/28/2025)
SHOTS 4 Texas Tech (08/24/2025)
LMU (CA) (09/24/2025)
SHOTS ON GOAL 3 California (08/21/2025)
LMU (CA) (09/24/2025)
SAVES 8 Stanford (08/14/2025)
FOULS 4 California (08/21/2025)
Dartmouth (09/04/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Texas Tech (08/24/2025)
GOALS 2 California (08/21/2025)
Texas Tech (08/24/2025)
ASSISTS 2 Texas Tech (08/24/2025)
SHOTS 20 LMU (CA) (09/24/2025)
SHOTS ON GOAL 6 Texas Tech (08/24/2025)
LMU (CA) (09/24/2025)
SAVES 8 Stanford (08/14/2025)
FOULS 17 Texas Tech (08/24/2025)
CORNER KICKS 8 UC San Diego (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sasadeusz, Kaitlyn
Texas Tech (08/24/2025)
GOALS 2 Sasadeusz, Kaitlyn
Texas Tech (08/24/2025)
ASSISTS 1 Yoshida, Sydni
Harpster, Sydney
Sasadeusz, Kaitlyn
California (08/21/2025)
Texas Tech (08/24/2025)
Boston U. (08/28/2025)
SHOTS 4 Sasadeusz, Kaitlyn
Chau, Lindsey
Texas Tech (08/24/2025)
LMU (CA) (09/24/2025)
SHOTS ON GOAL 3 Sasadeusz, Kaitlyn
Sasadeusz, Kaitlyn
California (08/21/2025)
LMU (CA) (09/24/2025)
SAVES 8 Bengtsson-Stenseth, Tyra
Stanford (08/14/2025)
FOULS 4 Weissenberg, Ellie
Chau, Lindsey
California (08/21/2025)
Dartmouth (09/04/2025)

Leaders

Team Leaders: Points
Player High
Points
Sasadeusz, Kaitlyn 7
Chau, Lindsey 4
Harpster, Sydney 1
Ng, Shanti 1
Yoshida, Sydni 1
Team Leaders: Goals
Player High
Goals
Sasadeusz, Kaitlyn 3
Chau, Lindsey 2
Team Leaders: Assists
Player High
Assists
Sasadeusz, Kaitlyn 1
Harpster, Sydney 1
Ng, Shanti 1
Yoshida, Sydni 1
Team Leaders: Shots
Player High
Shots
Sasadeusz, Kaitlyn 21
Chau, Lindsey 18
Burns, Hannah 10
Yoshida, Sydni 7
Osegueda, Alicia 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sasadeusz, Kaitlyn 10
Chau, Lindsey 6
Burns, Hannah 4
Yoshida, Sydni 3
Osegueda, Alicia 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sasadeusz, Kaitlyn 1