Women's Basketball Career Records
Points | Scoring Average | Field Goal Percentage | 3-Pointers Made | 3-Point FG Percentage
Free Throws Made | Free Throw Percentage | Rebounds | Rebounding Average
Assists | Blocked Shots | Steals | Minutes Played
Free Throws Made | Free Throw Percentage | Rebounds | Rebounding Average
Assists | Blocked Shots | Steals | Minutes Played
Points
| 1. | Mary Hile (1977-81) | 2,326 |
| 2. | Dominique Carter (2004-08) | 1,800 |
| 3. | Taylor Proctor (2012-16) | 1,785 |
| 4. | Ioanna Krimili (2019-Present) | 1,782 |
| 5. | Brittany Lindhe (1994-99) | 1,619 |
| 6. | Margaret Walsh (1983-87) | 1,577 |
| 7. | Zhane Dikes (2012-16) | 1,466 |
| 8. | Sue Corder (1981-85) | 1,451 |
| 9. | Carey Sauer (1999-04) | 1,443 |
| 10. | Joy Boyenga (1988-92) | 1,397 |
Scoring Average
| 1. | Mary Hile (1977-81) | 20.2 |
| 2. | Ioanna Krimili (2019-Present) | 18.0 |
| 3. | Teri Hunt (1984-87) | 17.7 |
| 4. | Dominique Carter (2004-08) | 15.4 |
| 5. | Margaret Walsh (1983-87) | 15.2 |
| 6. | Marlene Henderson (1990-92) | 14.9 |
| 7. | Taylor Proctor (2012-16) | 14.5 |
| 8. | Brittany Lindhe (1994-99) | 14.0 |
| t-9. | Shannon Powell (2017-19) | 13.7 |
| t-9. | Valerie Gillon (1993-96) | 13.7 |
Field Goal Percentage
| 1. | Valerie Gillon (1993-96) | .554 (496-895) |
| 2. | Kim Whisler (1997-01) | .531 (275-518) |
| 3. | Denise Woods (1996-98) | .530 (230-434) |
| 4. | Teri Hunt (1984-87) | .528 (419-794) |
| 5. | Mary Hile (1977-81) | .517 (965-1867) |
| 6. | Linda Walsh (1981-84) | .513 (416-782) |
| t-7. | Melinda Harrison (1985-90) | .494 (439-888) |
| t-7. | Sue Bacon (1982-84) | .494 (128-259) |
| 9. | Dominique Carter (2004-08) | .492 (731-1486) |
| 10. | Sarah Wanless (1995-00) | .488 (397-814) |
3-Pointers Made
| 1. | Ioanna Krimili (2019-Present) | 276 |
| 2. | Shay Rollins (2005-09) | 205 |
| 3. | Anna Seilund (2014-18) | 193 |
| 4. | Rachel Howard (2013-17) | 186 |
| 5. | Katy Keating (2008-12) | 165 |
| 6. | Rheina Ale (2008-12) | 159 |
| 7. | Lindsey Huff (1997-2002) | 146 |
| 8. | Taylor Proctor (2012-16) | 124 |
| 9. | Amy Touli (1989-93) | 122 |
| 10. | Mel Khlok (2009-13) | 121 |
Back to top
3-Point FG Percentage (Min. 50 attempts)
| 1. | Alice Solis (1987-90) | .416 (42-101) |
| 2. | Dominique Carter (2004-08) | .410 (91-222) |
| 3. | Ioanna Krimili (2019-Present) | .398 (276-693) |
| 4. | Heidi Heintz (2006-08) | .395 (30-76) |
| 5. | Robin Rutledge (1991-95) | .391 (25-64) |
| 6. | Lindsey Huff (1997-2002) | .388 (146-376) |
| t-7. | Carey Sauer (1999-2004) | .381 (111-291) |
| t-7. | Andrea Kagie (1993-97) | .381 (111-291) |
| 9. | Rachel Howard (2013-17) | .380 (186-489) |
| 10. | Louise Larsen (2001-04) | .373 (19-51) |
Free Throws Made
| 1. | Zhane Dikes (2012-16) | 441 |
| 2. | Teri Hunt (1984-87) | 417 |
| 3. | Mary Hile (1977-81) | 396 |
| 4. | Carey Sauer (1999-04) | 382 |
| 5. | Rheina Ale (2008-12) | 379 |
| 6. | Taylor Proctor (2012-16) | 363 |
| 7. | Ioanna Krimili (2019-Present) | 318 |
| 8. | Melinda Harrison (1985-90) | 309 |
| 9. | Brittany Lindhe (1994-99) | 307 |
| 10. | Taj Winston (2011-15) | 292 |
Free-Throw Percentage (Min. 100 attempts)
| 1. | Carey Sauer (1999-04) | .874 (382-437) |
| 2. | Ioanna Krimili (2019-Present) | .864 (318-368) |
| 3. | Mary Hale (1977-81) | .820 (396-483) |
| t-4. | Rheina Ale (2008-12) | .817 (379-464) |
| t-4. | Julie Murdent (1995-97) | .817 (156-191) |
| 6. | Rachel Howard (2013-17) | .806 (223-289) |
| 7. | Mikayla Williams (2019-20) | .805 (103-128) |
| 8. | Alice Solis (1987-90) | .803 (233-290) |
| 9. | Dominique Carter (2004-08) | .799 (247-309) |
| 10. | Margaret Walsh (1983-87) | .797 (114-143) |
Rebounds
| 1. | Mary Hile (1977-81) | 1,602 |
| 2. | Taylor Proctor (2012-16) | 923 |
| 3. | Mary Jane Krueger (1999-05) | 869 |
| 4. | Melinda Harrison (1985-90) | 805 |
| 5. | Joy Boyenga (1988-92) | 752 |
| 6. | Linda Walsh (1980-84) | 735 |
| 7. | Teri Hunt (1984-87) | 711 |
| 8. | Sarah Wanless (1995-00) | 704 |
| 9. | Margaret Walsh (1983-87) | 697 |
| 10. | Michaela Rakova (2014-18) | 680 |
Rebounding Average
| 1. | Mary Hile (1977-81) | 13.9 |
| 2. | Teri Hunt (1984-87) | 10.0 |
| 3. | Marlene Henderson (1990-92) | 9.9 |
| 4. | Necolia Simmons (2007-09) | 8.0 |
| 5. | Mary Jane Krueger (1999-05) | 7.9 |
| 6. | Linda Walsh (1981-84) | 7.8 |
| 7. | Denise Woods (1996-98) | 7.6 |
| t-8. | Taylor Proctor (2012-16) | 7.5 |
| t-8. | Valerie Gillon (1993-96) | 7.5 |
| 10. | Melinda Harrison (1985-90) | 7.4 |
Assists
| 1. | Jamie Shadian (1993-97) | 551 |
| 2. | Tami Adkins (1989-93) | 501 |
| 3. | Debbie Dunbar (1983-87) | 448 |
| 4. | Toni Russell (2001-05) | 432 |
| 5. | Anna Seilund (2014-18) | 408 |
| 6. | Lindsey Huff (1997-02) | 398 |
| 7. | Renee Demirdjian (1993-97) | 365 |
| 8. | Kim Bachman (1978-83) | 346 |
| 9. | Jessica McDowell-White (2020-23) | 330 |
| 10. | Lisa Baptista (1979-83) | 316 |
Blocked Shots
| 1. | Valerie Gillon (1993-96) | 139 |
| 2. | Linda Walsh (1980-84) | 136 |
| 3. | Sarah Wanless (1995-00) | 129 |
| 4. | Andrea Kagie (1993-97) | 115 |
| 5. | Nataly Barker (1989-92) | 91 |
| 6. | Denise Woods (1996-98) | 85 |
| 7. | Taylor Proctor (2012-16) | 84 |
| 8. | Bailey Barbour (2009-13) | 80 |
| 9. | Michaela Rakova (2014-18) | 78 |
| t-10. | Taj Winston (2011-15) | 76 |
| t-10. | Mary Jane Krueger (1999-05) | 76 |
Steals
| 1. | Toni Russell (2001-05) | 359 |
| 2. | Tami Adkins (1989-93) | 270 |
| 3. | Mary Hile (1977-81) | 263 |
| 4. | Andrea Kagie (1993-97) | 212 |
| 5. | Jamie Shadian (1993-97) | 204 |
| 6. | Zhane Dikes (2012-16) | 199 |
| 7. | Taj Winston (2011-15) | 198 |
| 8. | Joy Boyenga (1988-92) | 187 |
| 9. | Shay Rollins (2005-09) | 182 |
| 10. | Debbie Dunbar (1983-87) | 177 |
Minutes Played
| 1. | Zhane Dikes (2012-16) | 4,227 |
| 2. | Taylor Proctor (2012-16) | 3,955 |
| 3. | Rheina Ale (2008-12) | 3,755 |
| 4. | Jamie Shadian (1993-97) | 3,639 |
| 5. | Shay Rollins (2005-09) | 3,601 |
| 6. | Anna Seilund (2014-18) | 3,566 |
| 7. | Dominique Carter (2004-08) | 3,552 |
| 8. | Brittany Lindhe (1994-99) | 3,529 |
| 9. | Toni Russell (2002-05) | 3,393 |
| 10. | Renee Demirdjian (1993-97) | 3,342 |







