San Francisco vs BYU
San Francisco - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Renfro, Nate | * | 20 | 3 - 4 | 1 - 1 | 3 - 4 | 2 - 1 | 3 | 2 | 2 | 0 | 1 | 0 | 10 |
| 25 | Ratinho, Jordan | * | 25 | 4 - 9 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 2 | 9 |
| 14 | Minlend, Charles | * | 23 | 3 - 10 | 0 - 6 | 2 - 6 | 0 - 1 | 1 | 1 | 3 | 0 | 1 | 0 | 8 |
| 45 | Djordjevic, Mladen | * | 25 | 3 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 4 | 0 | 1 | 6 |
| 10 | McCarthy, Matt | * | 17 | 2 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 5 | 1 | 3 | 1 | 0 | 4 |
| 11 | Raitanen, Remu | 27 | 6 - 11 | 4 - 8 | 0 - 0 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 0 | 16 | |
| 5 | Lull, Jimbo | 12 | 5 - 8 | 0 - 2 | 2 - 4 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 1 | 12 | |
| 22 | Foster, Chase | 24 | 3 - 11 | 2 - 5 | 2 - 2 | 1 - 5 | 6 | 1 | 2 | 0 | 0 | 0 | 10 | |
| 00 | Smith, Marquill | 13 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Ferrari, Frankie | 9 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Anderson, Chance | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Boyce, Ronnie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-68 | 8-33 | 9-16 | 14-20 | 34 | 24 | 14 | 12 | 3 | 5 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-17 | 2-6 |
| 40.6% | 23.5% | 33.3% | |
| 2nd Half | 16-36 | 4-16 | 7-10 |
| 44.4% | 25.0% | 70.0% | |
| Total | 29-68 | 8-33 | 9-16 |
| 42.6% | 24.2% | 56.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 38
BYU - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Mika, Eric | * | 32 | 12 - 17 | 0 - 0 | 7 - 8 | 3 - 9 | 12 | 1 | 3 | 4 | 2 | 1 | 31 |
| 4 | Emery, Nick | * | 32 | 7 - 10 | 4 - 6 | 4 - 5 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 2 | 22 |
| 23 | Childs, Yoeli | * | 32 | 4 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 3 | 3 | 1 | 8 |
| 30 | Haws, Tj | * | 32 | 1 - 5 | 0 - 3 | 5 - 6 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 1 | 7 |
| 5 | Rose, L.J. | * | 24 | 1 - 5 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 5 | 2 | 0 | 1 | 2 |
| 3 | Bryant, Elijah | 33 | 4 - 7 | 1 - 2 | 5 - 7 | 1 - 4 | 5 | 3 | 3 | 1 | 1 | 0 | 14 | |
| 10 | Beo, Steven | 4 | 0 - 2 | 0 - 2 | 1 - 3 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Guinn, Davin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Shaw, Braiden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dastrup, Payton | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Aytes, Jamal | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-52 | 5-15 | 22-29 | 7-29 | 36 | 16 | 17 | 13 | 6 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 3-9 | 7-10 |
| 48.3% | 33.3% | 70.0% | |
| 2nd Half | 15-23 | 2-6 | 15-19 |
| 65.2% | 33.3% | 78.9% | |
| Total | 29-52 | 5-15 | 22-29 |
| 55.8% | 33.3% | 75.9% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15



















