Pepperdine vs San Francisco
Pepperdine - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Murray Jr., Lamond | * | 37 | 10 - 20 | 1 - 5 | 1 - 4 | 2 - 7 | 9 | 0 | 3 | 3 | 1 | 0 | 22 |
| 3 | Major, Jeremy | * | 37 | 5 - 14 | 3 - 8 | 3 - 4 | 1 - 5 | 6 | 3 | 2 | 3 | 0 | 0 | 16 |
| 14 | Reyes, Chris | * | 35 | 3 - 10 | 0 - 0 | 3 - 10 | 3 - 5 | 8 | 0 | 1 | 2 | 0 | 0 | 9 |
| 1 | Lee, Elijah | * | 19 | 0 - 0 | 0 - 0 | 3 - 6 | 1 - 4 | 5 | 2 | 2 | 3 | 0 | 0 | 3 |
| 31 | Taylor, Nolan | * | 20 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| 23 | Allen, Jonathan | 14 | 1 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | |
| 34 | Hempy, Kevin | 9 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 44 | Keenan, Ryan | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Hellums, Knox | 8 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lecesne, Craig | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gehring, Nate | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-57 | 5-16 | 11-26 | 12-28 | 40 | 15 | 9 | 14 | 2 | 1 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 3-7 | 2-2 |
| 27.6% | 42.9% | 100.0% | |
| 2nd Half | 12-28 | 2-9 | 9-24 |
| 42.9% | 22.2% | 37.5% | |
| Total | 20-57 | 5-16 | 11-26 |
| 35.1% | 31.3% | 42.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 6
San Francisco - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Minlend, Charles | * | 22 | 3 - 8 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 3 | 2 | 0 | 5 | 8 |
| 15 | Renfro, Nate | * | 24 | 2 - 3 | 1 - 1 | 0 - 0 | 5 - 3 | 8 | 2 | 2 | 1 | 1 | 0 | 5 |
| 25 | Ratinho, Jordan | * | 17 | 2 - 7 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 1 | 0 | 1 | 0 | 5 |
| 45 | Djordjevic, Mladen | * | 21 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 4 |
| 10 | McCarthy, Matt | * | 17 | 2 - 6 | 0 - 1 | 0 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 |
| 3 | Boyce, Ronnie | 18 | 9 - 13 | 1 - 4 | 2 - 4 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 0 | 21 | |
| 22 | Foster, Chase | 23 | 5 - 11 | 1 - 4 | 2 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 1 | 13 | |
| 11 | Raitanen, Remu | 19 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | |
| 2 | Ferrari, Frankie | 14 | 2 - 5 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 2 | 5 | |
| 5 | Lull, Jimbo | 18 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 4 | 4 | 2 | 0 | 2 | 1 | 1 | 4 | |
| 12 | Anderson, Chance | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Smith, Marquill | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-68 | 9-25 | 4-10 | 11-33 | 44 | 21 | 17 | 9 | 3 | 10 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-35 | 5-14 | 2-3 |
| 48.6% | 35.7% | 66.7% | |
| 2nd Half | 15-33 | 4-11 | 2-7 |
| 45.5% | 36.4% | 28.6% | |
| Total | 32-68 | 9-25 | 4-10 |
| 47.1% | 36.0% | 40.0% |
Technical Fouls: Lull, Jimbo (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 51



















