San Francisco vs Pepperdine
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 39 | 37 | 76 | |
| 33 | 32 | 65 |
San Francisco - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Minlend, Charles | * | 24 | 6 - 11 | 2 - 3 | 2 - 4 | 4 - 4 | 8 | 2 | 0 | 3 | 0 | 1 | 16 |
| 25 | Ratinho, Jordan | * | 23 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 1 | 6 |
| 15 | Renfro, Nate | * | 27 | 2 - 5 | 0 - 0 | 0 - 1 | 3 - 6 | 9 | 2 | 3 | 1 | 1 | 1 | 4 |
| 10 | McCarthy, Matt | * | 20 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| 45 | Djordjevic, Mladen | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Foster, Chase | 30 | 6 - 11 | 4 - 7 | 6 - 6 | 0 - 3 | 3 | 4 | 2 | 0 | 1 | 0 | 22 | |
| 2 | Ferrari, Frankie | 26 | 4 - 8 | 4 - 7 | 4 - 4 | 1 - 4 | 5 | 3 | 5 | 0 | 0 | 0 | 16 | |
| 5 | Lull, Jimbo | 12 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 4 | |
| 11 | Raitanen, Remu | 21 | 1 - 3 | 1 - 3 | 0 - 2 | 0 - 5 | 5 | 4 | 0 | 1 | 0 | 1 | 3 | |
| 3 | Boyce, Ronnie | 11 | 0 - 5 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-56 | 13-29 | 15-21 | 10-32 | 42 | 24 | 16 | 12 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 8-17 | 1-2 |
| 45.5% | 47.1% | 50.0% | |
| 2nd Half | 9-23 | 5-12 | 14-19 |
| 39.1% | 41.7% | 73.7% | |
| Total | 24-56 | 13-29 | 15-21 |
| 42.9% | 44.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 46
Pepperdine - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Murray Jr., Lamond | * | 39 | 11 - 25 | 2 - 6 | 7 - 9 | 1 - 3 | 4 | 3 | 3 | 2 | 0 | 1 | 31 |
| 31 | Taylor, Nolan | * | 31 | 8 - 16 | 1 - 2 | 3 - 6 | 5 - 5 | 10 | 5 | 2 | 2 | 0 | 1 | 20 |
| 3 | Major, Jeremy | * | 33 | 2 - 12 | 1 - 3 | 5 - 7 | 2 - 2 | 4 | 0 | 5 | 2 | 0 | 1 | 10 |
| 34 | Hempy, Kevin | * | 32 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| 23 | Allen, Jonathan | * | 24 | 0 - 3 | 0 - 1 | 0 - 1 | 1 - 4 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| 24 | Lecesne, Craig | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Hellums, Knox | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Lee, Elijah | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Gehring, Nate | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Keenan, Ryan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Martin, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-61 | 4-13 | 15-24 | 12-25 | 37 | 18 | 19 | 8 | 0 | 5 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 2-4 | 7-11 |
| 46.2% | 50.0% | 63.6% | |
| 2nd Half | 11-35 | 2-9 | 8-13 |
| 31.4% | 22.2% | 61.5% | |
| Total | 23-61 | 4-13 | 15-24 |
| 37.7% | 30.8% | 62.5% |
Technical Fouls: Gehring, Nate (1)
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 2

















