Pacific vs San Francisco
Pacific - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wallace, T.J. | * | 37 | 3 - 11 | 1 - 2 | 2 - 4 | 0 - 6 | 6 | 2 | 2 | 1 | 0 | 1 | 9 |
| 22 | Bowles, Ray | * | 33 | 2 - 8 | 1 - 2 | 4 - 4 | 3 - 1 | 4 | 0 | 2 | 5 | 0 | 3 | 9 |
| 5 | Townes, Anthony | * | 14 | 4 - 6 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 2 | 0 | 2 | 0 | 1 | 8 |
| 21 | Lampkin, Jacob | * | 17 | 3 - 7 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 14 | Tinsley, Max | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ursery, D.J. | 16 | 2 - 5 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 7 | |
| 24 | Taylor, David | 15 | 1 - 5 | 1 - 3 | 4 - 5 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
| 11 | Williams, Jack | 26 | 1 - 5 | 0 - 1 | 0 - 0 | 2 - 5 | 7 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 30 | Smith, K.J. | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 4 | Vuko, Tonko | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 00 | Haynes, Maleke | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 35 | Eleraky, Sami | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Montague, Keshon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Theodorou, Ilias | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-51 | 3-10 | 14-19 | 14-22 | 36 | 13 | 5 | 18 | 0 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 0-3 | 2-2 |
| 30.8% | 0.0% | 100.0% | |
| 2nd Half | 9-25 | 3-7 | 12-17 |
| 36.0% | 42.9% | 70.6% | |
| Total | 17-51 | 3-10 | 14-19 |
| 33.3% | 30.0% | 73.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 18
San Francisco - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Minlend, Charles | * | 26 | 6 - 8 | 3 - 4 | 1 - 2 | 2 - 1 | 3 | 3 | 1 | 3 | 0 | 2 | 16 |
| 25 | Ratinho, Jordan | * | 29 | 4 - 8 | 4 - 7 | 0 - 0 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 12 |
| 10 | McCarthy, Matt | * | 20 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 3 | 0 | 5 |
| 15 | Renfro, Nate | * | 20 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 |
| 45 | Djordjevic, Mladen | * | 19 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 4 | 4 | 2 | 3 | 1 | 0 | 1 | 4 |
| 22 | Foster, Chase | 17 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 1 | 9 | |
| 5 | Lull, Jimbo | 18 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 6 | |
| 3 | Boyce, Ronnie | 14 | 3 - 10 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| 11 | Raitanen, Remu | 22 | 2 - 5 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | |
| 2 | Ferrari, Frankie | 11 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | |
| 12 | Anderson, Chance | 2 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Smith, Marquill | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-52 | 14-34 | 4-8 | 5-23 | 28 | 19 | 18 | 14 | 4 | 8 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 10-21 | 1-2 |
| 55.2% | 47.6% | 50.0% | |
| 2nd Half | 11-23 | 4-13 | 3-6 |
| 47.8% | 30.8% | 50.0% | |
| Total | 27-52 | 14-34 | 4-8 |
| 51.9% | 41.2% | 50.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 31



















