Colgate vs San Francisco
Colgate - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burns, Jordan | * | 30 | 5 - 13 | 2 - 3 | 8 - 9 | 0 - 3 | 3 | 4 | 1 | 2 | 0 | 0 | 20 |
| 15 | Swopshire, Jordan | * | 24 | 4 - 12 | 3 - 7 | 5 - 5 | 4 - 5 | 9 | 3 | 3 | 2 | 1 | 0 | 16 |
| 10 | Rayman, Will | * | 27 | 5 - 15 | 2 - 7 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 3 | 12 |
| 00 | O'brien, Sean | * | 36 | 0 - 3 | 0 - 3 | 4 - 4 | 0 - 6 | 6 | 4 | 2 | 1 | 0 | 0 | 4 |
| 12 | Batt, Dana | * | 17 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 0 | 0 | 2 | 0 | 4 |
| 21 | Maynard, David | 14 | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 14 | Rivard, Tom | 12 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 25 | Robertson, Jordan | 14 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Amiel, Francisco | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| 13 | Ferguson, Jack | 6 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Lindgren, Sam | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 20-63 | 10-29 | 18-20 | 9-25 | 34 | 24 | 8 | 11 | 4 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-30 | 4-30 | 1-2 |
| 20.0% | 13.3% | 50.0% | |
| 2nd Half | 14-33 | 6-33 | 17-18 |
| 42.4% | 18.2% | 94.4% | |
| Total | 20-63 | 10-63 | 18-20 |
| 31.7% | 15.9% | 90.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 12
San Francisco - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McCarthy, Matt | * | 26 | 7 - 10 | 0 - 0 | 2 - 2 | 6 - 8 | 14 | 4 | 1 | 0 | 2 | 1 | 16 |
| 22 | Foster, Chase | * | 16 | 3 - 5 | 2 - 4 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9 |
| 25 | Ratinho, Jordan | * | 34 | 2 - 7 | 1 - 4 | 3 - 6 | 2 - 7 | 9 | 2 | 1 | 0 | 2 | 1 | 8 |
| 15 | Renfro, Nate | * | 26 | 2 - 8 | 0 - 4 | 0 - 0 | 1 - 4 | 5 | 4 | 2 | 2 | 2 | 1 | 4 |
| 2 | Ferrari, Frankie | * | 28 | 0 - 10 | 0 - 5 | 3 - 5 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 2 | 3 |
| 00 | Boum, Souley | 27 | 9 - 16 | 2 - 5 | 6 - 7 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 1 | 26 | |
| 5 | Lull, Jimbo | 11 | 1 - 3 | 0 - 0 | 2 - 3 | 3 - 6 | 9 | 1 | 1 | 2 | 0 | 0 | 4 | |
| 1 | Bouyea, Jamaree | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | |
| 11 | Raitanen, Remu | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jurkatamm, Taavi | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-61 | 5-23 | 17-25 | 15-34 | 49 | 19 | 10 | 12 | 6 | 7 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-29 | 1-29 | 5-7 |
| 31.0% | 3.4% | 71.4% | |
| 2nd Half | 16-32 | 4-32 | 12-18 |
| 50.0% | 12.5% | 66.7% | |
| Total | 25-61 | 5-61 | 17-25 |
| 41.0% | 8.2% | 68.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 32


















