San Francisco vs Gonzaga
San Francisco - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ferrari, Frankie | * | 32 | 5 - 10 | 2 - 4 | 2 - 2 | 1 - 3 | 4 | 4 | 3 | 2 | 0 | 4 | 14 |
| 14 | Minlend, Charles | * | 20 | 6 - 14 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 1 | 0 | 14 |
| 15 | Renfro, Nate | * | 23 | 5 - 13 | 0 - 3 | 0 - 3 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 1 | 10 |
| 5 | Lull, Jimbo | * | 21 | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 8 |
| 25 | Ratinho, Jordan | * | 23 | 0 - 6 | 0 - 2 | 0 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Anderson, Trevante | 6 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 10 | McCarthy, Matt | 17 | 2 - 7 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 1 | 3 | 0 | 0 | 5 | |
| 1 | Bouyea, Jamaree | 24 | 1 - 4 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 34 | Jurkatamm, Taavi | 15 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 11 | Raitanen, Remu | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Ryuny, Dzmitry | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 26-67 | 5-16 | 5-12 | 11-23 | 34 | 19 | 9 | 12 | 2 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 2-6 | 0-3 |
| 41.2% | 33.3% | 0.0% | |
| 2nd Half | 12-33 | 3-10 | 5-9 |
| 36.4% | 30.0% | 55.6% | |
| Total | 26-67 | 5-16 | 5-12 |
| 38.8% | 31.3% | 41.7% |
Technical Fouls: Ferrari, Frankie (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 16
Gonzaga - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Clarke, Brandon | * | 31 | 8 - 13 | 0 - 1 | 4 - 6 | 6 - 10 | 16 | 2 | 2 | 2 | 5 | 2 | 20 |
| 21 | Hachimura, Rui | * | 30 | 6 - 15 | 0 - 0 | 5 - 6 | 0 - 5 | 5 | 0 | 0 | 0 | 1 | 1 | 17 |
| 23 | Norvell Jr., Zach | * | 30 | 5 - 9 | 3 - 5 | 3 - 4 | 0 - 0 | 0 | 3 | 2 | 0 | 1 | 2 | 16 |
| 13 | Perkins, Josh | * | 28 | 4 - 6 | 0 - 1 | 1 - 2 | 0 - 5 | 5 | 2 | 7 | 3 | 0 | 0 | 9 |
| 24 | Kispert, Corey | * | 23 | 1 - 6 | 0 - 3 | 3 - 3 | 5 - 2 | 7 | 2 | 2 | 0 | 2 | 0 | 5 |
| 00 | Crandall, Geno | 20 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 1 | 12 | |
| 3 | Petrusev, Filip | 6 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
| 22 | Jones, Jeremy | 13 | 1 - 3 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 33 | Tillie, Killian | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 11 | Ayayi, Joel | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Foster Jr., Greg | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Beach, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 32-64 | 6-15 | 22-27 | 12-34 | 46 | 14 | 16 | 10 | 10 | 8 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-8 | 10-12 |
| 48.3% | 62.5% | 83.3% | |
| 2nd Half | 18-35 | 1-7 | 12-15 |
| 51.4% | 14.3% | 80.0% | |
| Total | 32-64 | 6-15 | 22-27 |
| 50.0% | 40.0% | 81.5% |
Technical Fouls: Norvell Jr., Zach (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 44
Fast Break Points: 4
Lead Changed 2 time(s)
Points off Turnovers: 22
Bench Points: 25



















