2022-23 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Shabazz, Khalil | 34 | 34 | 1203 | 35.4 | 182 | 448 | .406 | 95 | 270 | .352 | 146 | 170 | .859 | 605 | 17.8 | 38 | 144 | 182 | 5.4 | 81 | 101 | 78 | 73 | 4 |
| 01 | Roberts, Tyrell | 34 | 34 | 1208 | 35.5 | 188 | 408 | .461 | 88 | 224 | .393 | 88 | 106 | .830 | 552 | 16.2 | 13 | 99 | 112 | 3.3 | 66 | 78 | 52 | 42 | 2 |
| 15 | Meeks, Zane | 29 | 15 | 607 | 20.9 | 113 | 238 | .475 | 35 | 108 | .324 | 54 | 74 | .730 | 315 | 10.9 | 57 | 91 | 148 | 5.1 | 59 | 22 | 46 | 3 | 10 |
| 55 | Williams, Marcus | 34 | 2 | 863 | 25.4 | 93 | 227 | .410 | 42 | 103 | .408 | 37 | 50 | .740 | 265 | 7.8 | 16 | 93 | 109 | 3.2 | 76 | 94 | 57 | 29 | 3 |
| 03 | Hawthorne, Isaiah | 34 | 23 | 689 | 20.3 | 79 | 163 | .485 | 30 | 77 | .390 | 29 | 41 | .707 | 217 | 6.4 | 33 | 77 | 110 | 3.2 | 97 | 30 | 40 | 21 | 17 |
| 02 | Rishwain, Julian | 20 | 11 | 400 | 20.0 | 29 | 108 | .269 | 18 | 74 | .243 | 24 | 34 | .706 | 100 | 5.0 | 8 | 39 | 47 | 2.4 | 21 | 18 | 18 | 14 | 1 |
| 21 | Newbury, Ndewedo | 13 | 3 | 299 | 23.0 | 23 | 48 | .479 | 4 | 16 | .250 | 15 | 18 | .833 | 65 | 5.0 | 15 | 43 | 58 | 4.5 | 40 | 13 | 25 | 7 | 9 |
| 11 | Kunen, Josh | 34 | 32 | 717 | 21.1 | 63 | 130 | .485 | 30 | 67 | .448 | 10 | 20 | .500 | 166 | 4.9 | 30 | 98 | 128 | 3.8 | 74 | 41 | 43 | 10 | 9 |
| 05 | Gigiberia, Saba | 31 | 12 | 304 | 9.8 | 52 | 104 | .500 | 3 | 12 | .250 | 26 | 46 | .565 | 133 | 4.3 | 33 | 68 | 101 | 3.3 | 51 | 20 | 42 | 14 | 18 |
| 33 | Markovetskyy, Volodymyr | 31 | 3 | 260 | 8.4 | 40 | 50 | .800 | 0 | 0 | .000 | 27 | 38 | .711 | 107 | 3.5 | 29 | 31 | 60 | 1.9 | 38 | 5 | 20 | 3 | 9 |
| 10 | Rocak, Toni | 18 | 1 | 148 | 8.2 | 14 | 36 | .389 | 3 | 9 | .333 | 11 | 24 | .458 | 42 | 2.3 | 9 | 19 | 28 | 1.6 | 17 | 10 | 22 | 8 | 3 |
| 12 | Bieker, Justin | 22 | 0 | 132 | 6.0 | 6 | 14 | .429 | 1 | 6 | .167 | 9 | 14 | .643 | 22 | 1.0 | 4 | 7 | 11 | 0.5 | 9 | 4 | 1 | 6 | 0 |
| 45 | Cioe, Jake | 6 | 0 | 10 | 1.7 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Whitaker, Bryce | 6 | 0 | 10 | 1.7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| Total | 34 | 6850 | 201.5 | 883 | 1976 | .447 | 349 | 967 | .361 | 476 | 635 | .750 | 2591 | 76.21 | 326 | 847 | 1173 | 34.5 | 629 | 436 | 469 | 230 | 85 | ||
| Opponents | 34 | 6850 | 201.5 | 854 | 1941 | .440 | 230 | 675 | .341 | 558 | 726 | .769 | 2496 | 73.41 | 311 | 803 | 1114 | 32.8 | 590 | 384 | 430 | 228 | 85 | ||






