Skip To Main Content

University of San Francisco Athletics

Events

2022-23 Men's Basketball Cumulative Statistics

Team Stats (20-14, 7-9)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 2591 2496
Points Per Game 76.2 73.4
Scoring Margin 2.8 --
Shooting
FG: Made-Attempted 883-1976 854-1941
FG: Percentage .447 .440
FG: Per Game 26.0 25.1
3PT: Made-Attempted 349-967 230-675
3PT: Percentage .361 .341
3PT: Per Game 10.3 6.8
FT: Made-Attempted 476-635 558-726
FT: Percentage .750 .769
FT: Per Game 14.0 16.4
Rebounding
Total 1173 1114
Per Game 34.5 32.8
Margin 1.7 --
Assists
Total 436 384
Per Game 12.8 11.3
Turnovers
Total 469 431
Per Game 13.8 12.7
Margin -1.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.2 13.4
Steals
Total 230 228
Per Game 6.8 6.7
Blocks
Total 85 85
Per Game 2.5 2.5
Attendance
Total 21805 46521
Per Game 16-1,363 11-4,229

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shabazz, Khalil 34 34 1203 35.4 182 448 .406 95 270 .352 146 170 .859 605 17.8 38 144 182 5.4 81 101 78 73 4
01 Roberts, Tyrell 34 34 1208 35.5 188 408 .461 88 224 .393 88 106 .830 552 16.2 13 99 112 3.3 66 78 52 42 2
15 Meeks, Zane 29 15 607 20.9 113 238 .475 35 108 .324 54 74 .730 315 10.9 57 91 148 5.1 59 22 46 3 10
55 Williams, Marcus 34 2 863 25.4 93 227 .410 42 103 .408 37 50 .740 265 7.8 16 93 109 3.2 76 94 57 29 3
03 Hawthorne, Isaiah 34 23 689 20.3 79 163 .485 30 77 .390 29 41 .707 217 6.4 33 77 110 3.2 97 30 40 21 17
02 Rishwain, Julian 20 11 400 20.0 29 108 .269 18 74 .243 24 34 .706 100 5.0 8 39 47 2.4 21 18 18 14 1
21 Newbury, Ndewedo 13 3 299 23.0 23 48 .479 4 16 .250 15 18 .833 65 5.0 15 43 58 4.5 40 13 25 7 9
11 Kunen, Josh 34 32 717 21.1 63 130 .485 30 67 .448 10 20 .500 166 4.9 30 98 128 3.8 74 41 43 10 9
05 Gigiberia, Saba 31 12 304 9.8 52 104 .500 3 12 .250 26 46 .565 133 4.3 33 68 101 3.3 51 20 42 14 18
33 Markovetskyy, Volodymyr 31 3 260 8.4 40 50 .800 0 0 .000 27 38 .711 107 3.5 29 31 60 1.9 38 5 20 3 9
10 Rocak, Toni 18 1 148 8.2 14 36 .389 3 9 .333 11 24 .458 42 2.3 9 19 28 1.6 17 10 22 8 3
12 Bieker, Justin 22 0 132 6.0 6 14 .429 1 6 .167 9 14 .643 22 1.0 4 7 11 0.5 9 4 1 6 0
45 Cioe, Jake 6 0 10 1.7 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 37 78 2.3 0 0 24 0 0  
30 Whitaker, Bryce 6 0 10 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
Total 34 6850 201.5 883 1976 .447 349 967 .361 476 635 .750 2591 76.21 326 847 1173 34.5 629 436 469 230 85
Opponents 34 6850 201.5 854 1941 .440 230 675 .341 558 726 .769 2496 73.41 311 803 1114 32.8 590 384 430 228 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Shabazz, Khalil 16 16 559 34.9 92 225 .409 48 135 .356 82 95 .863 314 19.6 17 63 80 5.0 38 33 2.1 34 34 3
01 Roberts, Tyrell 16 16 595 37.2 95 198 .480 42 107 .393 44 51 .863 276 17.3 8 38 46 2.9 30 34 2.1 20 19 1
15 Meeks, Zane 15 12 289 19.3 56 117 .479 15 43 .349 26 37 .703 153 10.2 26 32 58 3.9 27 9 0.6 27 1 2
55 Williams, Marcus 16 0 417 26.1 47 107 .439 22 49 .449 18 24 .750 134 8.4 8 45 53 3.3 39 38 2.4 28 12 3
03 Hawthorne, Isaiah 16 16 405 25.3 40 83 .482 10 35 .286 16 23 .696 106 6.6 14 41 55 3.4 51 22 1.4 23 10 12
02 Rishwain, Julian 5 0 95 19.0 9 28 .321 6 18 .333 2 4 .500 26 5.2 4 7 11 2.2 8 3 0.6 7 4 0
11 Kunen, Josh 16 16 316 19.8 25 54 .463 9 21 .429 6 12 .500 65 4.1 12 38 50 3.1 38 24 1.5 23 4 5
21 Newbury, Ndewedo 10 0 209 20.9 16 33 .485 4 11 .364 13 16 .813 49 4.9 11 29 40 4.0 29 9 0.9 18 5 5
10 Rocak, Toni 5 1 40 8.0 5 14 .357 2 4 .500 3 4 .750 15 3.0 1 4 5 1.0 3 5 1.0 3 3 0
33 Markovetskyy, Volodymyr 14 2 116 8.3 12 17 .706 0 0 .000 4 11 .364 28 2.0 11 12 23 1.6 16 1 0.1 8 3 5
05 Gigiberia, Saba 13 1 90 6.9 14 27 .519 0 1 .000 7 11 .636 35 2.7 6 21 27 2.1 13 4 0.3 14 4 4
12 Bieker, Justin 11 0 65 5.9 2 5 .400 0 3 .000 6 8 .750 10 0.9 2 4 6 0.5 7 2 0.2 0 3 0
45 Cioe, Jake 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 2.3 0 0 0.0 10 0 0  
30 Whitaker, Bryce 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 413 909 .454 158 428 .369 227 296 .767 1211 75.69 141 350 491 30.7 299 184 11.5 215 102 40
Opponents 16 3200 200.0 414 899 .461 131 339 .386 304 371 .819 1263 78.94 159 369 528 33.0 276 205 12.8 197 111 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Shabazz, Khalil 34 34 1203 182 448 .406 95 270 .352 146 170 .859 605 17.8
01 Roberts, Tyrell 34 34 1208 188 408 .461 88 224 .393 88 106 .830 552 16.2
15 Meeks, Zane 29 15 607 113 238 .475 35 108 .324 54 74 .730 315 10.9
55 Williams, Marcus 34 2 863 93 227 .410 42 103 .408 37 50 .740 265 7.8
03 Hawthorne, Isaiah 34 23 689 79 163 .485 30 77 .390 29 41 .707 217 6.4
02 Rishwain, Julian 20 11 400 29 108 .269 18 74 .243 24 34 .706 100 5.0
21 Newbury, Ndewedo 13 3 299 23 48 .479 4 16 .250 15 18 .833 65 5.0
11 Kunen, Josh 34 32 717 63 130 .485 30 67 .448 10 20 .500 166 4.9
05 Gigiberia, Saba 31 12 304 52 104 .500 3 12 .250 26 46 .565 133 4.3
33 Markovetskyy, Volodymyr 31 3 260 40 50 .800 0 0 .000 27 38 .711 107 3.5
10 Rocak, Toni 18 1 148 14 36 .389 3 9 .333 11 24 .458 42 2.3
12 Bieker, Justin 22 0 132 6 14 .429 1 6 .167 9 14 .643 22 1.0
45 Cioe, Jake 6 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.3
30 Whitaker, Bryce 6 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 34 6850 883 1976 .447 349 967 .361 476 635 .750 2591 76.21
Opponents 34 6850 854 1941 .440 230 675 .341 558 726 .769 2496 73.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Shabazz, Khalil 34 35.4 .406 .352 .859 1.1 4.2 5.4 3.0 2.1 0.1 17.8
01 Roberts, Tyrell 34 35.5 .461 .393 .830 0.4 2.9 3.3 2.3 1.2 0.1 16.2
15 Meeks, Zane 29 20.9 .475 .324 .730 2.0 3.1 5.1 0.8 0.1 0.3 10.9
55 Williams, Marcus 34 25.4 .410 .408 .740 0.5 2.7 3.2 2.8 0.9 0.1 7.8
03 Hawthorne, Isaiah 34 20.3 .485 .390 .707 1.0 2.3 3.2 0.9 0.6 0.5 6.4
02 Rishwain, Julian 20 20.0 .269 .243 .706 0.4 2.0 2.4 0.9 0.7 0.1 5.0
21 Newbury, Ndewedo 13 23.0 .479 .250 .833 1.2 3.3 4.5 1.0 0.5 0.7 5.0
11 Kunen, Josh 34 21.1 .485 .448 .500 0.9 2.9 3.8 1.2 0.3 0.3 4.9
05 Gigiberia, Saba 31 9.8 .500 .250 .565 1.1 2.2 3.3 0.6 0.5 0.6 4.3
33 Markovetskyy, Volodymyr 31 8.4 .800 .000 .711 0.9 1.0 1.9 0.2 0.1 0.3 3.5
10 Rocak, Toni 18 8.2 .389 .333 .458 0.5 1.1 1.6 0.6 0.4 0.2 2.3
12 Bieker, Justin 22 6.0 .429 .167 .643 0.2 0.3 0.5 0.2 0.3 0.0 1.0
45 Cioe, Jake 6 1.7 1.000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.3
30 Whitaker, Bryce 6 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 201.5 .447 .361 .750 9.6 24.9 34.5 12.8 6.8 2.5 76.21
Opponents 34 201.5 .440 .341 .769 9.1 23.6 32.8 11.3 6.7 2.5 73.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Texas Southern 11/07/22 90-77 W 31-51 .608 11-23 .478 17-26 .654 7 41 48 48.0 27 13 23 1 5 90 90.0
vs Cal Poly 11/10/22 60-48 W 18-53 .340 4-26 .154 20-29 .690 8 30 38 43.0 21 6 19 5 11 60 75.0
vs UC Merced 11/13/22 88-71 W 32-69 .464 7-28 .250 17-20 .850 15 24 39 41.7 13 20 10 4 13 88 79.3
at Fresno St. 11/16/22 67-60 W 24-63 .381 10-37 .270 9-12 .750 13 28 41 41.5 20 13 14 6 6 67 76.3
vs UNI 11/21/22 75-69 W 25-65 .385 14-36 .389 11-15 .733 7 30 37 40.6 16 14 8 1 8 75 76.0
at Wichita St. 11/22/22 67-63 W 22-56 .393 12-34 .353 11-14 .786 8 30 38 40.2 13 16 12 2 6 67 74.5
at Davidson 11/25/22 80-89 L 28-60 .467 11-31 .355 13-18 .722 14 18 32 39.0 26 13 13 5 8 80 75.3
vs Little Rock 11/30/22 90-68 W 30-64 .469 13-32 .406 17-22 .773 11 25 36 38.6 18 19 11 4 7 90 77.1
vs Utah St. 12/04/22 64-82 L 24-55 .436 7-21 .333 9-15 .600 6 22 28 37.4 17 8 18 2 3 64 75.7
vs Merrimack 12/07/22 69-51 W 23-49 .469 3-20 .150 20-25 .800 13 28 41 37.8 14 15 20 2 4 69 75.0
at New Mexico 12/12/22 64-67 L 23-60 .383 9-29 .310 9-13 .692 10 23 33 37.4 17 13 11 0 7 64 74.0
at UNLV 12/17/22 75-73 W 28-65 .431 9-35 .257 10-15 .667 16 25 41 37.7 13 13 16 1 9 75 74.1
vs UT Arlington 12/19/22 63-68 L 21-55 .382 13-31 .419 8-12 .667 7 21 28 36.9 18 13 16 0 8 63 73.2
vs Arizona St. 12/21/22 97-60 W 32-56 .571 15-29 .517 18-27 .667 8 37 45 37.5 23 22 13 3 8 97 74.9
vs Hartford 12/22/22 85-53 W 28-57 .491 12-30 .400 17-19 .895 9 27 36 37.4 9 15 11 2 8 85 75.6
at Santa Clara 12/29/22 67-79 L 24-62 .387 7-26 .269 12-14 .857 13 17 30 36.9 18 9 16 0 11 67 75.1
vs San Diego 12/31/22 68-80 L 24-60 .400 9-31 .290 11-17 .647 11 23 34 36.8 22 11 13 0 2 68 74.6
vs Gonzaga 01/05/23 75-77 L 27-59 .458 10-23 .435 11-13 .846 13 32 45 37.2 14 7 17 5 3 75 74.7
at LMU (CA) 01/07/23 72-70 W 28-55 .509 10-25 .400 6-8 .750 4 21 25 36.6 20 10 12 4 7 72 74.5
at Portland 01/12/23 87-92 L 28-61 .459 14-37 .378 17-24 .708 11 21 32 36.4 23 13 14 1 9 87 75.2
vs Saint Mary's (CA) 01/14/23 61-78 L 22-52 .423 8-21 .381 9-12 .750 5 21 26 35.9 13 8 12 5 4 61 74.5
vs Pacific 01/19/23 78-57 W 30-56 .536 13-23 .565 5-6 .833 7 32 39 36.0 17 22 17 3 4 78 74.6
vs BYU 01/21/23 82-74 W 23-50 .460 12-29 .414 24-27 .889 6 21 27 35.6 16 11 17 3 4 82 75.0
at San Diego 01/28/23 94-81 W 34-55 .618 10-21 .476 16-21 .762 6 24 30 35.4 20 21 15 1 8 94 75.8
at Saint Mary's (CA) 02/02/23 59-68 L 19-49 .388 5-19 .263 16-17 .941 6 17 23 34.9 25 3 13 2 8 59 75.1
vs Santa Clara 02/04/23 70-84 L 22-64 .344 11-32 .344 15-24 .625 7 25 32 34.8 16 11 9 6 9 70 74.9
at Gonzaga 02/09/23 81-99 L 29-62 .468 11-30 .367 12-16 .750 12 18 30 34.6 22 13 15 0 4 81 75.1
vs Pepperdine 02/11/23 88-80 W 30-60 .500 10-29 .345 18-24 .750 13 21 34 34.6 16 12 12 3 6 88 75.6
at Pacific 02/16/23 76-68 W 23-51 .451 7-23 .304 23-31 .742 16 23 39 34.7 19 11 18 1 8 76 75.6
vs Portland 02/23/23 92-89 W 32-63 .508 16-34 .471 12-17 .706 5 18 23 34.3 22 13 7 3 9 92 76.1
at BYU 02/25/23 61-87 L 18-50 .360 5-25 .200 20-25 .800 6 16 22 33.9 16 9 8 3 6 61 75.6
vs Pacific 03/03/23 80-63 W 28-60 .467 13-33 .394 11-16 .688 7 28 35 34.0 25 16 13 3 5 80 75.8
at Santa Clara 03/04/23 93-87 W (2 OT) 26-62 .419 14-27 .519 27-35 .771 13 37 50 34.5 20 9 18 2 9 93 76.3
at Gonzaga 03/06/23 73-84 L 27-67 .403 14-37 .378 5-6 .833 13 23 36 34.5 20 14 8 2 3 73 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Southern 11/07/22 77-90 L 26-67 .388 6-15 .400 19-32 .594 8 16 24 24.0 18 4 10 0 8 77 77.0
Cal Poly 11/10/22 48-60 L 17-46 .370 3-9 .333 11-20 .550 4 33 37 30.5 24 1 24 3 6 48 62.5
UC Merced 11/13/22 71-88 L 28-62 .452 7-18 .389 8-10 .800 11 24 35 32.0 19 11 18 2 5 71 65.3
Fresno St. 11/16/22 60-67 L 20-59 .339 3-14 .214 17-20 .850 11 27 38 33.5 15 7 11 2 5 60 64.0
UNI 11/21/22 69-75 L 29-57 .509 7-14 .500 4-11 .364 3 32 35 33.8 16 16 12 3 3 69 65.0
Wichita St. 11/22/22 63-67 L 23-65 .354 7-21 .333 10-14 .714 15 28 43 35.3 15 8 10 3 5 63 64.7
Davidson 11/25/22 89-80 W 28-46 .609 5-13 .385 28-33 .848 3 20 23 33.6 14 12 10 1 6 89 68.1
Little Rock 11/30/22 68-90 L 24-57 .421 4-18 .222 16-20 .800 7 27 34 33.6 19 9 16 2 6 68 68.1
Utah St. 12/04/22 82-64 W 31-62 .500 5-19 .263 15-18 .833 8 22 30 33.2 18 11 8 1 7 82 69.7
Merrimack 12/07/22 51-69 L 20-53 .377 3-26 .115 8-12 .667 3 14 17 31.6 20 6 13 0 7 51 67.8
New Mexico 12/12/22 67-64 W 25-57 .439 3-11 .273 14-18 .778 9 24 33 31.7 16 10 10 2 7 67 67.7
UNLV 12/17/22 73-75 L 29-63 .460 8-26 .308 7-10 .700 11 25 36 32.1 11 15 14 1 11 73 68.2
UT Arlington 12/19/22 68-63 W 26-57 .456 4-14 .286 12-18 .667 13 27 40 32.7 14 12 18 2 10 68 68.2
Arizona St. 12/21/22 60-97 L 19-68 .279 5-26 .192 17-30 .567 20 20 40 33.2 21 8 9 1 6 60 67.6
Hartford 12/22/22 53-85 L 16-44 .364 4-16 .250 17-18 .944 2 20 22 32.5 17 5 17 2 3 53 66.6
Santa Clara 12/29/22 79-67 W 29-56 .518 6-17 .353 15-21 .714 12 24 36 32.7 15 15 15 3 8 79 67.4
San Diego 12/31/22 80-68 W 24-53 .453 3-15 .200 29-33 .879 7 29 36 32.9 19 7 9 0 8 80 68.1
Gonzaga 01/05/23 77-75 W 30-66 .455 10-26 .385 7-10 .700 6 20 26 32.5 14 14 6 3 6 77 68.6
LMU (CA) 01/07/23 70-72 L 23-47 .489 9-23 .391 15-21 .714 7 24 31 32.4 12 11 17 1 6 70 68.7
Portland 01/12/23 92-87 W 25-56 .446 13-30 .433 29-31 .935 10 23 33 32.5 17 20 14 1 6 92 69.9
Saint Mary's (CA) 01/14/23 78-61 W 30-59 .508 11-21 .524 7-12 .583 8 24 32 32.4 15 14 7 5 8 78 70.2
Pacific 01/19/23 57-78 L 18-59 .305 5-21 .238 16-22 .727 11 20 31 32.4 9 8 11 2 6 57 69.6
BYU 01/21/23 74-82 L 28-55 .509 5-17 .294 13-16 .813 5 21 26 32.1 23 10 15 2 11 74 69.8
San Diego 01/28/23 81-94 L 26-57 .456 10-25 .400 19-22 .864 9 17 26 31.8 19 12 12 0 10 81 70.3
Saint Mary's (CA) 02/02/23 68-59 W 16-49 .327 4-17 .235 32-37 .865 18 21 39 32.1 18 6 12 6 7 68 70.2
Santa Clara 02/04/23 84-70 W 28-64 .438 10-21 .476 18-22 .818 13 33 46 32.7 21 15 15 5 7 84 70.7
Gonzaga 02/09/23 99-81 W 34-64 .531 6-20 .300 25-33 .758 16 23 39 32.9 14 16 9 3 9 99 71.8
Pepperdine 02/11/23 80-88 L 26-59 .441 10-25 .400 18-21 .857 12 17 29 32.8 19 13 15 2 3 80 72.1
Pacific 02/16/23 68-76 L 22-47 .468 9-19 .474 15-19 .789 6 17 23 32.4 24 11 15 3 7 68 71.9
Portland 02/23/23 89-92 L 25-50 .500 11-22 .500 28-31 .903 6 27 33 32.4 19 11 15 4 6 89 72.5
BYU 02/25/23 87-61 W 30-58 .517 9-20 .450 18-20 .900 13 29 42 32.7 18 22 10 4 3 87 73.0
Pacific 03/03/23 63-80 L 20-49 .408 4-21 .190 19-26 .731 5 23 28 32.6 19 7 11 3 6 63 72.7
Santa Clara 03/04/23 87-93 L (2 OT) 32-74 .432 10-29 .345 13-19 .684 9 24 33 32.6 25 15 13 9 10 87 73.1
Gonzaga 03/06/23 84-73 W 27-56 .482 11-26 .423 19-26 .731 10 28 38 32.8 13 22 9 4 6 84 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Southern 11/07/22 90-77 13 31-51/26-67 .608/.388 11-23/6-15 .478/.400 17-26/19-32 .654-.594 48/24 24 13/4 23/10 1/0 5/8 27/18
Cal Poly 11/10/22 60-48 12 18-53/17-46 .340/.370 4-26/3-9 .154/.333 20-29/11-20 .690-.550 38/37 1 6/1 19/24 5/3 11/6 21/24
UC Merced 11/13/22 88-71 17 32-69/28-62 .464/.452 7-28/7-18 .250/.389 17-20/8-10 .850-.800 39/35 4 20/11 10/18 4/2 13/5 13/19
Fresno St. 11/16/22 67-60 7 24-63/20-59 .381/.339 10-37/3-14 .270/.214 9-12/17-20 .750-.850 41/38 3 13/7 14/11 6/2 6/5 20/15
UNI 11/21/22 75-69 6 25-65/29-57 .385/.509 14-36/7-14 .389/.500 11-15/4-11 .733-.364 37/35 2 14/16 8/12 1/3 8/3 16/16
Wichita St. 11/22/22 67-63 4 22-56/23-65 .393/.354 12-34/7-21 .353/.333 11-14/10-14 .786-.714 38/43 -5 16/8 12/10 2/3 6/5 13/15
Davidson 11/25/22 80-89 -9 28-60/28-46 .467/.609 11-31/5-13 .355/.385 13-18/28-33 .722-.848 32/23 9 13/12 13/10 5/1 8/6 26/14
Little Rock 11/30/22 90-68 22 30-64/24-57 .469/.421 13-32/4-18 .406/.222 17-22/16-20 .773-.800 36/34 2 19/9 11/16 4/2 7/6 18/19
Utah St. 12/04/22 64-82 -18 24-55/31-62 .436/.500 7-21/5-19 .333/.263 9-15/15-18 .600-.833 28/30 -2 8/11 18/8 2/1 3/7 17/18
Merrimack 12/07/22 69-51 18 23-49/20-53 .469/.377 3-20/3-26 .150/.115 20-25/8-12 .800-.667 41/17 24 15/6 20/13 2/0 4/7 14/20
New Mexico 12/12/22 64-67 -3 23-60/25-57 .383/.439 9-29/3-11 .310/.273 9-13/14-18 .692-.778 33/33 0 13/10 11/10 0/2 7/7 17/16
UNLV 12/17/22 75-73 2 28-65/29-63 .431/.460 9-35/8-26 .257/.308 10-15/7-10 .667-.700 41/36 5 13/15 16/14 1/1 9/11 13/11
UT Arlington 12/19/22 63-68 -5 21-55/26-57 .382/.456 13-31/4-14 .419/.286 8-12/12-18 .667-.667 28/40 -12 13/12 16/18 0/2 8/10 18/14
Arizona St. 12/21/22 97-60 37 32-56/19-68 .571/.279 15-29/5-26 .517/.192 18-27/17-30 .667-.567 45/40 5 22/8 13/9 3/1 8/6 23/21
Hartford 12/22/22 85-53 32 28-57/16-44 .491/.364 12-30/4-16 .400/.250 17-19/17-18 .895-.944 36/22 14 15/5 11/17 2/2 8/3 9/17
Santa Clara 12/29/22 67-79 -12 24-62/29-56 .387/.518 7-26/6-17 .269/.353 12-14/15-21 .857-.714 30/36 -6 9/15 16/15 0/3 11/8 18/15
San Diego 12/31/22 68-80 -12 24-60/24-53 .400/.453 9-31/3-15 .290/.200 11-17/29-33 .647-.879 34/36 -2 11/7 13/9 0/0 2/8 22/19
Gonzaga 01/05/23 75-77 -2 27-59/30-66 .458/.455 10-23/10-26 .435/.385 11-13/7-10 .846-.700 45/26 19 7/14 17/6 5/3 3/6 14/14
LMU (CA) 01/07/23 72-70 2 28-55/23-47 .509/.489 10-25/9-23 .400/.391 6-8/15-21 .750-.714 25/31 -6 10/11 12/17 4/1 7/6 20/12
Portland 01/12/23 87-92 -5 28-61/25-56 .459/.446 14-37/13-30 .378/.433 17-24/29-31 .708-.935 32/33 -1 13/20 14/14 1/1 9/6 23/17
Saint Mary's (CA) 01/14/23 61-78 -17 22-52/30-59 .423/.508 8-21/11-21 .381/.524 9-12/7-12 .750-.583 26/32 -6 8/14 12/7 5/5 4/8 13/15
Pacific 01/19/23 78-57 21 30-56/18-59 .536/.305 13-23/5-21 .565/.238 5-6/16-22 .833-.727 39/31 8 22/8 17/11 3/2 4/6 17/9
BYU 01/21/23 82-74 8 23-50/28-55 .460/.509 12-29/5-17 .414/.294 24-27/13-16 .889-.813 27/26 1 11/10 17/15 3/2 4/11 16/23
San Diego 01/28/23 94-81 13 34-55/26-57 .618/.456 10-21/10-25 .476/.400 16-21/19-22 .762-.864 30/26 4 21/12 15/12 1/0 8/10 20/19
Saint Mary's (CA) 02/02/23 59-68 -9 19-49/16-49 .388/.327 5-19/4-17 .263/.235 16-17/32-37 .941-.865 23/39 -16 3/6 13/12 2/6 8/7 25/18
Santa Clara 02/04/23 70-84 -14 22-64/28-64 .344/.438 11-32/10-21 .344/.476 15-24/18-22 .625-.818 32/46 -14 11/15 9/15 6/5 9/7 16/21
Gonzaga 02/09/23 81-99 -18 29-62/34-64 .468/.531 11-30/6-20 .367/.300 12-16/25-33 .750-.758 30/39 -9 13/16 15/9 0/3 4/9 22/14
Pepperdine 02/11/23 88-80 8 30-60/26-59 .500/.441 10-29/10-25 .345/.400 18-24/18-21 .750-.857 34/29 5 12/13 12/15 3/2 6/3 16/19
Pacific 02/16/23 76-68 8 23-51/22-47 .451/.468 7-23/9-19 .304/.474 23-31/15-19 .742-.789 39/23 16 11/11 18/15 1/3 8/7 19/24
Portland 02/23/23 92-89 3 32-63/25-50 .508/.500 16-34/11-22 .471/.500 12-17/28-31 .706-.903 23/33 -10 13/11 7/15 3/4 9/6 22/19
BYU 02/25/23 61-87 -26 18-50/30-58 .360/.517 5-25/9-20 .200/.450 20-25/18-20 .800-.900 22/42 -20 9/22 8/10 3/4 6/3 16/18
Pacific 03/03/23 80-63 17 28-60/20-49 .467/.408 13-33/4-21 .394/.190 11-16/19-26 .688-.731 35/28 7 16/7 13/11 3/3 5/6 25/19
Santa Clara 03/04/23 93-87 6 26-62/32-74 .419/.432 14-27/10-29 .519/.345 27-35/13-19 .771-.684 50/33 17 9/15 18/13 2/9 9/10 20/25
Gonzaga 03/06/23 73-84 -11 27-67/27-56 .403/.482 14-37/11-26 .378/.423 5-6/19-26 .833-.731 36/38 -2 14/22 8/9 2/4 3/6 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Arizona St. (12/21/22)
FIELD GOALS MADE 34 San Diego (01/28/23)
FIELD GOAL ATTEMPTS 69 UC Merced (11/13/22)
3 PT FIELD GOALS MADE 16 Portland (02/23/23)
3 PT FG ATTEMPTS 37 Fresno St. (11/16/22); Portland (01/12/23); Gonzaga (03/06/23)
FREE THROWS MADE 27 Santa Clara (03/04/23)
FREE THROW ATTEMPTS 35 Santa Clara (03/04/23)
REBOUNDS 50 Santa Clara (03/04/23)
ASSISTS 22 Arizona St. (12/21/22); Pacific (01/19/23)
STEALS 13 UC Merced (11/13/22)
BLOCKED SHOTS 6 Santa Clara (02/04/23); Fresno St. (11/16/22)
TURNOVERS 23 Texas Southern (11/07/22)
FOULS 27 Texas Southern (11/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Shabazz,Khalil Santa Clara (03/04/23)
FIELD GOALS MADE 11 Roberts,Tyrell Pepperdine (02/11/23)
FIELD GOAL ATTEMPTS 24 Shabazz,Khalil Gonzaga (03/06/23)
3 PT FIELD GOALS MADE 7 Shabazz,Khalil Santa Clara (03/04/23)
3 PT FG ATTEMPTS 15 Shabazz,Khalil Gonzaga (03/06/23)
FREE THROWS MADE 14 Roberts,Tyrell BYU (01/21/23)
FREE THROW ATTEMPTS 16 Roberts,Tyrell BYU (01/21/23)
REBOUNDS 17 Meeks,Zane UNLV (12/17/22)
ASSISTS 7 Shabazz,Khalil; Williams,Marcus; Roberts,Tyrell UNI (11/21/22); Little Rock (11/30/22); Merrimack (12/07/22); Wichita St. (11/22/22)
STEALS 5 Shabazz,Khalil Little Rock (11/30/22); Santa Clara (12/29/22)
BLOCKED SHOTS 3 Gigiberia,Saba; Hawthorne,Isaiah; Markovetskyy,Volodymyr Cal Poly (11/10/22); Gonzaga (01/05/23); Saint Mary's (CA) (01/14/23)
TURNOVERS 6 Roberts,Tyrell; Shabazz,Khalil Texas Southern (11/07/22); Utah St. (12/04/22)
FOULS 5 Hawthorne,Isaiah; Williams,Marcus; Kunen,Josh; Roberts,Tyrell; Newbury,Ndewedo Utah St. (12/04/22); San Diego (12/31/22); Saint Mary's (CA) (01/14/23); Pacific (01/19/23); Portland (02/23/23); Fresno St. (11/16/22); Davidson (11/25/22); Portland (01/12/23); San Diego (01/28/23); Gonzaga (02/09/23); Pacific (02/16/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Shabazz, Khalil 34 605 17.8
#01 Roberts, Tyrell 34 552 16.2
#15 Meeks, Zane 29 315 10.9
#55 Williams, Marcus 34 265 7.8
#03 Hawthorne, Isaiah 34 217 6.4
