Skip To Main Content

University of San Francisco Athletics

Events

2023-24 Men's Basketball Cumulative Statistics

Team Stats (23-11, 11-5)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 2643 2262
Points Per Game 77.7 66.5
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 995-2044 776-1814
FG: Percentage .487 .428
FG: Per Game 29.3 22.8
3PT: Made-Attempted 293-825 231-692
3PT: Percentage .355 .334
3PT: Per Game 8.6 6.8
FT: Made-Attempted 360-477 479-683
FT: Percentage .755 .701
FT: Per Game 10.6 14.1
Rebounding
Total 1159 1030
Per Game 34.1 30.3
Margin 3.8 --
Assists
Total 554 377
Per Game 16.3 11.1
Turnovers
Total 392 473
Per Game 11.5 13.9
Margin 2.4 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 16.0 11.3
Steals
Total 279 186
Per Game 8.2 5.5
Blocks
Total 117 69
Per Game 3.4 2.0
Attendance
Total 38154 43809
Per Game 16-2,385 12-3,651

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mogbo, Jonathan 34 34 983 28.9 206 324 .636 0 2 .000 72 104 .692 484 14.2 113 232 345 10.1 89 124 60 54 28
55 Williams, Marcus 34 34 1047 30.8 186 408 .456 64 186 .344 39 58 .672 475 14.0 17 94 111 3.3 68 134 74 48 9
01 Thomas, Malik 33 21 764 23.2 137 289 .474 48 120 .400 87 101 .861 409 12.4 20 68 88 2.7 70 18 31 28 0
21 Newbury, Ndewedo 34 32 876 25.8 121 230 .526 42 105 .400 36 47 .766 320 9.4 49 78 127 3.7 97 57 57 26 37
00 Beasley, Ryan 30 0 669 22.3 70 177 .395 34 96 .354 61 71 .859 235 7.8 18 55 73 2.4 51 49 25 37 6
05 Sharavjamts, Mike 34 34 849 25.0 97 229 .424 41 114 .360 28 34 .824 263 7.7 15 87 102 3.0 67 91 49 32 15
03 Hawthorne, Isaiah 29 8 330 11.4 45 104 .433 20 65 .308 2 5 .400 112 3.9 8 34 42 1.4 42 11 18 17 2
07 Todorovic, Stefan 22 4 215 9.8 28 70 .400 13 45 .289 15 17 .882 84 3.8 1 32 33 1.5 10 9 9 7 1
13 Beasley, Robby 17 0 172 10.1 21 43 .488 9 22 .409 3 4 .750 54 3.2 4 16 20 1.2 20 5 5 4 0
35 Wang, Junjie 20 0 150 7.5 20 46 .435 8 25 .320 7 10 .700 55 2.8 9 14 23 1.2 14 7 5 3 3
11 Kunen, Josh 32 1 394 12.3 27 60 .450 11 30 .367 1 2 .500 66 2.1 16 43 59 1.8 40 19 18 10 7
33 Markovetskyy, Volodymyr 28 2 192 6.9 24 32 .750 0 0 .000 2 13 .154 50 1.8 16 31 47 1.7 30 8 8 3 9
12 Bieker, Justin 28 0 183 6.5 13 27 .481 3 12 .250 5 9 .556 34 1.2 7 16 23 0.8 22 20 8 8 0
45 Cioe, Jake 8 0 26 3.3 0 5 .000 0 3 .000 2 2 1.000 2 0.3 1 2 3 0.4 2 2 1 2 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 1.9 0 0 24 0 0  
Total 34 6850 201.5 995 2044 .487 293 825 .355 360 477 .755 2643 77.74 320 839 1159 34.1 622 554 392 279 117
Opponents 34 6850 201.5 776 1814 .428 231 692 .334 479 683 .701 2262 66.53 265 765 1030 30.3 508 377 473 186 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Mogbo, Jonathan 16 16 486 30.4 101 162 .623 0 2 .000 47 66 .712 249 15.6 52 115 167 10.4 47 63 3.9 26 23 9
55 Williams, Marcus 16 16 486 30.4 84 188 .447 29 84 .345 21 32 .656 218 13.6 6 49 55 3.4 40 63 3.9 34 21 4
01 Thomas, Malik 16 15 434 27.1 71 160 .444 22 64 .344 49 57 .860 213 13.3 12 31 43 2.7 41 13 0.8 14 17 0
21 Newbury, Ndewedo 16 15 435 27.2 69 125 .552 24 59 .407 18 22 .818 180 11.3 18 41 59 3.7 50 30 1.9 29 9 20
00 Beasley, Ryan 16 0 407 25.4 45 109 .413 17 58 .293 38 43 .884 145 9.1 13 34 47 2.9 29 29 1.8 11 24 4
05 Sharavjamts, Mike 16 16 372 23.3 41 95 .432 21 57 .368 9 10 .900 112 7.0 4 46 50 3.1 32 34 2.1 16 12 7
13 Beasley, Robby 13 0 100 7.7 12 25 .480 6 15 .400 3 4 .750 33 2.5 1 10 11 0.8 17 2 0.2 2 2 0
03 Hawthorne, Isaiah 13 0 121 9.3 15 39 .385 5 24 .208 1 2 .500 36 2.8 4 15 19 1.5 20 6 0.5 7 6 1
35 Wang, Junjie 11 0 79 7.2 8 20 .400 3 10 .300 3 5 .600 22 2.0 3 5 8 0.7 9 2 0.2 2 0 2
11 Kunen, Josh 15 1 154 10.3 10 23 .435 3 10 .300 1 2 .500 24 1.6 6 12 18 1.2 19 3 0.2 9 5 1
33 Markovetskyy, Volodymyr 12 1 60 5.0 7 9 .778 0 0 .000 0 4 .000 14 1.2 4 9 13 1.1 11 4 0.3 2 2 5
12 Bieker, Justin 11 0 58 5.3 5 11 .455 1 3 .333 2 4 .500 13 1.2 2 2 4 0.4 7 3 0.3 1 2 0
45 Cioe, Jake 5 0 6 1.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 16 30 1.9 0 0 0.0 11 0 0  
07 Todorovic, Stefan 7 0 27 3.9 1 7 .143 0 5 .000 3 5 .600 5 0.7 1 9 10 1.4 1 1 0.1 2 3 0
Total 16 3225 201.6 469 974 .482 131 391 .335 195 256 .762 1264 79.00 140 394 534 33.4 324 253 15.8 167 126 53
Opponents 16 3225 201.6 395 866 .456 119 328 .363 251 366 .686 1160 72.50 124 390 514 32.1 266 193 12.1 206 74 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Mogbo, Jonathan 34 34 983 206 324 .636 0 2 .000 72 104 .692 484 14.2
55 Williams, Marcus 34 34 1047 186 408 .456 64 186 .344 39 58 .672 475 14.0
01 Thomas, Malik 33 21 764 137 289 .474 48 120 .400 87 101 .861 409 12.4
21 Newbury, Ndewedo 34 32 876 121 230 .526 42 105 .400 36 47 .766 320 9.4
05 Sharavjamts, Mike 34 34 849 97 229 .424 41 114 .360 28 34 .824 263 7.7
00 Beasley, Ryan 30 0 669 70 177 .395 34 96 .354 61 71 .859 235 7.8
03 Hawthorne, Isaiah 29 8 330 45 104 .433 20 65 .308 2 5 .400 112 3.9
07 Todorovic, Stefan 22 4 215 28 70 .400 13 45 .289 15 17 .882 84 3.8
13 Beasley, Robby 17 0 172 21 43 .488 9 22 .409 3 4 .750 54 3.2
11 Kunen, Josh 32 1 394 27 60 .450 11 30 .367 1 2 .500 66 2.1
35 Wang, Junjie 20 0 150 20 46 .435 8 25 .320 7 10 .700 55 2.8
33 Markovetskyy, Volodymyr 28 2 192 24 32 .750 0 0 .000 2 13 .154 50 1.8
12 Bieker, Justin 28 0 183 13 27 .481 3 12 .250 5 9 .556 34 1.2
45 Cioe, Jake 8 0 26 0 5 .000 0 3 .000 2 2 1.000 2 0.3
Total 34 6850 995 2044 .487 293 825 .355 360 477 .755 2643 77.74
Opponents 34 6850 776 1814 .428 231 692 .334 479 683 .701 2262 66.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Mogbo, Jonathan 34 28.9 .636 .000 .692 3.3 6.8 10.1 3.6 1.6 0.8 14.2
55 Williams, Marcus 34 30.8 .456 .344 .672 0.5 2.8 3.3 3.9 1.4 0.3 14.0
01 Thomas, Malik 33 23.2 .474 .400 .861 0.6 2.1 2.7 0.5 0.8 0.0 12.4
21 Newbury, Ndewedo 34 25.8 .526 .400 .766 1.4 2.3 3.7 1.7 0.8 1.1 9.4
05 Sharavjamts, Mike 34 25.0 .424 .360 .824 0.4 2.6 3.0 2.7 0.9 0.4 7.7
00 Beasley, Ryan 30 22.3 .395 .354 .859 0.6 1.8 2.4 1.6 1.2 0.2 7.8
03 Hawthorne, Isaiah 29 11.4 .433 .308 .400 0.3 1.2 1.4 0.4 0.6 0.1 3.9
07 Todorovic, Stefan 22 9.8 .400 .289 .882 0.0 1.5 1.5 0.4 0.3 0.0 3.8
13 Beasley, Robby 17 10.1 .488 .409 .750 0.2 0.9 1.2 0.3 0.2 0.0 3.2
11 Kunen, Josh 32 12.3 .450 .367 .500 0.5 1.3 1.8 0.6 0.3 0.2 2.1
35 Wang, Junjie 20 7.5 .435 .320 .700 0.5 0.7 1.2 0.4 0.2 0.2 2.8
33 Markovetskyy, Volodymyr 28 6.9 .750 .000 .154 0.6 1.1 1.7 0.3 0.1 0.3 1.8
12 Bieker, Justin 28 6.5 .481 .250 .556 0.3 0.6 0.8 0.7 0.3 0.0 1.2
45 Cioe, Jake 8 3.3 .000 .000 1.000 0.1 0.3 0.4 0.3 0.3 0.0 0.3
Total 34 201.5 .487 .355 .755 9.4 24.7 34.1 16.3 8.2 3.4 77.74
Opponents 34 201.5 .428 .334 .701 7.8 22.5 30.3 11.1 5.5 2.0 66.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/06/23 128-59 W 51-78 .654 16-36 .444 10-16 .625 14 29 43 43.0 19 35 10 4 11 128 128.0
vs Saint Francis (PA) 11/09/23 84-52 W 31-55 .564 9-22 .409 13-17 .765 9 24 33 38.0 15 20 15 6 11 84 106.0
at Boise St. 11/12/23 58-63 L 23-52 .442 4-19 .211 8-12 .667 7 24 31 35.7 21 9 17 6 4 58 90.0
at Grand Canyon 11/17/23 72-76 L 26-65 .400 7-23 .304 13-17 .765 14 22 36 35.8 24 14 14 2 11 72 85.5
vs DePaul 11/19/23 70-54 W 30-58 .517 6-19 .316 4-6 .667 11 24 35 35.6 16 15 17 2 12 70 82.4
vs Purdue Fort Wayne 11/22/23 76-60 W 25-62 .403 9-23 .391 17-20 .850 16 31 47 37.5 12 15 13 4 8 76 81.3
vs Minnesota 11/26/23 76-58 W 33-63 .524 4-14 .286 6-8 .750 11 17 28 36.1 14 13 6 3 14 76 80.6
at Arizona St. 12/03/23 61-72 L 23-63 .365 5-30 .167 10-14 .714 10 27 37 36.3 18 10 14 3 6 61 78.1
at Vanderbilt 12/06/23 73-60 W 26-51 .510 13-29 .448 8-9 .889 9 30 39 36.6 12 19 15 3 4 73 77.6
vs New Orleans 12/11/23 85-72 W 31-63 .492 7-24 .292 16-21 .762 11 20 31 36.0 20 18 8 5 9 85 78.3
vs Seattle U 12/13/23 62-59 W 20-47 .426 5-16 .313 17-22 .773 7 23 30 35.5 18 7 14 2 6 62 76.8
at Utah St. 12/16/23 53-54 L 21-52 .404 5-20 .250 6-10 .600 6 28 34 35.3 19 11 17 5 8 53 74.8
vs Northern Ariz. 12/20/23 91-51 W 35-58 .603 15-30 .500 6-6 1.000 11 28 39 35.6 15 21 16 6 10 91 76.1
vs Fresno St. 12/22/23 77-57 W 29-60 .483 15-29 .517 4-7 .571 10 20 30 35.2 20 15 14 3 11 77 76.1
vs Mississippi Val. 12/30/23 92-42 W 37-61 .607 11-23 .478 7-8 .875 12 15 27 34.7 12 20 6 0 15 92 77.2
at Pacific 01/04/24 92-88 W (OT) 31-61 .508 8-25 .320 22-28 .786 9 27 36 34.8 21 16 11 5 4 92 78.1
at San Diego 01/11/24 83-63 W 31-60 .517 5-21 .238 16-20 .800 9 22 31 34.5 13 17 11 5 9 83 78.4
vs Portland 01/13/24 96-69 W 38-75 .507 12-36 .333 8-10 .800 19 33 52 35.5 24 17 10 3 7 96 79.4
vs LMU (CA) 01/18/24 90-74 W 38-64 .594 9-19 .474 5-7 .714 5 26 31 35.3 11 23 5 5 9 90 79.9
vs Saint Mary's (CA) 01/20/24 60-77 L 21-51 .412 2-17 .118 16-19 .842 3 21 24 34.7 16 9 10 5 6 60 79.0
at Gonzaga 01/25/24 72-77 L 25-64 .391 11-33 .333 11-14 .786 13 28 41 35.0 25 10 15 2 4 72 78.6
at Portland 01/27/24 76-64 W 27-65 .415 10-32 .313 12-18 .667 6 32 38 35.1 19 22 11 4 13 76 78.5
vs San Diego 02/01/24 95-79 W 35-59 .593 11-26 .423 14-21 .667 6 25 31 35.0 19 26 14 2 16 95 79.2
vs Pacific 02/03/24 79-73 W 28-55 .509 8-23 .348 15-18 .833 11 25 36 35.0 24 20 16 4 10 79 79.2
at Pepperdine 02/08/24 80-74 W 29-57 .509 4-19 .211 18-22 .818 7 26 33 34.9 23 9 9 3 5 80 79.2
vs Santa Clara 02/10/24 71-70 W 20-53 .377 3-16 .188 28-32 .875 11 16 27 34.6 20 6 8 1 10 71 78.9
at LMU (CA) 02/17/24 82-59 W 33-61 .541 13-26 .500 3-4 .750 9 29 38 34.7 14 19 8 5 5 82 79.0
at Saint Mary's (CA) 02/20/24 66-70 L 26-54 .481 9-22 .409 5-8 .625 5 18 23 34.3 23 11 6 2 3 66 78.6
vs Pepperdine 02/24/24 92-68 W 37-62 .597 12-25 .480 6-9 .667 8 23 31 34.2 24 20 10 1 8 92 79.0
vs Gonzaga 02/29/24 68-86 L 27-67 .403 7-25 .280 7-14 .500 11 15 26 33.9 23 13 12 2 10 68 78.7
at Santa Clara 03/02/24 62-69 L 23-66 .348 7-26 .269 9-12 .750 8 28 36 34.0 25 15 11 4 7 62 78.1
vs Portland 03/09/24 72-51 W 28-53 .528 11-24 .458 5-6 .833 4 29 33 34.0 12 18 8 3 6 72 77.9
at Gonzaga 03/11/24 77-89 L 29-63 .460 11-31 .355 8-11 .727 9 23 32 33.9 17 21 8 4 0 77 77.9
at Cincinnati 03/20/24 72-73 L (OT) 28-66 .424 9-22 .409 7-11 .636 9 31 40 34.1 14 20 13 3 7 72 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/06/23 59-128 L 20-55 .364 3-26 .115 16-18 .889 5 17 22 22.0 16 5 25 0 5 59 59.0
Saint Francis (PA) 11/09/23 52-84 L 18-47 .383 5-17 .294 11-15 .733 2 11 13 17.5 20 8 16 2 6 52 55.5
Boise St. 11/12/23 63-58 W 23-54 .426 5-13 .385 12-23 .522 10 25 35 23.3 14 9 12 1 10 63 58.0
Grand Canyon 11/17/23 76-72 W 21-53 .396 6-24 .250 28-38 .737 16 27 43 28.3 19 8 16 5 10 76 62.5
DePaul 11/19/23 54-70 L 17-47 .362 9-18 .500 11-15 .733 8 18 26 27.8 11 10 18 1 7 54 60.8
Purdue Fort Wayne 11/22/23 60-76 L 22-58 .379 8-25 .320 8-11 .727 4 19 23 27.0 21 12 12 4 7 60 60.7
Minnesota 11/26/23 58-76 L 22-50 .440 4-15 .267 10-15 .667 9 20 29 27.3 10 11 18 1 3 58 60.3
Arizona St. 12/03/23 72-61 W 27-58 .466 5-15 .333 13-21 .619 9 31 40 28.9 15 12 13 2 7 72 61.8
Vanderbilt 12/06/23 60-73 L 24-56 .429 9-23 .391 3-9 .333 5 16 21 28.0 10 9 8 2 9 60 61.6
New Orleans 12/11/23 72-85 L 24-51 .471 5-13 .385 19-21 .905 5 21 26 27.8 18 8 15 1 4 72 62.6
Seattle U 12/13/23 59-62 L 19-53 .358 8-30 .267 13-14 .929 10 20 30 28.0 18 11 16 1 6 59 62.3
Utah St. 12/16/23 54-53 W 16-53 .302 2-21 .095 20-27 .741 12 26 38 28.8 10 8 13 1 12 54 61.6
Northern Ariz. 12/20/23 51-91 L 16-50 .320 7-22 .318 12-18 .667 6 12 18 28.0 9 9 17 3 4 51 60.8
Fresno St. 12/22/23 57-77 L 20-45 .444 3-18 .167 14-21 .667 6 22 28 28.0 7 6 18 4 6 57 60.5
Mississippi Val. 12/30/23 42-92 L 17-36 .472 1-6 .167 7-8 .875 4 13 17 27.3 11 5 24 2 5 42 59.3
Pacific 01/04/24 88-92 L (OT) 27-56 .482 10-26 .385 24-37 .649 4 21 25 27.1 21 20 8 1 6 88 61.1
San Diego 01/11/24 63-83 L 23-56 .411 7-24 .292 10-11 .909 6 22 28 27.2 18 14 18 1 5 63 61.2
Portland 01/13/24 69-96 L 22-59 .373 10-30 .333 15-27 .556 10 20 30 27.3 14 9 9 1 3 69 61.6
LMU (CA) 01/18/24 74-90 L 27-62 .435 10-26 .385 10-12 .833 11 23 34 27.7 10 12 12 0 1 74 62.3
Saint Mary's (CA) 01/20/24 77-60 W 28-59 .475 11-23 .478 10-14 .714 12 29 41 28.4 18 14 12 3 5 77 63.0
Gonzaga 01/25/24 77-72 W 24-52 .462 7-21 .333 22-34 .647 6 26 32 28.5 14 12 7 3 9 77 63.7
Portland 01/27/24 64-76 L 21-57 .368 12-30 .400 10-14 .714 6 37 43 29.2 20 11 21 1 5 64 63.7
San Diego 02/01/24 79-95 L 30-56 .536 9-18 .500 10-20 .500 6 22 28 29.1 22 19 18 6 9 79 64.3
Pacific 02/03/24 73-79 L 25-51 .490 7-16 .438 16-24 .667 2 19 21 28.8 19 11 13 1 9 73 64.7
Pepperdine 02/08/24 74-80 L 24-57 .421 6-21 .286 20-23 .870 9 24 33 29.0 22 14 9 1 3 74 65.1
Santa Clara 02/10/24 70-71 L 25-48 .521 7-19 .368 13-20 .650 9 20 29 29.0 23 10 17 2 3 70 65.3
LMU (CA) 02/17/24 59-82 L 21-53 .396 7-21 .333 10-14 .714 7 19 26 28.9 7 8 8 1 1 59 65.0
Saint Mary's (CA) 02/20/24 70-66 W 22-48 .458 4-11 .364 22-32 .688 12 24 36 29.1 15 9 8 4 4 70 65.2
Pepperdine 02/24/24 68-92 L 22-48 .458 7-18 .389 17-28 .607 9 19 28 29.1 12 8 14 0 2 68 65.3
Gonzaga 02/29/24 86-68 W 30-48 .625 3-10 .300 23-28 .821 5 30 35 29.3 16 13 17 4 7 86 66.0
Santa Clara 03/02/24 69-62 W 24-56 .429 2-14 .143 19-28 .679 10 35 45 29.8 15 9 15 4 2 69 66.1
Portland 03/09/24 51-72 L 18-55 .327 10-28 .357 5-6 .833 8 22 30 29.8 12 14 10 0 3 51 65.6
Gonzaga 03/11/24 89-77 W 31-61 .508 11-20 .550 16-23 .696 11 26 37 30.0 12 23 3 1 5 89 66.3
Cincinnati 03/20/24 73-72 W (OT) 26-66 .394 11-30 .367 10-14 .714 11 29 40 30.3 9 16 13 5 3 73 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/06/23 128-59 69 51-78/20-55 .654/.364 16-36/3-26 .444/.115 10-16/16-18 .625-.889 43/22 21 35/5 10/25 4/0 11/5 19/16
Saint Francis (PA) 11/09/23 84-52 32 31-55/18-47 .564/.383 9-22/5-17 .409/.294 13-17/11-15 .765-.733 33/13 20 20/8 15/16 6/2 11/6 15/20
Boise St. 11/12/23 58-63 -5 23-52/23-54 .442/.426 4-19/5-13 .211/.385 8-12/12-23 .667-.522 31/35 -4 9/9 17/12 6/1 4/10 21/14
Grand Canyon 11/17/23 72-76 -4 26-65/21-53 .400/.396 7-23/6-24 .304/.250 13-17/28-38 .765-.737 36/43 -7 14/8 14/16 2/5 11/10 24/19
DePaul 11/19/23 70-54 16 30-58/17-47 .517/.362 6-19/9-18 .316/.500 4-6/11-15 .667-.733 35/26 9 15/10 17/18 2/1 12/7 16/11
Purdue Fort Wayne 11/22/23 76-60 16 25-62/22-58 .403/.379 9-23/8-25 .391/.320 17-20/8-11 .850-.727 47/23 24 15/12 13/12 4/4 8/7 12/21
Minnesota 11/26/23 76-58 18 33-63/22-50 .524/.440 4-14/4-15 .286/.267 6-8/10-15 .750-.667 28/29 -1 13/11 6/18 3/1 14/3 14/10
Arizona St. 12/03/23 61-72 -11 23-63/27-58 .365/.466 5-30/5-15 .167/.333 10-14/13-21 .714-.619 37/40 -3 10/12 14/13 3/2 6/7 18/15
Vanderbilt 12/06/23 73-60 13 26-51/24-56 .510/.429 13-29/9-23 .448/.391 8-9/3-9 .889-.333 39/21 18 19/9 15/8 3/2 4/9 12/10
New Orleans 12/11/23 85-72 13 31-63/24-51 .492/.471 7-24/5-13 .292/.385 16-21/19-21 .762-.905 31/26 5 18/8 8/15 5/1 9/4 20/18
Seattle U 12/13/23 62-59 3 20-47/19-53 .426/.358 5-16/8-30 .313/.267 17-22/13-14 .773-.929 30/30 0 7/11 14/16 2/1 6/6 18/18
Utah St. 12/16/23 53-54 -1 21-52/16-53 .404/.302 5-20/2-21 .250/.095 6-10/20-27 .600-.741 34/38 -4 11/8 17/13 5/1 8/12 19/10
Northern Ariz. 12/20/23 91-51 40 35-58/16-50 .603/.320 15-30/7-22 .500/.318 6-6/12-18 1.000-.667 39/18 21 21/9 16/17 6/3 10/4 15/9
Fresno St. 12/22/23 77-57 20 29-60/20-45 .483/.444 15-29/3-18 .517/.167 4-7/14-21 .571-.667 30/28 2 15/6 14/18 3/4 11/6 20/7
Mississippi Val. 12/30/23 92-42 50 37-61/17-36 .607/.472 11-23/1-6 .478/.167 7-8/7-8 .875-.875 27/17 10 20/5 6/24 0/2 15/5 12/11
Pacific 01/04/24 92-88 4 31-61/27-56 .508/.482 8-25/10-26 .320/.385 22-28/24-37 .786-.649 36/25 11 16/20 11/8 5/1 4/6 21/21
San Diego 01/11/24 83-63 20 31-60/23-56 .517/.411 5-21/7-24 .238/.292 16-20/10-11 .800-.909 31/28 3 17/14 11/18 5/1 9/5 13/18
Portland 01/13/24 96-69 27 38-75/22-59 .507/.373 12-36/10-30 .333/.333 8-10/15-27 .800-.556 52/30 22 17/9 10/9 3/1 7/3 24/14
LMU (CA) 01/18/24 90-74 16 38-64/27-62 .594/.435 9-19/10-26 .474/.385 5-7/10-12 .714-.833 31/34 -3 23/12 5/12 5/0 9/1 11/10
Saint Mary's (CA) 01/20/24 60-77 -17 21-51/28-59 .412/.475 2-17/11-23 .118/.478 16-19/10-14 .842-.714 24/41 -17 9/14 10/12 5/3 6/5 16/18
Gonzaga 01/25/24 72-77 -5 25-64/24-52 .391/.462 11-33/7-21 .333/.333 11-14/22-34 .786-.647 41/32 9 10/12 15/7 2/3 4/9 25/14
Portland 01/27/24 76-64 12 27-65/21-57 .415/.368 10-32/12-30 .313/.400 12-18/10-14 .667-.714 38/43 -5 22/11 11/21 4/1 13/5 19/20
San Diego 02/01/24 95-79 16 35-59/30-56 .593/.536 11-26/9-18 .423/.500 14-21/10-20 .667-.500 31/28 3 26/19 14/18 2/6 16/9 19/22
Pacific 02/03/24 79-73 6 28-55/25-51 .509/.490 8-23/7-16 .348/.438 15-18/16-24 .833-.667 36/21 15 20/11 16/13 4/1 10/9 24/19
Pepperdine 02/08/24 80-74 6 29-57/24-57 .509/.421 4-19/6-21 .211/.286 18-22/20-23 .818-.870 33/33 0 9/14 9/9 3/1 5/3 23/22
Santa Clara 02/10/24 71-70 1 20-53/25-48 .377/.521 3-16/7-19 .188/.368 28-32/13-20 .875-.650 27/29 -2 6/10 8/17 1/2 10/3 20/23
LMU (CA) 02/17/24 82-59 23 33-61/21-53 .541/.396 13-26/7-21 .500/.333 3-4/10-14 .750-.714 38/26 12 19/8 8/8 5/1 5/1 14/7
Saint Mary's (CA) 02/20/24 66-70 -4 26-54/22-48 .481/.458 9-22/4-11 .409/.364 5-8/22-32 .625-.688 23/36 -13 11/9 6/8 2/4 3/4 23/15
Pepperdine 02/24/24 92-68 24 37-62/22-48 .597/.458 12-25/7-18 .480/.389 6-9/17-28 .667-.607 31/28 3 20/8 10/14 1/0 8/2 24/12
Gonzaga 02/29/24 68-86 -18 27-67/30-48 .403/.625 7-25/3-10 .280/.300 7-14/23-28 .500-.821 26/35 -9 13/13 12/17 2/4 10/7 23/16
Santa Clara 03/02/24 62-69 -7 23-66/24-56 .348/.429 7-26/2-14 .269/.143 9-12/19-28 .750-.679 36/45 -9 15/9 11/15 4/4 7/2 25/15
Portland 03/09/24 72-51 21 28-53/18-55 .528/.327 11-24/10-28 .458/.357 5-6/5-6 .833-.833 33/30 3 18/14 8/10 3/0 6/3 12/12
Gonzaga 03/11/24 77-89 -12 29-63/31-61 .460/.508 11-31/11-20 .355/.550 8-11/16-23 .727-.696 32/37 -5 21/23 8/3 4/1 0/5 17/12
Cincinnati 03/20/24 72-73 -1 28-66/26-66 .424/.394 9-22/11-30 .409/.367 7-11/10-14 .636-.714 40/40 0 20/16 13/13 3/5 7/3 14/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Bethesda (CA) (11/06/23)
FIELD GOALS MADE 51 Bethesda (CA) (11/06/23)
FIELD GOAL ATTEMPTS 78 Bethesda (CA) (11/06/23)
3 PT FIELD GOALS MADE 16 Bethesda (CA) (11/06/23)
3 PT FG ATTEMPTS 36 Bethesda (CA) (11/06/23); Portland (01/13/24)
FREE THROWS MADE 28 Santa Clara (02/10/24)
FREE THROW ATTEMPTS 32 Santa Clara (02/10/24)
REBOUNDS 52 Portland (01/13/24)
ASSISTS 35 Bethesda (CA) (11/06/23)
STEALS 16 San Diego (02/01/24)
BLOCKED SHOTS 6 Saint Francis (PA) (11/09/23); Northern Ariz. (12/20/23); Boise St. (11/12/23)
TURNOVERS 17 DePaul (11/19/23); Boise St. (11/12/23); Utah St. (12/16/23)
FOULS 25 Gonzaga (01/25/24); Santa Clara (03/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Thomas,Malik Cincinnati (03/20/24)
FIELD GOALS MADE 11 Williams,Marcus; Mogbo,Jonathan; Thomas,Malik New Orleans (12/11/23); LMU (CA) (01/18/24); Saint Mary's (CA) (02/20/24); Cincinnati (03/20/24)
FIELD GOAL ATTEMPTS 21 Williams,Marcus New Orleans (12/11/23)
3 PT FIELD GOALS MADE 6 Newbury,Ndewedo Portland (01/13/24)
3 PT FG ATTEMPTS 10 Newbury,Ndewedo; Beasley,Ryan Portland (01/13/24); Santa Clara (03/02/24)
FREE THROWS MADE 10 Mogbo,Jonathan Pacific (01/04/24)
FREE THROW ATTEMPTS 10 Beasley,Ryan; Mogbo,Jonathan Purdue Fort Wayne (11/22/23); Pacific (01/04/24)
REBOUNDS 18 Mogbo,Jonathan Purdue Fort Wayne (11/22/23); Pacific (01/04/24)
ASSISTS 10 Williams,Marcus; Mogbo,Jonathan San Diego (02/01/24); Vanderbilt (12/06/23)
STEALS 5 Beasley,Ryan; Mogbo,Jonathan Minnesota (11/26/23); Mississippi Val. (12/30/23); Santa Clara (02/10/24)
BLOCKED SHOTS 3 Newbury,Ndewedo Saint Francis (PA) (11/09/23); Portland (01/13/24); Boise St. (11/12/23); San Diego (01/11/24); Portland (01/27/24)
TURNOVERS 5 Williams,Marcus; Mogbo,Jonathan; Sharavjamts,Mike DePaul (11/19/23); Fresno St. (12/22/23); Pacific (02/03/24); Vanderbilt (12/06/23)
