2023-24 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mogbo, Jonathan | 34 | 34 | 983 | 28.9 | 206 | 324 | .636 | 0 | 2 | .000 | 72 | 104 | .692 | 484 | 14.2 | 113 | 232 | 345 | 10.1 | 89 | 124 | 60 | 54 | 28 |
| 55 | Williams, Marcus | 34 | 34 | 1047 | 30.8 | 186 | 408 | .456 | 64 | 186 | .344 | 39 | 58 | .672 | 475 | 14.0 | 17 | 94 | 111 | 3.3 | 68 | 134 | 74 | 48 | 9 |
| 01 | Thomas, Malik | 33 | 21 | 764 | 23.2 | 137 | 289 | .474 | 48 | 120 | .400 | 87 | 101 | .861 | 409 | 12.4 | 20 | 68 | 88 | 2.7 | 70 | 18 | 31 | 28 | 0 |
| 21 | Newbury, Ndewedo | 34 | 32 | 876 | 25.8 | 121 | 230 | .526 | 42 | 105 | .400 | 36 | 47 | .766 | 320 | 9.4 | 49 | 78 | 127 | 3.7 | 97 | 57 | 57 | 26 | 37 |
| 00 | Beasley, Ryan | 30 | 0 | 669 | 22.3 | 70 | 177 | .395 | 34 | 96 | .354 | 61 | 71 | .859 | 235 | 7.8 | 18 | 55 | 73 | 2.4 | 51 | 49 | 25 | 37 | 6 |
| 05 | Sharavjamts, Mike | 34 | 34 | 849 | 25.0 | 97 | 229 | .424 | 41 | 114 | .360 | 28 | 34 | .824 | 263 | 7.7 | 15 | 87 | 102 | 3.0 | 67 | 91 | 49 | 32 | 15 |
| 03 | Hawthorne, Isaiah | 29 | 8 | 330 | 11.4 | 45 | 104 | .433 | 20 | 65 | .308 | 2 | 5 | .400 | 112 | 3.9 | 8 | 34 | 42 | 1.4 | 42 | 11 | 18 | 17 | 2 |
| 07 | Todorovic, Stefan | 22 | 4 | 215 | 9.8 | 28 | 70 | .400 | 13 | 45 | .289 | 15 | 17 | .882 | 84 | 3.8 | 1 | 32 | 33 | 1.5 | 10 | 9 | 9 | 7 | 1 |
| 13 | Beasley, Robby | 17 | 0 | 172 | 10.1 | 21 | 43 | .488 | 9 | 22 | .409 | 3 | 4 | .750 | 54 | 3.2 | 4 | 16 | 20 | 1.2 | 20 | 5 | 5 | 4 | 0 |
| 35 | Wang, Junjie | 20 | 0 | 150 | 7.5 | 20 | 46 | .435 | 8 | 25 | .320 | 7 | 10 | .700 | 55 | 2.8 | 9 | 14 | 23 | 1.1 | 14 | 7 | 5 | 3 | 3 |
| 11 | Kunen, Josh | 32 | 1 | 394 | 12.3 | 27 | 60 | .450 | 11 | 30 | .367 | 1 | 2 | .500 | 66 | 2.1 | 16 | 43 | 59 | 1.8 | 40 | 19 | 18 | 10 | 7 |
| 33 | Markovetskyy, Volodymyr | 28 | 2 | 192 | 6.9 | 24 | 32 | .750 | 0 | 0 | .000 | 2 | 13 | .154 | 50 | 1.8 | 16 | 31 | 47 | 1.7 | 30 | 8 | 8 | 3 | 9 |
| 12 | Bieker, Justin | 28 | 0 | 183 | 6.5 | 13 | 27 | .481 | 3 | 12 | .250 | 5 | 9 | .556 | 34 | 1.2 | 7 | 16 | 23 | 0.8 | 22 | 20 | 8 | 8 | 0 |
| 45 | Cioe, Jake | 8 | 0 | 26 | 3.2 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 0.2 | 1 | 2 | 3 | 0.4 | 2 | 2 | 1 | 2 | 0 |
| Total | 34 | 6850 | 201.5 | 995 | 2044 | .487 | 293 | 825 | .355 | 360 | 477 | .755 | 2643 | 77.74 | 320 | 839 | 1159 | 34.1 | 622 | 554 | 392 | 279 | 117 | ||
| Opponents | 34 | 6850 | 201.5 | 776 | 1814 | .428 | 231 | 692 | .334 | 479 | 683 | .701 | 2262 | 66.53 | 265 | 765 | 1030 | 30.3 | 508 | 377 | 473 | 186 | 69 | ||




















