Northern Ariz. vs San Francisco
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 26 | 25 | 51 | |
| 48 | 43 | 91 |
Northern Ariz. - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lloyd, Liam | * | 22 | 3 - 7 | 1 - 4 | 2 - 4 | 1 - 1 | 2 | 0 | 2 | 4 | 0 | 1 | 9 |
| 24 | McLaughlin, Trenton | * | 28 | 3 - 12 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 2 | 7 |
| 3 | Jackson, Jayden | * | 20 | 2 - 5 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 4 | Fort, Oakland | * | 16 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
| 12 | Campisano, Diego | * | 16 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | Ford, C.J. | 19 | 1 - 3 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | |
| 13 | Reynolds, Rockwell | 18 | 2 - 4 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 7 | Basham, Carson | 16 | 1 - 4 | 0 - 1 | 1 - 4 | 1 - 1 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | |
| 11 | Abelman, Ryan | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | |
| 6 | Musaka, Tichyque | 7 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | |
| 1 | Madi, Arman | 17 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 23 | Kai, Isaiah | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-50 | 7-22 | 12-18 | 6-12 | 18 | 9 | 9 | 17 | 3 | 4 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 4-8 | 2-5 |
| 38.5% | 50.0% | 40.0% | |
| 2nd Half | 6-24 | 3-14 | 10-13 |
| 25.0% | 21.4% | 76.9% | |
| Total | 16-50 | 7-22 | 12-18 |
| 32.0% | 31.8% | 66.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 25
San Francisco - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas, Malik | * | 24 | 7 - 10 | 5 - 7 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 19 |
| 10 | Mogbo, Jonathan | * | 19 | 8 - 8 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 2 | 1 | 2 | 2 | 1 | 16 |
| 55 | Williams, Marcus | * | 24 | 4 - 6 | 2 - 3 | 2 - 2 | 0 - 4 | 4 | 4 | 6 | 3 | 0 | 2 | 12 |
| 5 | Sharavjamts, Mike | * | 18 | 3 - 6 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 1 | 0 | 2 | 9 |
| 21 | Newbury, Ndewedo | * | 20 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 5 | 1 | 2 | 1 | 4 |
| 35 | Wang, Junjie | 14 | 3 - 8 | 3 - 6 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 1 | 0 | 0 | 11 | |
| 7 | Todorovic, Stefan | 14 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | |
| 33 | Markovetskyy, Volodymyr | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 3 | Hawthorne, Isaiah | 13 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 00 | Beasley, Ryan | 24 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | |
| 11 | Kunen, Josh | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 12 | Bieker, Justin | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 35-58 | 15-30 | 6-6 | 11-28 | 39 | 15 | 21 | 16 | 6 | 10 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-28 | 8-13 | 2-2 |
| 67.9% | 61.5% | 100.0% | |
| 2nd Half | 16-30 | 7-17 | 4-4 |
| 53.3% | 41.2% | 100.0% | |
| Total | 35-58 | 15-30 | 6-6 |
| 60.3% | 50.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 31




















