Skip To Main Content

University of San Francisco Athletics

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 248 199
Points Per Game 82.7 66.3
Scoring Margin 16.3 --
Shooting
FG: Made-Attempted 85-183 71-188
FG: Percentage .464 .378
FG: Per Game 28.3 23.7
3PT: Made-Attempted 31-83 24-71
3PT: Percentage .373 .338
3PT: Per Game 10.3 8.0
FT: Made-Attempted 47-64 33-53
FT: Percentage .734 .623
FT: Per Game 15.7 11.0
Rebounding
Total 126 100
Per Game 42.0 33.3
Margin 8.7 --
Assists
Total 51 44
Per Game 17.0 14.7
Turnovers
Total 46 47
Per Game 15.3 15.7
Margin 0.3 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.3 11.7
Steals
Total 28 25
Per Game 9.3 8.3
Blocks
Total 14 8
Per Game 4.7 2.7
Attendance
Total 1971 10389
Per Game 2-986 1-10,389

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Cook, Mookie 3 0 77 25.7 18 29 .621 4 10 .400 3 6 .500 43 14.3 5 16 21 7.0 9 4 7 7 5
05 Riley IV, Tyrone 3 3 73 24.3 12 24 .500 6 9 .667 5 6 .833 35 11.7 5 7 12 4.0 3 2 2 5 2
00 Beasley, Ryan 3 3 70 23.3 11 27 .407 4 15 .267 7 10 .700 33 11.0 0 6 6 2.0 9 6 3 6 0
13 Smiley, Legend 3 0 54 18.0 9 19 .474 4 11 .364 4 5 .800 26 8.7 3 2 5 1.7 7 2 3 1 1
02 Braccia, Aidan 1 0 18 18.0 1 3 .333 1 3 .333 4 4 1.000 7 7.0 0 2 2 2.0 1 0 1 1 0
08 Fuchs, David 3 0 55 18.3 7 14 .500 0 0 .000 7 11 .636 21 7.0 4 12 16 5.3 8 3 7 2 2
35 Wang, Junjie 3 3 46 15.3 6 18 .333 2 8 .250 5 8 .625 19 6.3 5 8 13 4.3 4 1 4 1 0
07 Masic, Vukasin 3 3 81 27.0 5 14 .357 5 11 .455 2 2 1.000 17 5.7 1 6 7 2.3 3 15 4 1 0
14 Abosi, Veniamin 3 0 57 19.0 5 11 .455 4 8 .500 3 4 .750 17 5.7 3 13 16 5.3 5 4 7 2 0
25 Diaz Graham, Guillermo 3 3 29 9.7 4 11 .364 1 5 .200 3 4 .750 12 4.0 1 3 4 1.3 3 6 1 1 2
10 Gigiberia, Saba 3 0 21 7.0 5 8 .625 0 0 .000 2 2 1.000 12 4.0 5 6 11 3.7 2 5 4 0 2
23 Zhao, Weilun 1 0 14 14.0 1 3 .333 0 2 .000 2 2 1.000 4 4.0 0 1 1 1.0 2 3 1 1 0
21 Blakely Drummond, Sean 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 5 11 3.7 0 0 1 0 0  
Total 3 600 200.0 85 183 .464 31 83 .373 47 64 .734 248 82.67 38 88 126 42.0 57 51 46 28 14
Opponents 3 600 200.0 71 188 .378 24 71 .338 33 53 .623 199 66.33 36 64 100 33.3 62 44 47 25 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Cook, Mookie 3 0 77 18 29 .621 4 10 .400 3 6 .500 43 14.3
00 Beasley, Ryan 3 3 70 11 27 .407 4 15 .267 7 10 .700 33 11.0
05 Riley IV, Tyrone 3 3 73 12 24 .500 6 9 .667 5 6 .833 35 11.7
13 Smiley, Legend 3 0 54 9 19 .474 4 11 .364 4 5 .800 26 8.7
02 Braccia, Aidan 1 0 18 1 3 .333 1 3 .333 4 4 1.000 7 7.0
08 Fuchs, David 3 0 55 7 14 .500 0 0 .000 7 11 .636 21 7.0
35 Wang, Junjie 3 3 46 6 18 .333 2 8 .250 5 8 .625 19 6.3
07 Masic, Vukasin 3 3 81 5 14 .357 5 11 .455 2 2 1.000 17 5.7
14 Abosi, Veniamin 3 0 57 5 11 .455 4 8 .500 3 4 .750 17 5.7
25 Diaz Graham, Guillermo 3 3 29 4 11 .364 1 5 .200 3 4 .750 12 4.0
10 Gigiberia, Saba 3 0 21 5 8 .625 0 0 .000 2 2 1.000 12 4.0
23 Zhao, Weilun 1 0 14 1 3 .333 0 2 .000 2 2 1.000 4 4.0
21 Blakely Drummond, Sean 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
Total 3 600 85 183 .464 31 83 .373 47 64 .734 248 82.67
Opponents 3 600 71 188 .378 24 71 .338 33 53 .623 199 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Cook, Mookie 3 25.7 .621 .400 .500 1.7 5.3 7.0 1.3 2.3 1.7 14.3
00 Beasley, Ryan 3 23.3 .407 .267 .700 0.0 2.0 2.0 2.0 2.0 0.0 11.0
05 Riley IV, Tyrone 3 24.3 .500 .667 .833 1.7 2.3 4.0 0.7 1.7 0.7 11.7
13 Smiley, Legend 3 18.0 .474 .364 .800 1.0 0.7 1.7 0.7 0.3 0.3 8.7
02 Braccia, Aidan 1 18.0 .333 .333 1.000 0.0 2.0 2.0 0.0 1.0 0.0 7.0
08 Fuchs, David 3 18.3 .500 .000 .636 1.3 4.0 5.3 1.0 0.7 0.7 7.0
35 Wang, Junjie 3 15.3 .333 .250 .625 1.7 2.7 4.3 0.3 0.3 0.0 6.3
07 Masic, Vukasin 3 27.0 .357 .455 1.000 0.3 2.0 2.3 5.0 0.3 0.0 5.7
14 Abosi, Veniamin 3 19.0 .455 .500 .750 1.0 4.3 5.3 1.3 0.7 0.0 5.7
25 Diaz Graham, Guillermo 3 9.7 .364 .200 .750 0.3 1.0 1.3 2.0 0.3 0.7 4.0
10 Gigiberia, Saba 3 7.0 .625 .000 1.000 1.7 2.0 3.7 1.7 0.0 0.7 4.0
23 Zhao, Weilun 1 14.0 .333 .000 1.000 0.0 1.0 1.0 3.0 1.0 0.0 4.0
21 Blakely Drummond, Sean 1 5.0 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
Total 3 200.0 .464 .373 .734 12.7 29.3 42.0 17.0 9.3 4.7 82.67
Opponents 3 200.0 .378 .338 .623 12.0 21.3 33.3 14.7 8.3 2.7 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/03/25 98-53 W 37-69 .536 11-28 .393 13-14 .929 14 35 49 49.0 16 25 19 5 14 98 98.0
at Memphis 11/08/25 70-76 L 22-55 .400 10-30 .333 16-25 .640 9 25 34 41.5 23 12 16 5 9 70 84.0
vs Portland St. 11/12/25 80-70 W 26-59 .441 10-25 .400 18-25 .720 15 28 43 42.0 18 14 11 4 5 80 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/03/25 53-98 L 19-56 .339 5-17 .294 10-14 .714 4 18 22 22.0 15 10 19 4 7 53 53.0
Memphis 11/08/25 76-70 W 26-66 .394 10-27 .370 14-26 .538 17 24 41 31.5 22 17 15 3 16 76 64.5
Portland St. 11/12/25 70-80 L 26-66 .394 9-27 .333 9-13 .692 15 22 37 33.3 25 17 13 1 2 70 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/03/25 98-53 45 37-69/19-56 .536/.339 11-28/5-17 .393/.294 13-14/10-14 .929-.714 49/22 27 25/10 19/19 5/4 14/7 16/15
Memphis 11/08/25 70-76 -6 22-55/26-66 .400/.394 10-30/10-27 .333/.370 16-25/14-26 .640-.538 34/41 -7 12/17 16/15 5/3 9/16 23/22
Portland St. 11/12/25 80-70 10 26-59/26-66 .441/.394 10-25/9-27 .400/.333 18-25/9-13 .720-.692 43/37 6 14/17 11/13 4/1 5/2 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UC Santa Cruz (11/03/25)
FIELD GOALS MADE 37 UC Santa Cruz (11/03/25)
FIELD GOAL ATTEMPTS 69 UC Santa Cruz (11/03/25)
3 PT FIELD GOALS MADE 11 UC Santa Cruz (11/03/25)
3 PT FG ATTEMPTS 30 Memphis (11/08/25)
FREE THROWS MADE 18 Portland St. (11/12/25)
FREE THROW ATTEMPTS 25 Portland St. (11/12/25); Memphis (11/08/25)
REBOUNDS 49 UC Santa Cruz (11/03/25)
ASSISTS 25 UC Santa Cruz (11/03/25)
STEALS 14 UC Santa Cruz (11/03/25)
BLOCKED SHOTS 5 UC Santa Cruz (11/03/25); Memphis (11/08/25)
TURNOVERS 19 UC Santa Cruz (11/03/25)
FOULS 23 Memphis (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Beasley,Ryan Portland St. (11/12/25)
FIELD GOALS MADE 8 Beasley,Ryan Portland St. (11/12/25)
FIELD GOAL ATTEMPTS 14 Beasley,Ryan Portland St. (11/12/25)
3 PT FIELD GOALS MADE 3 Smiley,Legend; Beasley,Ryan; Cook,Mookie UC Santa Cruz (11/03/25); Portland St. (11/12/25); Memphis (11/08/25)
3 PT FG ATTEMPTS 8 Beasley,Ryan Portland St. (11/12/25)
FREE THROWS MADE 4 Braccia,Aidan; Beasley,Ryan; Riley IV,Tyrone UC Santa Cruz (11/03/25); Portland St. (11/12/25); Memphis (11/08/25)
FREE THROW ATTEMPTS 6 Beasley,Ryan; Fuchs,David Portland St. (11/12/25); Memphis (11/08/25)
REBOUNDS 9 Cook,Mookie UC Santa Cruz (11/03/25)
ASSISTS 9 Masic,Vukasin UC Santa Cruz (11/03/25)
STEALS 3 Cook,Mookie; Beasley,Ryan UC Santa Cruz (11/03/25); Memphis (11/08/25)
BLOCKED SHOTS 2 Gigiberia,Saba; Cook,Mookie UC Santa Cruz (11/03/25); Portland St. (11/12/25); Memphis (11/08/25)
TURNOVERS 4 Cook,Mookie; Abosi,Veniamin UC Santa Cruz (11/03/25); Memphis (11/08/25)
FOULS 5 Beasley,Ryan Memphis (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Cook, Mookie 3 43 14.3
#05 Riley IV, Tyrone 3 35 11.7
#00 Beasley, Ryan 3 33 11.0
#13 Smiley, Legend 3 26 8.7
#08 Fuchs, David 3 21 7.0
#35 Wang, Junjie 3 19 6.3
#14 Abosi, Veniamin 3 17 5.7
#07 Masic, Vukasin 3 17 5.7
#25 Diaz Graham, Guillermo 3 12 4.0
#10 Gigiberia, Saba 3 12 4.0
#02 Braccia, Aidan 1 7 7.0
#23 Zhao, Weilun 1 4 4.0
#21 Blakely Drummond, Sean 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Cook, Mookie 3 18 29 .621 6.0 9.7
#05 Riley IV, Tyrone 3 12 24 .500 4.0 8.0
#00 Beasley, Ryan 3 11 27 .407 3.7 9.0
#13 Smiley, Legend 3 9 19 .474 3.0 6.3
#08 Fuchs, David 3 7 14 .500 2.3 4.7
#35 Wang, Junjie 3 6 18 .333 2.0 6.0
#14 Abosi, Veniamin 3 5 11 .455 1.7 3.7
#10 Gigiberia, Saba 3 5 8 .625 1.7 2.7
#07 Masic, Vukasin 3 5 14 .357 1.7 4.7
#25 Diaz Graham, Guillermo 3 4 11 .364 1.3 3.7
#21 Blakely Drummond, Sean 1 1 2 .500 1.0 2.0
#02 Braccia, Aidan 1 1 3 .333 1.0 3.0
#23 Zhao, Weilun 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Riley IV, Tyrone 3 6 9 .667 2.0 3.0
#07 Masic, Vukasin 3 5 11 .455 1.7 3.7
#14 Abosi, Veniamin 3 4 8 .500 1.3 2.7
#00 Beasley, Ryan 3 4 15 .267 1.3 5.0
#01 Cook, Mookie 3 4 10 .400 1.3 3.3
#13 Smiley, Legend 3 4 11 .364 1.3 3.7
#35 Wang, Junjie 3 2 8 .250 0.7 2.7
#02 Braccia, Aidan 1 1 3 .333 1.0 3.0
#25 Diaz Graham, Guillermo 3 1 5 .200 0.3 1.7
#21 Blakely Drummond, Sean 1 0 1 .000 0.0 1.0
#23 Zhao, Weilun 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Beasley, Ryan 3 7 10 .700 2.3 3.3
#08 Fuchs, David 3 7 11 .636 2.3 3.7
#05 Riley IV, Tyrone 3 5 6 .833 1.7 2.0
#35 Wang, Junjie 3 5 8 .625 1.7 2.7
#02 Braccia, Aidan 1 4 4 1.000 4.0 4.0
#13 Smiley, Legend 3 4 5 .800 1.3 1.7
#14 Abosi, Veniamin 3 3 4 .750 1.0 1.3
#01 Cook, Mookie 3 3 6 .500 1.0 2.0
#25 Diaz Graham, Guillermo 3 3 4 .750 1.0 1.3
#10 Gigiberia, Saba 3 2 2 1.000 0.7 0.7
#07 Masic, Vukasin 3 2 2 1.000 0.7 0.7
#23 Zhao, Weilun 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cook, Mookie 3 21 7.0 5 1.7 16 5.3
#14 Abosi, Veniamin 3 16 5.3 3 1.0 13 4.3
#08 Fuchs, David 3 16 5.3 4 1.3 12 4.0
#35 Wang, Junjie 3 13 4.3 5 1.7 8 2.7
#05 Riley IV, Tyrone 3 12 4.0 5 1.7 7 2.3
#10 Gigiberia, Saba 3 11 3.7 5 1.7 6 2.0
#TM Team 3 11 3.7 6 2.0 5 1.7
#07 Masic, Vukasin 3 7 2.3 1 0.3 6 2.0
#00 Beasley, Ryan 3 6 2.0 0 0.0 6 2.0
#13 Smiley, Legend 3 5 1.7 3 1.0 2 0.7
#25 Diaz Graham, Guillermo 3 4 1.3 1 0.3 3 1.0
#02 Braccia, Aidan 1 2 2.0 0 0.0 2 2.0
#21 Blakely Drummond, Sean 1 1 1.0 0 0.0 1 1.0
#23 Zhao, Weilun 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Masic, Vukasin 3 15 5.0
#00 Beasley, Ryan 3 6 2.0
#25 Diaz Graham, Guillermo 3 6 2.0
#10 Gigiberia, Saba 3 5 1.7
#14 Abosi, Veniamin 3 4 1.3
#01 Cook, Mookie 3 4 1.3
#08 Fuchs, David 3 3 1.0
#23 Zhao, Weilun 1 3 3.0
#05 Riley IV, Tyrone 3 2 0.7
#13 Smiley, Legend 3 2 0.7
#35 Wang, Junjie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cook, Mookie 3 5 1.7
#25 Diaz Graham, Guillermo 3 2 0.7
#08 Fuchs, David 3 2 0.7
#10 Gigiberia, Saba 3 2 0.7
#05 Riley IV, Tyrone 3 2 0.7
#13 Smiley, Legend 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cook, Mookie 3 7 2.3
#00 Beasley, Ryan 3 6 2.0
#05 Riley IV, Tyrone 3 5 1.7
#14 Abosi, Veniamin 3 2 0.7
#08 Fuchs, David 3 2 0.7
#02 Braccia, Aidan 1 1 1.0
#25 Diaz Graham, Guillermo 3 1 0.3
#07 Masic, Vukasin 3 1 0.3
#13 Smiley, Legend 3 1 0.3
#35 Wang, Junjie 3 1 0.3
#23 Zhao, Weilun 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Abosi, Veniamin 3 7 2.3
#01 Cook, Mookie 3 7 2.3
#08 Fuchs, David 3 7 2.3
#10 Gigiberia, Saba 3 4 1.3
#07 Masic, Vukasin 3 4 1.3
#35 Wang, Junjie 3 4 1.3
#00 Beasley, Ryan 3 3 1.0
#13 Smiley, Legend 3 3 1.0
#05 Riley IV, Tyrone 3 2 0.7
#21 Blakely Drummond, Sean 1 1 1.0
#02 Braccia, Aidan 1 1 1.0
#25 Diaz Graham, Guillermo 3 1 0.3
#TM Team 3 1 0.3
#23 Zhao, Weilun 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Beasley, Ryan 3 9 3.0
#01 Cook, Mookie 3 9 3.0
#08 Fuchs, David 3 8 2.7
#13 Smiley, Legend 3 7 2.3
#14 Abosi, Veniamin 3 5 1.7
#35 Wang, Junjie 3 4 1.3
#25 Diaz Graham, Guillermo 3 3 1.0
#07 Masic, Vukasin 3 3 1.0
#05 Riley IV, Tyrone 3 3 1.0
#10 Gigiberia, Saba 3 2 0.7
#23 Zhao, Weilun 1 2 2.0
#21 Blakely Drummond, Sean 1 1 1.0
#02 Braccia, Aidan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Masic, Vukasin 3 81 27.0
#01 Cook, Mookie 3 77 25.7
#05 Riley IV, Tyrone 3 73 24.3
#00 Beasley, Ryan 3 70 23.3
#14 Abosi, Veniamin 3 57 19.0
#08 Fuchs, David 3 55 18.3
#13 Smiley, Legend 3 54 18.0
#35 Wang, Junjie 3 46 15.3
#25 Diaz Graham, Guillermo 3 29 9.7
#10 Gigiberia, Saba 3 21 7.0
#02 Braccia, Aidan 1 18 18.0
#23 Zhao, Weilun 1 14 14.0
#21 Blakely Drummond, Sean 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Diaz Graham, Guillermo 3 6 1 6.00
#07 Masic, Vukasin 3 15 4 3.75
#23 Zhao, Weilun 1 3 1 3.00
#00 Beasley, Ryan 3 6 3 2.00
#10 Gigiberia, Saba 3 5 4 1.25
#05 Riley IV, Tyrone 3 2 2 1.00