Skip To Main Content

University of San Francisco Athletics

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-5)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 1000 899
Points Per Game 76.9 69.2
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 335-726 318-771
FG: Percentage .461 .412
FG: Per Game 25.8 24.5
3PT: Made-Attempted 124-344 89-278
3PT: Percentage .360 .320
3PT: Per Game 9.5 6.8
FT: Made-Attempted 206-293 174-258
FT: Percentage .703 .674
FT: Per Game 15.8 13.4
Rebounding
Total 486 425
Per Game 37.4 32.7
Margin 4.7 --
Assists
Total 197 167
Per Game 15.2 12.8
Turnovers
Total 150 132
Per Game 11.5 10.2
Margin -1.4 --
Assist/Turnover Ratio 1.3 1.3
Points Off Turnovers 11.7 11.7
Steals
Total 72 76
Per Game 5.5 5.8
Blocks
Total 49 33
Per Game 3.8 2.5
Attendance
Total 8981 16203
Per Game 6-1,497 2-8,102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Beasley, Ryan 12 12 372 31.0 51 118 .432 21 64 .328 33 41 .805 156 13.0 5 26 31 2.6 32 33 18 12 1
08 Fuchs, David 10 0 220 22.0 36 63 .571 3 4 .750 51 76 .671 126 12.6 17 45 62 6.2 21 14 17 5 6
05 Riley IV, Tyrone 13 13 378 29.1 59 112 .527 20 42 .476 19 23 .826 157 12.1 21 47 68 5.2 27 16 13 15 6
01 Cook, Mookie 13 5 318 24.5 48 95 .505 17 39 .436 25 37 .676 138 10.6 19 51 70 5.4 40 27 25 14 15
13 Smiley, Legend 13 0 207 15.9 31 65 .477 17 44 .386 13 15 .867 92 7.1 9 11 20 1.5 22 3 7 3 1
35 Wang, Junjie 13 9 226 17.4 28 78 .359 11 38 .289 18 25 .720 85 6.5 15 26 41 3.2 21 12 14 4 1
07 Masic, Vukasin 13 13 316 24.3 24 62 .387 15 45 .333 2 4 .500 65 5.0 1 21 22 1.7 10 35 13 2 1
25 Diaz Graham, Guillermo 13 13 187 14.4 20 47 .426 8 27 .296 16 24 .667 64 4.9 11 28 39 3.0 26 20 10 4 9
14 Abosi, Veniamin 13 0 200 15.4 17 41 .415 10 24 .417 15 23 .652 59 4.5 8 34 42 3.2 21 14 17 5 6
10 Gigiberia, Saba 11 0 73 6.6 15 22 .682 0 0 .000 3 8 .375 33 3.0 11 24 35 3.2 5 11 8 3 3
23 Zhao, Weilun 5 0 39 7.8 3 9 .333 0 5 .000 7 9 .778 13 2.6 0 2 2 0.4 4 10 4 2 0
02 Braccia, Aidan 6 0 57 9.5 2 12 .167 2 11 .182 4 6 .667 10 1.7 1 8 9 1.5 7 2 2 3 0
21 Blakely Drummond, Sean 2 0 7 3.5 1 2 .500 0 1 .000 0 2 .000 2 1.0 1 1 2 1.0 1 0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 18 43 3.3 0 0 1 0 0  
Total 13 2600 200.0 335 726 .461 124 344 .360 206 293 .703 1000 76.92 144 342 486 37.4 237 197 150 72 49
Opponents 13 2600 200.0 318 771 .412 89 278 .320 174 258 .674 899 69.15 147 278 425 32.7 247 167 132 76 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Beasley, Ryan 12 12 372 51 118 .432 21 64 .328 33 41 .805 156 13.0
05 Riley IV, Tyrone 13 13 378 59 112 .527 20 42 .476 19 23 .826 157 12.1
08 Fuchs, David 10 0 220 36 63 .571 3 4 .750 51 76 .671 126 12.6
01 Cook, Mookie 13 5 318 48 95 .505 17 39 .436 25 37 .676 138 10.6
13 Smiley, Legend 13 0 207 31 65 .477 17 44 .386 13 15 .867 92 7.1
35 Wang, Junjie 13 9 226 28 78 .359 11 38 .289 18 25 .720 85 6.5
07 Masic, Vukasin 13 13 316 24 62 .387 15 45 .333 2 4 .500 65 5.0
25 Diaz Graham, Guillermo 13 13 187 20 47 .426 8 27 .296 16 24 .667 64 4.9
14 Abosi, Veniamin 13 0 200 17 41 .415 10 24 .417 15 23 .652 59 4.5
10 Gigiberia, Saba 11 0 73 15 22 .682 0 0 .000 3 8 .375 33 3.0
23 Zhao, Weilun 5 0 39 3 9 .333 0 5 .000 7 9 .778 13 2.6
21 Blakely Drummond, Sean 2 0 7 1 2 .500 0 1 .000 0 2 .000 2 1.0
02 Braccia, Aidan 6 0 57 2 12 .167 2 11 .182 4 6 .667 10 1.7
Total 13 2600 335 726 .461 124 344 .360 206 293 .703 1000 76.92
Opponents 13 2600 318 771 .412 89 278 .320 174 258 .674 899 69.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Beasley, Ryan 12 31.0 .432 .328 .805 0.4 2.2 2.6 2.8 1.0 0.1 13.0
05 Riley IV, Tyrone 13 29.1 .527 .476 .826 1.6 3.6 5.2 1.2 1.2 0.5 12.1
08 Fuchs, David 10 22.0 .571 .750 .671 1.7 4.5 6.2 1.4 0.5 0.6 12.6
01 Cook, Mookie 13 24.5 .505 .436 .676 1.5 3.9 5.4 2.1 1.1 1.2 10.6
13 Smiley, Legend 13 15.9 .477 .386 .867 0.7 0.8 1.5 0.2 0.2 0.1 7.1
35 Wang, Junjie 13 17.4 .359 .289 .720 1.2 2.0 3.2 0.9 0.3 0.1 6.5
07 Masic, Vukasin 13 24.3 .387 .333 .500 0.1 1.6 1.7 2.7 0.2 0.1 5.0
25 Diaz Graham, Guillermo 13 14.4 .426 .296 .667 0.8 2.2 3.0 1.5 0.3 0.7 4.9
14 Abosi, Veniamin 13 15.4 .415 .417 .652 0.6 2.6 3.2 1.1 0.4 0.5 4.5
10 Gigiberia, Saba 11 6.6 .682 .000 .375 1.0 2.2 3.2 1.0 0.3 0.3 3.0
23 Zhao, Weilun 5 7.8 .333 .000 .778 0.0 0.4 0.4 2.0 0.4 0.0 2.6
21 Blakely Drummond, Sean 2 3.5 .500 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
02 Braccia, Aidan 6 9.5 .167 .182 .667 0.2 1.3 1.5 0.3 0.5 0.0 1.7
Total 13 200.0 .461 .360 .703 11.1 26.3 37.4 15.2 5.5 3.8 76.92
Opponents 13 200.0 .412 .320 .674 11.3 21.4 32.7 12.8 5.8 2.5 69.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Santa Cruz 11/03/25 98-53 W 37-69 .536 11-28 .393 13-14 .929 14 35 49 49.0 16 25 19 5 14 98 98.0
at Memphis 11/08/25 70-76 L 22-55 .400 10-30 .333 16-25 .640 9 25 34 41.5 23 12 16 5 9 70 84.0
vs Portland St. 11/12/25 80-70 W 26-59 .441 10-25 .400 18-25 .720 15 28 43 42.0 18 14 11 4 5 80 82.7
vs Bradley 11/15/25 75-64 W 25-50 .500 9-20 .450 16-23 .696 13 33 46 43.0 14 13 18 2 8 75 80.8
vs Northwestern St. 11/18/25 84-64 W 25-47 .532 12-28 .429 22-31 .710 9 24 33 41.0 22 21 8 5 6 84 81.4
at Minnesota 11/22/25 77-65 W 26-53 .491 11-22 .500 14-19 .737 10 23 33 39.7 20 13 11 1 3 77 80.7
at Colorado 11/27/25 69-79 L 26-59 .441 10-27 .370 7-13 .538 10 25 35 39.0 17 11 13 1 2 69 79.0
vs Nevada 11/28/25 65-81 L 19-49 .388 7-23 .304 20-25 .800 12 22 34 38.4 18 14 15 3 2 65 77.3
vs North Ala. 12/03/25 63-65 L 22-59 .373 9-31 .290 10-16 .625 10 21 31 37.6 18 17 9 10 5 63 75.7
at Mississippi St. 12/07/25 65-62 W 26-61 .426 7-29 .241 6-10 .600 11 32 43 38.1 11 12 6 6 3 65 74.6
at Saint Louis 12/13/25 75-85 L 25-62 .403 10-36 .278 15-21 .714 10 23 33 37.6 18 11 9 3 6 75 74.6
vs Loyola Chicago 12/17/25 85-71 W 27-51 .529 13-27 .481 18-26 .692 7 23 30 37.0 22 18 4 4 3 85 75.5
vs Morgan St. 12/21/25 94-64 W 29-52 .558 5-18 .278 31-45 .689 14 28 42 37.4 20 16 11 0 6 94 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Cruz 11/03/25 53-98 L 19-56 .339 5-17 .294 10-14 .714 4 18 22 22.0 15 10 19 4 7 53 53.0
Memphis 11/08/25 76-70 W 26-66 .394 10-27 .370 14-26 .538 17 24 41 31.5 22 17 15 3 16 76 64.5
Portland St. 11/12/25 70-80 L 26-66 .394 9-27 .333 9-13 .692 15 22 37 33.3 25 17 13 1 2 70 66.3
Bradley 11/15/25 64-75 L 19-60 .317 8-34 .235 18-21 .857 9 16 25 31.3 19 10 9 3 7 64 65.8
Northwestern St. 11/18/25 64-84 L 20-51 .392 6-16 .375 18-26 .692 10 17 27 30.4 24 10 10 2 3 64 65.4
Minnesota 11/22/25 65-77 L 22-46 .478 6-14 .429 15-30 .500 9 18 27 29.8 16 9 12 4 7 65 65.3
Colorado 11/27/25 79-69 W 33-69 .478 8-20 .400 5-8 .625 11 24 35 30.6 16 19 7 5 6 79 67.3
Nevada 11/28/25 81-65 W 30-63 .476 7-14 .500 14-18 .778 11 18 29 30.4 18 19 4 2 6 81 69.0
North Ala. 12/03/25 65-63 W 24-63 .381 3-15 .200 14-17 .824 19 27 46 32.1 16 10 12 2 4 65 68.6
Mississippi St. 12/07/25 62-65 L 26-67 .388 8-28 .286 2-8 .250 13 27 40 32.9 8 8 5 2 5 62 67.9
Saint Louis 12/13/25 85-75 W 30-62 .484 7-24 .292 18-25 .720 13 31 44 33.9 16 20 9 3 8 85 69.5
Loyola Chicago 12/17/25 71-85 L 22-51 .431 3-18 .167 24-33 .727 11 21 32 33.8 20 6 5 1 2 71 69.6
Morgan St. 12/21/25 64-94 L 21-51 .412 9-24 .375 13-19 .684 5 15 20 32.7 32 12 12 1 3 64 69.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Cruz 11/03/25 98-53 45 37-69/19-56 .536/.339 11-28/5-17 .393/.294 13-14/10-14 .929-.714 49/22 27 25/10 19/19 5/4 14/7 16/15
Memphis 11/08/25 70-76 -6 22-55/26-66 .400/.394 10-30/10-27 .333/.370 16-25/14-26 .640-.538 34/41 -7 12/17 16/15 5/3 9/16 23/22
Portland St. 11/12/25 80-70 10 26-59/26-66 .441/.394 10-25/9-27 .400/.333 18-25/9-13 .720-.692 43/37 6 14/17 11/13 4/1 5/2 18/25
Bradley 11/15/25 75-64 11 25-50/19-60 .500/.317 9-20/8-34 .450/.235 16-23/18-21 .696-.857 46/25 21 13/10 18/9 2/3 8/7 14/19
Northwestern St. 11/18/25 84-64 20 25-47/20-51 .532/.392 12-28/6-16 .429/.375 22-31/18-26 .710-.692 33/27 6 21/10 8/10 5/2 6/3 22/24
Minnesota 11/22/25 77-65 12 26-53/22-46 .491/.478 11-22/6-14 .500/.429 14-19/15-30 .737-.500 33/27 6 13/9 11/12 1/4 3/7 20/16
Colorado 11/27/25 69-79 -10 26-59/33-69 .441/.478 10-27/8-20 .370/.400 7-13/5-8 .538-.625 35/35 0 11/19 13/7 1/5 2/6 17/16
Nevada 11/28/25 65-81 -16 19-49/30-63 .388/.476 7-23/7-14 .304/.500 20-25/14-18 .800-.778 34/29 5 14/19 15/4 3/2 2/6 18/18
North Ala. 12/03/25 63-65 -2 22-59/24-63 .373/.381 9-31/3-15 .290/.200 10-16/14-17 .625-.824 31/46 -15 17/10 9/12 10/2 5/4 18/16
Mississippi St. 12/07/25 65-62 3 26-61/26-67 .426/.388 7-29/8-28 .241/.286 6-10/2-8 .600-.250 43/40 3 12/8 6/5 6/2 3/5 11/8
Saint Louis 12/13/25 75-85 -10 25-62/30-62 .403/.484 10-36/7-24 .278/.292 15-21/18-25 .714-.720 33/44 -11 11/20 9/9 3/3 6/8 18/16
Loyola Chicago 12/17/25 85-71 14 27-51/22-51 .529/.431 13-27/3-18 .481/.167 18-26/24-33 .692-.727 30/32 -2 18/6 4/5 4/1 3/2 22/20
Morgan St. 12/21/25 94-64 30 29-52/21-51 .558/.412 5-18/9-24 .278/.375 31-45/13-19 .689-.684 42/20 22 16/12 11/12 0/1 6/3 20/32

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 UC Santa Cruz (11/03/25)
FIELD GOALS MADE 37 UC Santa Cruz (11/03/25)
FIELD GOAL ATTEMPTS 69 UC Santa Cruz (11/03/25)
3 PT FIELD GOALS MADE 13 Loyola Chicago (12/17/25)
3 PT FG ATTEMPTS 36 Saint Louis (12/13/25)
FREE THROWS MADE 31 Morgan St. (12/21/25)
FREE THROW ATTEMPTS 45 Morgan St. (12/21/25)
REBOUNDS 49 UC Santa Cruz (11/03/25)
ASSISTS 25 UC Santa Cruz (11/03/25)
STEALS 14 UC Santa Cruz (11/03/25)
BLOCKED SHOTS 10 North Ala. (12/03/25)
TURNOVERS 19 UC Santa Cruz (11/03/25)
FOULS 23 Memphis (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Beasley,Ryan Minnesota (11/22/25)
FIELD GOALS MADE 8 Beasley,Ryan Portland St. (11/12/25); Bradley (11/15/25); Minnesota (11/22/25)
FIELD GOAL ATTEMPTS 14 Beasley,Ryan Portland St. (11/12/25); Saint Louis (12/13/25)
3 PT FIELD GOALS MADE 6 Riley IV,Tyrone Loyola Chicago (12/17/25)
3 PT FG ATTEMPTS 9 Smiley,Legend Saint Louis (12/13/25)
FREE THROWS MADE 10 Fuchs,David Loyola Chicago (12/17/25)
FREE THROW ATTEMPTS 16 Fuchs,David Morgan St. (12/21/25)
REBOUNDS 12 Fuchs,David Bradley (11/15/25)
ASSISTS 9 Masic,Vukasin UC Santa Cruz (11/03/25)
STEALS 3 Cook,Mookie; Beasley,Ryan UC Santa Cruz (11/03/25); Memphis (11/08/25)
BLOCKED SHOTS 5 Cook,Mookie North Ala. (12/03/25)
TURNOVERS 5 Masic,Vukasin; Riley IV,Tyrone Bradley (11/15/25); Colorado (11/27/25)
FOULS 5 Braccia,Aidan; Beasley,Ryan; Cook,Mookie Northwestern St. (11/18/25); Nevada (11/28/25); Morgan St. (12/21/25); Memphis (11/08/25); Saint Louis (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Riley IV, Tyrone 13 157 12.1
#00 Beasley, Ryan 12 156 13.0
#01 Cook, Mookie 13 138 10.6
#08 Fuchs, David 10 126 12.6
#13 Smiley, Legend 13 92 7.1
#35 Wang, Junjie 13 85 6.5
#07 Masic, Vukasin 13 65 5.0
#25 Diaz Graham, Guillermo 13 64 4.9
#14 Abosi, Veniamin 13 59 4.5
#10 Gigiberia, Saba 11 33 3.0
#23 Zhao, Weilun 5 13 2.6
#02 Braccia, Aidan 6 10 1.7
#21 Blakely Drummond, Sean 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Riley IV, Tyrone 13 59 112 .527 4.5 8.6
#00 Beasley, Ryan 12 51 118 .432 4.3 9.8
#01 Cook, Mookie 13 48 95 .505 3.7 7.3
#08 Fuchs, David 10 36 63 .571 3.6 6.3
#13 Smiley, Legend 13 31 65 .477 2.4 5.0
#35 Wang, Junjie 13 28 78 .359 2.2 6.0
#07 Masic, Vukasin 13 24 62 .387 1.8 4.8
#25 Diaz Graham, Guillermo 13 20 47 .426 1.5 3.6
#14 Abosi, Veniamin 13 17 41 .415 1.3 3.2
#10 Gigiberia, Saba 11 15 22 .682 1.4 2.0
#23 Zhao, Weilun 5 3 9 .333 0.6 1.8
#02 Braccia, Aidan 6 2 12 .167 0.3 2.0
#21 Blakely Drummond, Sean 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Beasley, Ryan 12 21 64 .328 1.8 5.3
#05 Riley IV, Tyrone 13 20 42 .476 1.5 3.2
#01 Cook, Mookie 13 17 39 .436 1.3 3.0
#13 Smiley, Legend 13 17 44 .386 1.3 3.4
#07 Masic, Vukasin 13 15 45 .333 1.2 3.5
#35 Wang, Junjie 13 11 38 .289 0.8 2.9
#14 Abosi, Veniamin 13 10 24 .417 0.8 1.8
#25 Diaz Graham, Guillermo 13 8 27 .296 0.6 2.1
#08 Fuchs, David 10 3 4 .750 0.3 0.4
#02 Braccia, Aidan 6 2 11 .182 0.3 1.8
#21 Blakely Drummond, Sean 2 0 1 .000 0.0 0.5
#23 Zhao, Weilun 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#08 Fuchs, David 10 51 76 .671 5.1 7.6
#00 Beasley, Ryan 12 33 41 .805 2.8 3.4
#01 Cook, Mookie 13 25 37 .676 1.9 2.8
#05 Riley IV, Tyrone 13 19 23 .826 1.5 1.8
#35 Wang, Junjie 13 18 25 .720 1.4 1.9
#25 Diaz Graham, Guillermo 13 16 24 .667 1.2 1.8
#14 Abosi, Veniamin 13 15 23 .652 1.2 1.8
#13 Smiley, Legend 13 13 15 .867 1.0 1.2
#23 Zhao, Weilun 5 7 9 .778 1.4 1.8
#02 Braccia, Aidan 6 4 6 .667 0.7 1.0
#10 Gigiberia, Saba 11 3 8 .375 0.3 0.7
#07 Masic, Vukasin 13 2 4 .500 0.2 0.3
#21 Blakely Drummond, Sean 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Cook, Mookie 13 70 5.4 19 1.5 51 3.9
#05 Riley IV, Tyrone 13 68 5.2 21 1.6 47 3.6
#08 Fuchs, David 10 62 6.2 17 1.7 45 4.5
#TM Team 13 43 3.3 25 1.9 18 1.4
#14 Abosi, Veniamin 13 42 3.2 8 0.6 34 2.6
#35 Wang, Junjie 13 41 3.2 15 1.2 26 2.0
#25 Diaz Graham, Guillermo 13 39 3.0 11 0.8 28 2.2
#10 Gigiberia, Saba 11 35 3.2 11 1.0 24 2.2
#00 Beasley, Ryan 12 31 2.6 5 0.4 26 2.2
#07 Masic, Vukasin 13 22 1.7 1 0.1 21 1.6
#13 Smiley, Legend 13 20 1.5 9 0.7 11 0.8
#02 Braccia, Aidan 6 9 1.5 1 0.2 8 1.3
#21 Blakely Drummond, Sean 2 2 1.0 1 0.5 1 0.5
#23 Zhao, Weilun 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Masic, Vukasin 13 35 2.7
#00 Beasley, Ryan 12 33 2.8
#01 Cook, Mookie 13 27 2.1
#25 Diaz Graham, Guillermo 13 20 1.5
#05 Riley IV, Tyrone 13 16 1.2
#14 Abosi, Veniamin 13 14 1.1
#08 Fuchs, David 10 14 1.4
#35 Wang, Junjie 13 12 0.9
#10 Gigiberia, Saba 11 11 1.0
#23 Zhao, Weilun 5 10 2.0
#13 Smiley, Legend 13 3 0.2
#02 Braccia, Aidan 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Cook, Mookie 13 15 1.2
#25 Diaz Graham, Guillermo 13 9 0.7
#14 Abosi, Veniamin 13 6 0.5
#08 Fuchs, David 10 6 0.6
#05 Riley IV, Tyrone 13 6 0.5
#10 Gigiberia, Saba 11 3 0.3
#00 Beasley, Ryan 12 1 0.1
#07 Masic, Vukasin 13 1 0.1
#13 Smiley, Legend 13 1 0.1
#35 Wang, Junjie 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Riley IV, Tyrone 13 15 1.2
#01 Cook, Mookie 13 14 1.1
#00 Beasley, Ryan 12 12 1.0
#14 Abosi, Veniamin 13 5 0.4
#08 Fuchs, David 10 5 0.5
#25 Diaz Graham, Guillermo 13 4 0.3
#35 Wang, Junjie 13 4 0.3
#02 Braccia, Aidan 6 3 0.5
#10 Gigiberia, Saba 11 3 0.3
#13 Smiley, Legend 13 3 0.2
#07 Masic, Vukasin 13 2 0.2
#23 Zhao, Weilun 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cook, Mookie 13 25 1.9
#00 Beasley, Ryan 12 18 1.5
#14 Abosi, Veniamin 13 17 1.3
#08 Fuchs, David 10 17 1.7
#35 Wang, Junjie 13 14 1.1
#07 Masic, Vukasin 13 13 1.0
#05 Riley IV, Tyrone 13 13 1.0
#25 Diaz Graham, Guillermo 13 10 0.8
#10 Gigiberia, Saba 11 8 0.7
#13 Smiley, Legend 13 7 0.5
#23 Zhao, Weilun 5 4 0.8
#02 Braccia, Aidan 6 2 0.3
#21 Blakely Drummond, Sean 2 1 0.5
#TM Team 13 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Cook, Mookie 13 40 3.1
#00 Beasley, Ryan 12 32 2.7
#05 Riley IV, Tyrone 13 27 2.1
#25 Diaz Graham, Guillermo 13 26 2.0
#13 Smiley, Legend 13 22 1.7
#14 Abosi, Veniamin 13 21 1.6
#08 Fuchs, David 10 21 2.1
#35 Wang, Junjie 13 21 1.6
#07 Masic, Vukasin 13 10 0.8
#02 Braccia, Aidan 6 7 1.2
#10 Gigiberia, Saba 11 5 0.5
#23 Zhao, Weilun 5 4 0.8
#21 Blakely Drummond, Sean 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Riley IV, Tyrone 13 378 29.1
#00 Beasley, Ryan 12 372 31.0
#01 Cook, Mookie 13 318 24.5
#07 Masic, Vukasin 13 316 24.3
#35 Wang, Junjie 13 226 17.4
#08 Fuchs, David 10 220 22.0
#13 Smiley, Legend 13 207 15.9
#14 Abosi, Veniamin 13 200 15.4
#25 Diaz Graham, Guillermo 13 187 14.4
#10 Gigiberia, Saba 11 73 6.6
#02 Braccia, Aidan 6 57 9.5
#23 Zhao, Weilun 5 39 7.8
#21 Blakely Drummond, Sean 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Diaz Graham, Guillermo 13 20 10 2.00
#07 Masic, Vukasin 13 35 13 2.69
#23 Zhao, Weilun 5 10 4 2.50
#00 Beasley, Ryan 12 33 18 1.83
#02 Braccia, Aidan 6 2 2 1.00
#01 Cook, Mookie 13 27 25 1.08
#10 Gigiberia, Saba 11 11 8 1.38
#05 Riley IV, Tyrone 13 16 13 1.23