Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Academy of Art | 2010 - 2010 | 1 | 1-0 | 100% | 85-57 | 85-57 | 85-57 | W1 | 1-0 |
| Air Force | 2022 - 2022 | 1 | 0-1 | 0% | 60-64 | 60-64 | L1 | 0-1 | |
| Arizona State University | 2023 - 2025 | 3 | 1-2 | 33% | 180-208 | 60-69 | 67-64 | L1 | 1-2 |
| Boise State University | 2005 - 2025 | 6 | 2-4 | 33% | 384-414 | 64-69 | 75-61 | L2 | 2-4 |
| Bowling Green | 2019 - 2019 | 1 | 1-0 | 100% | 64-56 | 64-56 | 64-56 | W1 | 1-0 |
| Brigham Young University | 2009 - 2023 | 29 | 8-21 | 28% | 1804-2058 | 62-71 | 86-72 | L1 | 3-7 |
| Brown University | 2024 - 2024 | 1 | 1-0 | 100% | 75-70 | 75-70 | 75-70 | W1 | 1-0 |
| Cal Poly | 2005 - 2018 | 14 | 6-8 | 43% | 943-1007 | 67-72 | 83-71 | W1 | 4-6 |
| Cal State East Bay | 2022 - 2022 | 1 | 1-0 | 100% | 79-66 | 79-66 | 79-66 | W1 | 1-0 |
| California Baptist University | 2021 - 2021 | 1 | 0-1 | 0% | 82-90 | 82-90 | L1 | 0-1 | |
| California State University at Fullerton | 2005 - 2023 | 11 | 4-7 | 36% | 683-684 | 62-62 | 73-63 | L2 | 3-7 |
| California State University Monterey Bay | 2014 - 2025 | 2 | 2-0 | 100% | 177-100 | 89-50 | 92-52 | W2 | 2-0 |
| Central Connecticut State University | 2007 - 2009 | 4 | 3-1 | 75% | 295-234 | 74-59 | 80-50 | L1 | 3-1 |
| Colorado State University | 2022 - 2025 | 4 | 1-3 | 25% | 225-245 | 56-61 | 73-62 | L3 | 1-3 |






