San Francisco vs Seattle University
San Francisco - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ale, Rheina | * | 30 | 3 - 7 | 1 - 3 | 5 - 5 | 1 - 1 | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
| 34 | Daniels, Whitney | * | 32 | 3 - 6 | 0 - 0 | 0 - 3 | 1 - 4 | 5 | 0 | 1 | 1 | 2 | 0 | 6 |
| 45 | Khlok, Mel | * | 25 | 1 - 7 | 0 - 5 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
| 22 | Keating, Katy | * | 20 | 1 - 7 | 0 - 5 | 0 - 1 | 1 - 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 |
| 32 | Singleterry, Vania | * | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2 | Winston, Taj | 27 | 7 - 19 | 0 - 4 | 4 - 4 | 5 - 2 | 7 | 3 | 1 | 3 | 2 | 1 | 18 | |
| 5 | Gordon, Aundrea | 28 | 5 - 11 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 7 | 0 | 1 | 12 | |
| 25 | Scafidi, Alicia | 12 | 2 - 2 | 0 - 0 | 0 - 2 | 2 - 6 | 8 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 44 | Barbour, Bailey | 7 | 0 - 2 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | |
| 13 | Katuna, Jamie | 6 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 41 | Irwin, Madisen | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Erskine, Savannah | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-67 | 3-23 | 9-17 | 17-26 | 43 | 19 | 4 | 21 | 8 | 3 | 56 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-32 | 1-14 | 5-7 |
| 34.4% | 7.1% | 71.4% | |
| 2nd Quarter | 11-35 | 2-9 | 4-10 |
| 31.4% | 22.2% | 40.0% | |
| Total | 22-67 | 3-23 | 9-17 |
| 32.8% | 13.0% | 52.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 34
Seattle University - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kerfoot, Elle | * | 30 | 5 - 8 | 4 - 5 | 5 - 6 | 0 - 1 | 1 | 0 | 3 | 3 | 1 | 0 | 19 |
| 14 | Ward, Ashley | * | 23 | 4 - 6 | 3 - 3 | 3 - 4 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 0 | 14 |
| 41 | Sowell, Kacie | * | 23 | 5 - 8 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 4 | 1 | 2 | 0 | 1 | 10 |
| 11 | Rhea, Talisa | * | 28 | 1 - 4 | 1 - 4 | 3 - 5 | 0 - 4 | 4 | 0 | 6 | 5 | 1 | 2 | 6 |
| 1 | Shephard, Sylvia | * | 12 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| 35 | McCarthy, Maggie | 26 | 2 - 5 | 1 - 2 | 3 - 4 | 0 - 5 | 5 | 1 | 3 | 3 | 0 | 0 | 8 | |
| 45 | Adhiambo, Brenda | 18 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 8 | |
| 32 | Butler, Amani | 7 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 4 | |
| 24 | Brown, Daidra | 12 | 1 - 3 | 0 - 1 | 1 - 5 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 2 | 3 | |
| 23 | Dillard-brown, Renee | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Lemon, Jasmine | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Williamson, Jessi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Clark, Makenna | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 24-50 | 9-17 | 17-26 | 5-33 | 38 | 19 | 18 | 21 | 3 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-25 | 7-12 | 4-7 |
| 52.0% | 58.3% | 57.1% | |
| 2nd Quarter | 11-25 | 2-5 | 13-19 |
| 44.0% | 40.0% | 68.4% | |
| Total | 24-50 | 9-17 | 17-26 |
| 48.0% | 52.9% | 65.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 23








