2018-19 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Powell, Shannon | 30 | 30 | 992 | 33.1 | 174 | 379 | .459 | 33 | 109 | .303 | 70 | 98 | .714 | 451 | 15.0 | 45 | 122 | 167 | 5.6 | 66 | 99 | 95 | 61 | 2 |
| 32 | Nielacna, Julia | 31 | 0 | 599 | 19.3 | 94 | 242 | .388 | 17 | 53 | .321 | 76 | 97 | .784 | 281 | 9.1 | 30 | 62 | 92 | 3.0 | 64 | 18 | 55 | 12 | 2 |
| 13 | Alexander, Nia | 26 | 16 | 624 | 24.0 | 87 | 193 | .451 | 15 | 47 | .319 | 35 | 45 | .778 | 224 | 8.6 | 27 | 62 | 89 | 3.4 | 57 | 18 | 43 | 26 | 4 |
| 55 | Rathbun, Abby | 31 | 18 | 830 | 26.8 | 85 | 183 | .464 | 2 | 18 | .111 | 53 | 69 | .768 | 225 | 7.3 | 67 | 65 | 132 | 4.3 | 79 | 34 | 52 | 28 | 5 |
| 23 | Preciado, Veronica | 6 | 4 | 108 | 18.0 | 16 | 37 | .432 | 6 | 17 | .353 | 6 | 8 | .750 | 44 | 7.3 | 1 | 14 | 15 | 2.5 | 10 | 7 | 12 | 8 | 1 |
| 24 | Kostic, Lucija | 30 | 30 | 794 | 26.5 | 97 | 188 | .516 | 0 | 0 | .000 | 19 | 30 | .633 | 213 | 7.1 | 36 | 108 | 144 | 4.8 | 87 | 83 | 64 | 20 | 22 |
| 03 | Galic, Marta | 29 | 13 | 576 | 19.9 | 76 | 172 | .442 | 19 | 53 | .358 | 19 | 25 | .760 | 190 | 6.6 | 21 | 76 | 97 | 3.3 | 49 | 32 | 57 | 32 | 6 |
| 02 | Vaalavirta, Kia | 31 | 11 | 549 | 17.7 | 50 | 150 | .333 | 25 | 88 | .284 | 30 | 44 | .682 | 155 | 5.0 | 14 | 54 | 68 | 2.2 | 44 | 27 | 49 | 15 | 2 |
| 04 | Klavina, Marianna | 26 | 3 | 441 | 17.0 | 35 | 105 | .333 | 10 | 59 | .169 | 20 | 30 | .667 | 100 | 3.8 | 5 | 39 | 44 | 1.7 | 57 | 22 | 56 | 23 | 0 |
| 12 | Lundqvist, Moa | 31 | 30 | 658 | 21.2 | 47 | 129 | .364 | 2 | 23 | .087 | 13 | 30 | .433 | 109 | 3.5 | 33 | 61 | 94 | 3.0 | 80 | 39 | 33 | 15 | 8 |
| 10 | Galic, Marija | 9 | 0 | 104 | 11.6 | 7 | 20 | .350 | 0 | 1 | .000 | 6 | 7 | .857 | 20 | 2.2 | 16 | 9 | 25 | 2.8 | 17 | 4 | 10 | 3 | 1 |
| Total | 31 | 6275 | 202.4 | 768 | 1798 | .427 | 129 | 468 | .276 | 347 | 483 | .718 | 2012 | 64.90 | 351 | 736 | 1087 | 35.1 | 610 | 383 | 539 | 243 | 53 | ||
| Opponents | 31 | 6274 | 202.4 | 806 | 1871 | .431 | 194 | 597 | .325 | 434 | 615 | .706 | 2240 | 72.26 | 387 | 723 | 1110 | 35.8 | 554 | 406 | 480 | 278 | 102 | ||






