2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Krimili, Ioanna | 9 | 9 | 280 | 31.1 | 44 | 118 | .373 | 19 | 50 | .380 | 33 | 37 | .892 | 140 | 15.6 | 6 | 26 | 32 | 3.6 | 15 | 20 | 28 | 12 | 3 |
| 00 | Williams, Mikayla | 31 | 29 | 1055 | 34.0 | 176 | 404 | .436 | 12 | 37 | .324 | 103 | 128 | .805 | 467 | 15.1 | 97 | 176 | 273 | 8.8 | 76 | 42 | 73 | 22 | 30 |
| 13 | Hoskova, Lucie | 31 | 31 | 1099 | 35.5 | 170 | 385 | .442 | 38 | 112 | .339 | 53 | 81 | .654 | 431 | 13.9 | 68 | 80 | 148 | 4.8 | 60 | 67 | 73 | 24 | 3 |
| 34 | Vigil, Leilah | 31 | 18 | 832 | 26.8 | 144 | 350 | .411 | 11 | 29 | .379 | 87 | 128 | .680 | 386 | 12.5 | 120 | 201 | 321 | 10.4 | 72 | 27 | 56 | 36 | 6 |
| 32 | Nielacna, Julia | 4 | 0 | 64 | 16.0 | 10 | 30 | .333 | 2 | 8 | .250 | 9 | 15 | .600 | 31 | 7.8 | 2 | 5 | 7 | 1.8 | 5 | 1 | 7 | 1 | 0 |
| 02 | Vaalavirta, Kia | 29 | 23 | 839 | 28.9 | 55 | 170 | .324 | 28 | 100 | .280 | 32 | 43 | .744 | 170 | 5.9 | 1 | 63 | 64 | 2.2 | 70 | 64 | 77 | 24 | 3 |
| 55 | Rathbun, Abby | 31 | 31 | 1033 | 33.3 | 68 | 197 | .345 | 18 | 61 | .295 | 25 | 41 | .610 | 179 | 5.8 | 52 | 87 | 139 | 4.5 | 86 | 62 | 74 | 47 | 5 |
| 25 | Balogun, Dolapo | 31 | 14 | 732 | 23.6 | 47 | 147 | .320 | 25 | 79 | .316 | 25 | 37 | .676 | 144 | 4.6 | 17 | 80 | 97 | 3.1 | 70 | 35 | 54 | 21 | 2 |
| 10 | Galic, Marija | 12 | 0 | 125 | 10.4 | 10 | 21 | .476 | 4 | 13 | .308 | 1 | 2 | .500 | 25 | 2.1 | 5 | 6 | 11 | 0.9 | 8 | 4 | 9 | 5 | 5 |
| 05 | Langer, Amalie | 4 | 0 | 42 | 10.5 | 2 | 9 | .222 | 2 | 5 | .400 | 2 | 2 | 1.000 | 8 | 2.0 | 0 | 3 | 3 | 0.8 | 1 | 5 | 6 | 1 | 0 |
| 01 | Sharifi, Rojeen | 19 | 0 | 136 | 7.2 | 6 | 22 | .273 | 2 | 11 | .182 | 3 | 6 | .500 | 17 | 0.9 | 0 | 10 | 10 | 0.5 | 7 | 3 | 9 | 1 | 1 |
| 50 | Holmes, Tiffany | 3 | 0 | 13 | 4.3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 |
| Total | 31 | 6250 | 201.6 | 732 | 1854 | .395 | 161 | 506 | .318 | 373 | 520 | .717 | 1998 | 64.45 | 437 | 782 | 1219 | 39.3 | 472 | 330 | 490 | 194 | 58 | ||
| Opponents | 31 | 6250 | 201.6 | 819 | 1933 | .424 | 214 | 620 | .345 | 296 | 414 | .715 | 2148 | 69.29 | 356 | 729 | 1085 | 35.0 | 530 | 416 | 394 | 235 | 134 | ||






