2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gayles, Jasmine | 30 | 30 | 1038 | 34.6 | 162 | 443 | .366 | 56 | 192 | .292 | 124 | 171 | .725 | 504 | 16.8 | 15 | 106 | 121 | 4.0 | 54 | 74 | 98 | 28 | 1 |
| 13 | Dos Santos, Debora | 30 | 27 | 820 | 27.3 | 184 | 353 | .521 | 9 | 24 | .375 | 81 | 122 | .664 | 458 | 15.3 | 118 | 199 | 317 | 10.6 | 60 | 50 | 58 | 45 | 32 |
| 12 | Werth, Freja | 30 | 30 | 955 | 31.8 | 103 | 264 | .390 | 57 | 162 | .352 | 34 | 45 | .756 | 297 | 9.9 | 47 | 123 | 170 | 5.7 | 70 | 45 | 38 | 18 | 5 |
| 01 | Leite, Luana | 30 | 30 | 905 | 30.2 | 84 | 235 | .357 | 2 | 24 | .083 | 66 | 96 | .688 | 236 | 7.9 | 47 | 65 | 112 | 3.7 | 71 | 130 | 76 | 39 | 3 |
| 44 | Vukšic, Mia | 6 | 0 | 109 | 18.2 | 12 | 43 | .279 | 8 | 35 | .229 | 5 | 5 | 1.000 | 37 | 6.2 | 0 | 7 | 7 | 1.2 | 3 | 5 | 3 | 4 | 0 |
| 32 | Fulcher, Cami | 30 | 30 | 815 | 27.2 | 59 | 157 | .376 | 29 | 73 | .397 | 24 | 36 | .667 | 171 | 5.7 | 35 | 79 | 114 | 3.8 | 69 | 55 | 46 | 26 | 3 |
| 20 | Kéita, Aya | 30 | 2 | 602 | 20.1 | 53 | 138 | .384 | 19 | 67 | .284 | 10 | 17 | .588 | 135 | 4.5 | 15 | 56 | 71 | 2.4 | 58 | 30 | 28 | 23 | 1 |
| 22 | Tirado, Paula | 29 | 1 | 438 | 15.1 | 33 | 112 | .295 | 12 | 54 | .222 | 1 | 2 | .500 | 79 | 2.7 | 5 | 21 | 26 | 0.9 | 43 | 46 | 52 | 13 | 1 |
| 33 | Barbosa, Lorena | 15 | 0 | 131 | 8.7 | 11 | 40 | .275 | 2 | 8 | .250 | 12 | 22 | .545 | 36 | 2.4 | 18 | 26 | 44 | 2.9 | 22 | 1 | 18 | 5 | 5 |
| 25 | Thiam, Seynabou | 23 | 0 | 150 | 6.5 | 18 | 40 | .450 | 0 | 1 | .000 | 3 | 6 | .500 | 39 | 1.7 | 16 | 25 | 41 | 1.8 | 13 | 2 | 19 | 2 | 17 |
| 14 | Hernandez, Marina | 14 | 0 | 62 | 4.4 | 5 | 15 | .333 | 0 | 6 | .000 | 3 | 4 | .750 | 13 | 0.9 | 2 | 7 | 9 | 0.6 | 6 | 2 | 2 | 1 | 3 |
| Total | 30 | 6025 | 200.8 | 724 | 1840 | .393 | 194 | 646 | .300 | 363 | 526 | .690 | 2005 | 66.83 | 362 | 766 | 1128 | 37.6 | 469 | 440 | 465 | 204 | 71 | ||
| Opponents | 30 | 6025 | 200.8 | 748 | 1812 | .413 | 182 | 621 | .293 | 336 | 435 | .772 | 2014 | 67.13 | 275 | 754 | 1029 | 34.3 | 516 | 410 | 442 | 221 | 124 | ||






