Skip To Main Content

University of San Francisco Athletics

Events

2023-24 Women's Basketball Cumulative Statistics

Team Stats (14-16, 10-6)

Overall Team Statistics
Statistic San Francisco Opponents
Scoring
Total Points 2005 2014
Points Per Game 66.8 67.1
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 724-1840 748-1812
FG: Percentage .393 .413
FG: Per Game 24.1 24.9
3PT: Made-Attempted 194-646 182-621
3PT: Percentage .300 .293
3PT: Per Game 6.5 6.1
FT: Made-Attempted 363-526 336-435
FT: Percentage .690 .772
FT: Per Game 12.1 11.2
Rebounding
Total 1128 1029
Per Game 37.6 34.3
Margin 3.3 --
Assists
Total 440 410
Per Game 14.7 13.7
Turnovers
Total 465 442
Per Game 15.5 14.7
Margin -0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 12.5 15.9
Steals
Total 204 221
Per Game 6.8 7.4
Blocks
Total 71 124
Per Game 2.4 4.1
Attendance
Total 3654 14165
Per Game 14-261 14-1,012

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gayles, Jasmine 30 30 1038 34.6 162 443 .366 56 192 .292 124 171 .725 504 16.8 15 106 121 4.0 54 74 98 28 1
13 dos Santos, Debora 30 27 820 27.3 184 353 .521 9 24 .375 81 122 .664 458 15.3 118 199 317 10.6 60 50 58 45 32
12 Werth, Freja 30 30 955 31.8 103 264 .390 57 162 .352 34 45 .756 297 9.9 47 123 170 5.7 70 45 38 18 5
01 Leite, Luana 30 30 905 30.2 84 235 .357 2 24 .083 66 96 .688 236 7.9 47 65 112 3.7 71 130 76 39 3
44 Vukšic, Mia 6 0 109 18.2 12 43 .279 8 35 .229 5 5 1.000 37 6.2 0 7 7 1.2 3 5 3 4 0
32 Fulcher, Cami 30 30 815 27.2 59 157 .376 29 73 .397 24 36 .667 171 5.7 35 79 114 3.8 69 55 46 26 3
20 Kéita, Aya 30 2 602 20.1 53 138 .384 19 67 .284 10 17 .588 135 4.5 15 56 71 2.4 58 30 28 23 1
22 Tirado, Paula 29 1 438 15.1 33 112 .295 12 54 .222 1 2 .500 79 2.7 5 21 26 0.9 43 46 52 13 1
33 Barbosa, Lorena 15 0 131 8.7 11 40 .275 2 8 .250 12 22 .545 36 2.4 18 26 44 2.9 22 1 18 5 5
25 Thiam, Seynabou 23 0 150 6.5 18 40 .450 0 1 .000 3 6 .500 39 1.7 16 25 41 1.8 13 2 19 2 17
14 Hernandez, Marina 14 0 62 4.4 5 15 .333 0 6 .000 3 4 .750 13 0.9 2 7 9 0.6 6 2 2 1 3
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 52 96 3.2 0 0 27 0 0  
Total 30 6025 200.8 724 1840 .393 194 646 .300 363 526 .690 2005 66.83 362 766 1128 37.6 469 440 465 204 71
Opponents 30 6025 200.8 748 1812 .413 182 621 .293 336 435 .772 2014 67.13 275 754 1029 34.3 516 410 442 221 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gayles, Jasmine 16 16 572 35.8 96 232 .414 37 106 .349 58 83 .699 287 17.9 7 52 59 3.7 25 36 2.3 46 16 1
13 dos Santos, Debora 16 16 481 30.1 99 194 .510 4 13 .308 56 78 .718 258 16.1 68 107 175 10.9 32 28 1.8 31 24 14
12 Werth, Freja 16 16 554 34.6 58 148 .392 30 83 .361 15 19 .789 161 10.1 26 74 100 6.3 37 19 1.2 18 8 4
01 Leite, Luana 16 16 504 31.5 45 142 .317 2 16 .125 30 45 .667 122 7.6 24 31 55 3.4 36 77 4.8 36 22 2
32 Fulcher, Cami 16 16 428 26.8 30 82 .366 14 37 .378 11 16 .688 85 5.3 17 36 53 3.3 30 20 1.3 24 11 1
20 Kéita, Aya 16 0 324 20.3 30 72 .417 9 33 .273 8 15 .533 77 4.8 6 27 33 2.1 26 15 0.9 16 15 1
10 Barbosa, Lorena 5 0 58 11.6 5 14 .357 1 3 .333 8 10 .800 19 3.8 9 12 21 4.2 10 1 0.2 8 1 2
22 Tirado, Paula 16 0 203 12.7 14 57 .246 5 30 .167 1 2 .500 34 2.1 2 13 15 0.9 17 24 1.5 16 5 0
14 Hernandez, Marina 7 0 36 5.1 3 10 .300 0 4 .000 1 2 .500 7 1.0 2 4 6 0.9 4 0 0.0 2 1 2
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 3.1 0 0 0.0 17 0 0  
25 Thiam, Seynabou 12 0 65 5.4 5 16 .313 0 0 .000 1 3 .333 11 0.9 6 11 17 1.4 7 1 0.1 5 1 8
Total 16 3225 201.6 385 967 .398 102 325 .314 189 273 .692 1061 66.31 189 394 583 36.4 224 221 13.8 219 104 35
Opponents 16 3225 201.6 388 935 .415 89 312 .285 156 199 .784 1021 63.81 139 386 525 32.8 263 225 14.1 239 108 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gayles, Jasmine 30 30 1038 162 443 .366 56 192 .292 124 171 .725 504 16.8
13 dos Santos, Debora 30 27 820 184 353 .521 9 24 .375 81 122 .664 458 15.3
12 Werth, Freja 30 30 955 103 264 .390 57 162 .352 34 45 .756 297 9.9
01 Leite, Luana 30 30 905 84 235 .357 2 24 .083 66 96 .688 236 7.9
44 Vukšic, Mia 6 0 109 12 43 .279 8 35 .229 5 5 1.000 37 6.2
32 Fulcher, Cami 30 30 815 59 157 .376 29 73 .397 24 36 .667 171 5.7
20 Kéita, Aya 30 2 602 53 138 .384 19 67 .284 10 17 .588 135 4.5
22 Tirado, Paula 29 1 438 33 112 .295 12 54 .222 1 2 .500 79 2.7
33 Barbosa, Lorena 15 0 131 11 40 .275 2 8 .250 12 22 .545 36 2.4
25 Thiam, Seynabou 23 0 150 18 40 .450 0 1 .000 3 6 .500 39 1.7
14 Hernandez, Marina 14 0 62 5 15 .333 0 6 .000 3 4 .750 13 0.9
Total 30 6025 724 1840 .393 194 646 .300 363 526 .690 2005 66.83
Opponents 30 6025 748 1812 .413 182 621 .293 336 435 .772 2014 67.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gayles, Jasmine 30 34.6 .366 .292 .725 0.5 3.5 4.0 2.5 0.9 0.0 16.8
13 dos Santos, Debora 30 27.3 .521 .375 .664 3.9 6.6 10.6 1.7 1.5 1.1 15.3
12 Werth, Freja 30 31.8 .390 .352 .756 1.6 4.1 5.7 1.5 0.6 0.2 9.9
01 Leite, Luana 30 30.2 .357 .083 .688 1.6 2.2 3.7 4.3 1.3 0.1 7.9
44 Vukšic, Mia 6 18.2 .279 .229 1.000 0.0 1.2 1.2 0.8 0.7 0.0 6.2
32 Fulcher, Cami 30 27.2 .376 .397 .667 1.2 2.6 3.8 1.8 0.9 0.1 5.7
20 Kéita, Aya 30 20.1 .384 .284 .588 0.5 1.9 2.4 1.0 0.8 0.0 4.5
22 Tirado, Paula 29 15.1 .295 .222 .500 0.2 0.7 0.9 1.6 0.4 0.0 2.7
33 Barbosa, Lorena 15 8.7 .275 .250 .545 1.2 1.7 2.9 0.1 0.3 0.3 2.4
25 Thiam, Seynabou 23 6.5 .450 .000 .500 0.7 1.1 1.8 0.1 0.1 0.7 1.7
14 Hernandez, Marina 14 4.4 .333 .000 .750 0.1 0.5 0.6 0.1 0.1 0.2 0.9
Total 30 200.8 .393 .300 .690 12.1 25.5 37.6 14.7 6.8 2.4 66.83
Opponents 30 200.8 .413 .293 .772 9.2 25.1 34.3 13.7 7.4 4.1 67.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Santa Barbara 11/07/23 75-87 L 26-62 .419 10-28 .357 13-19 .684 9 28 37 37.0 17 18 22 1 10 75 75.0
vs Stanislaus St. 11/09/23 92-70 W 30-62 .484 5-17 .294 27-34 .794 8 37 45 41.0 20 20 22 4 8 92 83.5
at Arizona St. 11/13/23 69-77 L 25-67 .373 11-29 .379 8-11 .727 13 26 39 40.3 17 22 15 1 4 69 78.7
at Hawaii 11/17/23 51-65 L 19-64 .297 4-24 .167 9-13 .692 14 33 47 42.0 17 8 19 3 8 51 71.8
vs Cal St. Fullerton 11/19/23 48-54 L 19-67 .284 5-23 .217 5-8 .625 15 29 44 42.4 19 13 17 4 10 48 67.0
vs Yale 11/21/23 75-59 W 23-38 .605 10-16 .625 19-26 .731 4 24 28 40.0 22 22 26 0 8 75 68.3
vs Colorado St. 11/26/23 53-62 L 18-64 .281 3-25 .120 14-18 .778 15 30 45 40.7 15 11 19 0 5 53 66.1
at Washington 12/02/23 39-63 L 13-56 .232 6-28 .214 7-12 .583 12 19 31 39.5 20 5 14 4 6 39 62.8
vs Northern Ariz. 12/09/23 76-92 L 26-59 .441 6-24 .250 18-23 .783 6 25 31 38.6 17 14 14 2 4 76 64.2
at Portland St. 12/16/23 74-63 W 30-64 .469 1-14 .071 13-22 .591 19 21 40 38.7 16 18 12 5 9 74 65.2
at Long Beach St. 12/19/23 79-81 L 29-78 .372 8-32 .250 13-22 .591 26 25 51 39.8 18 11 18 2 8 79 66.5
vs Columbia 12/28/23 67-74 L 25-65 .385 10-22 .455 7-9 .778 8 23 31 39.1 18 21 15 3 7 67 66.5
vs Brown 01/01/24 75-70 W 29-66 .439 7-24 .292 10-16 .625 12 30 42 39.3 14 18 18 4 8 75 67.2
at LMU (CA) 01/04/24 63-38 W 26-61 .426 7-25 .280 4-5 .800 15 31 46 39.8 11 15 16 2 2 63 66.9
vs Portland 01/06/24 60-67 L 22-66 .333 6-19 .316 10-14 .714 10 30 40 39.8 22 9 13 2 6 60 66.4
vs Pepperdine 01/11/24 83-64 W 28-60 .467 9-20 .450 18-25 .720 16 24 40 39.8 12 15 13 1 8 83 67.4
at Pacific 01/13/24 81-68 W 25-54 .463 8-19 .421 23-32 .719 5 27 32 39.4 13 16 12 0 4 81 68.2
at Santa Clara 01/20/24 59-72 L 18-56 .321 4-20 .200 19-25 .760 10 21 31 38.9 19 7 15 1 9 59 67.7
vs LMU (CA) 01/25/24 61-48 W 27-57 .474 4-21 .190 3-5 .600 6 25 31 38.5 10 16 14 3 9 61 67.4
vs Gonzaga 01/27/24 54-73 L 22-69 .319 3-20 .150 7-15 .467 13 15 28 38.0 16 15 12 3 6 54 66.7
at Pepperdine 02/01/24 78-54 W 29-62 .468 12-24 .500 8-13 .615 13 27 40 38.0 15 16 12 1 8 78 67.2
at San Diego 02/03/24 66-77 L 22-66 .333 5-21 .238 17-26 .654 20 16 36 38.0 19 10 11 2 7 66 67.2
vs Saint Mary's (CA) 02/08/24 59-54 W 22-57 .386 9-23 .391 6-11 .545 12 29 41 38.1 8 16 17 3 5 59 66.8
vs Pacific 02/10/24 79-72 W 26-61 .426 11-25 .440 16-21 .762 9 26 35 38.0 19 16 16 4 7 79 67.3
vs Santa Clara 02/15/24 65-73 L 22-58 .379 5-15 .333 16-22 .727 12 27 39 38.0 14 11 12 2 3 65 67.2
at Gonzaga 02/22/24 48-74 L 21-58 .362 3-24 .125 3-4 .750 10 24 34 37.8 9 11 14 4 3 48 66.5
at Portland 02/24/24 59-47 W 24-62 .387 3-13 .231 8-14 .571 14 29 43 38.0 12 11 14 2 12 59 66.2
at Saint Mary's (CA) 02/29/24 78-74 W 27-61 .443 6-18 .333 18-25 .720 13 22 35 37.9 11 17 10 1 13 78 66.6
vs San Diego 03/02/24 68-66 W 24-59 .407 7-18 .389 13-16 .813 11 21 32 37.7 14 20 18 4 2 68 66.7
vs Pacific 03/09/24 71-76 L 27-61 .443 6-15 .400 11-20 .550 12 22 34 37.6 15 18 15 3 5 71 66.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Santa Barbara 11/07/23 87-75 W 34-67 .507 9-24 .375 10-12 .833 5 30 35 35.0 19 24 15 5 5 87 87.0
Stanislaus St. 11/09/23 70-92 L 25-77 .325 5-20 .250 15-19 .789 10 19 29 32.0 27 7 18 7 9 70 78.5
Arizona St. 11/13/23 77-69 W 27-58 .466 5-19 .263 18-25 .720 8 29 37 33.7 17 12 11 6 10 77 78.0
Hawaii 11/17/23 65-51 W 21-59 .356 12-32 .375 11-21 .524 10 31 41 35.5 12 15 13 3 7 65 74.8
Cal St. Fullerton 11/19/23 54-48 W 17-58 .293 5-17 .294 15-21 .714 13 35 48 38.0 13 8 16 4 6 54 70.6
Yale 11/21/23 59-75 L 21-56 .375 5-22 .227 12-16 .750 7 13 20 35.0 23 9 17 2 13 59 68.7
Colorado St. 11/26/23 62-53 W 22-60 .367 5-20 .250 13-16 .813 6 28 34 34.9 18 11 11 7 7 62 67.7
Washington 12/02/23 63-39 W 24-53 .453 4-17 .235 11-16 .688 10 34 44 36.0 15 12 17 0 8 63 67.1
Northern Ariz. 12/09/23 92-76 W 34-78 .436 12-32 .375 12-13 .923 16 25 41 36.6 21 19 10 1 8 92 69.9
Portland St. 12/16/23 63-74 L 25-58 .431 3-15 .200 10-11 .909 11 18 29 35.8 19 10 16 4 6 63 69.2
Long Beach St. 12/19/23 81-79 W 27-62 .435 9-23 .391 18-21 .857 10 26 36 35.8 17 16 14 1 10 81 70.3
Columbia 12/28/23 74-67 W 28-63 .444 4-27 .148 14-18 .778 12 30 42 36.3 13 11 15 5 8 74 70.6
Brown 01/01/24 70-75 L 25-65 .385 8-27 .296 12-15 .800 5 23 28 35.7 20 12 16 5 9 70 70.5
LMU (CA) 01/04/24 38-63 L 13-55 .236 4-23 .174 8-10 .800 9 18 27 35.1 11 8 12 2 6 38 68.2
Portland 01/06/24 67-60 W 22-66 .333 7-31 .226 16-22 .727 16 33 49 36.0 13 15 14 6 4 67 68.1
Pepperdine 01/11/24 64-83 L 24-58 .414 7-21 .333 9-12 .750 11 19 30 35.6 22 16 18 4 5 64 67.9
Pacific 01/13/24 68-81 L 29-66 .439 9-25 .360 1-1 1.000 5 23 28 35.2 25 20 16 4 6 68 67.9
Santa Clara 01/20/24 72-59 W 23-50 .460 8-21 .381 18-22 .818 6 29 35 35.2 21 13 17 4 5 72 68.1
LMU (CA) 01/25/24 48-61 L 19-52 .365 3-12 .250 7-9 .778 8 24 32 35.0 10 8 18 0 8 48 67.1
Gonzaga 01/27/24 73-54 W 26-57 .456 7-22 .318 14-16 .875 13 35 48 35.7 19 15 20 4 5 73 67.4
Pepperdine 02/01/24 54-78 L 21-65 .323 2-19 .105 10-12 .833 16 22 38 35.8 13 11 16 5 5 54 66.7
San Diego 02/03/24 77-66 W 32-58 .552 3-11 .273 10-16 .625 12 27 39 35.9 21 19 18 7 5 77 67.2
Saint Mary's (CA) 02/08/24 54-59 L 21-55 .382 6-20 .300 6-8 .750 5 19 24 35.4 12 10 13 3 15 54 66.6
Pacific 02/10/24 72-79 L 28-64 .438 4-15 .267 12-15 .800 7 22 29 35.1 21 16 15 6 10 72 66.8
Santa Clara 02/15/24 73-65 W 29-64 .453 6-22 .273 9-12 .750 8 22 30 34.9 18 14 7 4 3 73 67.1
Gonzaga 02/22/24 74-48 W 27-60 .450 7-24 .292 13-14 .929 9 27 36 35.0 6 19 6 3 9 74 67.3
Portland 02/24/24 47-59 L 20-57 .351 5-20 .250 2-4 .500 8 25 33 34.9 18 12 18 9 8 47 66.6
Saint Mary's (CA) 02/29/24 74-78 L 30-51 .588 7-14 .500 7-9 .778 1 22 23 34.5 15 16 17 2 5 74 66.9
San Diego 03/02/24 66-68 L 24-57 .421 4-12 .333 14-17 .824 5 19 24 34.1 18 13 14 8 9 66 66.8
Pacific 03/09/24 76-71 W 30-63 .476 7-14 .500 9-12 .750 13 27 40 34.3 19 19 14 3 7 76 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Santa Barbara 11/07/23 75-87 -12 26-62/34-67 .419/.507 10-28/9-24 .357/.375 13-19/10-12 .684-.833 37/35 2 18/24 22/15 1/5 10/5 17/19
Stanislaus St. 11/09/23 92-70 22 30-62/25-77 .484/.325 5-17/5-20 .294/.250 27-34/15-19 .794-.789 45/29 16 20/7 22/18 4/7 8/9 20/27
Arizona St. 11/13/23 69-77 -8 25-67/27-58 .373/.466 11-29/5-19 .379/.263 8-11/18-25 .727-.720 39/37 2 22/12 15/11 1/6 4/10 17/17
Hawaii 11/17/23 51-65 -14 19-64/21-59 .297/.356 4-24/12-32 .167/.375 9-13/11-21 .692-.524 47/41 6 8/15 19/13 3/3 8/7 17/12
Cal St. Fullerton 11/19/23 48-54 -6 19-67/17-58 .284/.293 5-23/5-17 .217/.294 5-8/15-21 .625-.714 44/48 -4 13/8 17/16 4/4 10/6 19/13
Yale 11/21/23 75-59 16 23-38/21-56 .605/.375 10-16/5-22 .625/.227 19-26/12-16 .731-.750 28/20 8 22/9 26/17 0/2 8/13 22/23
Colorado St. 11/26/23 53-62 -9 18-64/22-60 .281/.367 3-25/5-20 .120/.250 14-18/13-16 .778-.813 45/34 11 11/11 19/11 0/7 5/7 15/18
Washington 12/02/23 39-63 -24 13-56/24-53 .232/.453 6-28/4-17 .214/.235 7-12/11-16 .583-.688 31/44 -13 5/12 14/17 4/0 6/8 20/15
Northern Ariz. 12/09/23 76-92 -16 26-59/34-78 .441/.436 6-24/12-32 .250/.375 18-23/12-13 .783-.923 31/41 -10 14/19 14/10 2/1 4/8 17/21
Portland St. 12/16/23 74-63 11 30-64/25-58 .469/.431 1-14/3-15 .071/.200 13-22/10-11 .591-.909 40/29 11 18/10 12/16 5/4 9/6 16/19
Long Beach St. 12/19/23 79-81 -2 29-78/27-62 .372/.435 8-32/9-23 .250/.391 13-22/18-21 .591-.857 51/36 15 11/16 18/14 2/1 8/10 18/17
Columbia 12/28/23 67-74 -7 25-65/28-63 .385/.444 10-22/4-27 .455/.148 7-9/14-18 .778-.778 31/42 -11 21/11 15/15 3/5 7/8 18/13
Brown 01/01/24 75-70 5 29-66/25-65 .439/.385 7-24/8-27 .292/.296 10-16/12-15 .625-.800 42/28 14 18/12 18/16 4/5 8/9 14/20
LMU (CA) 01/04/24 63-38 25 26-61/13-55 .426/.236 7-25/4-23 .280/.174 4-5/8-10 .800-.800 46/27 19 15/8 16/12 2/2 2/6 11/11
Portland 01/06/24 60-67 -7 22-66/22-66 .333/.333 6-19/7-31 .316/.226 10-14/16-22 .714-.727 40/49 -9 9/15 13/14 2/6 6/4 22/13
Pepperdine 01/11/24 83-64 19 28-60/24-58 .467/.414 9-20/7-21 .450/.333 18-25/9-12 .720-.750 40/30 10 15/16 13/18 1/4 8/5 12/22
Pacific 01/13/24 81-68 13 25-54/29-66 .463/.439 8-19/9-25 .421/.360 23-32/1-1 .719-1.000 32/28 4 16/20 12/16 0/4 4/6 13/25
Santa Clara 01/20/24 59-72 -13 18-56/23-50 .321/.460 4-20/8-21 .200/.381 19-25/18-22 .760-.818 31/35 -4 7/13 15/17 1/4 9/5 19/21
LMU (CA) 01/25/24 61-48 13 27-57/19-52 .474/.365 4-21/3-12 .190/.250 3-5/7-9 .600-.778 31/32 -1 16/8 14/18 3/0 9/8 10/10
Gonzaga 01/27/24 54-73 -19 22-69/26-57 .319/.456 3-20/7-22 .150/.318 7-15/14-16 .467-.875 28/48 -20 15/15 12/20 3/4 6/5 16/19
Pepperdine 02/01/24 78-54 24 29-62/21-65 .468/.323 12-24/2-19 .500/.105 8-13/10-12 .615-.833 40/38 2 16/11 12/16 1/5 8/5 15/13
San Diego 02/03/24 66-77 -11 22-66/32-58 .333/.552 5-21/3-11 .238/.273 17-26/10-16 .654-.625 36/39 -3 10/19 11/18 2/7 7/5 19/21
Saint Mary's (CA) 02/08/24 59-54 5 22-57/21-55 .386/.382 9-23/6-20 .391/.300 6-11/6-8 .545-.750 41/24 17 16/10 17/13 3/3 5/15 8/12
Pacific 02/10/24 79-72 7 26-61/28-64 .426/.438 11-25/4-15 .440/.267 16-21/12-15 .762-.800 35/29 6 16/16 16/15 4/6 7/10 19/21
Santa Clara 02/15/24 65-73 -8 22-58/29-64 .379/.453 5-15/6-22 .333/.273 16-22/9-12 .727-.750 39/30 9 11/14 12/7 2/4 3/3 14/18
Gonzaga 02/22/24 48-74 -26 21-58/27-60 .362/.450 3-24/7-24 .125/.292 3-4/13-14 .750-.929 34/36 -2 11/19 14/6 4/3 3/9 9/6
Portland 02/24/24 59-47 12 24-62/20-57 .387/.351 3-13/5-20 .231/.250 8-14/2-4 .571-.500 43/33 10 11/12 14/18 2/9 12/8 12/18
Saint Mary's (CA) 02/29/24 78-74 4 27-61/30-51 .443/.588 6-18/7-14 .333/.500 18-25/7-9 .720-.778 35/23 12 17/16 10/17 1/2 13/5 11/15
San Diego 03/02/24 68-66 2 24-59/24-57 .407/.421 7-18/4-12 .389/.333 13-16/14-17 .813-.824 32/24 8 20/13 18/14 4/8 2/9 14/18
Pacific 03/09/24 71-76 -5 27-61/30-63 .443/.476 6-15/7-14 .400/.500 11-20/9-12 .550-.750 34/40 -6 18/19 15/14 3/3 5/7 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Stanislaus St. (11/09/23)
FIELD GOALS MADE 30 Stanislaus St. (11/09/23); Portland St. (12/16/23)
FIELD GOAL ATTEMPTS 78 Long Beach St. (12/19/23)
3 PT FIELD GOALS MADE 12 Pepperdine (02/01/24)
3 PT FG ATTEMPTS 32 Long Beach St. (12/19/23)
FREE THROWS MADE 27 Stanislaus St. (11/09/23)
FREE THROW ATTEMPTS 34 Stanislaus St. (11/09/23)
REBOUNDS 51 Long Beach St. (12/19/23)
ASSISTS 22 Yale (11/21/23); Arizona St. (11/13/23)
STEALS 13 Saint Mary's (CA) (02/29/24)
BLOCKED SHOTS 5 Portland St. (12/16/23)
TURNOVERS 26 Yale (11/21/23)
FOULS 22 Yale (11/21/23); Portland (01/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Gayles,Jasmine Pacific (01/13/24)
FIELD GOALS MADE 11 Dos Santos,Debora Pepperdine (02/01/24)
FIELD GOAL ATTEMPTS 25 Gayles,Jasmine UC Santa Barbara (11/07/23)
3 PT FIELD GOALS MADE 6 Werth,Freja; Gayles,Jasmine Columbia (12/28/23); Pepperdine (02/01/24)
3 PT FG ATTEMPTS 10 Werth,Freja; Vuksic,Mia; Gayles,Jasmine Arizona St. (11/13/23); Washington (12/02/23); Long Beach St. (12/19/23); LMU (CA) (01/04/24)
FREE THROWS MADE 17 Gayles,Jasmine Pacific (01/13/24)
FREE THROW ATTEMPTS 22 Gayles,Jasmine Pacific (01/13/24)
REBOUNDS 18 Dos Santos,Debora LMU (CA) (01/04/24)
ASSISTS 11 Leite,Luana Saint Mary's (CA) (02/29/24)
STEALS 4 Leite,Luana; Dos Santos,Debora; Kéita,Aya; Gayles,Jasmine; Fulcher,Cami Arizona St. (11/13/23); Washington (12/02/23); Santa Clara (01/20/24); San Diego (02/03/24); Portland (02/24/24); Saint Mary's (CA) (02/29/24)
BLOCKED SHOTS 4 Thiam,Seynabou Stanislaus St. (11/09/23)
TURNOVERS 8 Gayles,Jasmine; Dos Santos,Debora Yale (11/21/23); UC Santa Barbara (11/07/23)
FOULS 5 Fulcher,Cami; Leite,Luana; Werth,Freja Yale (11/21/23); Portland (01/06/24); Pacific (03/09/24); Portland St. (12/16/23); Santa Clara (01/20/24); San Diego (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gayles, Jasmine 30 504 16.8
#13 dos Santos, Debora 30 458 15.3
#12 Werth, Freja 30 297 9.9
#01 Leite, Luana 30 236 7.9
#32 Fulcher, Cami 30 171 5.7
#20 Kéita, Aya 30 135 4.5
#22 Tirado, Paula 29 79 2.7
#25 Thiam, Seynabou 23 39 1.7
#44 Vukšic, Mia 6 37 6.2
#33 Barbosa, Lorena 15 36 2.4
#14 Hernandez, Marina 14 13 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 dos Santos, Debora 30 184 353 .521 6.1 11.8
#11 Gayles, Jasmine 30 162 443 .366 5.4 14.8
#12 Werth, Freja 30 103 264 .390 3.4 8.8
#01 Leite, Luana 30 84 235 .357 2.8 7.8
#32 Fulcher, Cami 30 59 157 .376 2.0 5.2
#20 Kéita, Aya 30 53 138 .384 1.8 4.6
#22 Tirado, Paula 29 33 112 .295 1.1 3.9
#25 Thiam, Seynabou 23 18 40 .450 0.8 1.7
#44 Vukšic, Mia 6 12 43 .279 2.0 7.2
#33 Barbosa, Lorena 15 11 40 .275 0.7 2.7
#14 Hernandez, Marina 14 5 15 .333 0.4 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Werth, Freja 30 57 162 .352 1.9 5.4
#11 Gayles, Jasmine 30 56 192 .292 1.9 6.4
#32 Fulcher, Cami 30 29 73 .397 1.0 2.4
#20 Kéita, Aya 30 19 67 .284 0.6 2.2
#22 Tirado, Paula 29 12 54 .222 0.4 1.9
#13 dos Santos, Debora 30 9 24 .375 0.3 0.8
#44 Vukšic, Mia 6 8 35 .229 1.3 5.8
#33 Barbosa, Lorena 15 2 8 .250 0.1 0.5
#01 Leite, Luana 30 2 24 .083 0.1 0.8
#14 Hernandez, Marina 14 0 6 .000 0.0 0.4
#25 Thiam, Seynabou 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Gayles, Jasmine 30 124 171 .725 4.1 5.7
#13 dos Santos, Debora 30 81 122 .664 2.7 4.1
#01 Leite, Luana 30 66 96 .688 2.2 3.2
#12 Werth, Freja 30 34 45 .756 1.1 1.5
#32 Fulcher, Cami 30 24 36 .667 0.8 1.2
#33 Barbosa, Lorena 15 12 22 .545 0.8 1.5
#20 Kéita, Aya 30 10 17 .588 0.3 0.6
#44 Vukšic, Mia 6 5 5 1.000 0.8 0.8
#14 Hernandez, Marina 14 3 4 .750 0.2 0.3
#25 Thiam, Seynabou 23 3 6 .500 0.1 0.3
#22 Tirado, Paula 29 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 dos Santos, Debora 30 317 10.6 118 3.9 199 6.6
#12 Werth, Freja 30 170 5.7 47 1.6 123 4.1
#11 Gayles, Jasmine 30 121 4.0 15 0.5 106 3.5
#32 Fulcher, Cami 30 114 3.8 35 1.2 79 2.6
#01 Leite, Luana 30 112 3.7 47 1.6 65 2.2
#TM Team 30 96 3.2 44 1.5 52 1.7
#20 Kéita, Aya 30 71 2.4 15 0.5 56 1.9
#33 Barbosa, Lorena 15 44 2.9 18 1.2 26 1.7
#25 Thiam, Seynabou 23 41 1.8 16 0.7 25 1.1
#22 Tirado, Paula 29 26 0.9 5 0.2 21 0.7
#14 Hernandez, Marina 14 9 0.6 2 0.1 7 0.5
#44 Vukšic, Mia 6 7 1.2 0 0.0 7 1.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Leite, Luana 30 130 4.3
#11 Gayles, Jasmine 30 74 2.5
#32 Fulcher, Cami 30 55 1.8
