2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Edokpaigbe, Candy | 3 | 3 | 100 | 33.3 | 46 | 15.3 | 20 | 42 | .476 | 2 | 10 | .200 | 4 | 10 | .400 | 3 | 1 | 4 | 1.3 | 9 | 5 | 7 | 4 | 2 |
| 09 | Cargol, Aina | 3 | 3 | 105 | 35.0 | 40 | 13.3 | 12 | 28 | .429 | 4 | 8 | .500 | 12 | 14 | .857 | 1 | 10 | 11 | 3.7 | 7 | 16 | 16 | 5 | 2 |
| 10 | Mi, Savi | 3 | 2 | 67 | 22.3 | 35 | 11.7 | 13 | 31 | .419 | 5 | 15 | .333 | 4 | 5 | .800 | 1 | 9 | 10 | 3.3 | 6 | 13 | 5 | 7 | 0 |
| 24 | Yenes, Lucia | 3 | 1 | 62 | 20.7 | 27 | 9.0 | 12 | 27 | .444 | 2 | 8 | .250 | 1 | 2 | .500 | 4 | 13 | 17 | 5.7 | 2 | 6 | 3 | 0 | 2 |
| 33 | Burliga, Maria | 3 | 3 | 74 | 24.7 | 26 | 8.7 | 11 | 24 | .458 | 0 | 2 | .000 | 4 | 12 | .333 | 6 | 19 | 25 | 8.3 | 9 | 2 | 3 | 3 | 4 |
| 03 | Mouriño, Noelia | 3 | 2 | 49 | 16.3 | 10 | 3.3 | 4 | 11 | .364 | 0 | 0 | .000 | 2 | 3 | .667 | 7 | 15 | 22 | 7.3 | 9 | 7 | 6 | 3 | 1 |
| 14 | McGuff, Keiryn | 3 | 1 | 46 | 15.3 | 10 | 3.3 | 3 | 13 | .231 | 0 | 4 | .000 | 4 | 4 | 1.000 | 4 | 4 | 8 | 2.7 | 2 | 0 | 1 | 2 | 1 |
| 08 | Beggs, Emilie | 3 | 0 | 34 | 11.3 | 10 | 3.3 | 1 | 6 | .167 | 0 | 2 | .000 | 8 | 10 | .800 | 1 | 3 | 4 | 1.3 | 2 | 1 | 4 | 2 | 0 |
| 12 | Taušová, Nataša | 3 | 0 | 35 | 11.7 | 10 | 3.3 | 4 | 11 | .364 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 6 | 6 | 2.0 | 8 | 1 | 2 | 1 | 1 |
| 05 | Queeley, Jayda | 3 | 0 | 34 | 11.3 | 9 | 3.0 | 4 | 9 | .444 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 1 | 0 | 2 | 0 |
| 06 | Ibáñez Mengüç, Belize | 2 | 0 | 13 | 6.5 | 4 | 2.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 2 | 0 |
| 00 | Babaya, Ines | 2 | 0 | 6 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 3 | 625 | 208.3 | 227 | 75.67 | 86 | 205 | .420 | 15 | 56 | .268 | 40 | 62 | .645 | 40 | 86 | 126 | 42.0 | 57 | 53 | 49 | 31 | 13 | |
| Opponents | Â | 3 | 625 | 208.3 | 236 | 78.67 | 85 | 197 | .431 | 18 | 60 | .300 | 48 | 60 | .800 | 32 | 91 | 123 | 41.0 | 57 | 52 | 51 | 21 | 13 | |



















