San Francisco vs Brigham Young
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | USF | BYU |
|---|---|---|---|---|---|---|
| 44:44 | ![]() | MOORE, Makaylie (6) | Unassisted | Shot to top right corner off deflection | 0 | 1 |
| 62:45 | ![]() | FLAKE, Elise (11) | Unassisted | Beat defender, one-on-one with keeper | 0 | 2 |
| 63:39 | ![]() | FLAKE, Elise (12) | Assisted by: BRABY, Lizzy | Cross from left side, header in | 0 | 3 |
| 85:55 | ![]() | TUCKER, Cameron (3) | Unassisted | Move past defender, inside box to lower | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 4 | 7 (4) |
![]() | 17 | 13 | 30 (13) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 0 | 3 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
San Francisco


Brigham Young

EBY, Molly at goalie for San Francisco.

DAVIS, Sabrina at goalie for Brigham Young.

Foul on San Francisco.

Corner kick by BYU FOLINO, Bella [01:36].

Shot by BYU GUINN, Josie WIDE.

Header Shot by BYU FOLINO, Bella HIGH.

Shot by BYU GATES, Madie BLOCKED.

Shot by BYU BRABY, Lizzy BLOCKED.

Foul on Brigham Young.

Foul on San Francisco.

Shot by BYU FOLINO, Bella BLOCKED.

Foul on Brigham Young.

Corner kick by USF WEEKS, Karley [15:12].

Shot by USF HELENIHI, Cassidy, SAVE DAVIS, Sabrina.

Offside against San Francisco.

Shot by BYU FLAKE, Elise BLOCKED.



Header Shot by BYU GATES, Madie, SAVE EBY, Molly.

Shot by BYU COLOHAN, Mikayla BLOCKED.






Shot by BYU BRABY, Lizzy HIGH.

Shot by BYU BRABY, Lizzy, SAVE EBY, Molly.

Shot by BYU TUCKER, Cameron HIGH.

Foul on Brigham Young.




Shot by USF PARRY, Bethan BLOCKED.

Shot by BYU COLOHAN, Mikayla WIDE.

Shot by BYU FLAKE, Elise BLOCKED.



Shot by USF COOPER, Sydney HIGH.


Shot by BYU GUINN, Josie, SAVE EBY, Molly.

Shot by BYU BROCKBANK, Ashton, SAVE EBY, Molly.

Shot by BYU MOORE, Makaylie, SAVE EBY, Molly.
0

44:44

1

*Shot to top right corner off deflection
45:00
End of PeriodSan Francisco


Brigham Young

Start of 2nd period [45:00].

For BYU: #18 DAVIS, Sabrina, #28 JEFFERSON, Alyssa, #7 SERASSIO, Danika, #14 GUINN, Josie, #23 LYMAN, Rachel, #10 WADE, Olivia, #8 COLOHAN, Mikayla, #4 BRABY, Lizzy, #22 FOLINO, Bella, #5 FLAKE, Elise, #21 GATES, Madie.

For USF: #15 MADISON, Miciah, #5 TEUFEL, Kalena, #10 MERCADO, Micaela, #16 JEHNINGS, Samantha, #11 SMITHERS, Autumn, #19 KELSEY, Nicole, #26 VILLEGAS, Mia, #24 EBY, Molly, #6 HILL, Catherine, #43 MARLOW, Marie, #3 LUEKEN, Izzie.

Shot by BYU FOLINO, Bella, SAVE EBY, Molly.

Offside against Brigham Young.

Foul on San Francisco.


Shot by BYU FLAKE, Elise WIDE.

Shot by USF MADISON, Miciah, SAVE DAVIS, Sabrina.

Shot by USF LUEKEN, Izzie, SAVE DAVIS, Sabrina.


Offside against San Francisco.

Header Shot by USF COOPER, Sydney, SAVE DAVIS, Sabrina.

Foul on San Francisco.

Shot by BYU COLOHAN, Mikayla, SAVE EBY, Molly.

Shot by BYU GATES, Madie WIDE.

0

62:45

2

*Beat defender, one-on-one with keeper
0

63:39

3

*Cross from left side, header in






Shot by BYU BRABY, Lizzy HIGH.

Corner kick by USF HUMPHREY, Ashley [70:44].

Corner kick by USF HUMPHREY, Ashley [71:22].




Shot by USF MERCADO, Micaela BLOCKED.

Corner kick by USF HUMPHREY, Ashley [74:21].




Foul on San Francisco.

Shot by BYU MOORE, Makaylie WIDE.








Shot by BYU MOORE, Makaylie WIDE.



Shot by BYU BUSH, Josie, SAVE EBY, Molly.

Corner kick by BYU BALLSTAEDT, Ella [84:39].

Shot by BYU BROCKBANK, Ashton WIDE.
0

85:55

4

*Move past defender, inside box to lower left corner

Shot by BYU GUINN, Josie, SAVE EBY, Molly.
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 51 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MF | 1 | 0 | 0 | 0 | 47 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | F | 1 | 1 | 0 | 0 | 74 |
| 16 | ![]() | MF | 0 | 0 | 0 | 0 | 54 |
| 17 | ![]() | D | 1 | 1 | 0 | 0 | 30 |
| 19 | ![]() | D | 0 | 0 | 0 | 0 | 75 |
| 20 | ![]() | MF | 0 | 0 | 0 | 0 | 26 |
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MF | 0 | 0 | 0 | 0 | 58 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 49 | |
| 4 | ![]() | 0 | 0 | 0 | 0 | 34 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 31 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 28 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 43 | ![]() | 0 | 0 | 0 | 0 | 56 | |
| 82 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 99 | ![]() | 2 | 1 | 0 | 0 | 46 | |
Totals | 7 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 4 | 9 |
Totals | 4 | 9 |

Brigham Young

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | Braby, Lizzy | F | 4 | 1 | 0 | 1 | 62 | ||||
| 5 | Flake, Elise | F | 5 | 2 | 2 | 0 | 70 | ||||
| 7 | Serassio, Danika | D | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Colohan, Mikayla | MF | 3 | 1 | 0 | 0 | 78 | ||||
| 10 | Wade, Olivia | MF | 0 | 0 | 0 | 0 | 81 | ||||
| 14 | Guinn, Josie | F | 3 | 2 | 0 | 0 | 90 | ||||
| 18 | Davis, Sabrina | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Gates, Madie | F | 3 | 1 | 0 | 0 | 58 | ||||
| 22 | Folino, Bella | MF | 3 | 1 | 0 | 0 | 49 | ||||
| 23 | Lyman, Rachel | D | 0 | 0 | 0 | 0 | 81 | ||||
| 28 | Jefferson, Alyssa | D | 0 | 0 | 0 | 0 | 81 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Moore, Makaylie | 4 | 2 | 1 | 0 | 41 | |||||
| 6 | Brockbank, Ashton | 2 | 1 | 0 | 0 | 20 | |||||
| 9 | Redding, Shaylyn | 0 | 0 | 0 | 0 | 9 | |||||
| 12 | Ballstaedt, Ella | 0 | 0 | 0 | 0 | 28 | |||||
| 13 | Akinaka, Lytiana | 0 | 0 | 0 | 0 | 12 | |||||
| 20 | Tucker, Cameron | 2 | 1 | 1 | 0 | 41 | |||||
| 24 | Bush, Josie | 1 | 1 | 0 | 0 | 9 | |||||
Totals | 30 | 13 | 4 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Davis, Sabrina | 90 | 0 | 4 |
Totals | 0 | 4 |





























