Skip To Main Content

University of San Francisco Athletics

Events

2019 Women's Soccer Cumulative Statistics

Team (10-8-2, 3-5-1)

Overall Team Statistics
Statistic San Francisco Opponents
Shots
Goals 40 41
Goals Per Game 2.00 2.05
Shots 246 302
Shots Per Game 12.3 15.1
Shots Percentage 0.163 0.136
Shots On Goal 138-246 152-302
Shots On Goal Percentage 0.561 0.503
Penalties
Yellow Cards 9 17
Red Cards 0 0
Miscellaneous
Assists 26 27
Saves 111 98
Fouls 220 183
Corner Kicks 113 102
Penalty Kicks: Goals-Attempts 2-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Madison, Miciah 15Madison, Miciah 20 20 1561 9 10 28 55 0.164 34 0.618 2-0 3 0-1
16 Jehnings, Samantha 16Jehnings, Samantha 20 20 1534 11 3 25 51 0.216 30 0.588 2-0 2 1-2
27 Humphrey, Ashley 27Humphrey, Ashley 16 10 926 7 0 14 26 0.269 14 0.538 0-0 1 0-0
2 Roy, Keely 2Roy, Keely 20 18 1474 4 5 13 31 0.129 19 0.613 0-0 1 0-0
99 Cooper, Sydney 99Cooper, Sydney 20 2 589 4 1 9 16 0.250 9 0.563 1-0 1 1-1
5 Teufel , Kalena 5Teufel , Kalena 13 8 687 1 3 5 11 0.091 7 0.636 0-0 0 0-0
43 Marlow, Marie 43Marlow, Marie 16 12 969 2 0 4 5 0.400 3 0.600 0-0 1 0-0
23 Feinberg, Michelle 23Feinberg, Michelle 8 0 196 1 0 2 2 0.500 1 0.500 0-0 0 0-0
3 Lueken, Izzie 3Lueken, Izzie 20 6 887 0 2 2 14 0.000 7 0.500 0-0 0 0-0
10 Villegas, Mia 10Villegas, Mia 18 17 1559 1 0 2 12 0.083 6 0.500 0-0 1 0-0
9 Diaz, Mariah 9Diaz, Mariah 13 3 504 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Helenihi, Cassidy 17Helenihi, Cassidy 11 9 617 0 1 1 5 0.000 1 0.200 1-0 0 0-0
1 Camera, Olivia 1Camera, Olivia 20 20 1845 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Catalano , Tia 88Catalano , Tia 5 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Coad, Bianca 14Coad, Bianca 11 0 179 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Curwood-wagner, Sama 28Curwood-wagner, Sama 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Curwood-wagner, Saman 28Curwood-wagner, Saman 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Curwood-Wagner, Samantha 28Curwood-Wagner, Samantha 9 0 222 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Eby, Molly 24Eby, Molly 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 George , Cassidy 4George , Cassidy 17 9 830 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Hill, Catherine 6Hill, Catherine 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Hillegas, Candace 21Hillegas, Candace 20 20 1684 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kelsey, Nicole 19Kelsey, Nicole 19 15 1508 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Krehbiel, Kristina 12Krehbiel, Kristina 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Lunsford, Kaylin 33Lunsford, Kaylin 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Parry , Bethan 8Parry , Bethan 10 0 245 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pye, Emily 13Pye, Emily 9 0 248 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Reid, Madison 44Reid, Madison 5 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Tamayo, Jaeden 7Tamayo, Jaeden 10 7 501 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Ward, Jamesen 26Ward, Jamesen 12 8 716 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Watson, Halle 11Watson, Halle 18 15 1180 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 20 - 21034 40 26 106 245 0.163 137 0.559 9-0 10 2-4
Opponent 20 - 21064 41 27 109 302 0.136 152 0.503 17-0 8 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Camera, Olivia 1Camera, Olivia 20 20 1741:22 38 1.96 98 0.721 10 8 1 1 284
24 Eby, Molly 24Eby, Molly 2 0 63:49 3 4.23 8 0.727 0 0 0 0 18
Total 20 - 1805:11 41 2.04 106 0.721 10 8 1 5 302
Opponents 20 - 1805:11 40 1.99 92 0.697 3 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Jehnings, Samantha 16Jehnings, Samantha 9 9 748 5 2 12 31 0.161 18 0.581 1-0 1 0-0
15 Madison, Miciah 15Madison, Miciah 9 9 783 3 6 12 27 0.111 16 0.593 0-0 1 0-0
2 Roy, Keely 2Roy, Keely 9 7 737 3 4 10 15 0.200 10 0.667 0-0 0 0-0
27 Humphrey, Ashley 27Humphrey, Ashley 9 9 669 4 0 8 20 0.200 10 0.500 0-0 0 0-0
43 Marlow, Marie 43Marlow, Marie 7 4 396 2 0 4 3 0.667 3 1.000 0-0 1 0-0
1 Camera, Olivia 1Camera, Olivia 9 9 847 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Catalano , Tia 88Catalano , Tia 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Coad, Bianca 14Coad, Bianca 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Cooper, Sydney 99Cooper, Sydney 9 1 241 0 0 0 6 0.000 4 0.667 1-0 0 0-0
28 Curwood-wagner, Sama 28Curwood-wagner, Sama 3 0 48 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
28 Curwood-Wagner, Samantha 28Curwood-Wagner, Samantha 3 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Diaz, Mariah 9Diaz, Mariah 4 2 192 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Eby, Molly 24Eby, Molly 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Feinberg, Michelle 23Feinberg, Michelle 3 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 George , Cassidy 4George , Cassidy 6 4 355 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Hillegas, Candace 21Hillegas, Candace 9 9 831 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kelsey, Nicole 19Kelsey, Nicole 9 9 759 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Krehbiel, Kristina 12Krehbiel, Kristina 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lueken, Izzie 3Lueken, Izzie 9 3 445 0 0 0 8 0.000 4 0.500 0-0 0 0-0
33 Lunsford, Kaylin 33Lunsford, Kaylin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Parry , Bethan 8Parry , Bethan 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pye, Emily 13Pye, Emily 7 0 212 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Reid, Madison 44Reid, Madison 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Tamayo, Jaeden 7Tamayo, Jaeden 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Teufel , Kalena 5Teufel , Kalena 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Villegas, Mia 10Villegas, Mia 9 9 820 0 0 0 8 0.000 4 0.500 0-0 0 0-0
26 Ward, Jamesen 26Ward, Jamesen 9 8 638 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Watson, Halle 11Watson, Halle 8 6 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9653 17 12 46 125 0.136 71 0.568 9-0 3 0-0
Opponent 9 - 9655 20 11 51 153 0.131 76 0.497 17-0 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Camera, Olivia 1Camera, Olivia 9 9 745:30 20 2.41 50 0.714 3 5 0 0 148
24 Eby, Molly 24Eby, Molly 1 0 28:02 0 0.00 3 1.000 0 0 0 0 5
Total 9 - 773:32 20 2.33 53 0.726 3 5 0 1 153
Opponents 9 - 773:32 17 1.98 50 0.746 1 123

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2019 at Southern California L 0-2 (0-0-0, 0-0-0) 0-0-0 0
08/27/2019 at Hawaii W 3-2 (0-0-1, 0-0-0) 0-0-0 0 Samantha Jehnings (1)
Samantha Jehnings (1)
Miciah Madison (1) (Sydney Cooper)
8/29/2019 at San Diego State W 1-0 (2-1-0) 261 Cooper,Sydney (1)
09/01/2019 vs Illinois W 3-0 (2-1-0, 0-0-0) 0-0-0 503 Keely Roy (1) (Kalena Teufel)
Sydney Cooper (1) (Keely Roy)
Samantha Jehnings (1) (Kalena Teufel)
09/05/2019 vs UC Riverside W 5-0 (3-1-0, 0-0-0) 0-0-0 0 Miciah Madison (2) (Cassidy Helenihi)
Samantha Jehnings (1) (Miciah Madison)
Miciah Madison (2)
Kalena Teufel (1) (Miciah Madison)
Michelle Feinberg (1) (Izzie Lueken)
09/08/2019 vs Stanford L 0-9 (4-1-0, 0-0-0) 0-0-0 1600
9/13/2019 at Harvard W 3-1 (5-2) 154 Madison,Miciah (4)
Jehnings,Samantha (5) (Madison,Miciah)
Madison,Miciah (5)
9/15/2019 at Northeastern L 1-2 (5-3-0) 256 Jehnings,Samantha (6) (Diaz,Mariah)
09/20/2019 vs Montana W 1-0 (6-3-0, 0-0-0) 0-0-0 702 Mia Villegas (1) (Izzie Lueken)
09/27/2019 vs Cal State Fullerton T 3-3 (6-3-1, 0-0-0) 0-0-0 0 Ashley Humphrey (1) (Miciah Madison)
Miciah Madison (1)
Sydney Cooper (1) (Samantha Jehnings)
09/29/2019 vs UC Davis W 3-2 (7-3-1, 0-0-0) 0-0-0 528 Ashley Humphrey (2)
Sydney Cooper (1) (Kalena Teufel)
Ashley Humphrey (2)
10/05/2019 at Saint Mary's (CA) W 4-0 (8-3-1, 1-0-0) 1-0-0 396 Samantha Jehnings (1) (Miciah Madison)
Miciah Madison (1) (Keely Roy)
Keely Roy (2)
Keely Roy (2) (Miciah Madison)
10/09/2019 vs Loyola Marymount L 0-1 (8-4-1, 1-1-0) 1-1-0 0
10/12/2019 at Gonzaga T 3-3 (8-4-2, 1-1-1) 1-1-1 547 Jehnings, Samantha (6) (Madison, Miciah)
Roy, Keely (4) (Madison, Miciah)
Humphrey, Ashley (4) (Madison, Miciah)
10/19/2019 at Pacific W 3-2 (9-4-2, 2-1-1) 2-1-1 150 Marie Marlow (1)
Ashley Humphrey (1)
Miciah Madison (1)
10/26/2019 at Portland L 1-2 (10-5-2, 3-2-1 WCC) 3-2-1 WCC 1646 Humphrey, Ashley (6)
10/28/2019 vs San Diego W 2-1 (10-4-2 (3-1-1 WCC)) 312 Jehnings, Samantha (9)
Marlow, Marie (2) (Jehnings, Samantha)
11/02/2019 vs BYU L 1-2 (10-6-2, 3-3-1) 3-3-1 1000 Ashley Humphrey (1) (Keely Roy , Samantha Jehnings)
11/06/2019 vs Pepperdine L 2-3 (10-7-2, 3-4-1) 3-4-1 489 Samantha Jehnings (1) (Keely Roy)
Miciah Madison (1) (Keely Roy)
11/9/2019 at Santa Clara L 1-6 (10-8-2, 3-5-1 WCC) 3-5-1 WCC 770 Samantha Jehnings (9) (Miciah Madison)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2019 at Southern California 0-2 0 0 0 4 0.000 3 0.750 0-0 0 0-0 999
08/27/2019 at Hawaii 3-2 3 1 7 13 0.231 11 0.846 2-0 1 1-1 1037
8/29/2019 at San Diego State 1-0 1 0 2 12 0.083 5 0.417 0-0 1 1-1 969
09/01/2019 vs Illinois 3-0 3 3 9 9 0.333 4 0.444 2-0 1 0-0 1000
09/05/2019 vs UC Riverside 5-0 5 4 14 11 0.455 9 0.818 1-0 1 0-0 1000
09/08/2019 vs Stanford 0-9 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1002
9/13/2019 at Harvard 3-1 3 1 7 7 0.429 4 0.571 0-0 1 0-0 977
9/15/2019 at Northeastern 1-2 1 1 3 14 0.071 6 0.429 0-0 0 0-0 1190
09/20/2019 vs Montana 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 996
09/27/2019 vs Cal State Fullerton 3-3 3 2 8 23 0.130 11 0.478 2-0 0 0-2 1216
09/29/2019 vs UC Davis 3-2 3 1 7 13 0.231 7 0.538 0-0 1 0-0 995
10/05/2019 at Saint Mary's (CA) 4-0 4 3 11 11 0.364 6 0.545 0-0 1 0-0 1004
10/09/2019 vs Loyola Marymount 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 993
10/12/2019 at Gonzaga 3-3 3 3 9 15 0.200 8 0.533 0-0 0 0-0 1210
10/19/2019 at Pacific 3-2 3 0 6 11 0.273 8 0.727 0-0 1 0-0 1102
10/26/2019 at Portland 1-2 1 0 2 16 0.063 6 0.375 1-0 0 0-0 1123
10/28/2019 vs San Diego 2-1 2 1 5 22 0.091 14 0.636 0-0 1 0-0 1110
11/02/2019 vs BYU 1-2 1 2 4 19 0.053 9 0.474 0-0 0 0-0 1125
11/06/2019 vs Pepperdine 2-3 2 2 6 9 0.222 6 0.667 0-0 0 0-0 996
11/9/2019 at Santa Clara 1-6 1 1 3 12 0.083 9 0.750 0-0 0 0-0 990
Total 40-41 40 26 106 246 0.163 138 0.561 9-0 10 2-4 21034
Opponent - 41 27 109 302 0.136 152 0.503 17-0 8 - 21064

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2019 Southern California 0-2 90:00 2 2.00 10 0.833 0 1 0 0 19
08/27/2019 Hawaii 3-2 93:09 2 1.97 5 0.714 1 0 0 0 9
8/29/2019 San Diego State 1-0 90:00 0 1.32 3 1.000 1 0 0 1 11
09/01/2019 Illinois 3-0 90:00 0 0.99 4 1.000 1 0 0 1 9
09/05/2019 UC Riverside 5-0 90:00 0 0.79 1 1.000 1 0 0 1 7
09/08/2019 Stanford 0-9 90:00 9 2.15 8 0.471 0 1 0 0 29
9/13/2019 Harvard 3-1 90:00 1 1.99 5 0.833 1 0 0 0 8
9/15/2019 Northeastern 1-2 108:30 2 1.94 8 0.800 0 1 0 0 23
09/20/2019 Montana 1-0 90:00 0 1.73 2 1.000 1 0 0 1 5
09/27/2019 Cal State Fullerton 3-3 110:00 3 1.82 6 0.667 0 0 1 0 19
09/29/2019 UC Davis 3-2 90:00 2 1.83 2 0.500 1 0 0 0 10
10/05/2019 Saint Mary's (CA) 4-0 90:00 0 1.69 5 1.000 1 0 0 1 12
10/09/2019 Loyola Marymount 0-1 90:00 1 1.63 2 0.667 0 1 0 0 8
10/12/2019 Gonzaga 3-3 110:00 3 1.70 7 0.700 0 0 1 0 17
10/19/2019 Pacific 3-2 99:46 2 1.71 3 0.600 1 0 0 0 11
10/26/2019 Portland 1-2 102:19 2 1.71 8 0.800 0 1 0 0 18
10/28/2019 San Diego 2-1 0:00 1 1.77 4 0.800 1 0 0 0 6
11/02/2019 BYU 1-2 101:27 2 1.77 9 0.818 0 1 0 0 32
11/06/2019 Pepperdine 2-3 90:00 3 1.84 6 0.667 0 1 0 0 20
11/9/2019 Santa Clara 1-6 90:00 6 2.04 10 0.625 0 1 0 0 29
Totals - 1803 41 2.04 108 0.725 10 8 2 5 302
Opponent - 1805:11 40 1.99 94 0.701 8 10 2 3 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2019 Southern California 2-0 2 1 5 19 0.105 12 0.632 0-0 1 1-1 996
08/27/2019 Hawaii 2-3 2 1 5 9 0.222 7 0.778 1-0 0 0-0 1034
8/29/2019 San Diego State 0-1 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
09/01/2019 Illinois 0-3 0 0 0 9 0.000 4 0.444 2-0 0 0-0 994
09/05/2019 UC Riverside 0-5 0 0 0 7 0.000 1 0.143 2-0 0 0-0 998
09/08/2019 Stanford 9-0 9 8 26 29 0.310 18 0.621 0-0 1 1-1 999
9/13/2019 Harvard 1-3 1 1 3 9 0.111 6 0.667 0-0 0 0-0 989
9/15/2019 Northeastern 2-1 2 1 5 22 0.091 10 0.455 0-0 1 0-0 1199
09/20/2019 Montana 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 997
09/27/2019 Cal State Fullerton 3-3 3 3 9 19 0.158 9 0.474 2-0 0 0-0 1217
09/29/2019 UC Davis 2-3 2 1 5 10 0.200 4 0.400 0-0 0 0-0 996
10/05/2019 Saint Mary's (CA) 0-4 0 0 0 12 0.000 6 0.500 0-0 0 0-0 1002
10/09/2019 Loyola Marymount 1-0 1 0 2 8 0.125 3 0.375 3-0 1 1-2 993
10/12/2019 Gonzaga 3-3 3 2 8 17 0.176 10 0.588 1-0 0 1-1 1212
10/19/2019 Pacific 2-3 2 1 5 11 0.182 6 0.545 1-0 0 0-0 1105
10/26/2019 Portland 2-1 2 1 5 18 0.111 10 0.556 0-0 1 0-0 1124
10/28/2019 San Diego 1-2 1 0 2 6 0.167 5 0.833 2-0 0 0-0 1109
11/02/2019 BYU 2-1 2 1 5 32 0.063 11 0.344 0-0 1 0-0 1125
11/06/2019 Pepperdine 3-2 3 3 9 20 0.150 9 0.450 0-0 1 0-0 995
11/9/2019 Santa Clara 6-1 6 3 15 29 0.207 16 0.552 1-0 1 0-0 990
Total 41-40 41 27 109 302 0.136 152 0.503 17-0 8 4-5 21064
San Francisco - 40 26 106 246 0.163 138 0.561 9-0 10 - 21034

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2019 Southern California 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
08/27/2019 Hawaii 2-3 93:09 3 1.47 6 0.667 0 1 0 0 13
8/29/2019 San Diego State 0-1 90:00 1 1.32 4 0.800 0 1 0 0 11
09/01/2019 Illinois 0-3 90:00 3 1.73 1 0.250 0 1 0 0 9
09/05/2019 UC Riverside 0-5 90:00 5 2.38 4 0.444 0 1 0 0 11
09/08/2019 Stanford 9-0 90:00 0 1.99 2 1.000 1 0 0 1 5
9/13/2019 Harvard 1-3 90:00 3 2.13 1 0.250 0 1 0 0 7
9/15/2019 Northeastern 2-1 108:30 1 1.94 5 0.833 1 0 0 0 14
09/20/2019 Montana 0-1 90:00 1 1.84 4 0.800 0 1 0 0 10
09/27/2019 Cal State Fullerton 3-3 110:00 3 1.91 8 0.727 0 0 1 0 23
09/29/2019 UC Davis 2-3 90:00 3 2.01 4 0.571 0 1 0 0 13
10/05/2019 Saint Mary's (CA) 0-4 90:00 4 2.17 2 0.333 0 1 0 0 11
10/09/2019 Loyola Marymount 1-0 90:00 0 2.01 5 1.000 1 0 0 1 10
10/12/2019 Gonzaga 3-3 110:00 3 2.04 5 0.625 0 0 1 0 15
10/19/2019 Pacific 2-3 99:46 3 2.09 5 0.625 0 1 0 0 11
10/26/2019 Portland 2-1 102:19 1 2.01 5 0.833 1 0 0 0 16
10/28/2019 San Diego 1-2 0:00 2 2.13 12 0.857 0 1 0 0 20
11/02/2019 BYU 2-1 101:27 1 2.05 7 0.875 1 0 0 0 19
11/06/2019 Pepperdine 3-2 90:00 2 2.05 3 0.600 1 0 0 0 9
11/9/2019 Santa Clara 6-1 90:00 1 1.99 8 0.889 1 0 0 0 12
Totals - 1803 40 1.99 94 0.701 8 10 2 3 243
San Francisco - 1805:11 41 2.04 108 0.725 10 8 2 5 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2019 at Southern California 0-2 0/2 0/1 4/19 3/12 4/9 0/0 0/0
08/27/2019 at Hawaii 3-2 3/2 1/1 13/9 11/7 6/2 2/1 0/0
8/29/2019 at San Diego State 1-0 1/0 0/0 12/11 5/3 7/6 0/2 0/0
09/01/2019 vs Illinois 3-0 3/0 3/0 9/9 4/4 4/6 2/2 0/0
09/05/2019 vs UC Riverside 5-0 5/0 4/0 11/7 9/1 3/2 1/2 0/0
09/08/2019 vs Stanford 0-9 0/9 0/8 5/29 2/18 2/3 0/0 0/0
9/13/2019 at Harvard 3-1 3/1 1/1 7/9 4/6 4/5 0/0 0/0
9/15/2019 at Northeastern 1-2 1/2 1/1 14/22 6/10 7/10 0/0 0/0
09/20/2019 vs Montana 1-0 1/0 1/0 10/5 5/2 7/2 0/0 0/0
09/27/2019 vs Cal State Fullerton 3-3 3/3 2/3 23/19 11/9 6/3 2/2 0/0
09/29/2019 vs UC Davis 3-2 3/2 1/1 13/10 7/4 7/4 0/0 0/0
10/05/2019 at Saint Mary's (CA) 4-0 4/0 3/0 11/12 6/6 5/0 0/0 0/0
10/09/2019 vs Loyola Marymount 0-1 0/1 0/0 10/8 5/3 2/4 1/3 0/0
10/12/2019 at Gonzaga 3-3 3/3 3/2 15/17 8/10 7/6 0/1 0/0
10/19/2019 at Pacific 3-2 3/2 0/1 11/11 8/6 19/6 0/1 0/0
10/26/2019 at Portland 1-2 1/2 0/1 16/18 6/10 5/12 1/0 0/0
10/28/2019 vs San Diego 2-1 2/1 1/0 22/6 14/5 5/3 0/2 0/0
11/02/2019 vs BYU 1-2 1/2 2/1 19/32 9/11 4/8 0/0 0/0
11/06/2019 vs Pepperdine 2-3 2/3 2/3 9/20 6/9 5/6 0/0 0/0
11/9/2019 at Santa Clara 1-6 1/6 1/3 12/29 9/16 4/5 0/1 0/0
Totals 40/41 26/27 246/302 138/152 113/102 9/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 UC Riverside (09/05/2019)
GOALS 5 UC Riverside (09/05/2019)
ASSISTS 4 UC Riverside (09/05/2019)
SHOTS 23 Cal State Fullerton (09/27/2019)
SHOTS ON GOAL 14 San Diego (10/28/2019)
SAVES 10 Southern California (08/25/2019)
Santa Clara (11/9/2019)
FOULS 17 Harvard (9/13/2019)
CORNER KICKS 19 Pacific (10/19/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Stanford (09/08/2019)
GOALS 9 Stanford (09/08/2019)
ASSISTS 8 Stanford (09/08/2019)
SHOTS 32 BYU (11/02/2019)
SHOTS ON GOAL 18 Stanford (09/08/2019)
SAVES 12 San Diego (10/28/2019)
FOULS 14 Cal State Fullerton (09/27/2019)
CORNER KICKS 12 Portland (10/26/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 San Diego State (8/29/2019)
Portland (10/26/2019)
GOALS 1 San Diego State (8/29/2019)
Northeastern (9/15/2019)
Montana (09/20/2019)
Portland (10/26/2019)
BYU (11/02/2019)
Santa Clara (11/9/2019)
ASSISTS 1 Hawaii (08/27/2019)
Harvard (9/13/2019)
Northeastern (9/15/2019)
Montana (09/20/2019)
UC Davis (09/29/2019)
San Diego (10/28/2019)
Santa Clara (11/9/2019)
SHOTS 4 Southern California (08/25/2019)
Stanford (09/08/2019)
SHOTS ON GOAL 2 Southern California (08/25/2019)
Stanford (09/08/2019)
SAVES 1 UC Riverside (09/05/2019)
Montana (09/20/2019)
UC Davis (09/29/2019)
Loyola Marymount (10/09/2019)
FOULS 8 Southern California (08/25/2019)
Stanford (09/08/2019)
UC Davis (09/29/2019)
Saint Mary's (CA) (10/05/2019)
Loyola Marymount (10/09/2019)
Pacific (10/19/2019)
Portland (10/26/2019)
San Diego (10/28/2019)
CORNER KICKS 2 UC Riverside (09/05/2019)
Stanford (09/08/2019)
Loyola Marymount (10/09/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Loyola Marymount (10/09/2019)
San Diego (10/28/2019)
GOALS 1 Harvard (9/13/2019)
Loyola Marymount (10/09/2019)
San Diego (10/28/2019)
ASSISTS 1 Southern California (08/25/2019)
Hawaii (08/27/2019)
Harvard (9/13/2019)
Northeastern (9/15/2019)
UC Davis (09/29/2019)
Pacific (10/19/2019)
Portland (10/26/2019)
BYU (11/02/2019)
SHOTS 5 Montana (09/20/2019)
San Diego (10/28/2019)
SHOTS ON GOAL 1 UC Riverside (09/05/2019)
Montana (09/20/2019)
SAVES 1 Illinois (09/01/2019)
Stanford (09/08/2019)
Harvard (9/13/2019)
Saint Mary's (CA) (10/05/2019)
FOULS 4 Stanford (09/08/2019)
Harvard (9/13/2019)
Saint Mary's (CA) (10/05/2019)
CORNER KICKS 2 Hawaii (08/27/2019)
UC Riverside (09/05/2019)
Montana (09/20/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UC Riverside (09/05/2019)
GOALS 2 Hawaii (08/27/2019)
UC Riverside (09/05/2019)
Harvard (9/13/2019)
UC Davis (09/29/2019)
Saint Mary's (CA) (10/05/2019)
ASSISTS 3 Gonzaga (10/12/2019)
SHOTS 8 Cal State Fullerton (09/27/2019)
Portland (10/26/2019)
SHOTS ON GOAL 4 Hawaii (08/27/2019)
Pacific (10/19/2019)
San Diego (10/28/2019)
SAVES 10 Southern California (08/25/2019)
Santa Clara (11/9/2019)
FOULS 4 UC Riverside (09/05/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 UC Riverside (09/05/2019)
GOALS 5 UC Riverside (09/05/2019)
ASSISTS 4 UC Riverside (09/05/2019)
SHOTS 23 Cal State Fullerton (09/27/2019)
SHOTS ON GOAL 14 San Diego (10/28/2019)
SAVES 10 Southern California (08/25/2019)
Santa Clara (11/9/2019)
FOULS 17 Harvard (9/13/2019)
CORNER KICKS 19 Pacific (10/19/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Madison, Miciah
UC Riverside (09/05/2019)
GOALS 2 Jehnings, Samantha
Madison, Miciah
Madison,Miciah
Humphrey, Ashley
Roy, Keely
Hawaii (08/27/2019)
UC Riverside (09/05/2019)
Harvard (9/13/2019)
UC Davis (09/29/2019)
Saint Mary's (CA) (10/05/2019)
ASSISTS 3 Madison, Miciah
Gonzaga (10/12/2019)
SHOTS 8 Jehnings, Samantha
Humphrey, Ashley
Cal State Fullerton (09/27/2019)
Portland (10/26/2019)
SHOTS ON GOAL 4 Madison, Miciah
Madison, Miciah
Madison, Miciah
Hawaii (08/27/2019)
Pacific (10/19/2019)
San Diego (10/28/2019)
SAVES 10 Camera, Olivia
Olivia Camera
Southern California (08/25/2019)
Santa Clara (11/9/2019)
FOULS 4 Tamayo, Jaeden
UC Riverside (09/05/2019)

Leaders

Team Leaders: Points
Player High
Points
Madison, Miciah 28
Jehnings, Samantha 25
Humphrey, Ashley 14
Roy, Keely 13
Cooper, Sydney 9
Team Leaders: Goals
Player High
Goals
Jehnings, Samantha 11
Madison, Miciah 9
Humphrey, Ashley 7
Roy, Keely 4
Cooper, Sydney 4
Team Leaders: Assists
Player High
Assists
Madison, Miciah 10
Roy, Keely 5
Jehnings, Samantha 3
Teufel , Kalena 3
Lueken, Izzie 2
