San Francisco vs San Jose St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | USF | SJSU |
|---|---|---|---|---|---|---|
| 10:51 | ![]() | Marissa Vasquez (1) | Assisted by: Elle Soleau | GOAL by USF Vasquez, Marissa Assist by Soleau, Elle. | 1 | 0 |
| 38:11 | ![]() | Gabby Rizzo (1) | Assisted by: Jamesen Ward , Marissa Vasquez | GOAL by USF Rizzo, Gabby Assist by Ward, Jamesen and Vasquez, Marissa. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (6) |
![]() | 2 | 4 | 6 (3) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:21 | #4 Sabrina Nava |
San Francisco


San Jose St.

Sugai, Shayla at goalie for San Jose St.

Eby, Molly at goalie for San Francisco

Offside against San Jose St..

Shot by USF Cooper, Sydney, bottom left, saved by Sugai, Shayla.
1

10:51

0

Shot by USF Soleau, Elle, out top left.

Shot by USF Cooper, Sydney, bottom right, saved by Sugai, Shayla.


Foul on Esparza, Isabelle.


Foul on Miyazato, Kiana.

Shot by SJSU Miyazato, Kiana, out top.

Corner kick [23:06].

Shot by SJSU Nava, Natalia, out right.

Foul on Soleau, Elle.






Foul on Hill, Catherine.


Shot by USF Pigoni, Kaya, out top left.

2

38:11

0






Yellow card on SJSU Nava, Sabrina.
45:00
End of PeriodSan Francisco


San Jose St.

Start of 2nd period [45:00].

FOR USF: , #24 Eby, Molly, #1 Sprague, Jayd, #5 Teufel, Kalena, #6 Hill, Catherine, #10 Soleau, Elle, #16 Vasquez, Marissa, #33 Lunsford, Kaylin, #28 Curwood-Wagner, Samantha, #31 Roth, Kenna, #99 Cooper, Sydney, #11 Kamansky, Allison.

FOR SJSU: , #1 Sugai, Shayla, #2 Rowell, Jordan, #5 Nava, Natalia, #30 Miyazato, Kiana, #11 Flocchini, Bella, #13 House, Evan, #16 Phillips, Taylor, #27 Shallou-Enes, Isabella, #21 McClellan, Jaiden, #33 Burns, Carly, #22 Santos, Sarah.














Foul on Burns, Carly.

Foul on Soleau, Elle.

Corner kick [50:56].


Shot by USF Cooper, Sydney, out right.

Shot by USF Hill, Catherine, bottom center, saved by Sugai, Shayla.

Shot by USF Soleau, Elle, out right.





Corner kick [61:48].

Shot by USF Soleau, Elle.

Shot by USF Lunsford, Kaylin, bottom center, saved by Sugai, Shayla.


Shot by USF Teufel, Kalena, out left.


Shot by SJSU McClellan, Jaiden, top right, saved by Eby, Molly.

Corner kick [66:58].

Shot by SJSU Toomer, Madison, bottom right, saved by Eby, Molly.

Shot by USF Vasquez, Marissa, out top.



Shot by USF Hill, Catherine, out top right.



Foul on Toomer, Madison.

Shot by USF Pigoni, Kaya, out right.


Offside against San Francisco.

Shot by USF Hill, Catherine, out top.




Shot by SJSU Flocchini, Bella, bottom left, saved by Eby, Molly.

Foul on Laurent, Juliane.

Corner kick [81:34].


Shot by SJSU Fortenberry, Kayla.

Corner kick [83:18].


Foul on Laurent, Juliane.

Foul on Kamansky, Allison.

Foul on Teufel, Kalena.

Corner kick [89:43].
90:00
End of Period
San Francisco

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 24 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 1 | ![]() | MID | 0 | 0 | 0 | 0 | 47 |
| 5 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 |
| 6 | ![]() | DEF | 3 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MID | 3 | 0 | 0 | 1 | 70 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 16 | ![]() | FWD | 2 | 1 | 1 | 1 | 74 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 |
| 99 | ![]() | FWD | 3 | 2 | 0 | 0 | 65 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 1 | 1 | 0 | 37 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 |
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 29 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 10 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 43 |
Totals | 16 | 6 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |

San Jose St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Sugai, Shayla | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Rowell, Jordan | MID | 0 | 0 | 0 | 0 | 83 | ||||
| 5 | Nava, Natalia | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 6 | Fortenberry, Kayla | MID | 1 | 0 | 0 | 0 | 44 | ||||
| 11 | Flocchini, Bella | FWD | 1 | 1 | 0 | 0 | 72 | ||||
| 12 | Jackson, Alexus | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 13 | House, Evan | FWD | 0 | 0 | 0 | 0 | 64 | ||||
| 16 | Phillips, Taylor | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | McClellan, Jaiden | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 27 | Shallou-enes, Isabella | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 33 | Burns, Carly | DEF | 0 | 0 | 0 | 0 | 42 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nava, Sabrina | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 8 | Laurent, Juliane | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 17 | Aikens, Bianca | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | Toomer, Madison | DEF | 1 | 1 | 0 | 0 | 48 | ||||
| 22 | Santos, Sarah | DEF | 0 | 0 | 0 | 0 | 47 | ||||
| 25 | Barkmeyer, Karina | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 30 | Miyazato, Kiana | MID | 1 | 0 | 0 | 0 | 75 | ||||
| 32 | Cello, Tiana | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | 6 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Sugai, Shayla | 90 | 2 | 4 |
Totals | 2 | 4 |



























