Skip To Main Content

University of San Francisco Athletics

Events

2021 Women's Soccer Cumulative Statistics

Team (7-9-2, 3-6)

Overall Team Statistics
Statistic San Francisco Opponents
Shots
Goals 18 20
Goals Per Game 1.00 1.11
Shots 166 281
Shots Per Game 9.2 15.6
Shots Percentage 0.108 0.071
Shots On Goal 76-166 116-281
Shots On Goal Percentage 0.458 0.413
Penalties
Yellow Cards 20 11
Red Cards 0 0
Miscellaneous
Assists 11 15
Saves 96 58
Fouls 202 149
Corner Kicks 53 100
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Vasquez, Marissa 18 18 1460 4 3 11 29 0.138 12 0.414 2-0 1 0-0
99 Cooper, Sydney 18 10 891 3 0 6 17 0.176 10 0.588 0-0 0 1-1
28 Curwood-Wagner, Samantha 15 14 1242 2 1 5 6 0.333 4 0.667 1-0 1 0-0
10 Soleau, Elle 17 16 1200 2 1 5 17 0.118 7 0.412 4-0 2 0-0
25 Ward, Jamesen 18 14 1232 1 3 5 11 0.091 4 0.364 3-0 1 0-0
3 Rizzo, Gabby 12 3 516 2 0 4 6 0.333 3 0.500 0-0 0 0-0
31 Roth, Kenna 18 18 1597 2 0 4 4 0.500 2 0.500 1-0 0 1-1
5 Teufel , Kalena 16 15 1034 1 2 4 16 0.063 9 0.563 1-0 1 0-0
33 Lunsford, Kaylin 18 17 1159 1 0 2 23 0.043 14 0.609 0-0 1 0-0
7 Pigoni, Kaya 18 2 562 0 1 1 6 0.000 2 0.333 1-0 0 0-0
88 Catalano , Tia 10 0 150 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Curwood-wagner, Sama 3 3 215 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Eby, Molly 16 16 1351 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Esparza, Isabelle 12 5 538 0 0 0 2 0.000 0 0.000 1-0 0 0-0
4 George , Cassidy 13 1 228 0 0 0 3 0.000 1 0.333 0-0 0 0-0
20 Gorlach, Ana 14 0 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Hill, Catherine 18 18 1499 0 0 0 12 0.000 4 0.333 1-0 0 0-1
21 Hillegas, Candace 8 1 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jordan, Ashley 6 0 104 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kamansky , Allison 18 12 986 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Marlow, Marie 1 1 64 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Nail, Megan 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Parry , Bethan 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Paulson, Emmie 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reyes, Samantha 13 1 250 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Sprague, Jayd 13 10 800 0 0 0 9 0.000 2 0.222 1-0 0 0-0
15 Waldo garcia, Fatim 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Waldo garcia, Fatima 8 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17902 18 11 47 165 0.109 75 0.455 20-0 7 2-3
Opponent 18 - 17909 20 15 55 281 0.071 116 0.413 11-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Eby, Molly 16 16 1350:05 18 1.20 82 0.820 6 7 2 4/2 243
18 Nail, Megan 4 2 270:00 2 0.67 11 0.846 1 1 0 1/2 38
Total 18 - 1620:05 20 1.11 93 0.823 7 8 2 7 281
Opponents 18 - 1620:05 18 1.00 57 0.760 6 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Soleau, Elle 9 8 626 2 0 4 9 0.222 5 0.556 1-0 2 0-0
16 Vasquez, Marissa 9 9 735 2 0 4 12 0.167 5 0.417 2-0 0 0-0
28 Curwood-Wagner, Samantha 7 6 546 1 0 2 4 0.250 3 0.750 1-0 0 0-0
33 Lunsford, Kaylin 9 8 576 1 0 2 8 0.125 6 0.750 0-0 1 0-0
3 Rizzo, Gabby 5 2 280 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Pigoni, Kaya 9 2 359 0 1 1 3 0.000 2 0.667 0-0 0 0-0
5 Teufel , Kalena 7 6 399 0 1 1 3 0.000 2 0.667 0-0 0 0-0
25 Ward, Jamesen 9 9 672 0 1 1 7 0.000 2 0.286 1-0 0 0-0
88 Catalano , Tia 8 0 126 0 0 0 1 0.000 1 1.000 1-0 0 0-0
99 Cooper, Sydney 9 7 499 0 0 0 6 0.000 3 0.500 0-0 0 0-0
28 Curwood-wagner, Sama 2 2 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Eby, Molly 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Esparza, Isabelle 7 3 310 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 George , Cassidy 7 1 150 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Gorlach, Ana 7 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hill, Catherine 9 9 765 0 0 0 4 0.000 0 0.000 1-0 0 0-1
21 Hillegas, Candace 3 1 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Jordan, Ashley 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kamansky , Allison 9 5 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Nail, Megan 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Parry , Bethan 1 1 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Paulson, Emmie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Reyes, Samantha 8 1 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Roth, Kenna 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sprague, Jayd 4 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Waldo garcia, Fatima 5 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8915 7 3 17 64 0.109 32 0.500 20-0 3 0-1
Opponent 9 - 8908 14 9 37 142 0.099 57 0.401 11-0 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Eby, Molly 7 7 630:00 12 1.71 37 0.755 2 4 0 2/0 113
18 Nail, Megan 2 2 180:00 2 1.00 7 0.778 1 1 0 1/0 30
Total 9 - 810:00 14 1.56 44 0.759 3 5 0 3 143
Opponents 9 - 810:00 7 0.78 25 0.781 3 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2021 vs Oregon T 2-2 (0-0-1, 0-0-0) 0-0-0 1500 Kenna Roth (1)
Kenna Roth (1)
08/26/2021 at San Jose St. W 2-0 (1-0-1, 0-0-0) 0-0-0 606 Marissa Vasquez (1) (Elle Soleau)
Gabby Rizzo (1) (Jamesen Ward , Marissa Vasquez)
09/02/2021 at California L 0-1 (1-1-1, 0-0-0) 0-0-0 132
09/05/2021 vs UC San Diego W 1-0 (2-1-1, 0-0-0) 0-0-0 827 Samantha Curwood-Wagner (1) (Marissa Vasquez)
9/9/2021 at Stanford L 0-1 (2-2-1) 897
09/12/2021 vs Portland St. W 3-0 (3-2-1, 0-0-0) 0-0-0 707 Kalena Teufel (1) (Samantha Curwood-Wagner)
Sydney Cooper (1) (Kalena Teufel)
Sydney Cooper (1)
09/16/2021 at SMU L 0-1 (3-3-1, 0-0-0) 0-0-0 328
09/19/2021 at Baylor T 1-1 (3-3-2, 0-0-0) 0-0-0 248 Sydney Cooper (3) (Jamesen Ward)
09/25/2021 vs Santa Clara W 2-0 (4-3-2, 0-0-0) 0-0-0 999 Jamesen Ward (1) (Marissa Vasquez)
Marissa Vasquez (2)
10/02/2021 at Saint Mary's (CA) L 0-2 (4-4-2, 0-1-0) 0-1-0 366
10/06/2021 vs LMU (CA) W 1-0 (5-4-2, 1-1-0) 1-1-0 523 Elle Soleau (1) (Kalena Teufel)
10/9/2021 at Portland L 0-1 (5-5-2, 1-2-0) 1-2-0 1273
10/16/2021 at Santa Clara L 0-2 (5-6-2, 1-3) 1-3 1070
10/20/2021 vs BYU L 1-3 (5-7-2, 1-4-0) 1-4-0 477 Marissa Vasquez (3)
10/23/2021 at Pacific W 1-0 (6-7-2, 2-4-0) 2-4-0 256 Elle Soleau (2) (Kaya Pigoni)
10/30/2021 vs Pepperdine L 1-4 (6-8-2, 2-5-0) 2-5-0 547 Samantha Curwood-Wagner (2) (Jamesen Ward)
11/03/2021 at Gonzaga L 0-2 (6-9-2, 2-6-0) 2-6-0 463
11/06/2021 vs San Diego W 3-0 (7-9-2, 3-6-0) 3-6-0 857 Kaylin Lunsford (1)
Marissa Vasquez (4)
Gabby Rizzo (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2021 vs Oregon 2-2 2 0 4 15 0.133 6 0.400 2-0 0 1-1 1210
08/26/2021 at San Jose St. 2-0 2 3 7 16 0.125 6 0.375 0-0 1 0-0 990
09/02/2021 at California 0-1 0 0 0 9 0.000 0 0.000 2-0 0 0-0 989
09/05/2021 vs UC San Diego 1-0 1 1 3 17 0.059 8 0.471 0-0 1 0-0 990
9/9/2021 at Stanford 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 945
09/12/2021 vs Portland St. 3-0 3 2 8 15 0.200 8 0.533 2-0 1 1-1 990
09/16/2021 at SMU 0-1 0 0 0 11 0.000 5 0.455 4-0 0 0-0 990
09/19/2021 at Baylor 1-1 1 1 3 7 0.143 3 0.429 0-0 0 0-0 893
09/25/2021 vs Santa Clara 2-0 2 1 5 8 0.250 7 0.875 3-0 1 0-0 990
10/02/2021 at Saint Mary's (CA) 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
10/06/2021 vs LMU (CA) 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 990
10/9/2021 at Portland 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 991
10/16/2021 at Santa Clara 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0 993
10/20/2021 vs BYU 1-3 1 0 2 7 0.143 5 0.714 0-0 0 0-1 990
10/23/2021 at Pacific 1-0 1 1 3 13 0.077 9 0.692 2-0 1 0-0 990
10/30/2021 vs Pepperdine 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
11/03/2021 at Gonzaga 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
11/06/2021 vs San Diego 3-0 3 0 6 13 0.231 7 0.538 1-0 1 0-0 991
Total 18-20 18 11 47 166 0.108 76 0.458 20-0 7 2-3 17902
Opponent - 20 15 55 281 0.071 116 0.413 11-0 9 - 17909

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2021 Oregon 2-2 110:00 2 1.64 6 0.750 0 0 1 0 26
08/26/2021 San Jose St. 2-0 90:00 0 0.90 3 1.000 1 0 0 1 6
09/02/2021 California 0-1 90:00 1 0.93 4 0.800 0 1 0 0 20
09/05/2021 UC San Diego 1-0 90:00 0 0.71 5 1.000 1 0 0 1 9
9/9/2021 Stanford 0-1 90:00 1 0.77 14 0.933 0 1 0 0 29
09/12/2021 Portland St. 3-0 90:00 0 0.64 4 1.000 1 0 0 1 5
09/16/2021 SMU 0-1 90:00 1 0.69 3 0.750 0 1 0 0 10
09/19/2021 Baylor 1-1 70:05 1 0.75 3 0.750 0 0 1 0 11
09/25/2021 Santa Clara 2-0 90:00 0 0.67 8 1.000 1 0 0 1 22
10/02/2021 Saint Mary's (CA) 0-2 90:00 2 0.80 7 0.778 0 1 0 0 17
10/06/2021 LMU (CA) 1-0 90:00 0 0.73 1 1.000 1 0 0 1 4
10/9/2021 Portland 0-1 90:00 1 0.75 4 0.800 0 1 0 0 14
10/16/2021 Santa Clara 0-2 90:00 2 0.85 9 0.818 0 1 0 0 22
10/20/2021 BYU 1-3 90:00 3 1.00 4 0.571 0 1 0 0 23
10/23/2021 Pacific 1-0 90:00 0 0.93 3 1.000 1 0 0 1 11
10/30/2021 Pepperdine 1-4 90:00 4 1.12 6 0.600 0 1 0 0 21
11/03/2021 Gonzaga 0-2 90:00 2 1.18 4 0.667 0 1 0 0 19
11/06/2021 San Diego 3-0 90:00 0 1.11 6 1.000 1 0 0 1 12
Totals - 1620 20 1.11 94 0.825 7 9 2 7 281
Opponent - 1620:05 18 1.00 57 0.760 9 7 2 6 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2021 Oregon 2-2 2 2 6 26 0.077 10 0.385 0-0 0 0-0 1210
08/26/2021 San Jose St. 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/02/2021 California 1-0 1 1 3 20 0.050 5 0.250 1-0 1 0-0 990
09/05/2021 UC San Diego 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/9/2021 Stanford 1-0 1 0 2 30 0.033 15 0.500 0-0 1 0-0 990
09/12/2021 Portland St. 0-3 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/16/2021 SMU 1-0 1 2 4 10 0.100 5 0.500 1-0 1 0-0 990
09/19/2021 Baylor 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 861
09/25/2021 Santa Clara 0-2 0 0 0 22 0.000 8 0.364 1-0 0 0-0 990
10/02/2021 Saint Mary's (CA) 2-0 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
10/06/2021 LMU (CA) 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/9/2021 Portland 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
10/16/2021 Santa Clara 2-0 2 3 7 22 0.091 11 0.500 2-0 1 0-0 988
10/20/2021 BYU 3-1 3 2 8 23 0.130 7 0.304 1-0 1 0-0 990
10/23/2021 Pacific 0-1 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
10/30/2021 Pepperdine 4-1 4 0 8 21 0.190 10 0.476 1-0 1 1-1 990
11/03/2021 Gonzaga 2-0 2 1 5 18 0.111 5 0.278 0-0 1 0-0 990
11/06/2021 San Diego 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
Total 20-18 20 15 55 281 0.071 116 0.413 11-0 9 1-1 17909
San Francisco - 18 11 47 166 0.108 76 0.458 20-0 7 - 17902

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2021 Oregon 2-2 110:00 2 1.64 4 0.667 0 0 1 0 15
08/26/2021 San Jose St. 0-2 90:00 2 1.80 4 0.667 0 1 0 0 16
09/02/2021 California 1-0 90:00 0 1.24 0 0.00 1 0 0 1 9
09/05/2021 UC San Diego 0-1 90:00 1 1.18 6 0.857 0 1 0 0 17
9/9/2021 Stanford 1-0 90:00 0 0.96 1 1.000 1 0 0 1 4
09/12/2021 Portland St. 0-3 90:00 3 1.29 5 0.625 0 1 0 0 15
09/16/2021 SMU 1-0 90:00 0 1.11 5 1.000 1 0 0 1 11
09/19/2021 Baylor 1-1 70:05 1 1.12 2 0.667 0 0 1 0 7
09/25/2021 Santa Clara 0-2 90:00 2 1.22 5 0.714 0 1 0 0 8
10/02/2021 Saint Mary's (CA) 2-0 90:00 0 1.10 2 1.000 1 0 0 1 3
10/06/2021 LMU (CA) 0-1 90:00 1 1.09 2 0.667 0 1 0 0 9
10/9/2021 Portland 1-0 90:00 0 1.00 0 0.00 1 0 0 1 5
10/16/2021 Santa Clara 2-0 90:00 0 0.92 1 1.000 1 0 0 1 3
10/20/2021 BYU 3-1 90:00 1 0.93 4 0.800 1 0 0 0 7
10/23/2021 Pacific 0-1 90:00 1 0.93 8 0.889 0 1 0 0 13
10/30/2021 Pepperdine 4-1 90:00 1 0.94 3 0.750 1 0 0 0 6
11/03/2021 Gonzaga 2-0 90:00 0 0.88 1 1.000 1 0 0 1 5
11/06/2021 San Diego 0-3 90:00 3 1.00 4 0.571 0 1 0 0 13
Totals - 1620 18 1.00 57 0.760 9 7 2 7 166
San Francisco - 1620:05 20 1.11 94 0.825 7 9 2 7 281

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2021 vs Oregon 2-2 2/2 0/2 15/26 6/10 4/10 2/0 0/0
08/26/2021 at San Jose St. 2-0 2/0 3/0 16/6 6/3 4/3 0/1 0/0
09/02/2021 at California 0-1 0/1 0/1 9/20 0/5 3/12 2/1 0/0
09/05/2021 vs UC San Diego 1-0 1/0 1/0 17/9 8/5 3/4 0/0 0/0
9/9/2021 at Stanford 0-1 0/1 0/0 4/30 1/15 2/11 0/0 0/0
09/12/2021 vs Portland St. 3-0 3/0 2/0 15/5 8/4 8/0 2/1 0/0
09/16/2021 at SMU 0-1 0/1 0/2 11/10 5/5 6/2 4/1 0/0
09/19/2021 at Baylor 1-1 1/1 1/1 7/11 3/4 4/1 0/0 0/0
09/25/2021 vs Santa Clara 2-0 2/0 1/0 8/22 7/8 2/5 3/1 0/0
10/02/2021 at Saint Mary's (CA) 0-2 0/2 0/2 3/17 2/9 1/2 2/0 0/0
10/06/2021 vs LMU (CA) 1-0 1/0 1/0 9/4 3/1 6/1 0/0 0/0
10/9/2021 at Portland 0-1 0/1 0/1 5/14 0/5 2/2 0/1 0/0
10/16/2021 at Santa Clara 0-2 0/2 0/3 3/22 1/11 1/10 2/2 0/0
10/20/2021 vs BYU 1-3 1/3 0/2 7/23 5/7 1/8 0/1 0/0
10/23/2021 at Pacific 1-0 1/0 1/0 13/11 9/3 3/6 2/1 0/0
10/30/2021 vs Pepperdine 1-4 1/4 1/0 6/21 4/10 2/7 0/1 0/0
11/03/2021 at Gonzaga 0-2 0/2 0/1 5/18 1/5 0/7 0/0 0/0
11/06/2021 vs San Diego 3-0 3/0 0/0 13/12 7/6 1/9 1/0 0/0
Totals 18/20 11/15 166/281 76/116 53/100 20/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Portland St. (09/12/2021)
GOALS 3 Portland St. (09/12/2021)
San Diego (11/06/2021)
ASSISTS 3 San Jose St. (08/26/2021)
SHOTS 17 UC San Diego (09/05/2021)
SHOTS ON GOAL 9 Pacific (10/23/2021)
SAVES 14 Stanford (9/9/2021)
FOULS 19 LMU (CA) (10/06/2021)
CORNER KICKS 8 Portland St. (09/12/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 BYU (10/20/2021)
Pepperdine (10/30/2021)
GOALS 4 Pepperdine (10/30/2021)
ASSISTS 3 Santa Clara (10/16/2021)
SHOTS 30 Stanford (9/9/2021)
SHOTS ON GOAL 15 Stanford (9/9/2021)
SAVES 8 Pacific (10/23/2021)
FOULS 14 Oregon (08/22/2021)
CORNER KICKS 12 California (09/02/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 BYU (10/20/2021)
GOALS 1 UC San Diego (09/05/2021)
Baylor (09/19/2021)
LMU (CA) (10/06/2021)
BYU (10/20/2021)
Pacific (10/23/2021)
Pepperdine (10/30/2021)
ASSISTS 1 UC San Diego (09/05/2021)
Baylor (09/19/2021)
Santa Clara (09/25/2021)
LMU (CA) (10/06/2021)
Pacific (10/23/2021)
Pepperdine (10/30/2021)
SHOTS 3 Stanford (9/9/2021)
Saint Mary's (CA) (10/02/2021)
Santa Clara (10/16/2021)
SHOTS ON GOAL 1 Stanford (9/9/2021)
Santa Clara (10/16/2021)
Gonzaga (11/03/2021)
SAVES 1 San Jose St. (08/26/2021)
SMU (09/16/2021)
Baylor (09/19/2021)
LMU (CA) (10/06/2021)
Pacific (10/23/2021)
FOULS 6 California (09/02/2021)
Stanford (9/9/2021)
Gonzaga (11/03/2021)
CORNER KICKS 1 Saint Mary's (CA) (10/02/2021)
Santa Clara (10/16/2021)
BYU (10/20/2021)
San Diego (11/06/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Stanford (9/9/2021)
GOALS 1 California (09/02/2021)
Stanford (9/9/2021)
SMU (09/16/2021)
Baylor (09/19/2021)
Portland (10/9/2021)
ASSISTS 1 California (09/02/2021)
Baylor (09/19/2021)
Portland (10/9/2021)
Gonzaga (11/03/2021)
SHOTS 4 Portland St. (09/12/2021)
LMU (CA) (10/06/2021)
SHOTS ON GOAL 1 San Jose St. (08/26/2021)
LMU (CA) (10/06/2021)
Pacific (10/23/2021)
SAVES 1 Stanford (9/9/2021)
Santa Clara (10/16/2021)
Gonzaga (11/03/2021)
FOULS 5 San Jose St. (08/26/2021)
Portland St. (09/12/2021)
Saint Mary's (CA) (10/02/2021)
Pacific (10/23/2021)
Pepperdine (10/30/2021)
San Diego (11/06/2021)
CORNER KICKS 1 Baylor (09/19/2021)
LMU (CA) (10/06/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oregon (08/22/2021)
Portland St. (09/12/2021)
GOALS 2 Oregon (08/22/2021)
Portland St. (09/12/2021)
ASSISTS 1 San Jose St. (08/26/2021)
UC San Diego (09/05/2021)
Portland St. (09/12/2021)
Baylor (09/19/2021)
Santa Clara (09/25/2021)
LMU (CA) (10/06/2021)
Pacific (10/23/2021)
Pepperdine (10/30/2021)
SHOTS 8 UC San Diego (09/05/2021)
SHOTS ON GOAL 4 UC San Diego (09/05/2021)
SAVES 13 Stanford (9/9/2021)
FOULS 6 Oregon (08/22/2021)
LMU (CA) (10/06/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Portland St. (09/12/2021)
GOALS 3 Portland St. (09/12/2021)
San Diego (11/06/2021)
ASSISTS 3 San Jose St. (08/26/2021)
SHOTS 17 UC San Diego (09/05/2021)
SHOTS ON GOAL 9 Pacific (10/23/2021)
SAVES 14 Stanford (9/9/2021)
FOULS 19 LMU (CA) (10/06/2021)
CORNER KICKS 8 Portland St. (09/12/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Roth, Kenna
Cooper, Sydney
Oregon (08/22/2021)
Portland St. (09/12/2021)
GOALS 2 Roth, Kenna
Cooper, Sydney
Oregon (08/22/2021)
Portland St. (09/12/2021)
ASSISTS 1 Soleau, Elle
Vasquez, Marissa
Teufel, Kalena
Ward, Jamesen
Vasquez, Marissa
Teufel, Kalena
Pigoni, Kaya
Ward, Jamesen
San Jose St. (08/26/2021)
UC San Diego (09/05/2021)
Portland St. (09/12/2021)
Baylor (09/19/2021)
Santa Clara (09/25/2021)
LMU (CA) (10/06/2021)
Pacific (10/23/2021)
Pepperdine (10/30/2021)
SHOTS 8 Lunsford, Kaylin
UC San Diego (09/05/2021)
SHOTS ON GOAL 4 Lunsford, Kaylin
UC San Diego (09/05/2021)
SAVES 13 Eby, Molly
Stanford (9/9/2021)
FOULS 6 Soleau, Elle
Soleau, Elle
Oregon (08/22/2021)
LMU (CA) (10/06/2021)

Leaders

Team Leaders: Points
Player High
Points
Vasquez, Marissa 11
Cooper, Sydney 6
Curwood-Wagner, Samantha 5
Soleau, Elle 5
Ward, Jamesen 5
Team Leaders: Goals
Player High
Goals
Vasquez, Marissa 4
Cooper, Sydney 3
Curwood-Wagner, Samantha 2
Soleau, Elle 2
Rizzo, Gabby 2
Team Leaders: Assists
Player High
Assists
Vasquez, Marissa 3
Ward, Jamesen 3
Teufel , Kalena 2
Curwood-Wagner, Samantha 1
Soleau, Elle 1
Team Leaders: Shots
Player High
Shots
Vasquez, Marissa 29
Lunsford, Kaylin 23
Cooper, Sydney 17
Soleau, Elle 17
Teufel , Kalena 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lunsford, Kaylin 14
Vasquez, Marissa 12
Cooper, Sydney 10
Teufel , Kalena 9
Soleau, Elle 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Soleau, Elle 2
Vasquez, Marissa 1
Curwood-Wagner, Samantha 1
Ward, Jamesen 1
Teufel , Kalena 1